

|
Race Date: Aug-23-2008
Scoring Software by www.RCScoringPro.com 6:40:59 PM 08/23/2008
Ripon RC Raceway
TC Stock Round# 1, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Shook, Jim #1 21 6:10.606 17.130
Lopez, Gabriel #3 20 6:10.394 17.478
Tanis, Quin #5 19 6:13.957 18.867
Tanis, Derek #4 17 6:03.549 19.966
Wilson, Josh #7 17 6:15.365 20.061 11.816
Jones, Christopher #6 9 6:03.879 15.844
Landry, Zack #2 3 48.730 17.834
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/6.282 6/12.61 2/7.569 7/15.53 4/8.591 3/8.103 5/10.20
58/04.2 29/05.6 48/03.3 24/12.7 42/00.7 45/04.5 36/07.1
1/17.67 4/18.28 2/18.50 6/22.65 3/19.09 7/240.1 5/21.87
31/11.3 24/10.7 28/05.1 19/02.8 27/13.8 3/12.3 23/08.9
1/17.72 3/17.83 2/17.81 6/21.15 4/22.06 7/15.84 5/22.17
26/01.2 23/13.5 25/05.7 19/15.8 22/04.9 5/20.1 20/01.6
1/19.87 2/18.04 5/20.52 3/20.72 6/16.99 4/22.62
24/09.3 24/11.5 19/19.3 21/10.0 6/01.6 19/05.1
1/19.13 2/19.15 4/22.06 3/19.95 6/16.03 5/26.92
23/11.1 23/13.0 18/06.9 20/01.7 7/55.9 18/13.6
1/17.52 2/21.23 4/20.43 3/20.00 6/17.44 5/21.85
22/00.1 22/15.2 18/07.1 20/08.1 7/07.0 18/16.9
1/17.75 2/18.15 4/22.18 3/19.70 6/16.72 5/20.79
22/04.4 21/01.4 18/11.7 20/11.8 8/18.6 18/16.5
1/17.61 2/18.38 4/21.42 3/19.31 6/16.29 5/20.44
22/07.3 21/04.5 18/13.4 20/13.6 9/31.0 18/15.5
1/17.13 2/17.70 4/21.41 3/20.34 6/16.28 5/28.42
22/08.3 21/05.3 18/14.7 20/17.3 9/03.8 17/08.9
1/18.62 2/23.88 4/23.04 3/20.25 5/20.77
22/12.5 20/00.9 18/18.7 19/01.0 17/07.3
1/18.34 2/20.40 4/21.55 3/24.13 5/20.06
22/15.3 20/05.2 18/19.6 19/09.9 17/04.9
1/18.68 2/17.62 4/23.41 3/18.86 5/21.46
21/01.1 20/04.1 17/01.8 19/08.9 17/04.9
1/17.26 2/22.43 4/25.36 3/20.62 5/25.89
21/01.2 20/10.6 17/07.1 19/10.7 17/10.7
1/19.78 2/17.79 4/20.79 3/19.45 5/23.89
21/05.1 20/09.5 17/06.1 19/10.6 17/13.2
1/18.44 2/17.47 4/21.22 3/19.47 5/22.55
21/06.6 20/08.2 17/05.8 19/10.6 17/13.9
1/17.44 2/19.66 4/20.78 3/19.88 5/20.76
21/06.5 20/09.8 17/05.0 19/11.0 17/12.6
1/17.36 2/18.24 4/19.96 3/19.89 5/24.64
21/06.4 20/09.5 17/03.5 19/11.4 17/15.3
1/18.40 2/18.71 3/20.46
21/07.5 20/09.7 19/12.4
1/18.29 2/19.62 3/21.10
21/08.4 20/10.9 19/13.9
1/18.82 2/17.96
21/09.8 20/10.3
1/18.40
21/10.6
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
21/ 3/ 20/ 17/ 19/ 9/ 17/
6:10.6 48.7 6:10.3 6:03.5 6:13.9 6:03.8 6:15.3
Scoring Software by www.RCScoringPro.com 6:50:09 PM 08/23/2008
Ripon RC Raceway
TC 13.5 Round# 1, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Shook, Brian #4 25 6:15.029 14.885
Maurer, Jeff #6 24 6:02.749 14.767
Bright, Jacob #2 24 6:13.933 15.434 11.184
Stidham, Rich #5 22 5:57.224 15.482
Choate, Darrell #3 21 6:01.770 16.257
Bright, Russ #1 14 4:24.140 15.752
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/6.014 2/6.246 6/9.178 3/6.485 5/8.740 4/6.793
60/00.5 58/02.5 40/07.1 56/03.4 42/07.0 54/06.6
3/18.27 4/18.23 6/16.37 1/15.25 5/15.92 2/15.34
30/04.3 30/07.1 29/10.4 34/09.5 30/10.0 33/05.3
5/19.19 4/17.95 6/18.57 1/14.88 3/16.21 2/15.04
25/02.3 26/07.8 25/07.6 30/06.3 27/07.9 30/11.7
4/15.95 3/15.64 6/16.25 1/14.92 5/18.65 2/15.43
25/11.5 25/03.0 24/02.2 28/00.8 25/12.1 28/08.2
6/35.79 3/15.82 5/18.93 1/14.92 4/17.13 2/15.15
19/01.8 25/09.5 23/04.8 28/12.2 24/08.0 27/05.9
6/18.99 3/15.98 5/17.41 1/14.93 4/15.49 2/14.90
19/01.6 25/14.5 23/10.8 27/06.3 24/08.6 27/12.0
6/24.55 3/15.59 5/18.27 1/15.11 4/16.47 2/14.76
19/16.6 24/01.6 22/01.4 27/12.2 24/12.4 26/01.9
6/15.96 3/15.71 5/16.60 1/15.20 4/15.98 2/15.38
19/07.5 24/03.5 22/01.9 26/03.0 24/13.8 26/06.6
6/21.74 3/15.83 5/16.93 1/15.33 4/15.82 2/14.95
19/12.5 24/05.4 22/03.1 26/07.0 24/14.5 26/09.1
6/15.83 3/15.43 5/16.57 1/15.15 4/16.41 2/15.11
19/05.4 24/05.9 22/03.2 26/09.7 23/00.7 26/11.5
6/23.69 3/15.79 5/16.83 1/14.98 4/16.26 2/15.82
19/13.1 24/07.0 22/03.9 26/11.5 23/01.9 25/00.7
6/16.27 3/15.69 5/16.84 1/15.49 4/15.48 2/15.25
19/07.7 24/07.8 22/04.4 26/14.1 23/01.4 25/02.4
6/15.75 3/15.70 5/19.18 1/14.97 4/17.45 2/14.84
19/02.5 24/08.5 22/08.9 25/00.8 23/04.5 25/03.1
6/16.09 3/15.80 5/17.74 1/15.55 4/15.64 2/16.42
20/17.3 24/09.3 22/10.4 25/02.8 23/04.2 25/06.5
3/15.71 5/16.90 1/15.42 4/19.57 2/18.52
24/09.8 22/10.5 25/04.3 23/09.9 25/12.9
3/15.81 5/16.61 1/15.32 4/16.64 2/16.29
24/10.4 22/10.2 25/05.5 23/10.7 24/00.0
3/15.71 5/23.93 1/15.31 4/15.74 2/15.36
24/10.8 21/02.1 25/06.5 23/10.2 24/00.6
3/15.70 5/17.01 1/15.05 4/18.52 2/15.29
24/11.1 21/01.9 25/07.1 23/13.3 24/00.9
3/16.94 5/18.26 1/15.23 4/16.21 2/15.67
24/13.0 21/03.0 25/07.8 23/13.3 24/01.7
3/15.57 5/16.61 1/16.46 4/16.32 2/15.18
24/13.1 21/02.3 25/10.0 23/13.4 24/01.8
3/15.65 5/16.67 1/16.05 4/16.20 2/15.33
24/13.2 21/01.7 25/11.5 23/13.3 24/02.1
3/15.62 1/15.87 4/16.29 2/15.09
24/13.3 25/12.6 23/13.4 24/02.2
3/15.53 1/15.63 2/15.36
24/13.2 25/13.4 24/02.4
3/16.19 1/15.61 2/15.37
24/13.9 25/14.1 24/02.7
1/15.82
24/00.0
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
14/ 24/ 21/ 25/ 22/ 24/
4:24.1 6:13.9 6:01.7 6:15.0 5:57.2 6:02.7
Top Qualifiers for TC 13.5 08/23/2008 6:50:10 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Shook, Brian 25 6:15.029 1 1
2. Maurer, Jeff 24 6:02.749 1 2
3. Bright, Jacob 24 6:13.933 1 3 11.184
4. Stidham, Rich 22 5:57.224 1 4
5. Choate, Darrell 21 6:01.770 1 5
6. Bright, Russ 14 4:24.140 1 6
Scoring Software by www.RCScoringPro.com 6:59:11 PM 08/23/2008
Ripon RC Raceway
TC 13.5 Round# 1, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Gowen, Kevin #4 26 6:13.566 14.347
Hastings, Jeff #6 25 6:06.466 14.150
Stephansen, Greg #2 25 6:12.480 14.733 6.014
Benitez, Ruben #5 24 6:07.311 14.760
Serros, Alex #1 23 6:08.329 15.286
Keener, Marshall #3 8 2:10.611 14.628
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
4/8.261 1/5.795 5/8.537 3/7.289 2/6.597 6/9.534
44/03.4 63/04.7 43/07.2 50/04.5 55/03.0 38/02.1
6/18.70 5/18.82 3/14.62 2/14.66 1/15.12 4/14.36
27/04.0 30/09.3 32/10.5 33/02.1 34/09.4 31/10.4
6/15.29 5/15.57 3/14.73 1/14.94 2/16.03 4/14.15
26/06.2 27/01.8 29/06.3 30/08.8 29/05.0 29/07.8
6/15.28 5/14.90 3/15.49 1/14.51 2/14.81 4/15.84
26/14.0 27/11.9 27/00.3 29/12.7 28/07.9 27/03.7
6/15.47 5/15.59 3/14.67 1/14.35 2/14.93 4/14.28
25/05.0 26/07.5 27/07.5 28/08.2 27/04.5 27/08.1
5/15.46 4/15.27 6/20.69 1/15.11 2/15.09 3/14.68
25/08.6 26/12.5 25/09.8 27/03.9 27/11.6 27/12.8
5/15.73 4/14.86 6/26.98 1/14.66 2/14.99 3/15.73
25/12.1 25/00.1 22/03.7 27/08.5 26/02.5 26/06.2
5/15.95 4/14.73 6/14.87 1/14.49 2/14.92 3/14.75
24/00.5 25/01.1 23/15.5 27/11.3 26/05.7 26/08.3
5/15.88 3/15.75 1/14.74 4/20.24 2/15.32
24/02.8 25/04.7 26/00.4 25/08.8 26/11.7
5/15.76 3/14.86 1/14.53 4/14.76 2/14.34
24/04.3 25/05.4 26/02.1 25/08.8 26/11.8
5/16.23 3/15.45 1/14.54 4/14.97 2/14.52
24/06.6 25/07.3 26/03.6 25/09.3 26/12.3
5/19.53 3/14.92 1/14.52 4/15.51 2/15.69
24/15.1 25/07.8 26/04.8 25/10.8 25/00.9
5/16.64 3/15.20 1/14.94 4/14.93 2/14.96
23/01.3 25/08.7 26/06.6 25/11.0 25/01.9
5/16.05 3/15.14 1/14.56 4/15.91 2/14.72
23/01.8 25/09.4 26/07.4 25/12.9 25/02.3
5/15.55 3/14.87 1/14.65 4/15.18 2/16.32
23/01.6 25/09.6 26/08.3 25/13.4 25/05.4
5/15.97 3/15.35 1/14.87 4/15.33 2/14.66
23/01.9 25/10.5 26/09.5 25/14.0 25/05.5
5/16.95 3/15.02 1/14.65 4/18.16 2/14.60
23/03.6 25/10.8 26/10.2 24/03.6 25/05.4
5/15.93 3/14.78 1/14.89 4/14.98 2/14.42
23/03.7 25/10.7 26/11.1 24/03.3 25/05.1
5/16.93 3/15.04 1/14.68 4/15.88 2/14.77
23/05.1 25/11.0 26/11.7 24/04.3 25/05.4
5/15.96 3/15.54 1/14.71 4/14.92 2/14.68
23/05.2 25/11.9 26/12.2 24/04.0 25/05.5
5/16.28 3/15.09 1/14.53 4/14.91 2/14.68
23/05.6 25/12.1 26/12.5 24/03.7 25/05.5
5/16.03 3/14.84 1/14.72 4/14.98 2/14.70
23/05.7 25/12.1 26/13.0 24/03.5 25/05.6
5/18.43 3/15.17 1/14.37 4/19.03 2/14.84
23/08.3 25/12.4 26/13.0 24/07.5 25/05.9
3/14.82 1/14.35 4/15.03 2/14.66
25/12.3 26/13.0 24/07.3 25/05.9
3/14.99 1/14.34 2/15.15
25/12.4 26/13.0 25/06.4
1/14.86
26/13.5
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
23/ 25/ 8/ 26/ 24/ 25/
6:08.3 6:12.4 2:10.6 6:13.5 6:07.3 6:06.4
Top Qualifiers for TC 13.5 08/23/2008 6:59:12 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Gowen, Kevin 26 6:13.566 1 1
2. Hastings, Jeff 25 6:06.466 1 2
3. Stephansen, Greg 25 6:12.480 1 3 6.014
4. Shook, Brian 25 6:15.029 1 1 8.563
5. Maurer, Jeff 24 6:02.749 1 2
6. Benitez, Ruben 24 6:07.311 1 4 4.562
7. Bright, Jacob 24 6:13.933 1 3 11.184
8. Serros, Alex 23 6:08.329 1 5
9. Stidham, Rich 22 5:57.224 1 4
10. Choate, Darrell 21 6:01.770 1 5
Scoring Software by www.RCScoringPro.com 7:08:01 PM 08/23/2008
Ripon RC Raceway
TC 13.5 Round# 1, Race# 4
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Lemmons, Doug #3 26 6:06.992 14.018
Riley, Clint #5 25 6:00.167 14.051
Jimenez, Albert #1 25 6:06.685 14.377 6.518
Tanis, Dan #2 25 6:09.130 14.478 8.963
Stephansen, Derek #4 17 4:58.124 14.607
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/5.413 2/5.822 3/6.164 4/6.311 5/6.749
67/02.4 62/00.8 59/03.4 58/05.9 54/04.5
1/14.66 2/14.99 3/15.14 4/15.73 5/16.17
36/01.4 35/04.1 34/02.2 33/03.8 32/06.8
1/14.52 3/15.18 2/14.19 4/14.60 5/14.39
32/09.0 31/12.0 31/06.9 30/06.5 29/00.8
1/14.37 3/14.97 2/14.11 4/14.77 5/14.64
30/07.3 29/09.5 30/12.1 28/00.0 28/03.7
2/15.23 5/16.38 1/14.28 3/14.83 4/14.87
29/12.4 27/03.7 29/10.6 28/11.1 27/00.9
2/15.70 5/15.07 1/14.51 3/14.82 4/14.35
28/13.0 27/10.9 28/05.9 27/04.9 27/05.3
2/14.51 5/15.37 1/14.31 4/15.80 3/14.92
27/04.2 26/03.2 28/10.9 27/13.7 27/10.7
2/14.60 5/14.69 1/14.01 4/14.76 3/14.05
27/08.0 26/05.6 27/00.3 26/02.9 27/11.8
2/14.79 5/16.10 1/14.47 4/16.53 3/14.51
27/11.5 26/11.5 27/03.6 26/10.3 26/00.1
2/14.74 4/14.86 1/14.43 5/62.92 3/16.33
26/00.3 26/13.0 27/06.3 19/03.1 26/06.6
2/14.53 4/14.93 1/14.25 5/14.83 3/14.71
26/01.9 25/00.0 27/07.9 20/14.4 26/08.1
2/14.56 4/14.97 1/14.52 5/15.82 3/14.80
26/03.3 25/01.2 27/10.0 20/09.6 26/09.5
2/14.43 4/14.97 1/14.09 5/15.97 3/15.14
26/04.2 25/02.2 27/10.8 20/05.7 26/11.3
2/14.48 4/15.06 1/14.55 5/14.80 3/14.59
26/05.1 25/03.2 27/12.3 20/00.7 26/11.9
2/14.68 4/15.28 1/14.77 5/15.18 3/14.43
26/06.2 25/04.5 26/00.3 21/14.8 26/12.1
2/14.64 4/15.06 1/14.54 5/14.88 3/14.36
26/07.1 25/05.2 26/01.4 21/10.9 26/12.2
2/14.42 4/15.09 1/14.55 5/15.48 3/14.55
26/07.6 25/05.9 26/02.4 21/08.2 26/12.6
2/14.56 4/14.47 1/14.24 3/14.48
26/08.2 25/05.7 26/02.8 26/12.8
2/14.48 4/15.01 1/14.48 3/14.25
26/08.6 25/06.2 26/03.5 26/12.7
2/14.62 4/15.14 1/14.24 3/14.30
26/09.2 25/06.8 26/03.9 26/12.6
2/14.76 4/15.47 1/14.12 3/14.52
26/09.9 25/07.8 26/04.0 26/12.9
2/14.68 4/15.17 1/14.44 3/14.27
26/10.4 25/08.3 26/04.5 26/12.8
2/14.56 4/14.90 1/14.63 3/14.25
26/10.8 25/08.5 26/05.2 26/12.7
3/19.69 4/15.38 1/14.51 2/14.31
25/02.2 25/09.2 26/05.7 26/12.7
3/18.93 4/14.68 1/14.88 2/16.10
25/06.6 25/09.1 26/06.6 25/00.1
1/14.46
26/06.9
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
25/ 25/ 26/ 17/ 25/
6:06.6 6:09.1 6:06.9 4:58.1 6:00.1
Top Qualifiers for TC 13.5 08/23/2008 7:08:02 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Lemmons, Doug 26 6:06.992 1 1
2. Gowen, Kevin 26 6:13.566 1 1 6.574
3. Riley, Clint 25 6:00.167 1 2
4. Hastings, Jeff 25 6:06.466 1 2 6.299
5. Jimenez, Albert 25 6:06.685 1 3 6.518
6. Tanis, Dan 25 6:09.130 1 4 8.963
7. Stephansen, Greg 25 6:12.480 1 3 12.313
8. Shook, Brian 25 6:15.029 1 1 14.862
9. Maurer, Jeff 24 6:02.749 1 2
10. Benitez, Ruben 24 6:07.311 1 4 4.562
Scoring Software by www.RCScoringPro.com 7:16:57 PM 08/23/2008
Ripon RC Raceway
Oval 21.5 Lipo Round# 1, Race# 5
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Barrious, Andy #2 50 4:56.472 5.643
Choate, Darrell #1 50 5:01.913 5.750 5.441
Lopes, Dave #4 46 4:59.178 5.097
Schonhoff, Mark #3 46 4:59.730 6.050 0.552
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/3.842 3/4.199 2/4.109 4/5.097
94/00.9 86/01.1 88/01.6 71/02.0
1/6.171 3/6.265 2/6.142 4/7.254
72/00.3 69/00.8 71/03.8 59/04.3
3/6.587 2/6.063 1/6.054 4/6.726
66/05.2 66/03.6 67/04.0 57/02.5
3/6.883 2/6.203 1/6.293 4/6.448
62/03.9 64/03.6 64/01.6 57/03.6
3/6.088 2/6.222 1/6.274 4/6.774
61/00.7 63/04.7 63/03.7 56/01.7
2/6.236 1/5.877 3/7.557 4/6.518
61/04.0 63/05.7 60/04.2 56/02.3
2/6.149 1/5.643 3/6.396 4/6.203
61/05.6 63/04.2 59/00.9 56/00.1
2/5.879 1/5.791 3/6.557 4/6.429
61/04.7 63/04.2 59/04.1 56/00.1
2/5.750 1/5.748 3/7.111 4/7.080
61/03.2 63/04.0 58/04.0 56/04.1
2/6.015 1/5.801 3/6.663 4/6.363
61/03.5 63/04.2 57/00.0 56/03.3
2/6.179 1/5.670 3/6.624 4/6.471
61/04.7 63/03.5 57/01.5 56/03.2
2/6.080 1/5.903 3/6.386 4/6.162
61/05.2 63/04.2 57/01.8 56/01.8
2/6.143 1/5.759 3/6.143 4/6.201
61/06.0 63/04.1 57/00.8 56/00.6
2/6.080 1/5.737 3/6.304 4/6.602
60/00.3 63/03.9 57/00.7 56/01.3
2/5.843 1/5.744 3/6.302 4/6.463
61/05.6 63/03.8 57/00.6 56/01.3
2/5.997 1/5.759 3/6.171 4/6.093
61/05.6 63/03.7 57/00.1 56/00.0
2/5.803 1/5.791 3/6.263 4/6.374
61/04.9 63/03.8 58/06.2 57/06.3
2/6.069 1/5.684 3/6.691 4/7.285
61/05.2 63/03.5 57/01.1 56/02.5
2/6.015 1/5.794 3/6.284 4/6.273
61/05.3 63/03.5 57/00.9 56/01.9
2/5.961 1/7.473 3/6.284 4/7.563
61/05.2 62/03.1 57/00.8 56/05.0
2/5.945 1/6.076 3/6.070 4/6.404
61/05.1 62/03.7 57/00.1 56/04.7
2/6.027 1/6.234 3/6.217 4/6.450
61/05.2 62/04.7 58/06.1 56/04.5
2/6.326 1/5.943 3/6.268 4/6.259
60/00.1 62/04.9 58/06.0 56/03.9
2/6.085 1/5.983 3/6.764 4/6.407
60/00.3 62/05.1 57/00.8 56/03.7
2/6.014 1/5.868 3/6.378 4/7.046
60/00.4 62/05.1 57/00.9 56/04.9
2/5.833 1/5.712 3/6.308 4/6.360
61/06.0 62/04.7 57/00.8 56/04.6
2/6.046 1/5.861 3/6.236 4/6.279
60/00.1 62/04.6 57/00.6 56/04.1
2/6.335 1/5.995 3/6.174 4/6.298
60/00.8 62/04.9 57/00.3 56/03.7
2/6.018 1/6.374 3/6.122 4/6.263
60/00.8 61/00.0 58/06.3 56/03.3
2/6.196 1/6.021 4/14.18 3/6.320
60/01.1 61/00.2 55/01.7 56/02.9
2/6.096 1/5.912 4/6.346 3/6.555
60/01.3 61/00.2 55/01.3 56/03.1
2/6.088 1/6.616 4/6.050 3/6.834
60/01.4 61/01.6 55/00.4 56/03.7
2/6.102 1/5.931 4/7.418 3/6.293
60/01.5 61/01.6 55/01.8 56/03.4
2/6.061 1/5.751 4/7.366 3/6.234
60/01.6 61/01.3 55/03.1 56/02.9
2/5.935 1/6.002 4/6.222 3/6.487
60/01.5 61/01.4 55/02.5 56/02.9
2/6.422 1/5.782 4/6.751 3/6.407
60/02.1 61/01.2 55/02.8 56/02.8
2/6.231 1/6.120 4/6.311 3/6.620
60/02.4 61/01.5 55/02.3 56/03.0
2/6.070 1/5.846 4/6.146 3/6.373
60/02.5 61/01.4 55/01.7 56/02.9
2/6.056 1/5.917 4/6.246 3/6.330
60/02.5 61/01.4 55/01.2 56/02.7
2/6.144 1/6.022 4/6.168 3/6.318
60/02.6 61/01.5 55/00.7 56/02.4
2/5.992 1/5.845 4/6.185 3/6.356
60/02.6 61/01.4 55/00.2 56/02.3
2/6.110 1/5.901 4/6.187 3/8.034
60/02.7 61/01.4 56/06.3 56/04.4
2/5.929 1/5.917 4/6.310 3/6.644
60/02.5 61/01.3 56/06.0 56/04.5
2/5.871 1/5.860 4/6.210 3/6.492
60/02.3 61/01.3 56/05.5 56/04.5
2/5.986 1/6.049 4/6.301 3/6.250
60/02.2 61/01.4 56/05.3 56/04.2
2/6.097 1/5.885 4/6.184 3/6.486
60/02.3 61/01.4 56/04.8 56/04.2
2/5.935 1/5.892
60/02.1 61/01.3
2/5.964 1/5.900
60/02.1 61/01.3
2/6.207 1/6.137
60/02.3 61/01.6
2/6.022 1/5.994
60/02.2 61/01.6
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
50/ 50/ 46/ 46/
5:01.9 4:56.4 4:59.7 4:59.1
Top Qualifiers for Oval 21.5 Lipo 08/23/2008 7:16:58 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Barrious, Andy 50 4:56.472 1 1
2. Choate, Darrell 50 5:01.913 1 2 5.441
3. Lopes, Dave 46 4:59.178 1 3
4. Schonhoff, Mark 46 4:59.730 1 4 0.552
Scoring Software by www.RCScoringPro.com 8:00:23 PM 08/23/2008
Ripon RC Raceway
TC Stock Round# 2, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Jones, Christopher #6 23 6:13.744 15.889
Landry, Zack #2 21 6:10.399 16.386
Lopez, Gabriel #3 20 6:04.126 17.155
Shook, Jim #1 20 6:06.372 16.979 2.246
Tanis, Quin #5 19 6:04.940 17.999
Tanis, Derek #4 14 4:47.210 19.162
Wilson, Josh #7 13 5:10.429 20.604
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
3/8.542 5/9.085 4/8.620 6/9.539 2/7.165 1/6.088 7/16.08
43/07.2 40/03.6 42/02.0 38/02.5 51/05.6 60/05.3 23/10.0
3/18.25 5/19.49 2/17.78 6/20.75 4/20.84 1/16.38 7/28.52
27/01.6 26/11.5 28/09.5 24/03.6 26/04.1 33/10.7 17/19.1
4/22.37 6/23.05 3/20.16 5/20.69 2/18.35 1/15.88 7/23.80
22/00.5 21/01.4 24/12.5 22/13.9 24/10.9 29/10.8 16/04.9
6/28.16 4/17.55 2/18.31 5/25.54 3/20.84 1/16.19 7/23.65
19/07.3 21/03.1 23/13.0 19/03.5 22/09.7 27/08.2 16/08.2
5/17.40 3/17.92 2/21.37 6/19.16 4/22.54 1/16.92 7/21.29
19/00.0 21/05.8 21/02.2 19/03.6 21/16.9 26/11.6 16/02.7
5/17.33 3/18.00 2/17.53 6/22.29 4/19.08 1/16.49 7/24.87
20/13.6 21/07.8 21/03.2 19/13.6 20/02.8 25/06.5 16/08.6
5/18.64 2/17.46 3/18.87 6/19.89 4/17.99 1/16.45 7/32.20
20/13.4 21/07.7 21/08.0 19/14.2 20/02.4 25/13.0 15/05.2
5/16.97 2/17.27 3/18.31 6/20.04 4/19.28 1/18.03 7/20.60
20/09.2 21/07.0 21/10.0 19/15.1 20/05.3 24/07.4 16/22.1
5/17.41 2/16.92 3/17.69 6/20.68 4/18.89 1/18.11 7/21.83
20/06.9 21/05.7 21/10.2 19/17.1 20/06.7 24/14.8 16/18.4
4/17.26 2/16.38 3/17.67 6/19.81 5/18.11 1/16.88 7/26.27
20/04.7 21/03.6 21/10.3 19/17.0 20/06.3 23/02.1 16/22.6
4/17.54 2/19.43 3/17.15 6/22.61 5/19.16 1/16.32 7/21.75
20/03.4 21/07.6 21/09.4 18/01.7 20/07.8 23/03.3 16/19.5
4/18.08 2/17.50 3/20.80 6/24.64 5/18.77 1/16.20 7/24.60
20/03.3 21/07.6 21/15.0 18/08.5 20/08.4 23/04.1 16/20.6
4/18.74 2/17.07 3/18.73 6/20.39 5/19.73 1/16.07 7/24.92
20/04.2 21/06.9 21/16.4 18/08.4 20/10.5 23/04.5 16/22.0
4/17.68 2/16.94 3/17.36 6/21.11 5/20.53 1/16.12
20/03.4 21/06.1 21/15.6 18/09.2 20/13.3 23/05.0
4/17.32 2/18.85 3/18.01 5/20.20 1/17.33
20/02.3 21/08.1 21/15.7 20/15.4 23/07.2
4/18.15 2/16.72 3/19.67 5/19.72 1/16.05
20/02.3 21/07.0 20/00.1 20/16.6 23/07.3
4/20.11 2/17.41 3/17.65 5/20.09 1/16.45
20/04.7 21/07.0 21/17.6 20/18.0 23/08.0
4/17.81 2/17.26 3/18.62 5/23.23 1/17.21
20/04.2 21/06.7 20/00.4 19/03.7 23/09.6
4/20.19 2/17.21 3/21.22 5/20.32 1/17.11
20/06.3 21/06.4 20/03.7 19/04.9 23/10.8
4/18.35 2/18.99 3/18.53 1/16.43
20/06.3 21/08.0 20/04.1 23/11.2
2/19.83 1/17.13
21/10.3 23/12.3
1/16.48
23/12.6
1/17.32
23/13.7
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
20/ 21/ 20/ 14/ 19/ 23/ 13/
6:06.3 6:10.3 6:04.1 4:47.2 6:04.9 6:13.7 5:10.4
Top Qualifiers for TC Stock 08/23/2008 8:00:24 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Jones, Christopher 23 6:13.744 2 1
2. Landry, Zack 21 6:10.399 2 2
3. Shook, Jim 21 6:10.606 1 1 0.207
4. Lopez, Gabriel 20 6:04.126 2 3
5. Tanis, Quin 19 6:04.940 2 5
6. Tanis, Derek 17 6:03.549 1 4
7. Wilson, Josh 17 6:15.365 1 5 11.816
Scoring Software by www.RCScoringPro.com 8:09:07 PM 08/23/2008
Ripon RC Raceway
TC 13.5 Round# 2, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Shook, Brian #4 25 6:14.071 14.909
Maurer, Jeff #6 25 6:15.230 14.536 1.159
Bright, Russ #1 24 6:09.135 14.986
Bright, Jacob #2 23 6:12.461 14.741
Choate, Darrell #3 22 6:06.890 15.967
Stidham, Rich #5 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
3/7.049 5/10.73 4/7.511 2/6.127 1/5.692
52/06.5 34/05.1 48/00.4 59/01.6 64/04.1
3/15.35 5/14.83 4/16.14 2/15.06 1/15.05
33/09.5 29/10.9 31/06.7 34/00.2 35/02.9
3/15.46 5/14.89 4/16.17 2/15.11 1/14.84
29/05.9 27/04.3 28/11.7 30/03.1 31/07.7
3/16.15 5/19.58 4/16.38 2/15.44 1/15.33
27/04.6 24/00.3 26/05.4 28/02.2 29/09.1
3/14.98 5/18.73 4/16.33 2/15.52 1/14.95
27/12.6 23/02.4 25/02.7 27/03.3 28/08.8
3/15.93 5/14.75 4/15.96 2/15.13 1/15.33
26/08.0 24/14.1 25/08.8 27/10.8 27/05.3
3/15.36 5/15.69 4/17.56 2/14.91 1/15.00
26/12.5 24/14.5 24/03.7 26/01.5 27/11.0
