

|
Race Date: Sep-13-2008
Scoring Software by www.RCScoringPro.com 6:42:50 PM 09/13/2008
Ripon RC Raceway
TC Stock Round# 1, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Knowles, John #3 22 6:15.629 16.044
Tanis, Derek #1 19 6:08.162 18.779
Tanis, Quin #2 19 6:11.528 18.071 3.366
Wilson, Josh #4 18 6:01.908 18.276
Landry, Zack #5 1 7.943
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
2/7.787 5/9.991 1/6.821 4/9.782 3/7.943
47/06.1 37/09.6 53/01.4 37/01.8 46/05.2
2/18.77 4/25.05 1/16.96 3/20.94
28/11.9 21/08.0 31/08.7 24/08.7
2/19.22 4/19.11 1/16.04 3/19.67
24/06.3 20/01.0 28/11.7 22/09.6
2/21.34 4/19.55 1/16.81 3/19.94
22/09.2 20/08.6 26/08.1 21/09.3
2/18.81 4/19.34 1/17.29 3/22.15
21/01.0 20/12.2 25/09.6 20/10.0
2/19.63 4/19.12 1/16.26 3/19.14
21/09.5 20/13.9 24/00.8 20/12.1
2/19.99 4/19.95 1/18.31 3/19.01
21/16.7 20/17.5 24/12.0 20/13.3
2/19.86 4/18.80 1/17.48 3/18.27
20/03.6 20/17.3 23/02.2 20/12.3
2/19.99 4/20.54 1/17.11 3/20.47
20/07.6 19/02.0 23/05.7 20/16.4
2/20.67 4/19.65 1/23.83 3/18.94
20/12.2 19/03.1 22/07.2 20/16.7
2/19.67 4/18.30 1/18.46 3/19.14
20/14.1 19/01.7 22/10.8 20/17.2
2/20.08 4/21.36 1/16.82 3/22.53
20/16.4 19/05.4 22/10.7 19/04.2
2/19.14 3/19.25 1/17.21 4/24.84
20/16.9 19/05.5 22/11.3 19/12.5
2/19.58 3/23.12 1/16.92 4/21.36
20/18.0 19/10.7 22/11.4 19/14.8
2/21.84 3/18.98 1/17.58 4/19.19
19/02.8 19/10.1 22/12.4 19/14.2
2/20.11 3/23.64 1/16.96 4/21.34
19/04.0 19/15.0 22/12.5 19/16.1
2/20.99 3/18.45 1/17.08 4/20.57
19/06.0 19/13.6 22/12.7 19/17.0
2/19.90 3/18.07 1/17.15 4/24.55
19/06.7 19/11.9 22/12.9 18/01.9
2/20.71 3/19.17 1/16.36
19/08.1 19/11.5 22/12.3
1/16.82
22/12.2
1/19.72
22/15.1
1/17.53
22/15.6
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
19/ 19/ 22/ 18/ 1/
6:08.1 6:11.5 6:15.6 6:01.9 7.9
Scoring Software by www.RCScoringPro.com 6:51:54 PM 09/13/2008
Ripon RC Raceway
TC 13.5 Round# 1, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Tanis, Dan #3 25 6:04.387 14.464
Benitez, Ruben #4 25 6:07.410 14.310 3.023
Bright, Jacob #1 25 6:17.532 14.420 13.145
Bright, Russ #2 24 6:02.794 13.477
Nazareno, Larry #5 23 6:01.366 15.097
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/5.705 3/6.553 2/6.087 4/6.695 5/8.904
64/05.4 55/00.2 60/05.3 54/01.8 41/04.9
2/17.66 5/19.86 1/15.21 3/18.71 4/16.81
31/02.2 28/09.8 34/02.1 29/08.4 28/00.0
2/15.17 4/15.39 1/14.75 3/14.91 5/16.51
29/12.5 26/02.3 30/00.5 27/02.8 26/05.9
2/14.50 4/15.07 1/14.72 3/14.66 5/15.64
28/11.2 26/09.7 29/08.0 27/11.1 25/01.7
2/15.02 4/15.83 1/14.91 3/14.87 5/16.41
27/07.5 25/03.6 28/07.8 26/03.2 25/11.4
2/16.66 4/15.57 1/15.22 3/15.14 5/16.05
26/07.2 25/07.9 27/04.0 26/08.3 24/01.3
2/15.05 4/14.94 1/14.72 3/15.00 5/15.87
26/10.6 25/08.7 27/08.8 26/11.5 24/04.1
2/15.86 4/15.13 1/14.87 3/15.81 5/15.61
25/01.4 25/09.9 27/12.9 25/01.9 24/05.5
3/16.82 4/14.77 1/14.74 2/15.12 5/15.97
25/08.0 25/09.8 26/01.8 25/03.7 24/07.5
3/14.89 4/15.38 1/15.12 2/14.31 5/15.92
25/08.4 25/11.3 26/04.9 25/03.1 24/08.9
3/15.46 4/15.30 1/14.83 2/14.61 5/16.37
25/10.0 25/12.3 26/06.8 25/03.3 24/11.1
3/14.64 4/15.43 1/15.61 2/14.64 5/16.48
25/09.7 25/13.5 26/10.1 25/03.5 24/13.1
3/14.53 4/14.91 1/15.08 2/14.69 5/15.95
25/09.2 25/13.4 26/11.8 25/03.8 24/13.9
3/14.79 4/14.93 1/14.46 2/14.68 5/16.65
25/09.3 25/13.4 26/12.1 25/04.1 23/00.1
3/15.06 4/15.59 1/15.33 2/14.69 5/16.39
25/09.8 25/14.5 26/13.8 25/04.3 23/01.2
3/14.76 4/15.52 1/14.84 2/14.52 5/16.64
25/09.7 24/00.4 25/00.2 25/04.2 23/02.6
3/15.04 4/15.51 1/14.86 2/14.67 5/16.09
25/10.1 24/01.1 25/00.8 25/04.3 23/03.0
3/15.02 4/15.65 1/14.77 2/15.61 5/15.54
25/10.4 24/01.9 25/01.3 25/05.8 23/02.7
3/14.73 4/15.30 1/14.84 2/14.77 5/15.33
25/10.3 24/02.1 25/01.8 25/06.0 23/02.2
3/14.62 4/15.34 1/15.20 2/14.93 5/15.52
25/10.0 24/02.4 25/02.8 25/06.4 23/01.9
3/14.53 4/15.20 1/14.67 2/14.59 5/15.09
25/09.7 24/02.6 25/02.9 25/06.3 23/01.2
3/14.46 4/13.47 1/14.83 2/14.39 5/15.92
25/09.3 24/00.8 25/03.3 25/06.0 23/01.4
3/14.42 4/16.47 1/14.73 2/16.07 5/15.59
25/09.0 24/02.3 25/03.5 25/07.5 23/01.3
3/14.51 4/15.54 1/14.98 2/14.80
25/08.7 24/02.7 25/04.0 25/07.7
3/23.53 1/14.93 2/14.41
24/02.4 25/04.3 25/07.4
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
25/ 24/ 25/ 25/ 23/
6:17.5 6:02.7 6:04.3 6:07.4 6:01.3
Top Qualifiers for TC 13.5 09/13/2008 6:51:55 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Tanis, Dan 25 6:04.387 1 1
2. Benitez, Ruben 25 6:07.410 1 2 3.023
3. Bright, Jacob 25 6:17.532 1 3 13.145
4. Bright, Russ 24 6:02.794 1 4
5. Nazareno, Larry 23 6:01.366 1 5
Scoring Software by www.RCScoringPro.com 7:01:03 PM 09/13/2008
Ripon RC Raceway
TC 13.5 Round# 1, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Gowen, Kevin #1 26 6:06.223 13.829
Maurer, Jeff #4 25 6:11.394 14.302
Serros, Alex #3 24 6:09.687 15.114
Trujillo, RJ #2 21 6:01.798 15.354
Stidham, Rich #5 4 6:07.084 15.012
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/5.716 3/6.762 2/6.611 4/6.971 5/320.1
63/00.3 54/05.0 55/03.5 52/02.4 2/40.2
1/13.98 4/22.35 2/15.90 3/16.73 5/15.89
37/04.4 25/03.8 32/00.1 31/07.5 3/23.9
1/14.51 4/16.48 2/15.11 3/14.65 5/15.01
32/04.9 24/04.7 29/03.7 29/10.9 4/48.0
1/14.18 4/21.14 3/15.97 2/14.51 5/16.07
30/03.0 22/07.0 27/01.8 28/10.1 4/07.0
1/13.89 4/16.75 3/15.87 2/14.52
29/01.2 22/07.3 26/01.2 27/03.9
1/14.03 4/17.04 3/15.58 2/14.78
29/08.8 22/08.6 26/08.5 27/09.8
1/14.11 4/16.50 3/15.33 2/14.60
28/01.7 22/07.8 26/12.8 27/13.3
1/14.24 4/15.73 3/15.38 2/14.91
28/06.4 22/05.1 25/01.7 26/03.0
1/14.10 4/16.86 3/15.66 2/14.87
28/09.5 22/05.7 25/05.1 26/05.6
1/14.24 4/20.25 3/15.53 2/14.90
28/12.5 22/13.7 25/07.4 26/07.8
1/15.52 4/15.35 3/16.02 2/14.69
27/04.6 22/10.5 25/10.4 26/09.1
1/13.95 4/16.64 3/15.79 2/14.75
27/05.6 22/10.1 25/12.4 26/10.3
1/14.08 4/16.79 3/16.01 2/14.64
27/06.8 22/10.0 25/14.6 26/11.1
1/14.30 4/29.52 3/15.94 2/14.30
27/08.2 21/12.3 24/01.2 26/11.2
1/13.82 4/16.26 3/15.61 2/14.95
27/08.5 21/10.2 24/02.1 26/12.3
1/16.32 4/16.23 3/15.81 2/14.98
27/13.0 21/08.4 24/03.2 26/13.4
1/14.30 4/15.59 3/16.20 2/15.09
27/13.8 21/06.0 24/04.7 25/00.1
1/14.21 4/17.04 3/15.71 2/15.47
26/00.5 21/05.5 24/05.4 25/01.6
1/14.29 4/16.83 3/16.19 2/15.35
26/01.1 21/04.9 24/06.6 25/02.8
1/16.14 4/15.77 3/15.63 2/15.13
26/04.0 21/03.2 24/07.1 25/03.6
1/14.34 4/15.84 3/15.89 2/15.28
26/04.4 21/01.7 24/07.8 25/04.4
1/14.32 3/16.30 2/14.82
26/04.8 24/08.8 25/04.7
1/14.27 3/15.71 2/20.40
26/05.0 24/09.2 25/11.0
1/14.38 3/15.84 2/14.97
26/05.4 24/09.6 25/11.2
1/14.39 2/15.02
26/05.8 25/11.3
1/14.47
26/06.2
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
26/ 21/ 24/ 25/ 4/
6:06.2 6:01.7 6:09.6 6:11.3 6:07.0
Top Qualifiers for TC 13.5 09/13/2008 7:01:05 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Gowen, Kevin 26 6:06.223 1 1
2. Tanis, Dan 25 6:04.387 1 1
3. Benitez, Ruben 25 6:07.410 1 2 3.023
4. Maurer, Jeff 25 6:11.394 1 2 7.007
5. Bright, Jacob 25 6:17.532 1 3 13.145
6. Bright, Russ 24 6:02.794 1 4
7. Serros, Alex 24 6:09.687 1 3 6.893
8. Nazareno, Larry 23 6:01.366 1 5
9. Trujillo, RJ 21 6:01.798 1 4
10. Stidham, Rich 4 6:07.084 1 5
Scoring Software by www.RCScoringPro.com 7:10:54 PM 09/13/2008
Ripon RC Raceway
Oval 21.5 Lipo Round# 1, Race# 4
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Schonhoff, Mark #2 50 5:09.757 5.941
Barrious, Andy #4 49 5:11.755 5.865
Choate, Darrell #3 42 5:10.541 6.175
Lopes, Dave #1 41 5:11.420 6.232
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
4/6.892 1/4.012 2/4.308 3/4.893
53/05.1 90/00.8 84/02.0 74/01.8
4/8.853 1/6.357 2/6.398 3/6.160
46/02.2 70/02.9 68/04.1 66/04.6
4/9.737 1/6.000 2/12.65 3/12.83
43/05.2 66/00.1 47/05.9 46/06.3
4/7.966 1/6.026 3/6.865 2/6.199
44/07.9 65/03.8 48/02.7 48/01.0
4/8.746 1/5.975 3/6.769 2/6.493
43/02.8 64/03.1 49/02.5 50/05.8
4/8.410 1/5.943 3/8.834 2/6.033
43/02.6 63/00.2 48/06.6 51/02.1
4/9.446 1/6.636 3/6.325 2/7.001
42/00.2 62/02.7 49/05.0 51/01.5
4/7.525 1/6.098 3/6.401 2/6.793
43/03.2 62/04.6 50/05.9 52/06.6
4/7.025 1/6.131 3/6.374 2/7.229
44/04.7 61/00.4 50/00.7 51/00.6
4/7.796 1/6.184 3/8.550 2/5.967
44/02.5 61/02.0 49/00.0 52/01.9
4/9.055 1/6.561 3/6.461 2/6.052
44/05.8 61/05.5 50/03.3 53/04.5
4/7.237 1/6.396 3/6.546 2/6.190
44/01.8 60/01.5 50/00.3 53/01.5
4/7.385 1/6.154 3/6.299 2/5.943
45/07.1 60/02.1 51/03.9 54/04.6
4/6.884 1/6.189 3/6.377 2/6.055
45/03.0 60/02.8 51/01.2 54/01.9
4/6.615 1/6.065 3/6.175 2/7.015
46/06.6 60/02.9 52/05.1 54/03.0
4/7.144 1/6.185 3/16.88 2/6.997
46/04.3 60/03.4 48/06.6 54/04.0
4/8.562 1/6.273 3/6.213 2/6.877
46/06.0 60/04.2 48/02.6 54/04.4
4/6.665 1/6.068 3/8.243 2/6.288
46/02.7 60/04.1 48/04.4 54/03.0
4/6.406 1/6.011 3/6.699 2/5.999
47/06.9 60/03.9 48/02.1 54/01.0
4/8.410 1/6.018 3/6.189 2/6.561
46/00.5 60/03.8 49/06.4 54/00.6
4/6.608 1/5.997 3/6.599 2/5.973
47/05.6 60/03.6 49/04.3 55/05.4
4/7.037 1/8.427 3/6.411 2/5.992
47/04.0 59/03.9 49/02.0 55/03.8
4/7.365 1/7.202 3/6.233 2/6.265
47/03.2 58/00.3 50/06.9 55/03.0
4/6.318 1/6.150 3/9.305 2/6.003
47/00.5 58/00.2 49/03.6 55/01.6
4/6.579 1/6.358 3/6.341 2/5.966
48/06.0 58/00.5 49/01.5 55/00.3
4/6.728 1/6.060 3/6.289 2/6.853
48/04.4 58/00.2 50/06.8 55/00.9
4/6.326 1/6.183 3/8.499 2/6.416
48/02.1 58/00.1 49/01.5 55/00.6
4/15.12 1/6.138 3/6.789 2/6.058
47/07.3 58/00.0 49/00.5 56/06.2
4/10.77 1/6.053 3/14.15 2/7.045
46/04.2 59/05.9 48/04.4 55/00.6
4/10.23 1/6.011 3/6.233 2/6.130
46/07.7 59/05.5 48/02.2 56/06.3
4/6.651 1/6.097 3/6.327 2/5.923
46/05.7 59/05.3 48/00.3 56/05.2
4/6.772 1/6.368 3/9.109 2/6.003
46/04.0 59/05.6 48/02.7 56/04.3
4/6.459 1/5.941 3/6.993 2/6.200
46/02.0 59/05.2 48/01.9 56/03.8
4/6.423 1/6.043 3/6.486 2/6.112
46/00.0 59/04.9 48/00.4 56/03.2
4/6.975 1/6.546 3/6.416 2/6.210
47/06.7 59/05.5 49/06.4 56/02.7
4/6.232 1/6.417 3/6.325 2/6.211
47/04.7 59/05.9 49/04.8 56/02.3
4/6.394 1/6.011 3/6.285 2/6.237
47/02.9 59/05.6 49/03.3 56/02.0
4/6.532 1/6.262 3/6.666 2/6.080
47/01.5 59/05.7 49/02.3 56/01.4
4/6.294 1/6.402 3/9.679 2/6.059
48/07.4 59/06.0 49/05.2 56/00.8
4/6.412 1/6.175 3/7.090 2/6.015
48/06.0 59/05.9 49/04.7 56/00.2
4/6.424 1/6.208 3/6.371 2/6.202
48/04.5 59/05.9 49/03.5 57/06.3
1/6.174 3/6.378 2/6.036
59/05.9 49/02.2 57/05.8
1/6.015 2/6.152
59/05.6 57/05.4
1/6.232 2/5.865
59/05.7 57/04.7
1/6.212 2/6.061
59/05.7 57/04.3
1/6.093 2/6.356
59/05.6 57/04.3
1/6.195 2/5.873
59/05.6 57/03.6
1/6.157 2/5.958
59/05.5 57/03.1
1/6.157 2/5.920
59/05.5 57/02.6
1/6.191
59/05.5
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
41/ 50/ 42/ 49/
5:11.4 5:09.7 5:10.5 5:11.7
Top Qualifiers for Oval 21.5 Lipo 09/13/2008 7:10:55 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Schonhoff, Mark 50 5:09.757 1 1
2. Barrious, Andy 49 5:11.755 1 2
3. Choate, Darrell 42 5:10.541 1 3
4. Lopes, Dave 41 5:11.420 1 4
Scoring Software by www.RCScoringPro.com 7:56:31 PM 09/13/2008
Ripon RC Raceway
TC Stock Round# 2, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Knowles, John #3 22 6:10.573 15.837
Tanis, Quin #2 20 6:15.987 16.626
Tanis, Derek #1 17 6:02.767 19.050
Wilson, Josh #4 16 6:02.018 18.604
Landry, Zack #5 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
2/8.498 3/9.398 1/8.142 4/11.14
43/05.5 39/06.6 45/06.3 33/07.9
2/19.05 3/18.36 1/17.70 4/24.94
27/11.9 26/00.8 28/01.7 20/00.9
2/22.27 3/22.71 1/17.26 4/19.35
22/05.3 22/10.1 26/13.6 20/09.6
3/31.59 2/19.45 1/16.46 4/26.80
18/06.3 21/07.1 25/12.3 18/10.1
4/20.50 2/19.03 1/17.15 3/18.60
18/06.9 21/13.6 24/08.3 18/03.0
4/19.99 2/18.11 1/16.29 3/19.56
18/05.7 21/14.7 24/12.1 18/01.2
3/21.89 2/19.57 1/15.83 4/26.53
18/09.7 20/01.8 24/13.2 18/17.8
3/22.39 2/18.86 1/16.49 4/19.80
18/13.9 20/03.7 23/00.4 18/15.2
3/20.97 2/19.01 1/16.38 4/23.40
18/14.3 20/05.6 23/02.2 18/20.3
4/24.40 2/18.19 1/16.70 3/20.08
18/20.8 20/05.4 23/04.4 18/18.4
3/21.05 2/19.37 1/17.41 4/27.05
18/20.6 20/07.4 23/07.7 17/06.7
3/21.59 2/24.52 1/16.44 4/30.69
17/00.1 20/17.7 23/08.5 17/19.6
3/20.78 2/18.71 1/19.59 4/19.63
18/20.7 20/17.4 23/14.9 17/16.1
3/22.85 2/20.00 1/18.52 4/21.27
17/01.6 19/00.1 22/02.1 17/15.0
3/19.67 2/19.14 1/16.53 4/27.80
18/21.0 19/00.3 22/02.2 17/21.5
3/19.40 2/18.45 1/20.08 4/25.32
18/19.0 20/18.6 22/07.1 16/02.0
3/25.82 2/18.93 1/16.43
17/02.7 20/18.6 22/06.8
2/18.46 1/16.62
20/18.1 22/06.8
2/19.00 1/16.76
20/18.2 22/06.9
2/16.62 1/17.22
20/15.9 22/07.5
1/18.01
22/08.8
1/18.46
22/10.5
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
17/ 20/ 22/ 16/ 0/
6:02.7 6:15.9 6:10.5 6:02.0 0.0
Top Qualifiers for TC Stock 09/13/2008 7:56:32 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Knowles, John 22 6:10.573 2 1
2. Tanis, Quin 20 6:15.987 2 2
3. Tanis, Derek 19 6:08.162 1 2
4. Wilson, Josh 18 6:01.908 1 4
5. Landry, Zack 1 7.943 1 5
Scoring Software by www.RCScoringPro.com 8:05:04 PM 09/13/2008
Ripon RC Raceway
TC 13.5 Round# 2, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Tanis, Dan #3 25 6:10.420 14.433
Bright, Jacob #1 24 6:00.693 14.347
Bright, Russ #2 24 6:01.927 14.684 1.234
Nazareno, Larry #5 23 6:03.650 15.390
Benitez, Ruben #4 23 6:07.715 14.614 4.065
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
4/7.554 3/7.503 2/7.068 1/6.030 5/8.422
48/02.3 49/07.5 51/00.5 60/01.8 43/02.0
4/17.04 3/15.76 2/14.87 1/15.71 5/16.45
30/08.8 31/00.6 33/02.0 34/09.5 29/00.6
4/15.59 3/15.19 2/14.61 1/14.61 5/16.71
27/01.7 29/11.7 30/05.4 30/03.5 26/00.4
3/14.82 2/15.44 1/16.78 4/19.12 5/17.34
27/11.3 27/03.8 27/00.0 26/00.6 25/08.3
2/14.96 3/16.63 1/16.24 5/20.46 4/15.75
26/03.8 26/06.8 26/01.8 24/04.5 25/13.4
2/14.95 3/19.15 1/15.06 5/14.97 4/15.93
26/08.0 25/13.7 26/06.8 24/03.6 24/02.4
2/16.34 3/14.71 1/16.27 4/14.93 5/16.25
25/01.7 25/12.9 25/00.4 24/02.9 24/06.4
2/15.01 3/15.33 1/14.99 4/14.90 5/15.96
25/03.4 25/14.2 25/02.2 24/02.2 24/08.4
2/15.69 3/15.20 1/14.59 4/15.13 5/15.84
25/06.6 25/14.8 25/02.5 24/02.4 24/09.8
2/15.21 3/14.99 1/14.77 4/14.70 5/16.04
25/08.0 25/14.8 25/03.2 24/01.4 24/11.3
1/14.66 3/14.75 2/17.51 4/15.03 5/15.61
25/07.8 25/14.3 25/10.0 24/01.3 24/11.6
1/14.70 3/15.50 2/14.69 4/15.71 5/15.86
25/07.8 24/00.4 25/09.7 24/02.6 24/12.4
1/14.78 3/14.68 2/14.68 4/15.14 5/16.20
25/07.9 25/14.8 25/09.5 24/02.7 24/13.6
1/14.34 3/15.37 2/14.43 4/19.95 5/15.39
25/07.3 24/00.4 25/08.9 24/11.0 24/13.3
1/14.80 3/15.02 2/14.57 4/14.69 5/15.91
25/07.5 24/00.4 25/08.6 24/09.8 24/13.9
1/14.95 3/15.44 2/14.49 5/20.75 4/15.66
25/07.9 24/01.1 25/08.2 23/02.0 24/14.0
1/14.74 3/15.32 2/14.88 5/20.06 4/16.99
25/07.9 24/01.5 25/08.4 23/07.9 23/00.3
1/14.83 3/15.30 2/14.59 5/16.06 4/15.79
25/08.0 24/01.8 25/08.2 23/08.0 23/00.5
2/15.47 3/15.10 1/15.32 5/18.23 4/17.13
25/09.0 24/01.8 25/09.0 23/10.7 23/02.3
2/15.07 3/14.69 1/14.90 5/15.42 4/15.77
25/09.4 24/01.4 25/09.2 23/09.9 23/02.3
2/16.06 3/15.68 1/15.88 5/15.20 4/15.62
25/11.0 24/02.1 25/10.5 23/08.9 23/02.1
2/14.70 3/14.98 1/14.69 5/15.50 4/16.64
25/10.8 24/02.0 25/10.4 23/08.4 23/03.1
2/19.22 3/15.13 1/14.87 5/15.32 4/16.30
24/00.6 24/02.0 25/10.5 23/07.7 23/03.6
2/15.11 3/14.94 1/14.68
24/00.6 24/01.9 25/10.3
1/14.87
25/10.4
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
24/ 24/ 25/ 23/ 23/
6:00.6 6:01.9 6:10.4 6:07.7 6:03.6
Top Qualifiers for TC 13.5 09/13/2008 8:05:05 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Gowen, Kevin 26 6:06.223 1 1
2. Tanis, Dan 25 6:04.387 1 1
3. Benitez, Ruben 25 6:07.410 1 2 3.023
4. Maurer, Jeff 25 6:11.394 1 2 7.007
5. Bright, Jacob 25 6:17.532 1 3 13.145
6. Bright, Russ 24 6:01.927 2 3
7. Serros, Alex 24 6:09.687 1 3 7.760
8. Nazareno, Larry 23 6:01.366 1 5
9. Trujillo, RJ 21 6:01.798 1 4
10. Stidham, Rich 4 6:07.084 1 5
Scoring Software by www.RCScoringPro.com 8:14:59 PM 09/13/2008
Ripon RC Raceway
TC 13.5 Round# 2, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Gowen, Kevin #1 26 6:09.555 13.963
Serros, Alex #3 24 6:00.064 14.645
Maurer, Jeff #4 23 5:40.638 14.624
Stidham, Rich #5 23 6:01.952 14.556 21.314
Trujillo, RJ #2 23 6:09.361 14.985 28.723
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
3/6.931 4/7.734 2/6.354 5/8.135 1/6.022
52/00.3 47/03.3 57/01.9 45/05.8 60/01.1
2/14.91 5/16.76 3/15.85 4/14.74 1/15.16
33/00.5 30/07.5 33/06.4 32/06.0 34/00.2
1/13.96 5/15.46 2/15.57 3/16.06 4/17.89
31/10.0 28/13.0 29/05.2 28/03.4 28/04.8
1/15.76 4/16.25 2/15.15 3/14.93 5/19.40
28/01.0 26/05.4 28/10.5 27/03.6 25/05.5
1/14.20 5/17.17 2/15.20 3/15.22 4/14.89
28/08.4 25/06.9 27/07.9 27/13.1 25/06.9
1/14.01 5/16.44 2/14.94 3/15.08 4/15.15
28/12.4 25/14.2 26/00.0 26/04.7 25/08.9
1/14.02 5/15.90 2/15.23 3/14.99 4/14.55
27/01.9 24/02.5 26/05.2 26/08.3 25/08.2
1/16.69 5/16.79 2/15.32 3/15.00 4/17.16
27/13.0 24/07.5 26/09.3 26/11.0 24/00.8
1/13.96 5/15.40 2/15.00 3/14.79 4/15.67
27/13.4 24/07.8 26/11.6 26/12.6 24/02.5
1/14.41 5/16.08 2/14.64 3/15.14 4/16.57
26/01.1 24/09.6 26/12.6 25/00.3 24/06.0
1/14.45 5/15.79 2/15.19 3/14.62 4/15.28
26/02.4 24/10.5 25/00.2 25/00.7 24/06.1
1/14.31 5/15.68 3/15.63 2/14.83 4/16.97
26/03.2 24/11.0 25/02.7 25/01.6 24/09.5
1/14.57 5/15.84 3/15.14 2/15.08 4/15.71
26/04.4 24/11.7 25/04.0 25/02.8 24/10.1
1/14.22 5/18.01 3/18.70 2/14.98 4/15.34
26/04.8 23/00.3 25/11.4 25/03.6 24/09.9
1/14.56 5/14.98 3/14.81 2/15.14 4/15.99
26/05.7 24/14.9 25/11.3 25/04.6 24/10.9
1/14.37 5/15.64 3/15.01 2/14.93 4/15.79
26/06.2 24/14.9 25/11.5 25/05.1 24/11.4
1/14.02 5/18.94 3/15.31 2/14.98 4/15.02
26/06.1 23/03.8 25/12.2 25/05.7 24/10.8
1/14.32 5/16.69 3/15.59 2/14.82 4/15.40
26/06.5 23/04.9 25/13.2 25/06.0 24/10.7
1/14.09 5/15.89 3/14.79 2/15.07 4/15.41
26/06.5 23/04.9 25/13.0 25/06.5 24/10.6
1/14.31 5/15.28 3/15.18 2/15.25 4/16.91
26/06.8 23/04.3 25/13.3 25/07.3 24/12.4
1/14.08 5/16.17 3/15.16 2/16.06 4/19.68
26/06.7 23/04.6 25/13.6 25/08.9 23/01.5
1/14.29 5/20.55 3/15.33 2/15.02 4/15.86
26/07.0 23/09.5 25/14.1 25/09.2 23/01.6
1/16.41 5/15.84 3/15.25 2/15.69 4/16.01
26/09.6 23/09.3 25/14.4 25/10.2 23/01.9
1/14.21 2/15.59
26/09.6 24/00.0
1/14.22
26/09.6
1/14.15
26/09.5
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
26/ 23/ 24/ 23/ 23/
6:09.5 6:09.3 6:00.0 5:40.6 6:01.9
Top Qualifiers for TC 13.5 09/13/2008 8:15:00 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Gowen, Kevin 26 6:06.223 1 1
2. Tanis, Dan 25 6:04.387 1 1
3. Benitez, Ruben 25 6:07.410 1 2 3.023
4. Maurer, Jeff 25 6:11.394 1 2 7.007
5. Bright, Jacob 25 6:17.532 1 3 13.145
6. Serros, Alex 24 6:00.064 2 2
7. Bright, Russ 24 6:01.927 2 3 1.863
8. Nazareno, Larry 23 6:01.366 1 5
9. Stidham, Rich 23 6:01.952 2 4 0.586
10. Trujillo, RJ 23 6:09.361 2 5 7.995
Scoring Software by www.RCScoringPro.com 8:23:28 PM 09/13/2008
Ripon RC Raceway
Oval 21.5 Lipo Round# 2, Race# 4
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Barrious, Andy #4 50 5:05.225 5.764
Choate, Darrell #3 49 5:05.683 5.843
Lopes, Dave #1 49 5:07.734 5.341 2.051
Schonhoff, Mark #2 45 4:53.908 5.792
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
4/5.341 3/4.998 2/4.368 1/4.100
68/03.1 73/05.0 83/02.7 88/00.7
4/6.933 3/5.952 2/6.150 1/6.078
59/01.9 66/01.3 69/02.9 71/01.3
4/6.623 3/5.960 2/5.979 1/5.911
58/05.3 64/00.7 66/03.0 68/04.7
4/7.507 3/6.274 2/5.861 1/6.056
55/03.0 63/05.0 65/03.3 66/05.3
