

|
Race Date: Sep-20-2008
Scoring Software by www.RCScoringPro.com 6:55:31 PM 09/20/2008
Ripon RC Raceway
TC Stock Round# 1, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Singh, Matt #4 22 6:16.907 17.050
Lopez, Gabriel #2 21 6:09.316 16.841
Knowles, John #1 20 6:03.500 17.585
Tanis, Derek #3 19 6:11.972 19.309
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/7.091 4/8.917 3/7.834 2/7.201
51/01.5 41/05.7 46/00.1 51/07.1
4/22.59 2/18.70 3/20.79 1/18.62
25/11.1 27/12.8 26/12.1 28/01.6
4/19.58 2/17.00 3/20.30 1/17.52
22/01.3 25/11.9 23/15.1 25/01.3
3/18.31 1/16.84 4/20.22 2/18.88
22/11.7 24/08.8 21/03.0 24/13.4
3/17.58 1/17.57 4/19.65 2/17.78
22/14.7 23/03.5 21/13.0 23/08.0
3/19.03 1/17.64 4/20.50 2/17.42
21/04.7 23/10.6 20/04.3 23/13.5
3/18.49 1/17.93 4/20.57 2/17.43
21/08.1 22/00.2 20/11.1 22/01.0
3/18.17 2/19.35 4/20.92 1/18.04
21/09.7 22/08.4 20/17.0 22/05.5
3/20.19 2/18.02 4/19.67 1/18.18
21/15.8 22/11.5 20/18.8 22/09.3
3/17.62 2/17.73 4/20.53 1/17.34
21/15.2 22/13.4 19/02.9 22/10.6
3/19.68 2/17.77 4/20.25 1/18.08
20/00.6 22/15.0 19/04.9 22/13.0
3/17.97 2/18.35 4/20.44 1/17.13
20/00.5 21/00.2 19/06.8 22/13.4
3/18.15 2/17.19 4/19.46 1/17.05
20/00.7 21/00.3 19/07.1 22/13.5
3/19.07 2/17.54 4/19.71 1/17.38
20/02.2 21/00.9 19/07.6 22/14.1
3/17.73 2/17.88 4/20.05 1/17.28
20/01.7 21/01.8 19/08.5 22/14.5
3/18.31 2/16.86 4/20.01 1/17.38
20/02.0 21/01.4 19/09.2 22/15.0
3/18.77 2/20.06 4/20.40 1/17.42
20/02.8 21/04.9 19/10.3 22/15.5
3/18.79 2/17.57 4/21.29 1/17.54
20/03.5 21/05.1 19/12.2 22/16.1
3/17.95 2/19.05 4/19.30 1/17.47
20/03.3 21/07.0 19/11.9 22/16.5
3/18.34 2/18.82 1/17.29
20/03.5 21/08.4 22/16.7
2/18.43 1/17.20
21/09.3 22/16.8
1/17.16
22/16.9
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
20/ 21/ 19/ 22/
6:03.5 6:09.3 6:11.9 6:16.9
Scoring Software by www.RCScoringPro.com 7:05:47 PM 09/20/2008
Ripon RC Raceway
TC 13.5 Round# 1, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Stidham, Rich #2 24 6:18.787 15.576
Bright, Russ #1 23 6:04.140 15.425
Benitez, Ruben #5 23 6:06.740 15.114 2.600
Nazareno, Larry #4 22 6:03.791 15.699
Serros, Alex #3 16 4:11.245 15.561
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
2/6.657 1/6.400 3/7.199 5/8.358 4/7.249
55/06.3 57/04.8 51/07.1 44/07.8 50/02.5
2/15.88 1/16.00 3/16.51 5/17.57 4/16.92
32/00.6 33/09.5 31/07.5 28/03.1 30/02.5
2/16.56 1/15.95 3/15.75 5/17.25 4/18.24
28/04.9 29/10.8 28/08.3 26/14.4 26/07.6
2/15.72 1/16.15 3/15.94 5/16.41 4/15.58
27/10.1 27/07.9 26/00.2 25/12.5 25/02.5
4/21.21 2/17.08 1/16.01 5/16.69 3/16.08
24/05.0 26/12.2 26/11.4 24/06.2 25/10.4
4/15.79 2/16.20 1/15.90 5/16.78 3/15.40
24/07.3 25/05.8 25/03.9 24/12.3 25/12.8
4/15.42 1/16.89 3/18.02 5/17.03 2/15.46
24/07.7 25/13.8 24/01.2 23/01.7 25/14.8
3/16.16 1/15.59 2/16.44 5/15.86 4/18.85
24/10.2 24/00.8 24/05.4 23/02.1 24/11.4
3/15.66 1/15.67 2/15.77 5/16.09 4/15.59
24/10.9 24/02.5 24/06.8 23/03.0 24/11.7
4/17.08 1/15.81 2/15.74 5/17.08 3/16.19
24/14.8 24/04.2 24/07.9 23/06.0 24/13.4
3/18.11 1/15.58 2/15.82 5/16.20 4/18.87
23/04.4 24/05.1 24/09.0 23/06.6 23/04.8
3/16.88 1/15.57 2/15.70 4/16.83 5/19.08
23/06.4 24/05.8 24/09.6 23/08.3 23/10.9
3/15.63 1/16.00 2/15.56 4/19.39 5/18.73
23/05.9 24/07.2 24/09.9 23/14.3 23/15.6
3/15.52 1/15.94 2/16.02 4/16.36 5/15.87
23/05.2 24/08.3 24/11.0 23/14.4 23/14.8
3/15.66 1/15.70 2/17.06 5/16.54 4/15.23
23/04.9 24/08.9 24/13.6 23/14.9 23/13.2
3/15.44 1/15.58 2/17.73 5/16.29 4/15.11
23/04.3 24/09.2 23/01.1 23/14.8 23/11.6
2/16.15 1/15.79 4/16.30 3/15.50
23/04.7 24/09.8 23/14.8 23/10.7
2/15.60 1/15.92 4/15.69 3/15.59
23/04.4 24/10.5 23/14.1 23/10.0
2/15.42 1/16.43 4/16.68 3/16.03
23/03.9 24/11.7 23/14.6 23/09.9
2/16.06 1/15.92 4/16.08 3/15.41
23/04.2 24/12.2 23/14.3 23/09.2
2/15.64 1/15.93 4/16.38 3/15.12
23/04.0 24/12.7 23/14.5 23/08.2
2/15.98 1/16.45 4/21.84 3/15.35
23/04.1 24/13.7 22/03.7 23/07.5
2/15.79 1/15.71 3/15.18
23/04.1 24/13.9 23/06.7
1/20.42
23/03.0
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
23/ 24/ 16/ 22/ 23/
6:04.1 6:18.7 4:11.2 6:03.7 6:06.7
Top Qualifiers for TC 13.5 09/20/2008 7:05:48 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Stidham, Rich 24 6:18.787 1 1
2. Bright, Russ 23 6:04.140 1 2
3. Benitez, Ruben 23 6:06.740 1 3 2.600
4. Nazareno, Larry 22 6:03.791 1 4
5. Serros, Alex 16 4:11.245 1 5
Scoring Software by www.RCScoringPro.com 7:15:38 PM 09/20/2008
Ripon RC Raceway
TC 13.5 Round# 1, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Gowen, Kevin #4 25 6:07.561 14.556
Stephansen, Derek #3 25 6:12.331 11.172 4.770
Tanis, Dan #1 24 6:06.841 14.713
Stephansen, Greg #2 24 6:16.146 14.895 9.305
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/6.090 3/6.779 2/6.579 4/6.906
60/05.3 54/06.1 55/01.8 53/06.2
4/19.32 3/17.75 1/15.01 2/15.93
29/08.5 30/07.9 34/07.0 32/05.4
4/16.51 3/15.31 1/15.04 2/14.90
26/03.3 28/11.9 30/06.3 29/04.9
3/15.68 2/16.56 4/30.32 1/15.30
25/00.0 26/06.6 22/08.2 28/11.3
3/15.52 2/14.89 1/14.55
25/05.6 26/10.8 27/05.0
4/15.86 3/14.98 2/19.01 1/14.99
25/10.8 26/13.9 26/12.5 27/11.6
3/15.38 2/15.26 4/22.46 1/15.79
25/12.8 25/02.7 24/11.7 26/05.4
3/14.97 2/15.21 4/11.48 1/14.73
25/13.0 25/04.9 25/14.7 26/07.6
3/14.71 2/15.03 4/15.10 1/14.62
25/12.4 25/06.1 24/00.0 26/09.0
4/15.53 3/15.35 2/11.17 1/14.80
25/14.0 25/07.8 25/05.5 26/10.6
4/15.07 3/15.03 2/15.12 1/15.02
25/14.2 25/08.6 25/06.6 26/12.4
4/18.00 2/15.24 3/16.68 1/14.93
24/05.3 25/09.6 25/10.8 26/13.7
4/15.90 2/15.16 3/15.85 1/15.18
24/06.6 25/10.3 25/12.8 25/00.9
4/15.21 3/20.77 2/17.90 1/15.01
24/06.5 24/05.7 24/03.0 25/01.9
4/15.97 3/15.28 2/11.40 1/14.68
24/07.6 24/05.8 25/11.9 25/02.3
4/15.40 3/15.60 2/15.03 1/14.91
24/07.7 24/06.3 25/12.2 25/03.0
3/15.12 2/15.35 4/23.70 1/14.67
24/07.5 24/06.5 24/09.7 25/03.2
2/15.00 3/16.27 1/14.81
24/07.0 24/07.8 25/03.6
3/15.06 4/16.56 2/26.12 1/14.63
24/06.7 24/09.3 24/03.8 25/03.7
2/15.34 3/15.85 4/22.25 1/16.16
24/06.8 24/09.9 24/12.3 25/05.7
2/14.85 3/18.88 1/15.01
24/06.3 24/13.9 25/06.2
3/15.41 4/16.55 2/16.65 1/14.86
24/06.5 24/14.9 25/11.5 25/06.4
3/15.50 4/16.06 2/19.02 1/14.75
24/06.7 24/15.4 24/01.0 25/06.5
3/15.34 4/16.34 2/11.26 1/15.41
24/06.8 23/00.4 25/12.1 25/07.3
2/15.10 1/14.91
25/12.3 25/07.5
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
24/ 24/ 25/ 25/
6:06.8 6:16.1 6:12.3 6:07.5
Top Qualifiers for TC 13.5 09/20/2008 7:15:39 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Gowen, Kevin 25 6:07.561 1 1
2. Stephansen, Derek 25 6:12.331 1 2 4.770
3. Tanis, Dan 24 6:06.841 1 3
4. Stephansen, Greg 24 6:16.146 1 4 9.305
5. Stidham, Rich 24 6:18.787 1 1 11.946
6. Bright, Russ 23 6:04.140 1 2
7. Benitez, Ruben 23 6:06.740 1 3 2.600
8. Nazareno, Larry 22 6:03.791 1 4
9. Serros, Alex 16 4:11.245 1 5
Scoring Software by www.RCScoringPro.com 7:23:34 PM 09/20/2008
Ripon RC Raceway
Oval 21.5 Lipo Round# 1, Race# 4
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Barrious, Andy #3 50 4:58.782 5.824
Lopes, Dave #1 47 5:03.450 5.178
Choate, Darrell #2 39 5:02.010 6.383
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
3/5.178 2/4.863 1/4.050
70/02.5 75/04.5 89/00.4
2/8.321 3/14.07 1/6.056
54/04.5 39/09.1 72/03.9
2/7.301 3/7.047 1/5.930
52/00.5 42/03.7 68/03.5
2/6.909 3/7.578 1/5.998
52/00.2 43/00.7 66/03.4
2/7.279 3/29.25 1/5.925
52/03.8 29/04.2 65/03.4
2/6.979 3/6.998 1/6.083
52/03.7 31/00.6 64/03.0
2/6.429 3/10.46 1/6.014
53/06.4 32/06.9 63/00.5
2/6.473 3/7.081 1/6.033
53/03.5 33/00.3 63/02.9
2/6.493 3/7.212 1/6.023
53/01.3 35/07.7 63/04.7
2/7.255 3/7.386 1/5.847
53/03.6 36/07.0 63/05.1
2/6.392 3/7.065 1/6.090
53/01.4 37/06.7 62/01.0
2/6.525 3/7.004 1/5.993
53/00.0 38/07.3 62/01.8
2/6.435 3/6.879 1/6.986
54/05.4 39/08.6 61/01.4
2/6.371 3/6.868 1/6.185
54/03.8 39/01.5 61/02.5
2/6.611 3/6.550 1/6.070
54/03.4 40/03.5 61/03.0
2/6.553 3/6.590 1/5.983
54/02.8 41/06.2 61/03.2
2/6.398 3/7.028 1/6.106
54/01.8 41/01.6 61/03.7
2/6.487 3/6.773 1/5.950
54/01.1 42/05.6 61/03.6
2/6.557 3/6.685 1/6.038
54/00.8 42/01.1 61/03.9
2/6.271 3/6.565 1/6.015
55/06.3 43/05.4 61/04.1
2/6.333 3/6.568 1/6.025
55/05.4 43/01.4 61/04.2
2/6.317 3/6.397 1/5.993
55/04.6 44/05.8 61/04.3
2/6.288 3/6.505 1/5.919
55/03.8 44/02.3 61/04.1
2/6.192 3/6.803 1/6.110
55/02.8 45/07.9 61/04.5
2/6.309 3/7.243 1/6.260
55/02.2 45/06.2 61/05.2
2/6.292 3/6.591 1/6.088
55/01.6 45/03.5 61/05.4
2/6.286 3/6.878 1/5.864
55/01.0 45/01.5 61/05.1
2/6.206 3/6.737 1/5.925
55/00.3 46/07.4 61/05.0
2/6.247 3/6.495 1/5.963
56/06.2 46/05.1 61/04.9
2/6.222 3/6.990 1/5.914
56/05.6 46/03.6 61/04.8
2/6.096 3/6.383 1/5.824
56/04.9 46/01.3 61/04.5
2/6.355 3/11.31 1/5.829
56/04.6 46/06.3 61/04.2
2/6.124 3/6.855 1/5.921
56/03.9 46/04.8 61/04.1
2/6.312 3/6.598 1/6.039
56/03.6 46/03.0 61/04.2
2/6.581 3/7.081 1/5.939
56/03.8 46/01.9 61/04.2
2/6.288 3/6.987 1/5.952
56/03.4 46/00.8 61/04.2
2/6.449 3/6.654 1/5.991
56/03.4 47/07.1 61/04.2
2/6.241 3/6.387 1/6.131
56/03.0 47/05.4 61/04.4
2/6.578 3/6.584 1/6.000
56/03.1 47/03.9 61/04.5
2/6.716 1/5.908
56/03.5 61/04.4
2/6.328 1/6.136
56/03.2 61/04.6
2/6.264 1/6.057
56/02.9 61/04.7
2/6.133 1/5.912
56/02.5 61/04.6
2/6.272 1/5.884
56/02.2 61/04.5
2/6.289 1/5.999
56/02.0 61/04.5
2/6.261 1/6.143
56/01.8 61/04.8
2/6.254 1/6.012
56/01.5 61/04.8
1/5.863
61/04.7
1/5.905
61/04.6
1/5.901
61/04.5
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
47/ 39/ 50/
5:03.4 5:02.0 4:58.7
Top Qualifiers for Oval 21.5 Lipo 09/20/2008 7:23:35 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Barrious, Andy 50 4:58.782 1 1
2. Lopes, Dave 47 5:03.450 1 2
3. Choate, Darrell 39 5:02.010 1 3
Scoring Software by www.RCScoringPro.com 8:02:31 PM 09/20/2008
Ripon RC Raceway
TC Stock Round# 2, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Singh, Matt #4 21 6:07.202 17.305
Lopez, Gabriel #2 21 6:15.792 16.983 8.590
Tanis, Derek #3 18 6:04.945 19.549
Knowles, John #1 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/7.435 2/8.205 3/10.07
49/04.0 44/01.2 36/02.8
1/17.50 2/20.55 3/19.28
29/01.6 26/13.8 25/07.0
1/19.02 3/22.77 2/19.45
25/06.4 21/00.7 23/14.2
1/18.18 3/21.58 2/17.92
24/12.9 20/05.6 22/07.0
2/23.45 3/20.92 1/17.60
22/16.6 20/16.1 22/11.0
2/17.82 3/20.12 1/17.83
21/02.0 19/01.5 22/14.6
2/18.15 3/20.26 1/17.65
21/04.7 19/04.9 22/16.5
2/17.24 3/20.79 1/17.42
21/04.4 19/08.6 21/00.2
2/17.35 3/21.15 1/17.30
21/04.4 19/12.3 21/00.6
2/16.98 3/19.90 1/17.91
21/03.6 19/12.9 21/02.1
2/19.37 3/19.54 1/17.39
21/07.5 19/12.7 21/02.4
2/17.23 3/20.61 1/17.44
21/07.1 19/14.3 21/02.7
2/17.68 3/21.42 1/17.79
21/07.4 19/16.8 21/03.6
2/17.49 3/19.56 1/17.49
21/07.4 19/16.5 21/03.9
2/18.05 3/20.46 1/17.42
21/08.2 19/17.3 21/04.0
2/17.41 3/19.69 1/18.00
21/08.0 19/17.1 21/04.9
2/21.90 3/21.37 1/17.70
21/13.4 19/18.8 21/05.3
2/19.00 3/25.98 1/18.16
21/14.9 18/04.9 21/06.2
2/18.13 1/18.25
21/15.2 21/07.1
2/18.63 1/17.53
21/16.0 21/07.1
2/17.67 1/17.50
21/15.7 21/07.1
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
0/ 21/ 18/ 21/
0.0 6:15.7 6:04.9 6:07.2
Top Qualifiers for TC Stock 09/20/2008 8:02:32 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Singh, Matt 22 6:16.907 1 1
2. Lopez, Gabriel 21 6:09.316 1 2
3. Knowles, John 20 6:03.500 1 3
4. Tanis, Derek 19 6:11.972 1 4
Scoring Software by www.RCScoringPro.com 8:11:16 PM 09/20/2008
Ripon RC Raceway
TC 13.5 Round# 2, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Benitez, Ruben #5 24 6:07.603 14.739
Bright, Russ #1 24 6:14.801 15.041 7.198
Stidham, Rich #2 23 6:04.588 15.029
Nazareno, Larry #4 23 6:12.289 15.487 7.701
Serros, Alex #3 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
3/6.851 2/6.297 4/7.043 1/5.695
53/03.0 58/05.3 52/06.0 64/04.8
4/17.44 2/16.06 3/16.26 1/15.08
30/04.5 33/09.1 31/01.1 35/03.6
4/15.64 2/16.14 3/16.38 1/15.03
28/12.8 29/12.2 28/10.4 31/10.1
3/16.03 2/15.77 4/17.44 1/15.65
26/03.8 27/06.4 26/11.3 28/00.3
3/15.59 2/15.81 4/15.99 1/15.12
26/12.1 26/04.5 25/05.6 28/12.9
2/15.15 4/24.24 3/17.51 1/15.36
25/01.3 23/01.7 24/02.5 27/08.8
2/15.75 4/16.15 3/17.04 1/15.17
25/06.0 23/03.1 24/09.1 26/00.8
2/15.23 4/15.02 3/15.92 1/14.73
25/07.8 23/00.9 24/10.8 26/03.6
2/15.45 4/15.32 3/15.96 1/15.27
25/09.9 24/15.6 24/12.1 26/07.3
2/15.66 4/15.49 3/16.29 1/14.90
25/12.0 24/15.2 24/14.0 26/09.3
2/15.87 4/19.95 3/17.13 1/15.01
25/14.3 23/08.6 23/01.7 26/11.2
2/15.51 4/15.76 3/18.25 1/15.12
24/00.4 23/08.1 23/06.5 26/13.0
2/20.81 4/15.82 3/15.82 1/15.89
24/11.1 23/07.8 23/06.3 25/01.7
2/15.62 4/15.19 3/15.48 1/15.09
24/11.3 23/06.4 23/05.6 25/02.8
2/19.73 4/16.44 3/16.84 1/15.24
23/02.4 23/07.2 23/07.0 25/04.0
2/15.84 3/15.44 4/17.54 1/15.10
23/02.5 23/06.5 23/09.3 25/04.8
2/15.17 3/15.78 4/16.66 1/21.93
23/01.7 23/06.3 23/10.1 24/00.6
2/15.62 3/15.37 4/16.56 1/17.41
23/01.6 23/05.6 23/10.7 24/03.8
2/15.04 3/15.53 4/16.06 1/15.33
23/00.8 23/05.1 23/10.7 24/04.0
2/15.29 3/15.51 4/16.72 1/15.42
23/00.3 23/04.7 23/11.4 24/04.3
2/15.55 3/15.42 4/16.40 1/17.93
23/00.2 23/04.2 23/11.6 24/07.4
2/15.30 3/15.82 4/16.78 1/15.35
24/15.5 23/04.2 23/12.3 24/07.5
2/15.20 3/16.15 4/16.13 1/15.46
24/15.0 23/04.5 23/12.2 24/07.7
2/15.37 1/15.21
24/14.8 24/07.6
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
24/ 23/ 0/ 23/ 24/
6:14.8 6:04.5 0.0 6:12.2 6:07.6
Top Qualifiers for TC 13.5 09/20/2008 8:11:17 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Gowen, Kevin 25 6:07.561 1 1
2. Stephansen, Derek 25 6:12.331 1 2 4.770
3. Tanis, Dan 24 6:06.841 1 3
4. Benitez, Ruben 24 6:07.603 2 1 0.762
5. Bright, Russ 24 6:14.801 2 2 7.960
6. Stephansen, Greg 24 6:16.146 1 4 9.305
7. Stidham, Rich 24 6:18.787 1 1 11.946
8. Nazareno, Larry 23 6:12.289 2 4
9. Serros, Alex 16 4:11.245 1 5
Scoring Software by www.RCScoringPro.com 8:20:43 PM 09/20/2008
Ripon RC Raceway
TC 13.5 Round# 2, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Gowen, Kevin #4 25 6:02.051 14.279
Stephansen, Greg #2 25 6:12.273 14.485 10.222
Stephansen, Derek #3 24 6:06.106 14.677
Tanis, Dan #1 24 6:08.806 14.766 2.700
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
3/7.697 1/7.454 4/8.291 2/7.584
47/01.9 49/05.0 44/04.7 48/03.8
2/15.47 3/16.07 4/15.58 1/15.32
32/10.7 31/04.7 31/10.1 32/06.3
3/19.94 4/20.18 2/16.83 1/14.55
26/13.7 25/04.2 27/06.3 29/02.0
3/15.04 4/15.14 2/14.87 1/14.71
25/03.5 25/07.8 26/01.2 28/05.1
4/15.91 3/14.65 2/14.69 1/14.45
25/10.3 25/07.5 26/05.4 28/13.0
4/15.30 3/14.48 2/14.68 1/16.31
25/12.4 25/06.6 26/08.1 27/13.2
4/16.26 3/14.67 2/14.77 1/14.86
24/02.1 25/06.6 26/10.4 26/03.2
4/15.26 3/16.86 2/14.67 1/14.27
24/02.7 25/13.5 26/11.8 26/04.2
4/15.18 3/14.68 2/15.13 1/14.36
24/02.9 25/12.8 26/14.2 26/05.3
4/14.91 3/14.91 2/15.03 1/14.51
24/02.3 25/12.8 25/01.4 26/06.5
4/15.10 3/14.85 2/15.15 1/14.62
24/02.4 25/12.7 25/03.0 26/07.7
4/18.07 3/15.02 2/19.03 1/14.68
24/08.3 25/12.9 25/12.4 26/08.9
4/15.20 2/14.90 3/15.60 1/14.63
24/08.1 25/12.9 25/13.8 26/09.8
4/16.14 2/14.62 3/14.91 1/14.46
24/09.4 25/12.4 25/13.7 26/10.2
4/15.47 2/14.78 3/16.58 1/14.42
24/09.6 25/12.2 24/01.4 26/10.5
4/15.04 2/14.53 3/14.97 1/14.41
24/09.0 25/11.6 24/01.2 26/10.8
4/15.39 2/14.82 3/15.38 1/14.71
24/09.1 25/11.6 24/01.7 26/11.5
4/14.97 2/14.96 3/14.71 1/15.43
24/08.5 25/11.7 24/01.2 26/13.1
4/15.23 2/14.53 3/15.02 1/16.28
24/08.4 25/11.3 24/01.2 25/01.3
4/15.32 2/15.15 3/14.88 1/14.58
24/08.3 25/11.7 24/01.0 25/01.5
4/14.76 2/14.55 3/18.95 1/14.45
24/07.7 25/11.3 24/05.5 25/01.5
4/15.45 2/15.53 3/14.94 1/14.76
24/07.8 25/12.1 24/05.1 25/01.8
4/16.06 2/15.21 3/15.27 1/14.39
24/08.6 25/12.4 24/05.2 25/01.7
4/15.54 2/14.68 3/16.07 1/14.74
24/08.8 25/12.2 24/06.1 25/02.0
2/14.92 1/14.46
25/12.2 25/02.0
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
24/ 25/ 24/ 25/
6:08.8 6:12.2 6:06.1 6:02.0
Top Qualifiers for TC 13.5 09/20/2008 8:20:44 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Gowen, Kevin 25 6:02.051 2 1
2. Stephansen, Greg 25 6:12.273 2 2 10.222
3. Stephansen, Derek 25 6:12.331 1 2 10.280
4. Tanis, Dan 24 6:06.841 1 3
5. Benitez, Ruben 24 6:07.603 2 1 0.762
6. Bright, Russ 24 6:14.801 2 2 7.960
7. Stidham, Rich 24 6:18.787 1 1 11.946
8. Nazareno, Larry 23 6:12.289 2 4
9. Serros, Alex 16 4:11.245 1 5
Scoring Software by www.RCScoringPro.com 8:29:53 PM 09/20/2008
Ripon RC Raceway
Oval 21.5 Lipo Round# 2, Race# 4
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Barrious, Andy #3 50 5:03.018 5.715
Lopes, Dave #1 49 5:03.635 5.954
Choate, Darrell #2 45 5:08.108 5.994
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
2/4.759 3/8.567 1/3.977
76/01.7 43/08.5 91/02.1
2/6.329 3/12.48 1/5.964
65/00.4 35/08.3 73/02.8
2/6.359 3/7.508 1/5.953
62/00.6 38/01.7 68/00.1
2/6.052 3/7.883 1/5.852
62/04.2 40/04.3 67/04.3
2/6.090 3/6.814 1/5.885
61/00.9 42/03.3 66/04.7
2/6.231 3/6.978 1/6.135
61/04.1 44/08.3 64/00.2
2/6.140 3/6.490 1/5.982
61/05.6 45/04.6 64/03.4
2/5.969 3/6.300 1/5.856
61/05.4 46/02.3 64/04.8
2/6.405 3/7.813 1/5.787
60/02.1 46/02.0 64/05.4
2/6.678 3/6.722 1/5.861
60/06.0 47/04.5 63/00.6
2/6.647 3/6.407 1/5.976
59/02.9 48/06.3 63/02.1
2/6.428 3/6.079 1/5.800
59/04.2 48/00.1 63/02.4
2/6.025 3/6.978 1/5.852
59/03.5 49/05.6 63/02.8
2/6.114 3/6.356 1/5.715
59/03.3 49/01.8 63/02.6
2/6.376 3/6.206 1/5.788
59/04.2 50/05.2 63/02.7
2/6.302 3/6.222 1/10.21
59/04.6 50/01.8 60/02.2
2/6.064 3/6.111 1/6.119
59/04.3 51/05.7 60/02.5
2/6.245 3/6.324 1/5.925
59/04.5 51/03.3 60/02.1
2/6.207 3/6.245 1/6.216
59/04.6 51/00.9 60/02.6
2/6.163 3/6.305 1/6.003
59/04.5 52/06.0 60/02.5
2/6.129 3/6.312 1/5.915
59/04.4 52/04.2 60/02.1
2/6.123 3/6.144 1/6.079
59/04.2 52/02.2 60/02.3
2/5.954 3/6.203 1/6.022
59/03.7 52/00.4 60/02.2
2/6.063 3/6.103 1/5.895
59/03.4 53/05.5 60/01.9
2/6.509 3/9.753 1/5.912
59/04.2 52/04.6 60/01.6
2/6.174 3/6.966 1/5.890
59/04.2 52/04.5 60/01.3
2/6.325 3/6.351 1/5.876
59/04.6 52/03.2 60/01.0
2/6.422 3/6.158 1/5.861
59/05.1 52/01.7 60/00.6
2/6.155 3/6.127 1/5.824
59/05.0 52/00.2 60/00.2
2/6.059 3/6.204 1/5.865
59/04.8 53/05.8 61/06.0
2/6.372 3/6.185 1/5.782
59/05.1 53/04.6 61/05.5
2/6.322 3/6.090 1/6.112
59/05.4 53/03.3 61/05.7
2/6.095 3/6.109 1/10.14
59/05.2 53/02.1 59/01.2
2/6.158 3/6.228 1/6.203
59/05.1 53/01.2 59/01.3
2/6.163 3/5.994 1/5.952
59/05.1 54/06.7 59/01.0
2/6.036 3/6.723 1/6.040
59/04.8 54/06.6 59/00.9
2/6.106 3/6.101 1/5.870
59/04.7 54/05.6 59/00.5
2/6.117 3/14.14 1/5.948
59/04.6 52/02.1 59/00.2
2/6.045 3/6.232 1/5.915
59/04.4 52/01.2 60/06.0
2/6.091 3/6.458 1/5.896
59/04.3 52/00.5 60/05.7
2/6.116 3/6.009 1/6.006
59/04.2 53/06.3 60/05.6
2/6.819 3/6.018 1/6.095
59/05.1 53/05.1 60/05.6
2/6.239 3/6.199 1/5.896
59/05.2 53/04.3 60/05.3
2/6.094 3/6.204 1/6.046
59/05.0 53/03.5 60/05.3
2/6.072 3/6.304 1/5.863
59/04.9 53/02.8 60/05.0
2/6.120 1/5.835
59/04.8 60/04.6
2/6.167 1/5.806
59/04.8 60/04.3
2/6.714 1/5.846
59/05.4 60/04.0
2/6.293 1/5.881
59/05.5 60/03.8
1/5.889
60/03.6
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
49/ 45/ 50/
5:03.6 5:08.1 5:03.0
Top Qualifiers for Oval 21.5 Lipo 09/20/2008 8:29:55 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Barrious, Andy 50 4:58.782 1 1
2. Lopes, Dave 49 5:03.635 2 2
3. Choate, Darrell 45 5:08.108 2 3
Scoring Software by www.RCScoringPro.com 9:12:13 PM 09/20/2008
Ripon RC Raceway
