

|
Race Date: May-17-2008
Scoring Software by www.RCScoringPro.com 6:42:47 PM 05/17/2008
Ripon RC Raceway
Oval 10.5 Round# 1, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Barrious, Andy #2 50 5:34.040 6.076
Schonhoff, Mark #3 48 5:39.665 6.458
Choate, Darrell #1 47 5:34.879 6.494
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/5.545 3/8.774 2/6.854
1/05.5 1/08.7 1/06.8
1/7.515 3/7.260 2/7.931
1/06.5 1/08.0 1/07.3
1/7.084 3/6.656 2/7.466
1/06.7 1/07.5 1/07.4
1/6.641 2/6.279 3/7.416
1/06.6 1/07.2 1/07.4
1/6.699 2/7.286 3/6.992
1/06.6 1/07.2 1/07.3
1/6.978 2/6.230 3/7.083
1/06.7 1/07.0 1/07.2
1/6.674 2/7.511 3/7.031
1/06.7 1/07.1 1/07.2
1/6.791 2/6.567 3/7.501
1/06.7 1/07.0 1/07.2
1/6.661 2/6.109 3/6.929
1/06.7 1/06.9 1/07.2
1/6.692 2/6.169 3/6.603
1/06.7 1/06.8 1/07.1
1/6.691 2/6.076 3/6.954
1/06.7 1/06.8 1/07.1
1/6.623 2/6.080 3/6.781
1/06.7 1/06.7 1/07.1
1/6.684 2/6.482 3/6.563
1/06.7 1/06.7 1/07.0
2/10.33 1/6.418 3/6.974
1/06.9 1/06.7 1/07.0
2/6.799 1/6.913 3/6.931
1/06.9 1/06.7 1/07.0
2/6.575 1/6.380 3/6.526
1/06.9 1/06.6 1/07.0
2/6.822 1/6.233 3/6.458
1/06.9 1/06.6 1/06.9
3/18.02 1/6.328 2/6.946
1/07.5 1/06.6 1/06.9
3/6.924 1/6.360 2/8.413
1/07.5 1/06.6 1/07.0
3/6.864 1/10.21 2/7.275
1/07.4 1/06.8 1/07.0
3/6.921 1/6.696 2/6.795
1/07.4 1/06.8 1/07.0
3/7.409 1/6.761 2/6.677
1/07.4 1/06.8 1/07.0
3/6.779 1/7.284 2/6.695
1/07.4 1/06.8 1/07.0
3/7.184 1/6.405 2/6.762
1/07.4 1/06.8 1/07.0
3/7.245 1/6.136 2/6.579
1/07.4 1/06.7 1/07.0
3/7.144 1/6.218 2/6.746
1/07.3 1/06.7 1/06.9
3/6.881 1/9.870 2/6.601
1/07.3 1/06.8 1/06.9
3/6.958 1/6.798 2/6.939
1/07.3 1/06.8 1/06.9
3/7.077 1/6.896 2/6.722
1/07.3 1/06.8 1/06.9
3/6.955 1/6.412 2/7.159
1/07.3 1/06.8 1/06.9
3/6.921 1/8.339 2/7.005
1/07.3 1/06.9 1/06.9
3/6.527 1/6.644 2/6.629
1/07.3 1/06.8 1/06.9
3/6.628 1/6.559 2/6.565
1/07.2 1/06.8 1/06.9
3/6.639 1/6.744 2/6.574
1/07.2 1/06.8 1/06.9
3/6.862 1/6.422 2/7.244
1/07.2 1/06.8 1/06.9
3/6.962 1/6.485 2/7.144
1/07.2 1/06.8 1/06.9
3/6.494 1/6.178 2/6.621
1/07.2 1/06.8 1/06.9
3/6.787 1/6.111 2/6.964
1/07.2 1/06.8 1/06.9
3/6.635 1/6.109 2/6.637
1/07.1 1/06.8 1/06.9
3/6.500 1/6.128 2/7.334
1/07.1 1/06.7 1/06.9
3/6.928 1/6.161 2/6.773
1/07.1 1/06.7 1/06.9
3/6.993 1/6.202 2/14.00
1/07.1 1/06.7 1/07.1
3/6.981 1/6.167 2/7.109
1/07.1 1/06.7 1/07.1
3/6.821 1/6.174 2/6.784
1/07.1 1/06.7 1/07.1
3/6.601 1/6.502 2/6.884
1/07.1 1/06.7 1/07.1
3/6.706 1/6.155 2/6.734
1/07.1 1/06.7 1/07.0
3/6.714 1/6.184 2/6.592
1/07.1 1/06.7 1/07.0
1/6.597 2/6.765
1/06.7 1/07.0
1/6.235
1/06.6
1/6.139
1/06.6
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
47/ 50/ 48/
5:34.8 5:34.0 5:39.6
Scoring Software by www.RCScoringPro.com 6:53:01 PM 05/17/2008
Ripon RC Raceway
TC 10.5 Round# 1, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Gowen, Kevin #2 22 6:01.368 16.270
Stephansen, Derek #4 21 6:03.722 16.640
Stephansen, Greg #3 21 6:08.991 16.833 5.269
Bright, Jacob #1 12 3:20.267 16.816
Tanis, Dan #5 7 2:01.230 17.891
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/6.508 2/6.787 3/7.339 4/7.859 5/8.294
56/04.5 54/06.6 50/07.0 46/01.5 44/04.7
2/18.09 1/16.53 5/20.43 3/18.46 4/18.42
30/09.1 31/01.4 26/01.1 28/08.6 27/00.7
2/16.81 1/16.77 3/17.42 5/19.62 4/18.92
27/12.7 27/00.9 24/01.6 24/07.6 24/05.1
2/17.32 1/16.29 3/18.29 4/18.89 5/20.21
25/07.1 26/06.5 23/05.1 23/12.8 22/02.2
2/17.57 1/16.57 3/17.39 4/17.13 5/17.89
24/06.3 25/04.8 23/12.0 22/00.7 22/08.5
2/17.02 1/16.69 3/17.35 4/16.87 5/18.16
24/13.3 25/13.5 22/00.2 22/02.4 22/13.7
2/17.32 1/16.45 3/19.43 4/19.26 5/19.31
23/03.6 24/03.8 22/09.8 22/11.2 21/03.6
2/17.83 1/16.79 3/16.83 4/17.41
23/09.4 24/08.7 22/09.8 22/12.7
2/17.80 1/16.77 3/18.73 4/18.33
23/13.9 24/12.4 22/14.5 22/16.1
2/17.92 1/16.44 3/17.43 4/23.23
22/01.3 24/14.6 22/15.4 21/11.9
2/18.10 1/16.27 3/17.71 4/16.88
22/04.6 23/00.4 22/16.7 21/10.3
2/17.93 1/17.18 3/17.40 4/16.87
22/07.1 23/03.3 21/00.1 21/08.9
1/16.53 2/19.35 3/17.36
23/04.6 21/03.6 21/08.6
1/19.34 2/17.08 3/16.66
23/10.3 21/03.3 21/07.3
1/17.02 2/18.05 3/17.04
23/11.7 21/04.3 21/06.6
1/16.64 2/17.36 3/16.65
23/12.4 21/04.4 21/05.6
1/17.11 2/17.23 3/16.64
23/13.7 21/04.2 21/04.6
1/17.22 2/17.52 3/17.38
23/14.9 21/04.4 21/04.6
1/17.01 3/20.40 2/17.40
23/15.8 21/07.8 21/04.7
1/16.90 3/18.70 2/16.73
22/00.1 21/09.0 21/04.0
1/16.93 3/17.48 2/16.98
22/00.7 21/08.9 21/03.7
1/17.05
22/01.3
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
12/ 22/ 21/ 21/ 7/
3:20.2 6:01.3 6:08.9 6:03.7 2:01.2
Top Qualifiers for TC 10.5 05/17/2008 6:53:02 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Gowen, Kevin 22 6:01.368 1 1
2. Stephansen, Derek 21 6:03.722 1 2
3. Stephansen, Greg 21 6:08.991 1 3 5.269
4. Bright, Jacob 12 3:20.267 1 4
5. Tanis, Dan 7 2:01.230 1 5
Scoring Software by www.RCScoringPro.com 7:01:59 PM 05/17/2008
Ripon RC Raceway
TC 13.5 Round# 1, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Keener, Marshall #5 23 6:01.579 15.490
Lemmons, Doug #6 23 6:14.921 16.070 13.342
Manzanilla, Jaime #2 23 6:16.646 16.405 15.067
Serros, Alex #3 21 6:00.982 16.905
Bright, Russ #1 21 6:01.788 16.875 0.806
Nazareno, Larry #4 21 6:13.637 17.275 12.655
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/6.409 2/6.842 3/7.352 5/7.763 4/7.451 6/7.854
57/05.3 53/02.5 49/00.1 47/04.7 49/05.0 46/01.0
3/17.82 1/16.96 5/18.23 6/18.28 2/16.59 4/17.55
30/03.4 31/09.0 29/11.0 28/04.5 30/00.7 29/08.4
3/19.01 1/17.52 4/17.96 6/18.62 5/19.71 2/17.23
25/00.4 27/11.9 25/02.9 25/12.2 25/04.6 26/09.5
5/19.24 1/16.65 4/17.54 6/18.56 3/15.94 2/16.07
24/14.9 25/02.4 24/06.6 23/03.6 25/13.1 25/06.9
5/18.31 1/16.59 4/17.50 6/18.26 2/15.99 3/17.01
23/11.7 25/12.9 23/01.5 23/14.9 24/03.4 24/03.5
5/17.35 1/16.65 4/17.27 6/17.98 2/15.82 3/16.68
23/16.2 24/04.9 23/07.5 22/04.7 24/06.1 24/09.6
5/17.38 2/16.84 4/16.90 6/17.44 1/15.77 3/16.11
22/03.1 24/10.5 23/10.5 22/07.4 24/07.8 24/12.1
5/16.87 2/16.45 4/18.16 6/21.19 1/15.74 3/16.31
22/04.1 24/13.5 22/00.0 21/02.5 24/09.1 24/14.5
5/17.23 2/16.71 4/17.01 6/18.45 1/15.92 3/16.51
22/05.8 23/00.9 22/01.6 21/05.3 24/10.5 23/01.2
5/17.19 3/17.32 4/17.19 6/19.09 1/15.83 2/16.71
22/07.0 23/04.7 22/03.3 21/08.9 24/11.5 23/03.5
5/17.64 3/16.69 4/17.31 6/18.54 1/15.49 2/16.08
22/09.0 23/06.4 22/04.9 21/10.7 24/11.5 23/04.1
5/17.69 3/16.44 4/17.13 6/18.37 1/15.64 2/16.67
22/10.6 23/07.4 22/05.9 21/12.0 24/11.8 23/05.7
5/17.39 3/16.49 4/17.40 6/17.50 1/15.53 2/16.19
22/11.5 23/08.3 22/07.2 21/11.6 24/11.9 23/06.2
5/17.27 3/17.80 4/18.35 6/17.86 1/16.11 2/18.78
22/12.2 23/11.3 22/09.8 21/11.9 24/13.0 23/10.9
5/17.12 3/16.78 4/17.67 6/18.03 1/15.73 2/16.31
22/12.5 23/12.2 22/11.1 21/12.3 24/13.3 23/11.2
5/17.34 3/16.46 4/18.13 6/17.78 1/16.06 2/16.69
22/13.0 23/12.7 22/12.8 21/12.4 24/14.1 23/12.0
5/17.74 3/16.43 4/17.30 6/18.03 1/16.00 2/16.33
22/14.0 23/13.0 22/13.3 21/12.8 24/14.6 23/12.2
4/17.59 3/16.85 5/18.73 6/18.05 1/16.11 2/16.15
22/14.8 23/13.8 22/15.4 21/13.1 24/15.3 23/12.2
4/17.26 3/16.40 5/17.83 6/18.03 1/15.93 2/16.65
22/15.0 23/14.0 22/16.3 21/13.4 23/00.0 23/12.7
4/18.49 3/16.79 5/17.99 6/17.27 1/16.14 2/16.70
22/16.6 23/14.6 21/00.1 21/12.9 23/00.6 23/13.3
5/19.36 3/16.91 4/17.94 6/18.46 1/15.93 2/16.44
21/01.7 23/15.3 21/00.9 21/13.6 23/00.9 23/13.5
3/16.83 1/16.12 2/16.67
23/15.8 23/01.3 23/14.0
3/17.14 1/15.92 2/17.13
22/00.2 23/01.5 23/14.9
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
21/ 23/ 21/ 21/ 23/ 23/
6:01.7 6:16.6 6:00.9 6:13.6 6:01.5 6:14.9
Top Qualifiers for TC 13.5 05/17/2008 7:02:00 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Keener, Marshall 23 6:01.579 1 1
2. Lemmons, Doug 23 6:14.921 1 2 13.342
3. Manzanilla, Jaime 23 6:16.646 1 3 15.067
4. Serros, Alex 21 6:00.982 1 4
5. Bright, Russ 21 6:01.788 1 5 0.806
6. Nazareno, Larry 21 6:13.637 1 6 12.655
Scoring Software by www.RCScoringPro.com 7:11:41 PM 05/17/2008
Ripon RC Raceway
TC Stock Round# 1, Race# 4
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Choate, Darrell #3 20 6:14.860 18.203
Knowles, John #1 19 6:12.633 19.120
Tanis, Quin #5 18 6:21.493 19.916
Tanis, Derek #4 16 6:05.581 21.216
Lopez, Gabriel #2 15 5:12.218 19.576
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
5/10.67 2/7.739 1/7.610 3/9.462 4/9.653
34/03.1 47/03.7 48/05.2 39/08.9 38/06.6
3/19.13 1/19.57 2/20.24 4/21.21 5/21.39
25/12.6 27/08.8 26/02.1 24/08.1 24/12.6
3/20.18 2/22.58 1/19.45 5/26.21 4/22.74
22/06.5 22/05.9 23/02.7 19/00.3 21/16.6
2/19.83 3/21.22 1/18.49 5/23.31 4/19.91
21/06.5 21/13.3 22/01.8 18/00.9 20/08.5
2/19.71 3/21.56 1/19.06 5/22.66 4/21.15
21/16.0 20/10.7 22/13.3 18/10.2 19/00.4
2/19.63 3/21.63 1/19.54 5/23.45 4/21.90
20/03.8 19/02.0 21/05.4 18/18.9 19/09.7
2/23.12 3/20.13 1/18.20 5/24.58 4/21.08
20/18.0 19/04.9 21/07.8 17/06.4 19/14.1
2/20.10 4/27.52 1/18.67 5/21.99 3/22.79
19/01.9 18/04.4 21/10.8 17/07.4 18/01.4
2/20.39 4/23.81 1/19.92 5/23.63 3/22.99
19/04.8 18/11.6 21/16.1 17/11.2 18/07.2
2/19.12 4/21.59 1/23.70 5/30.67 3/21.25
19/04.6 18/13.3 20/09.8 16/03.5 18/08.8
2/20.54 4/21.78 1/19.54 5/23.03 3/20.68
19/06.9 18/15.0 20/11.7 16/04.0 18/09.1
2/20.56 4/21.43 1/18.97 5/24.56 3/20.09
19/08.9 18/15.9 20/12.3 16/06.4 18/08.5
2/19.84 4/20.20 1/18.94 5/22.27 3/21.45
19/09.5 18/14.9 20/12.8 16/05.6 18/09.8
2/20.03 3/21.37 1/19.90 5/21.86 4/28.85
19/10.3 18/15.6 20/14.7 16/04.5 18/20.5
2/21.12 3/20.01 1/19.00 5/23.94 4/21.40
19/12.4 18/14.6 20/15.0 16/05.7 18/20.8
2/19.96 1/18.67 4/22.68 3/20.49
19/12.8 20/14.9 16/05.5 18/20.1
2/19.64 1/19.50 3/20.26
19/12.8 20/15.8 18/19.2
2/19.24 1/18.50 3/23.34
19/12.4 20/15.5 17/00.2
2/19.74 1/18.43
19/12.6 20/15.1
1/18.43
20/14.8
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
19/ 15/ 20/ 16/ 18/
6:12.6 5:12.2 6:14.8 6:05.5 6:21.4
Top Qualifiers for TC Stock 05/17/2008 7:11:42 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Choate, Darrell 20 6:14.860 1 1
2. Knowles, John 19 6:12.633 1 2
3. Tanis, Quin 18 6:21.493 1 3
4. Tanis, Derek 16 6:05.581 1 4
5. Lopez, Gabriel 15 5:12.218 1 5
Scoring Software by www.RCScoringPro.com 7:20:38 PM 05/17/2008
Ripon RC Raceway
TC Nitro Sportsman Round# 1, Race# 5
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Graham, Doug #3 19 5:15.633 15.808
Tanis, Dan #5 18 5:13.177 16.746
Bright, Russ #2 17 5:04.800 16.883
Richards, Marc #4 17 5:16.662 16.935 11.862
Bright, Jacob #1 5 1:24.057 16.609
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
2/17.03 3/17.09 4/18.07 5/20.57 1/16.92
18/06.7 18/07.8 17/07.1 15/08.5 18/04.7
1/16.80 3/16.88 2/15.80 5/17.76 4/17.68
18/04.5 18/05.8 18/04.9 16/06.7 18/11.4
1/16.78 3/17.95 2/17.17 5/19.49 4/18.00
18/03.7 18/11.5 18/06.3 16/08.4 18/15.6
2/16.82 3/17.17 1/15.97 5/18.42 4/16.74
18/03.5 18/10.9 18/01.6 16/05.0 18/12.1
2/16.60 4/17.84 1/16.91 5/17.66 3/17.34
18/02.6 18/13.0 18/02.2 16/00.5 18/12.1
3/17.94 1/16.28 4/17.94 2/17.28
18/14.6 18/00.6 17/16.9 18/11.9
3/17.27 1/16.15 4/18.06 2/17.52
18/14.1 19/15.9 17/15.5 18/12.4
3/18.39 1/17.25 4/17.87 2/17.20
18/16.2 18/00.6 17/14.0 18/12.0
3/16.91 1/16.32 4/19.47 2/17.13
18/14.9 19/16.5 17/15.9 18/11.6
3/17.37 1/16.32 4/16.93 2/17.04
18/14.7 19/15.9 17/13.1 18/11.1
3/22.11 1/16.78 4/18.54 2/17.62
17/04.3 19/16.2 17/13.3 18/11.7
3/17.68 1/16.53 4/18.62 2/17.05
17/04.0 19/16.0 17/13.6 18/11.3
3/17.83 1/16.38 4/19.73 2/18.34
17/04.0 19/15.6 17/15.3 18/12.7
3/17.08 1/16.17 4/18.62 2/18.04
17/03.0 19/15.0 17/15.4 18/13.6
3/18.21 1/16.63 4/19.62 2/17.19
17/03.4 19/15.1 17/16.6 18/13.3
3/17.65 1/17.07 4/18.25 2/17.12
17/03.2 19/15.7 17/16.2 18/13.0
3/19.37 1/16.54 4/19.03 2/17.59
17/04.8 19/15.6 17/16.6 18/13.2
1/16.56 2/17.29
19/15.5 18/13.1
1/16.65
19/15.6
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
5/ 17/ 19/ 17/ 18/
1:24.0 5:04.8 5:15.6 5:16.6 5:13.1
Top Qualifiers for TC Nitro Sportsman 05/17/2008 7:20:39 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Graham, Doug 19 5:15.633 1 1
2. Tanis, Dan 18 5:13.177 1 2
3. Bright, Russ 17 5:04.800 1 3
4. Richards, Marc 17 5:16.662 1 4 11.862
5. Bright, Jacob 5 1:24.057 1 5
Scoring Software by www.RCScoringPro.com 7:30:33 PM 05/17/2008
Ripon RC Raceway
TC Expert Nitro Round# 1, Race# 6
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Mishaga, Alan #3 19 5:07.452 15.592
Vasutin, Eric #5 19 5:10.073 15.270 2.621
Miedema, Grant #1 18 5:04.100 15.577
Padpad, Joey #2 18 5:08.193 16.388 4.093
Stephansen, Greg #4 18 5:08.406 13.172 4.306
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
4/17.05 5/18.55 2/16.24 3/16.59 1/16.23
18/07.0 17/15.3 19/08.7 19/15.2 19/08.3
4/17.57 5/17.73 1/16.23 2/16.21 3/16.92
18/11.7 17/08.4 19/08.5 19/11.6 19/14.9
4/16.70 5/16.99 1/16.31 3/16.42 2/15.80
18/08.0 17/01.9 19/09.0 19/11.7 19/10.0
4/15.86 5/16.92 2/16.42 3/16.78 1/15.96
18/02.4 18/15.9 19/09.8 19/13.5 19/08.3
4/16.54 5/17.76 2/16.21 3/16.25 1/16.07
18/01.5 18/16.6 19/09.4 19/12.6 19/07.8
4/18.90 5/16.65 2/16.23 3/16.93 1/15.71
18/07.9 18/13.8 19/09.2 19/14.1 19/06.2
3/16.28 4/16.68 2/16.55 5/23.84 1/15.50
18/05.8 18/11.9 19/10.0 18/16.4 19/04.5
3/16.41 4/17.78 2/15.91 5/16.26 1/16.11
18/04.5 18/12.9 19/09.0 18/13.4 19/04.7
3/15.96 5/16.76 2/15.89 4/16.32 1/17.17
18/02.6 18/11.7 19/08.3 18/11.2 19/07.1
3/16.71 5/16.38 1/16.67 4/16.07 2/22.04
18/02.4 18/10.0 19/09.1 18/09.0 18/01.5
3/16.48 5/16.85 1/16.10 4/16.64 2/16.57
18/01.9 18/09.4 19/08.8 18/08.2 18/01.3
3/16.48 5/17.29 1/16.22 4/16.01 2/15.66
18/01.5 18/09.5 19/08.8 18/06.5 19/16.3
3/16.29 5/16.81 1/15.70 4/16.86 2/15.62
18/00.8 18/09.0 19/08.0 18/06.3 19/14.8
3/15.57 5/16.81 1/15.89 4/16.60 2/15.39
19/16.0 18/08.6 19/07.5 18/05.7 19/13.2
3/17.84 4/17.49 1/16.05 5/22.67 2/15.69
18/00.8 18/09.0 19/07.4 18/12.6 19/12.2
3/18.35 5/16.50 1/15.59 4/13.17 2/15.27
18/02.7 18/08.2 19/06.7 18/07.9 19/10.8
3/18.79 5/17.07 1/16.17 4/16.92 2/15.28
18/04.8 18/08.2 19/06.7 18/07.7 19/09.6
3/16.22 4/17.07 1/15.84 5/17.79 2/15.46
18/04.1 18/08.1 19/06.4 18/08.4 19/08.7
1/17.15 2/17.55
19/07.4 19/10.0
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
18/ 18/ 19/ 18/ 19/
5:04.1 5:08.1 5:07.4 5:08.4 5:10.0
Top Qualifiers for TC Expert Nitro 05/17/2008 7:30:34 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Mishaga, Alan 19 5:07.452 1 1
2. Vasutin, Eric 19 5:10.073 1 2 2.621
3. Miedema, Grant 18 5:04.100 1 3
4. Padpad, Joey 18 5:08.193 1 4 4.093
5. Stephansen, Greg 18 5:08.406 1 5 4.306
Scoring Software by www.RCScoringPro.com 7:40:23 PM 05/17/2008
Ripon RC Raceway
TC Expert Nitro Round# 1, Race# 7
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Deprez, Jimmy #1 20 5:01.869 14.626
Serafin, Roger #3 18 5:01.491 16.294
Stephansen, Derek #2 18 5:06.151 16.529 4.660
York, Eric #4 18 5:12.861 16.565 11.370
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/14.85 3/16.86 2/16.71 4/17.03
21/12.0 18/03.6 18/00.9 18/06.7
1/15.02 3/17.26 2/16.81 4/18.17
21/13.7 18/07.1 18/01.7 18/16.8
1/15.19 3/16.90 2/16.74 4/16.65
20/00.5 18/06.1 18/01.6 18/11.2
1/14.96 3/17.25 2/17.17 4/16.57
20/00.1 18/07.2 18/03.4 18/07.9
1/14.98 4/17.32 2/16.98 3/16.56
20/00.1 18/08.1 18/03.9 18/06.0
1/14.99 3/17.26 2/16.94 4/18.19
20/00.1 18/08.6 18/04.1 18/09.5
1/15.25 4/17.15 2/16.88 3/16.82
20/00.8 18/08.6 18/04.0 18/08.6
1/15.46 4/17.50 2/16.53 3/16.92
20/01.8 18/09.4 18/03.2 18/08.1
1/15.09 4/17.10 2/16.29 3/17.51
20/01.8 18/09.2 18/02.1 18/08.9
1/14.90 3/17.26 2/16.68 4/17.83
20/01.5 18/09.4 18/01.9 18/10.1
1/15.32 3/16.52 2/16.39 4/17.41
20/01.9 18/08.3 18/01.3 18/10.4
1/15.11 3/16.74 2/16.92 4/18.05
20/01.9 18/07.7 18/01.6 18/11.6
1/14.88 3/16.91 2/16.97 4/17.82
20/01.6 18/07.5 18/01.9 18/12.3
1/15.45 3/16.76 2/16.49 4/16.96
20/02.1 18/07.1 18/01.5 18/11.8
1/14.94 3/16.70 2/16.77 4/17.19
20/01.9 18/06.6 18/01.6 18/11.6
1/14.66 3/16.89 2/16.94 4/17.93
20/01.4 18/06.5 18/01.8 18/12.3
1/15.06 3/16.66 2/16.71 4/17.63
20/01.3 18/06.1 18/01.7 18/12.6
1/15.00 3/17.02 2/16.49 4/17.55
20/01.3 18/06.1 18/01.4 18/12.8
1/14.62
20/00.8
1/16.05
20/01.8
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
20/ 18/ 18/ 18/
5:01.8 5:06.1 5:01.4 5:12.8
Top Qualifiers for TC Expert Nitro 05/17/2008 7:40:24 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Deprez, Jimmy 20 5:01.869 1 1
2. Mishaga, Alan 19 5:07.452 1 1
3. Vasutin, Eric 19 5:10.073 1 2 2.621
4. Serafin, Roger 18 5:01.491 1 2
5. Miedema, Grant 18 5:04.100 1 3 2.609
6. Stephansen, Derek 18 5:06.151 1 3 4.660
7. Padpad, Joey 18 5:08.193 1 4 6.702
8. Stephansen, Greg 18 5:08.406 1 5 6.915
9. York, Eric 18 5:12.861 1 4 11.370
Scoring Software by www.RCScoringPro.com 8:07:22 PM 05/17/2008
Ripon RC Raceway
Oval 10.5 Round# 2, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Barrious, Andy #2 50 5:03.508 5.714
Schonhoff, Mark #3 48 5:09.084 6.068
Choate, Darrell #1 41 5:08.346 6.169
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
2/4.768 1/3.860 3/5.243
63/00.5 78/01.0 58/03.9
3/7.723 1/5.749 2/6.870
49/06.0 63/02.7 50/02.7
2/6.991 1/5.970 3/7.847
47/05.1 58/01.2 46/06.0
3/8.287 1/5.944 2/6.548
44/05.4 56/01.2 46/04.8
3/9.066 1/5.930 2/6.340
41/02.0 55/01.9 46/02.2
3/6.788 1/5.971 2/6.377
42/05.3 54/00.7 46/00.7
3/6.648 1/5.939 2/6.204
42/01.6 54/03.6 47/05.0
3/6.689 1/6.209 2/10.46
43/06.1 53/01.9 43/00.4
3/7.053 1/10.42 2/6.329
43/05.8 49/04.8 44/04.1
3/7.999 1/6.482 2/6.148
42/02.4 49/06.1 44/00.8
3/7.355 1/6.040 2/6.289
42/03.0 49/05.2 45/05.4
3/9.536 1/6.068 2/6.155
41/03.7 49/04.5 45/03.0
3/6.885 1/7.843 2/6.414
41/02.1 48/04.3 45/01.9
3/7.684 1/5.923 2/6.358
41/03.0 48/02.9 45/00.8
3/6.442 1/5.714 2/6.323
41/00.4 48/00.9 46/06.3
3/8.398 1/5.785 2/6.351
41/03.1 49/05.7 46/05.4
3/7.304 1/5.854 2/6.101
41/02.9 49/04.6 46/04.0
3/6.871 1/5.748 2/6.182
41/01.7 49/03.3 46/02.9
3/6.838 1/5.902 2/6.278
41/00.6 49/02.6 46/02.1
3/6.305 1/6.053 2/6.111
42/05.8 49/02.3 46/01.1
3/6.803 1/5.964 2/6.264
42/04.8 49/01.8 46/00.5
3/7.621 1/6.046 2/6.172
42/05.5 49/01.6 47/06.2
3/6.568 1/5.897 2/6.217
42/04.2 49/01.0 47/05.6
3/7.912 1/5.966 2/6.580
42/05.4 49/00.6 47/05.8
3/6.756 1/5.929 2/6.262
42/04.5 49/00.2 47/05.3
3/9.765 1/5.910 2/6.775
41/01.2 50/06.0 47/05.8
3/6.796 1/5.800 2/6.850
41/00.4 50/05.4 47/06.4
3/6.429 1/5.893 2/6.519
42/06.4 50/05.0 47/06.4
3/6.169 1/5.772 2/6.315
42/04.7 50/04.4 47/06.1
3/6.520 1/5.945 2/6.520
42/03.7 50/04.2 47/06.1
3/7.574 1/6.283 2/6.445
42/04.2 50/04.5 47/06.0
3/6.533 1/7.346 2/6.220
42/03.2 49/00.3 47/05.6
3/10.05 1/5.990 2/6.272
42/06.8 49/00.1 47/05.2
3/9.799 1/6.118 2/6.068
41/02.5 49/00.1 47/04.6
3/7.089 1/5.979 2/6.206
41/02.2 50/06.0 47/04.3
3/8.001 1/5.861 2/6.187
41/02.9 50/05.6 47/03.9
3/12.14 1/5.894 2/6.094
40/00.7 50/05.4 47/03.4
3/6.860 1/5.870 2/6.355
40/00.0 50/05.0 47/03.3
3/10.08 1/5.832 2/6.329
40/02.6 50/04.7 47/03.1
3/6.598 1/5.965 2/6.099
40/01.6 50/04.5 47/02.7
3/6.642 1/6.001 2/6.418
40/00.8 50/04.4 47/02.7
1/5.985 2/6.526
