

|
Race Date: May-31-2008
Scoring Software by www.RCScoringPro.com 6:10:55 PM 05/31/2008
Ripon RC Raceway
TC 13.5 Round# 1, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Bright, Russ #4 24 6:00.594 14.652
Stidham, Rich #3 24 6:02.002 14.829 1.408
Scarbrough, Chris #1 16 4:11.527 15.210
Nazareno, Larry #2 16 4:24.381 15.450 12.854
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
2/5.259 1/4.801 4/6.203 3/5.916
69/02.9 76/04.8 59/05.8 61/01.1
1/16.18 3/18.60 4/17.30 2/16.85
34/04.4 31/02.8 31/04.4 32/04.3
3/19.09 4/23.01 2/15.13 1/15.49
27/04.7 24/11.3 28/00.7 29/09.8
3/15.21 4/16.07 2/15.08 1/15.16
26/02.3 24/15.0 27/02.6 27/00.5
3/15.98 4/16.96 2/15.26 1/15.02
26/12.9 23/05.5 27/12.6 27/09.6
3/17.59 4/16.41 2/15.27 1/15.20
25/12.2 23/07.5 26/05.1 26/02.4
3/17.20 4/15.84 1/14.93 2/16.02
24/05.2 23/07.0 26/08.4 26/10.2
3/16.02 4/20.96 2/15.69 1/15.01
24/07.6 22/04.8 26/13.4 26/12.7
3/15.57 4/17.69 2/18.15 1/17.46
24/08.3 22/07.6 25/09.5 25/07.0
3/15.99 4/17.96 2/15.66 1/14.99
24/09.8 22/10.3 25/11.8 25/07.8
3/15.54 4/16.55 2/15.51 1/15.56
24/10.1 22/09.8 25/13.2 25/09.7
3/15.93 4/16.54 2/15.06 1/15.24
24/11.1 22/09.3 25/13.5 25/10.7
3/16.11 4/15.45 2/14.82 1/14.79
24/12.4 22/07.0 25/13.3 25/10.6
3/15.95 4/15.54 2/14.96 1/15.26
24/13.1 22/05.2 25/13.3 25/11.4
3/16.36 4/15.89 2/14.91 1/15.03
24/14.4 22/04.2 25/13.3 25/11.7
3/17.49 4/16.03 2/15.47 1/14.65
23/01.5 22/03.5 25/14.1 25/11.3
2/15.13 1/15.84
25/14.4 25/12.8
2/15.43 1/14.97
24/00.0 25/12.9
2/15.29 1/15.22
24/00.4 25/13.3
2/15.19 1/15.18
24/00.6 25/13.6
2/15.18 1/15.09
24/00.8 25/13.8
2/15.24 1/15.26
24/01.0 25/14.1
2/15.50 1/15.83
24/01.5 24/00.1
2/15.53 1/15.46
24/02.0 24/00.5
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
16/ 16/ 24/ 24/
4:11.5 4:24.3 6:02.0 6:00.5
Scoring Software by www.RCScoringPro.com 6:22:36 PM 05/31/2008
Ripon RC Raceway
TC 13.5 Round# 1, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Lemmons, Doug #4 27 6:12.435 13.520
Kiss, Rodney #3 26 6:05.556 13.604
Manzanilla, Jaime #2 11 2:50.635 15.043
Keener, Marshall #1 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/4.564 2/4.660 3/4.850
79/00.2 78/03.4 75/03.7
3/17.57 1/14.76 2/15.02
33/05.3 38/08.9 37/07.7
3/15.56 1/14.10 2/13.69
29/04.4 33/08.7 33/09.2
3/15.53 2/14.25 1/14.08
28/12.6 31/10.2 31/09.3
3/15.14 2/15.33 1/15.13
27/09.2 29/06.0 29/04.1
3/20.86 2/13.92 1/13.95
25/11.8 29/12.3 29/10.9
3/16.46 2/14.04 1/13.77
24/02.3 28/04.2 28/02.0
3/16.87 2/13.93 1/14.04
24/07.7 28/07.5 28/05.9
3/15.04 2/13.81 1/13.88
24/06.9 28/09.6 28/08.5
3/15.93 2/14.25 1/14.01
24/08.5 28/12.5 28/10.9
3/17.08 2/13.60 1/13.87
24/12.3 27/00.0 28/12.5
1/13.87 2/15.22
27/01.2 27/03.5
1/13.82 2/14.73
27/02.1 27/06.1
1/13.91 2/14.11
27/03.1 27/07.2
1/14.19 2/13.84
27/04.4 27/07.6
1/13.66 2/13.76
27/04.7 27/07.9
1/13.95 2/14.49
27/05.4 27/09.2
1/13.90 2/14.20
27/06.0 27/10.0
1/14.36 2/14.07
27/07.1 27/10.5
1/13.98 2/13.70
27/07.7 27/10.5
1/14.12 2/13.52
27/08.3 27/10.2
1/14.65 2/13.88
27/09.5 27/10.5
2/16.89 1/13.98
27/13.3 27/10.8
2/15.31 1/13.83
26/01.1 27/10.9
2/13.68 1/13.78
26/00.9 27/10.9
2/18.50 1/14.09
26/05.5 27/11.3
1/14.84
27/12.4
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
0/ 11/ 26/ 27/
0.0 2:50.6 6:05.5 6:12.4
Top Qualifiers for TC 13.5 05/31/2008 6:22:37 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Lemmons, Doug 27 6:12.435 1 1
2. Kiss, Rodney 26 6:05.556 1 2
3. Bright, Russ 24 6:00.594 1 1
4. Stidham, Rich 24 6:02.002 1 2 1.408
5. Scarbrough, Chris 16 4:11.527 1 3
6. Nazareno, Larry 16 4:24.381 1 4 12.854
7. Manzanilla, Jaime 11 2:50.635 1 3
8. Keener, Marshall 0 0.000 1 4
Scoring Software by www.RCScoringPro.com 6:33:34 PM 05/31/2008
Ripon RC Raceway
TC Stock Round# 1, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Scarbrough, Chris #6 22 6:03.670 15.200
Knowles, John #3 22 6:13.444 16.356 9.774
Campbell, Joe #4 20 6:00.434 15.926
Tanis, Quin #2 18 6:05.175 18.996
Tanis, Derek #1 17 6:10.272 20.445
Landry, Zack #5 8 2:53.592 16.277
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
6/8.248 2/6.089 5/7.727 1/5.805 3/6.350 4/6.783
44/03.0 60/05.3 47/03.3 63/05.3 57/01.9 54/06.1
6/20.44 5/20.79 4/16.94 2/17.50 1/16.46 3/17.03
26/12.9 27/02.8 30/10.0 31/01.3 32/05.1 31/09.2
6/23.87 4/19.39 2/17.27 3/20.96 1/16.27 5/23.19
21/07.9 24/10.2 26/03.5 25/09.0 28/04.9 23/00.4
6/22.83 5/20.72 2/18.71 4/22.43 1/17.09 3/17.25
20/17.0 22/08.5 24/04.0 22/06.9 26/05.2 23/09.4
6/23.84 5/22.61 2/16.37 4/16.85 1/16.41 3/15.20
19/17.1 21/16.4 24/09.7 22/07.7 25/03.0 23/05.5
6/22.22 5/21.63 2/16.97 4/16.14 1/17.06 3/15.66
18/04.4 20/10.8 23/00.3 22/05.6 25/13.6 23/04.6
6/21.24 5/22.22 2/16.40 4/21.50 1/17.19 3/15.42
18/06.9 19/02.2 23/02.8 21/03.6 24/06.4 23/03.2
5/22.98 4/20.62 2/17.13 3/15.92 6/66.71 1/16.91
18/12.8 19/05.9 23/06.7 22/17.1 17/08.8 23/06.4
5/22.53 4/21.72 1/19.90 3/16.84 2/21.77
18/16.4 19/11.1 22/00.4 22/16.3 22/04.8
5/24.75 4/21.11 1/16.70 3/16.44 2/16.17
17/02.0 19/14.1 22/01.1 22/14.9 22/03.9
5/22.56 4/19.98 1/16.99 3/16.70 2/16.36
17/04.0 19/14.6 22/02.3 22/14.2 22/03.5
5/25.05 4/19.46 1/16.35 3/22.11 2/16.02
17/09.1 19/14.2 22/02.1 21/06.1 22/02.6
5/22.50 4/22.98 2/19.24 3/16.20 1/16.35
17/10.2 19/19.0 22/06.8 21/04.2 22/02.4
5/21.34 4/19.71 2/17.13 3/18.48 1/16.26
17/09.6 19/18.7 22/07.5 21/05.9 22/02.0
5/22.06 4/18.99 2/18.66 3/16.87 1/15.71
17/10.0 19/17.5 22/10.4 21/05.1 22/00.9
5/22.27 4/19.20 2/18.24 3/24.61 1/15.66
17/10.5 19/16.7 22/12.3 21/14.6 23/16.3
5/21.47 4/23.53 2/17.41 3/16.63 1/16.73
17/10.2 18/00.8 22/12.9 21/13.1 22/00.4
4/24.34 2/17.00 3/16.08 1/16.16
18/05.1 22/13.0 21/11.1 22/00.1
2/16.95 3/23.63 1/15.80
22/13.0 21/17.7 23/15.8
2/17.35 3/18.65 1/16.84
22/13.4 20/00.4 22/00.0
2/17.07 1/18.74
22/13.5 22/02.5
2/16.84 1/17.58
22/13.4 22/03.6
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
17/ 18/ 22/ 20/ 8/ 22/
6:10.2 6:05.1 6:13.4 6:00.4 2:53.5 6:03.6
Top Qualifiers for TC Stock 05/31/2008 6:33:35 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Scarbrough, Chris 22 6:03.670 1 1
2. Knowles, John 22 6:13.444 1 2 9.774
3. Campbell, Joe 20 6:00.434 1 3
4. Tanis, Quin 18 6:05.175 1 4
5. Tanis, Derek 17 6:10.272 1 5
6. Landry, Zack 8 2:53.592 1 6
Scoring Software by www.RCScoringPro.com 6:42:12 PM 05/31/2008
Ripon RC Raceway
Oval 10.5 Round# 1, Race# 4
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Schonhoff, Mark #3 50 5:09.255 5.847
Barrious, Andy #2 18 2:42.096 5.919
Choate, Darrell #1 12 5:12.827 8.089
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
2/5.990 1/3.734 3/11.31
61/05.3 97/01.8 32/01.9
3/20.43 1/8.126 2/6.987
28/09.8 61/01.7 40/06.0
3/8.457 1/6.609 2/6.072
31/00.4 59/03.2 45/05.5
3/10.03 1/6.424 2/6.070
33/10.5 58/00.9 48/05.2
3/8.089 1/6.066 2/6.313
34/00.3 59/05.3 49/00.1
3/206.0 1/6.135 2/6.039
9/28.5 59/04.7 51/03.7
3/9.353 1/6.679 2/6.195
10/23.3 58/02.6 52/03.9
3/8.431 1/6.514 2/5.970
11/20.6 58/04.6 53/04.1
3/9.503 1/6.025 2/5.982
12/21.7 58/02.8 54/05.6
3/8.239 1/5.937 2/6.033
13/22.9 58/01.0 54/01.6
3/9.858 1/5.968 2/6.249
14/27.4 59/05.9 55/06.1
3/8.418 1/5.919 2/6.073
14/04.9 59/04.5 55/03.4
1/5.947 2/5.861
59/03.4 55/00.2
2/13.19 1/6.126
55/06.4 56/05.1
2/10.77 1/5.876
52/00.7 56/02.7
2/12.88 1/6.145
50/05.4 56/01.5
2/38.20 1/6.050
40/05.0 56/00.2
2/6.966 1/5.978
40/00.2 57/05.2
1/5.854
57/03.5
1/6.094
57/02.7
1/6.022
57/01.8
1/6.017
57/00.9
1/6.458
57/01.2
1/6.115
57/00.7
1/5.933
58/06.1
1/5.994
58/05.4
1/5.897
58/04.5
1/5.898
58/03.7
1/6.552
58/04.3
1/6.044
58/03.8
1/6.119
58/03.5
1/6.042
58/03.1
1/5.997
58/02.7
1/6.394
58/02.9
1/5.983
58/02.4
1/6.114
58/02.2
1/5.944
58/01.7
1/6.061
58/01.5
1/5.933
58/01.0
1/5.847
58/00.5
1/5.935
58/00.1
1/6.040
59/06.1
1/5.893
59/05.6
1/5.881
59/05.2
1/5.884
59/04.8
1/6.555
59/05.3
1/6.188
59/05.3
1/6.146
59/05.2
1/5.954
59/04.9
1/6.137
59/04.9
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
12/ 18/ 50/
5:12.8 2:42.0 5:09.2
Top Qualifiers for Oval 10.5 05/31/2008 6:42:14 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Schonhoff, Mark 50 5:09.255 1 1
2. Barrious, Andy 18 2:42.096 1 2
3. Choate, Darrell 12 5:12.827 1 3
Scoring Software by www.RCScoringPro.com 6:51:42 PM 05/31/2008
Ripon RC Raceway
TC 10.5 Round# 1, Race# 5
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Gowen, Kevin #6 27 6:09.425 13.237
Jimenez, Albert #4 27 6:12.547 13.171 3.122
Stephansen, Greg #2 26 6:04.650 13.613
Tanis, Dan #3 25 6:02.261 13.849
Kiss, Rodney #5 25 6:06.016 13.475 3.755
Stephansen, Derek #1 22 5:14.873 13.650
Hastings, Jeff #7 15 6:01.340 13.210
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/4.366 2/4.537 4/5.138 3/5.042 7/7.615 6/6.452 5/5.663
83/02.7 80/03.1 71/04.9 72/02.8 48/05.7 56/01.1 64/02.2
1/13.78 2/14.23 5/15.13 3/14.19 7/13.93 6/14.11 4/13.95
40/03.0 39/06.2 36/04.8 38/05.3 34/06.3 36/10.0 37/02.9
1/14.17 2/13.98 6/14.71 3/13.59 7/13.52 5/13.44 4/13.67
34/06.2 33/00.3 31/01.5 33/01.0 31/02.4 32/02.6 33/06.1
1/13.95 4/15.81 6/14.79 7/17.21 5/14.44 3/13.86 2/14.39
32/10.2 30/04.3 29/00.9 29/02.7 30/11.4 31/10.9 31/09.5
1/13.94 4/13.69 7/15.47 6/14.11 5/13.79 2/13.55 3/14.23
30/01.3 29/01.1 28/05.4 29/12.0 29/07.2 30/08.5 30/11.5
1/14.12 4/13.79 7/14.00 6/13.71 5/13.72 2/13.35 3/13.78
30/11.7 29/07.6 28/09.8 28/03.3 29/12.4 29/01.4 29/05.8
1/14.07 3/13.94 7/16.46 5/13.88 4/13.76 2/13.84 6/16.29
29/06.3 29/12.8 27/09.2 28/07.0 28/03.2 29/07.1 28/07.9
2/14.08 3/13.65 7/19.19 5/13.48 4/14.23 1/13.84 6/13.98
29/11.5 28/02.8 26/13.4 28/08.3 28/07.6 29/11.4 28/10.9
2/15.60 1/14.15 7/14.92 3/14.01 6/16.65 4/18.31 5/15.35
28/07.4 28/06.5 25/00.6 28/11.0 27/05.1 27/02.3 27/04.0
5/19.51 2/17.12 6/14.26 1/13.98 4/15.39 3/14.49 7/167.6
27/11.6 27/04.3 25/00.2 28/13.0 27/10.1 27/05.2 13/15.6
5/14.31 1/14.46 6/13.86 3/16.81 4/13.94 2/14.42 7/13.36
27/12.9 27/06.6 26/13.3 27/08.3 27/10.7 27/07.4 14/24.8
3/14.27 4/19.23 6/14.67 2/14.56 5/19.69 1/13.79 7/13.45
26/00.1 26/05.3 26/14.0 27/10.4 26/09.9 27/07.8 14/08.4
3/14.13 4/13.96 6/16.58 2/13.74 5/13.54 1/14.01 7/13.74
26/00.7 26/05.1 25/03.8 27/10.4 26/08.5 27/08.6 15/20.2
3/15.42 4/13.94 6/14.39 2/14.31 5/13.82 1/13.23 7/13.21
26/03.6 26/05.0 25/03.6 27/11.6 26/07.9 27/07.8 15/07.2
3/13.94 4/13.93 6/14.17 2/14.24 5/13.84 1/13.36 7/18.57
26/03.5 26/04.8 25/02.9 27/12.4 26/07.3 27/07.4 15/01.3
3/13.91 4/13.88 6/14.02 2/13.60 5/15.77 1/13.55
26/03.4 26/04.5 25/02.2 27/12.1 26/10.0 27/07.3
4/15.37 3/13.81 6/17.77 2/14.11 5/13.85 1/14.66
26/05.5 26/04.2 25/07.0 27/12.6 26/09.4 27/09.0
4/14.14 3/13.77 6/13.89 2/14.35 5/13.79 1/13.57
26/05.6 26/03.9 25/05.9 27/13.5 26/08.8 27/08.8
4/14.08 3/13.69 6/13.84 2/13.79 5/13.47 1/13.33
26/05.7 26/03.5 25/04.9 27/13.4 26/07.9 27/08.4
4/13.77 3/13.71 6/14.16 2/13.66 5/14.23 1/14.53
26/05.3 26/03.1 25/04.3 27/13.2 26/08.0 27/09.6
4/13.65 3/14.07 6/14.28 2/13.58 5/13.61 1/13.47
26/04.8 26/03.2 25/04.0 27/12.9 26/07.3 27/09.3
5/20.20 3/13.61 6/14.21 2/13.64 4/14.60 1/13.76
26/12.1 26/02.8 25/03.6 27/12.7 26/07.9 27/09.4
3/14.09 5/13.93 2/13.68 4/14.19 1/13.44
26/03.0 25/02.9 27/12.5 26/07.9 27/09.1
3/14.11 5/13.85 2/13.17 4/17.71 1/13.44
26/03.1 25/02.2 27/11.8 26/11.8 27/08.8
3/14.07 4/14.47 2/13.82 5/22.80 1/13.96
26/03.2 25/02.2 27/11.9 25/06.0 27/09.2
3/15.32 2/14.24 1/13.72
26/04.6 27/12.4 27/09.2
2/13.92 1/13.81
27/12.5 27/09.4
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
22/ 26/ 25/ 27/ 25/ 27/ 15/
5:14.8 6:04.6 6:02.2 6:12.5 6:06.0 6:09.4 6:01.3
Top Qualifiers for TC 10.5 05/31/2008 6:51:44 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Gowen, Kevin 27 6:09.425 1 1
2. Jimenez, Albert 27 6:12.547 1 2 3.122
3. Stephansen, Greg 26 6:04.650 1 3
4. Tanis, Dan 25 6:02.261 1 4
5. Kiss, Rodney 25 6:06.016 1 5 3.755
6. Stephansen, Derek 22 5:14.873 1 6
7. Hastings, Jeff 15 6:01.340 1 7
Scoring Software by www.RCScoringPro.com 7:25:36 PM 05/31/2008
Ripon RC Raceway
TC 13.5 Round# 2, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Stidham, Rich #3 25 6:12.218 14.393
Bright, Russ #4 24 6:03.756 14.192
Scarbrough, Chris #1 24 6:12.495 14.677 8.739
Nazareno, Larry #2 23 6:05.792 14.974
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
4/5.748 3/5.081 2/4.902 1/4.891
63/02.2 71/00.6 74/02.6 74/01.8
4/19.96 2/16.45 1/16.07 3/19.81
28/00.0 34/06.0 35/07.1 30/10.5
3/15.87 4/23.36 1/15.98 2/14.78
26/00.4 25/14.1 30/09.6 28/08.4
3/17.15 4/15.13 1/15.07 2/16.07
25/07.1 24/00.2 28/04.2 26/01.1
3/15.64 4/15.40 1/15.35 2/15.31
25/11.9 24/02.1 27/03.9 26/08.5
3/15.90 4/15.34 1/15.12 2/14.25
24/01.1 24/03.1 27/11.2 26/08.8
3/15.69 4/15.31 1/15.02 2/14.65
24/03.3 24/03.7 26/02.2 26/10.6
3/15.62 4/16.30 1/14.90 2/18.29
24/04.8 24/07.2 26/05.4 25/08.9
3/16.07 4/15.65 1/15.29 2/16.68
24/07.1 24/08.1 26/08.9 25/14.3
3/15.99 4/15.90 1/17.82 2/14.79
24/08.8 24/09.5 25/03.9 25/13.8
3/15.62 4/15.95 1/15.76 2/14.19
24/09.3 24/10.7 25/06.6 25/12.1
3/15.84 4/15.89 1/15.16 2/14.92
24/10.2 24/11.6 25/07.6 25/12.2
3/14.67 4/14.97 1/14.39 2/14.52
24/08.8 24/10.6 25/07.0 25/11.5
3/15.68 4/15.28 1/14.82 2/14.41
24/09.4 24/10.3 25/07.3 25/10.7
3/15.25 4/16.38 1/15.04 2/14.53
24/09.2 24/11.9 25/07.8 25/10.2
3/15.01 4/17.36 1/14.80 2/14.40
24/08.6 24/14.7 25/08.0 25/09.5
3/17.89 4/16.60 1/15.30 2/15.63
24/12.2 23/00.4 25/08.8 25/10.8
3/15.25 4/15.63 1/15.50 2/19.52
24/11.8 23/00.3 25/09.9 24/02.2
3/15.27 4/16.12 1/14.67 2/15.20
24/11.6 23/00.9 25/09.7 24/02.4
3/16.10 4/15.27 1/14.49 2/14.43
24/12.3 23/00.4 25/09.3 24/01.6
3/15.29 4/15.32 1/16.26 2/14.34
24/12.1 23/00.0 25/11.1 24/00.7
3/15.40 4/17.04 1/14.66 2/14.70
24/12.0 23/01.5 25/10.9 24/00.4
3/15.59 4/19.97 1/15.18 2/18.25
24/12.1 23/05.7 25/11.3 24/03.8
3/15.89 1/15.23 2/15.10
24/12.4 25/11.7 24/03.7
1/15.34
25/12.2
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
24/ 23/ 25/ 24/
6:12.4 6:05.7 6:12.2 6:03.7
Top Qualifiers for TC 13.5 05/31/2008 7:25:37 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Lemmons, Doug 27 6:12.435 1 1
2. Kiss, Rodney 26 6:05.556 1 2
3. Stidham, Rich 25 6:12.218 2 1
4. Bright, Russ 24 6:00.594 1 1
5. Scarbrough, Chris 24 6:12.495 2 3 11.901
6. Nazareno, Larry 23 6:05.792 2 4
7. Manzanilla, Jaime 11 2:50.635 1 3
8. Keener, Marshall 0 0.000 1 4
Scoring Software by www.RCScoringPro.com 7:34:12 PM 05/31/2008
Ripon RC Raceway
TC 13.5 Round# 2, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Lemmons, Doug #4 27 6:10.238 13.275
Kiss, Rodney #3 26 6:03.509 13.781
Keener, Marshall #1 26 6:05.720 13.471 2.211
Manzanilla, Jaime #2 26 6:06.813 13.699 3.304
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
4/5.998 3/5.366 2/4.583 1/4.159
61/06.0 68/05.1 79/01.8 87/01.9
2/14.28 3/15.01 1/14.27 4/18.75
36/05.0 36/06.8 39/07.5 32/06.7
3/15.36 2/14.97 1/14.77 4/13.91
31/08.3 31/05.2 33/09.9 30/08.2
3/15.73 1/14.45 4/18.13 2/14.08
29/12.5 29/01.0 28/02.3 29/09.0
3/13.80 1/14.44 4/13.78 2/13.43
28/05.0 29/12.6 28/07.0 28/00.3
2/14.52 4/15.87 3/14.32 1/14.64
28/11.9 27/00.5 28/12.6 28/08.6
2/14.04 4/14.86 3/14.15 1/13.72
27/01.6 27/06.4 27/02.6 28/10.8
2/14.01 4/14.21 3/14.01 1/13.62
27/03.7 27/08.5 27/04.6 28/12.1
2/13.85 4/14.08 3/13.88 1/13.27
27/04.8 27/09.8 27/05.7 28/12.1
3/16.01 4/14.78 2/14.37 1/13.92
27/11.6 27/12.8 27/07.9 27/00.5
3/14.17 4/14.02 2/14.33 1/13.76
27/12.6 27/13.3 27/09.7 27/01.5
3/13.88 4/14.02 2/14.21 1/14.26
27/12.8 27/13.7 27/10.8 27/03.5
3/13.86 4/14.09 2/14.21 1/16.92
27/12.9 26/00.4 27/11.8 27/10.7
3/13.80 4/14.07 2/13.81 1/13.70
27/12.9 26/00.8 27/11.9 27/10.6
4/18.70 3/13.93 2/14.29 1/13.67
26/07.6 26/00.9 27/12.8 27/10.5
4/13.85 3/13.94 2/13.96 1/13.91
26/07.1 26/01.0 27/13.1 27/10.9
4/13.87 3/13.91 2/14.19 1/13.82
26/06.7 26/01.0 27/13.7 27/11.0
4/13.83 3/14.15 2/13.98 1/13.72
26/06.3 26/01.4 26/00.0 27/11.0
4/14.01 3/13.69 2/13.96 1/13.78
26/06.2 26/01.1 26/00.2 27/11.0
4/13.69 3/13.96 2/14.32 1/13.60
26/05.7 26/01.2 26/00.8 27/10.8
4/13.81 3/13.95 2/13.98 1/13.56
26/05.4 26/01.3 26/00.9 27/10.6
4/13.47 2/14.43 3/15.13 1/13.45
26/04.7 26/01.9 26/02.4 27/10.3
3/14.34 4/19.09 2/14.20 1/13.55
26/05.0 26/07.8 26/02.7 27/10.1
3/14.75 4/13.74 2/14.30 1/13.74
26/05.8 26/07.3 26/03.1 27/10.1
3/13.96 4/13.96 2/14.31 1/13.52
26/05.7 26/07.2 26/03.5 27/09.9
3/14.02 4/13.71 2/13.98 1/13.72
26/05.7 26/06.8 26/03.5 27/10.0
1/13.93
27/10.2
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
26/ 26/ 26/ 27/
6:05.7 6:06.8 6:03.5 6:10.2
Top Qualifiers for TC 13.5 05/31/2008 7:34:13 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Lemmons, Doug 27 6:10.238 2 1
2. Kiss, Rodney 26 6:03.509 2 2
3. Keener, Marshall 26 6:05.720 2 3 2.211
4. Manzanilla, Jaime 26 6:06.813 2 4 3.304
5. Stidham, Rich 25 6:12.218 2 1
6. Bright, Russ 24 6:00.594 1 1
7. Scarbrough, Chris 24 6:12.495 2 3 11.901
8. Nazareno, Larry 23 6:05.792 2 4
Scoring Software by www.RCScoringPro.com 7:45:34 PM 05/31/2008
Ripon RC Raceway
TC Stock Round# 2, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Landry, Zack #5 23 6:12.681 15.789
Scarbrough, Chris #6 22 6:02.291 15.239
Knowles, John #3 21 6:06.443 16.213
Campbell, Joe #4 20 6:14.899 15.874
Tanis, Quin #2 18 6:09.476 19.007
Tanis, Derek #1 16 6:03.813 19.785
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
5/7.352 6/7.536 4/6.271 3/5.402 2/4.938 1/4.445
49/00.1 48/01.9 58/03.6 67/01.8 73/00.6 81/00.4
5/22.32 4/20.22 3/16.66 6/31.82 2/16.83 1/16.30
25/11.0 26/00.8 32/06.8 20/12.1 34/10.0 35/03.1
5/22.26 4/19.00 3/17.15 6/20.65 2/16.60 1/16.34
21/03.5 24/14.1 27/00.8 19/06.5 29/11.0 30/11.0
5/23.07 4/20.94 3/16.60 6/17.66 2/16.57 1/15.96
20/15.0 22/12.4 26/08.5 20/17.7 27/10.9 28/11.4
6/22.97 4/20.07 3/18.38 5/17.34 2/16.40 1/17.39
19/12.3 21/08.7 24/00.3 20/11.5 26/11.0 26/06.3
6/22.28 4/19.13 3/19.44 5/17.77 2/15.78 1/15.76
18/00.8 21/14.2 23/02.3 20/08.8 25/03.0 26/13.6
6/38.17 5/25.93 3/17.37 4/20.90 2/16.45 1/15.25
16/02.1 19/00.5 23/07.6 20/15.9 25/10.0 25/02.3
6/20.12 5/27.57 3/22.69 4/24.23 2/16.47 1/16.14
17/19.4 18/00.9 22/10.1 19/10.0 24/00.2 25/07.5
6/19.78 5/19.71 3/16.45 4/16.23 2/17.19 1/16.15
17/14.6 18/00.2 22/09.2 19/03.1 24/06.0 25/11.5
6/36.68 5/20.32 3/18.24 4/15.87 2/16.07 1/15.72
16/16.0 18/00.8 22/12.4 20/15.8 24/08.0 25/13.7
6/20.81 5/20.22 3/16.75 4/19.37 2/16.92 1/15.23
16/12.1 18/01.1 22/12.0 20/16.8 24/11.4 25/14.4
6/20.50 5/20.36 3/21.33 4/19.05 2/16.19 1/15.31
16/08.4 18/01.5 21/02.8 20/17.2 24/12.9 24/00.1
6/21.67 5/20.25 3/21.43 4/16.10 2/17.68 1/18.52
16/06.8 18/01.8 21/09.6 20/12.9 23/01.1 24/06.6
6/19.79 5/22.54 3/16.21 4/19.65 2/16.82 1/16.28
16/03.2 18/04.9 21/07.5 20/14.4 23/03.0 24/08.3
6/23.84 5/19.57 3/16.63 4/20.58 2/18.98 1/15.55
16/04.4 18/04.1 21/06.3 20/16.9 23/07.9 24/08.6
6/22.14 5/21.40 3/17.38 4/15.99 2/16.52 1/15.41
16/03.8 18/05.4 21/06.2 20/13.3 23/08.6 24/08.7
5/20.32 3/17.41 4/16.51 2/17.09 1/21.82
18/05.4 21/06.2 20/10.8 23/10.1 23/02.1
5/24.31 3/16.64 4/18.95 2/16.15 1/15.87
18/09.4 21/05.2 20/11.2 23/10.2 23/02.2
3/16.84 4/18.95 2/16.47 1/15.61
21/04.6 20/11.6 23/10.6 23/02.1
3/17.32 4/21.79 2/17.01 1/17.48
21/04.6 20/14.8 23/11.7 23/04.1
3/19.17 1/16.79 2/27.13
21/06.4 23/12.3 22/00.1
1/15.94 2/18.53
23/12.1 22/02.2
1/16.72
23/12.6
