

|
Race Date: Jun-07-2008
Scoring Software by www.RCScoringPro.com 6:39:21 PM 06/07/2008
Ripon RC Raceway
TC Stock Round# 1, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Campbell, Joe #3 22 6:11.985 16.122
Knowles, John #2 21 6:11.361 16.394
Choate, Darrell #1 20 5:33.331 15.875
Tanis, Quin #5 18 6:01.083 18.699
Tanis, Derek #4 17 6:03.770 20.360
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
4/9.172 2/7.763 3/8.093 1/7.635 5/9.297
40/06.8 47/04.7 45/04.0 48/06.7 39/02.7
2/16.91 1/18.13 3/19.98 4/21.82 5/22.94
28/05.1 28/02.5 26/05.0 25/08.2 23/10.7
1/17.98 3/23.30 2/16.46 4/21.94 5/20.49
25/07.2 22/00.8 25/11.1 22/17.0 21/09.1
1/16.23 3/17.40 2/16.12 4/22.35 5/21.34
24/01.8 22/06.2 24/03.9 20/08.8 20/10.4
2/19.73 3/19.60 1/17.20 5/23.74 4/18.81
23/08.1 21/02.0 24/13.7 19/10.5 20/11.6
2/17.87 3/17.19 1/16.67 5/21.76 4/20.60
23/15.3 21/01.9 23/02.3 19/17.7 20/18.3
2/18.27 3/17.33 1/16.76 5/21.82 4/18.69
22/05.1 21/02.2 23/05.6 18/02.8 20/17.7
2/16.78 3/17.01 1/16.80 5/20.46 4/20.91
22/05.6 21/01.6 23/08.2 18/03.5 19/03.6
2/16.89 3/17.10 1/16.47 5/20.83 4/20.60
22/06.3 21/01.3 23/09.4 18/04.7 19/06.7
2/15.87 3/21.68 1/16.87 5/21.96 4/19.88
22/04.6 21/10.7 23/11.3 18/07.8 19/07.8
2/16.03 3/17.50 1/17.12 5/20.82 4/20.47
22/03.5 21/10.4 23/13.4 18/08.4 19/09.7
2/16.89 3/18.72 1/16.36 5/20.36 4/21.17
22/04.2 21/12.3 23/13.6 18/08.3 19/12.4
2/15.95 3/16.66 1/16.67 5/26.28 4/19.21
22/03.2 21/10.6 23/14.4 18/16.3 19/11.9
2/17.99 3/17.12 1/17.04 5/21.64 4/20.07
22/05.5 21/09.8 23/15.6 18/17.3 19/12.5
2/16.51 3/20.87 1/16.56 5/22.35 4/20.26
22/05.3 21/14.4 23/16.0 18/19.0 19/13.4
2/15.97 3/16.72 1/17.34 5/27.30 4/21.77
22/04.5 21/12.9 22/01.0 17/04.5 19/15.9
2/16.72 3/16.39 1/17.21 5/20.63 4/24.41
22/04.7 21/11.2 22/02.0 17/03.7 18/01.0
2/16.66 3/17.09 1/16.31 4/20.10
22/04.8 21/10.6 22/01.9 18/01.0
2/18.27 3/18.26 1/17.16
22/06.7 21/11.2 22/02.7
2/16.56 3/17.99 1/16.54
22/06.6 21/11.6 22/02.7
2/17.43 1/24.45
21/11.3 22/11.1
1/17.72
22/11.9
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
20/ 21/ 22/ 17/ 18/
5:33.3 6:11.3 6:11.9 6:03.7 6:01.0
Scoring Software by www.RCScoringPro.com 6:47:46 PM 06/07/2008
Ripon RC Raceway
TC 13.5 Round# 1, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Lemmons, Doug #5 27 6:08.964 13.395
Jimenez, Albert #2 27 6:10.062 13.655 1.098
Keener, Marshall #3 24 6:01.164 13.905
Bright, Russ #1 24 6:04.118 14.506 2.954
Benitez, Ruben #6 21 5:25.066 14.098
Serros, Alex #4 21 6:02.287 15.283 37.221
Tanis, Dan #7 19 6:04.714 14.510
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/4.664 6/6.433 7/8.179 3/5.583 4/5.656 2/5.210 5/5.943
78/03.4 56/00.0 45/08.0 65/02.6 64/02.2 70/04.6 61/02.3
1/15.90 2/14.66 5/14.83 7/20.27 3/16.10 4/16.74 6/17.10
36/10.2 35/09.0 32/08.1 28/01.9 34/09.9 33/02.1 32/08.8
2/15.21 1/14.21 6/16.38 7/17.42 3/14.16 4/14.95 5/16.15
31/09.7 31/04.8 28/07.7 25/00.5 31/11.1 30/09.0 28/05.8
3/15.10 1/13.83 5/14.79 7/16.51 2/14.08 4/14.33 6/14.98
29/08.9 30/08.5 27/05.7 25/13.6 29/02.5 29/11.5 27/05.7
4/16.13 1/13.84 5/14.23 7/16.19 2/13.84 3/14.09 6/15.75
27/01.9 29/05.2 27/09.4 24/04.7 29/10.2 28/05.9 26/03.6
4/14.67 1/13.81 6/17.67 7/19.96 2/13.90 3/14.82 5/14.74
27/07.6 29/11.1 26/13.0 23/07.8 28/02.8 27/00.7 26/06.9
4/15.36 1/14.10 6/14.12 7/15.68 2/14.56 3/14.50 5/14.81
26/00.5 28/03.6 26/12.2 23/06.8 28/09.2 27/05.1 26/09.5
4/15.60 1/14.03 6/14.44 7/18.04 2/14.11 3/15.38 5/14.51
26/06.2 28/07.2 26/12.6 23/12.8 28/12.5 27/11.4 26/10.5
4/15.57 1/13.74 5/16.51 7/22.54 2/13.43 3/14.93 6/20.79
26/10.5 28/09.2 25/04.3 22/12.0 28/12.8 26/01.1 25/14.4
4/15.10 1/13.95 5/14.57 7/18.01 2/14.45 3/14.63 6/15.23
26/12.7 28/11.3 25/04.3 22/14.5 27/02.6 26/03.0 24/00.0
4/14.50 1/13.65 5/14.20 7/16.83 2/13.95 3/14.87 6/15.77
26/13.1 28/12.3 25/03.5 22/14.1 27/03.9 26/05.1 24/01.7
4/15.09 1/14.21 5/19.33 7/27.24 2/13.95 3/14.55 6/15.37
25/00.3 27/01.1 25/13.5 21/15.0 27/05.0 26/06.2 24/02.3
4/14.69 1/13.80 5/14.77 7/17.49 2/13.76 3/14.58 6/14.64
25/00.8 27/02.0 25/13.2 21/14.4 27/05.5 26/07.2 24/01.5
6/24.18 1/13.65 4/13.93 7/15.81 2/13.57 3/15.29 5/15.01
24/03.1 27/02.5 25/11.4 21/11.4 27/05.5 26/09.4 24/01.4
6/15.59 1/14.13 4/14.87 7/16.34 2/14.03 3/14.63 5/14.85
24/03.9 27/03.7 25/11.4 21/09.5 27/06.4 26/10.1 24/01.1
6/16.11 1/13.66 5/18.71 7/16.85 2/13.39 3/14.62 4/14.79
24/05.3 27/04.1 24/02.3 21/08.5 27/06.1 26/10.8 24/00.7
5/15.66 1/13.91 4/15.42 7/15.86 2/14.03 3/14.67 6/25.69
24/05.9 27/04.8 24/02.8 21/06.4 27/06.9 26/11.4 23/00.1
5/14.62 1/13.90 4/14.65 6/15.28 2/13.80 3/17.71 7/82.26
24/05.1 27/05.3 24/02.2 21/03.9 27/07.2 25/01.9 19/07.8
5/14.95 1/13.68 4/13.90 6/16.60 2/13.88 3/22.88 7/16.25
24/04.8 27/05.5 24/00.7 21/03.1 27/07.6 25/12.9 19/04.7
5/14.83 1/13.69 3/14.26 6/16.20 2/13.83 4/18.71
24/04.3 27/05.8 25/14.8 21/02.0 27/07.9 24/02.6
4/15.41 1/13.98 3/15.73 6/17.50 2/13.94 5/22.88
24/04.6 27/06.3 24/00.6 21/02.2 27/08.3 24/11.5
4/14.92 1/13.91 3/15.72 2/13.70
24/04.3 27/06.7 24/01.4 27/08.4
4/14.96 1/14.08 3/15.65 2/13.70
24/04.1 27/07.3 24/02.0 27/08.4
4/15.17 1/13.86 3/14.20 2/13.72
24/04.1 27/07.6 24/01.1 27/08.5
1/14.05 2/13.83
27/08.1 27/08.7
2/15.43 1/13.83
27/10.0 27/08.9
2/13.74 1/13.65
27/10.0 27/08.9
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
24/ 27/ 24/ 21/ 27/ 21/ 19/
6:04.1 6:10.0 6:01.1 6:02.2 6:08.9 5:25.0 6:04.7
Top Qualifiers for TC 13.5 06/07/2008 6:47:48 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Lemmons, Doug 27 6:08.964 1 1
2. Jimenez, Albert 27 6:10.062 1 2 1.098
3. Keener, Marshall 24 6:01.164 1 3
4. Bright, Russ 24 6:04.118 1 4 2.954
5. Benitez, Ruben 21 5:25.066 1 5
6. Serros, Alex 21 6:02.287 1 6 37.221
7. Tanis, Dan 19 6:04.714 1 7
Scoring Software by www.RCScoringPro.com 6:56:34 PM 06/07/2008
Ripon RC Raceway
TC 10.5 Round# 1, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Stephansen, Derek #3 26 6:05.770 13.808
Stephansen, Greg #4 25 6:05.501 13.733
Craykraft, Jessie #2 25 6:08.204 14.198 2.703
Bright, Jacob #1 25 6:13.761 14.122 8.260
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/4.556 2/5.072 4/5.321 3/5.245
79/00.2 72/05.0 68/01.7 69/02.2
2/15.17 3/15.22 4/15.07 1/14.17
37/05.0 36/05.4 36/07.0 38/08.9
1/14.40 2/14.35 3/14.36 4/17.80
32/04.0 32/09.5 32/10.7 30/12.2
3/16.23 2/15.49 1/14.62 4/19.05
29/05.1 29/03.5 30/10.4 26/05.8
2/14.56 3/15.68 1/14.31 4/14.10
28/03.5 28/08.5 29/09.4 26/06.0
3/22.73 2/14.75 1/14.00 4/20.12
25/05.2 27/02.6 28/02.6 24/02.0
3/15.02 2/14.31 1/14.31 4/14.48
25/06.7 27/06.0 28/08.0 25/15.0
3/15.55 2/14.41 1/13.91 4/14.28
25/09.4 27/08.9 28/10.7 25/12.7
3/14.44 2/14.75 1/15.74 4/14.28
25/08.5 27/12.1 27/05.0 25/11.0
3/14.42 2/14.47 1/14.19 4/14.14
25/07.7 26/00.1 27/06.8 25/09.3
4/15.03 2/15.73 1/14.18 3/14.35
25/08.4 26/04.6 27/08.2 25/08.3
4/14.98 2/15.18 1/14.09 3/14.51
25/09.0 26/07.1 27/09.3 25/07.8
4/16.76 2/14.61 1/15.03 3/13.92
25/12.8 26/08.1 27/12.1 25/06.3
4/14.28 2/15.74 1/14.05 3/13.73
25/11.7 26/11.0 27/12.6 25/04.7
4/14.21 2/14.22 1/15.52 3/15.29
25/10.6 26/10.9 26/01.8 25/05.9
4/19.30 2/19.47 1/14.10 3/14.39
24/02.5 25/04.8 26/02.1 25/05.5
4/14.56 2/15.40 1/14.23 3/16.99
24/01.7 25/06.0 26/02.6 25/09.0
4/15.77 2/14.43 1/14.14 3/14.05
24/02.6 25/05.7 26/02.9 25/08.0
4/15.10 2/14.19 1/14.43 3/14.21
24/02.6 25/05.1 26/03.5 25/07.3
4/14.49 2/15.28 1/14.18 3/14.15
24/01.9 25/06.0 26/03.8 25/06.7
4/15.05 3/15.26 1/14.32 2/14.07
24/01.9 25/06.7 26/04.2 25/05.9
4/14.12 3/15.16 1/14.01 2/15.20
24/00.8 25/07.3 26/04.2 25/06.6
4/14.52 3/14.50 1/14.16 2/14.06
24/00.3 25/07.1 26/04.4 25/05.9
4/14.22 3/14.94 1/13.80 2/14.00
25/14.5 25/07.3 26/04.1 25/05.3
4/14.21 3/15.51 1/13.92 2/14.80
25/13.7 25/08.1 26/04.1 25/05.5
1/15.66
26/05.7
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
25/ 25/ 26/ 25/
6:13.7 6:08.2 6:05.7 6:05.5
Top Qualifiers for TC 10.5 06/07/2008 6:56:35 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Stephansen, Derek 26 6:05.770 1 1
2. Stephansen, Greg 25 6:05.501 1 2
3. Craykraft, Jessie 25 6:08.204 1 3 2.703
4. Bright, Jacob 25 6:13.761 1 4 8.260
Scoring Software by www.RCScoringPro.com 7:05:36 PM 06/07/2008
Ripon RC Raceway
Oval 10.5 Round# 1, Race# 4
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Petitclerc, Scot #4 50 4:50.433 5.487
Schonhoff, Mark #2 47 4:54.703 5.636
Barrious, Andy #3 47 4:54.989 5.517 0.286
Smith, Randy #5 42 4:53.896 5.904
Choate, Darrell #1 31 3:52.306 5.718
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
5/5.375 1/3.867 3/4.449 2/3.991 4/4.988
67/00.4 94/03.7 81/00.4 91/03.0 73/04.2
5/12.15 2/6.163 3/6.028 1/5.896 4/5.904
42/07.9 72/01.0 69/01.5 73/00.9 67/04.8
5/10.16 2/6.002 3/6.254 1/5.613 4/6.102
40/09.2 68/03.3 65/02.4 70/01.6 64/02.4
5/8.014 2/5.875 3/6.318 1/5.686 4/6.790
41/05.9 66/01.5 63/03.0 68/00.2 61/02.6
5/8.571 2/5.742 3/6.676 1/5.575 4/6.531
41/03.0 66/04.9 61/02.7 68/03.9 60/03.7
5/7.582 2/6.495 3/6.141 1/5.569 4/6.171
42/03.0 64/04.1 61/04.6 67/01.0 60/04.9
5/6.587 2/6.059 3/6.174 1/5.763 4/6.735
44/07.3 63/01.8 60/00.3 67/04.5 59/04.2
5/6.184 2/5.804 3/5.949 1/5.836 4/6.740
45/03.5 63/02.3 61/05.9 66/02.4 58/02.2
5/5.932 2/5.893 3/6.474 1/6.227 4/7.803
46/00.6 63/03.3 60/03.0 65/02.2 57/05.8
5/6.236 2/6.095 3/5.949 1/6.079 4/6.775
47/00.9 63/05.3 60/02.4 65/05.4 56/01.4
5/5.959 2/5.934 3/5.908 1/5.816 4/6.677
48/01.1 62/00.3 60/01.7 64/01.0 56/02.5
5/5.952 2/5.717 3/5.902 1/5.658 4/6.155
49/02.2 63/05.6 60/01.1 64/01.1 56/01.0
5/5.823 2/6.843 3/5.868 1/5.696 4/6.149
50/03.5 62/04.7 60/00.4 64/01.3 57/06.2
5/5.963 2/6.083 3/5.933 1/5.614 4/6.079
51/06.0 62/05.6 60/00.0 64/01.2 57/04.7
5/5.884 2/5.720 3/5.903 1/5.604 4/6.098
51/01.6 62/04.9 61/05.7 64/01.0 57/03.6
5/5.718 2/5.881 3/6.534 1/5.487 4/13.61
52/04.3 62/04.9 60/01.7 64/00.4 53/02.0
5/14.75 2/5.891 3/6.055 1/5.685 4/6.116
49/05.6 62/04.9 60/01.8 64/00.6 54/06.6
5/6.901 2/5.983 3/5.623 1/6.000 4/6.925
49/04.0 62/05.2 60/00.4 64/01.9 53/00.2
5/6.592 2/5.982 3/5.671 1/5.748 4/8.617
49/01.9 62/05.5 61/05.3 64/02.2 53/05.3
4/6.011 2/5.645 3/5.725 1/5.547 5/17.71
50/05.9 62/04.7 61/04.5 64/01.8 49/04.2
4/5.726 2/5.717 3/5.668 1/5.739 5/6.366
50/02.0 62/04.2 61/03.6 64/02.1 49/01.7
4/5.855 3/7.680 2/5.533 1/5.546 5/6.332
51/06.1 61/03.4 61/02.5 64/01.8 50/06.7
4/5.876 3/7.874 2/6.108 1/5.701 5/6.268
51/03.2 60/02.4 61/02.9 64/01.9 50/04.4
4/5.982 2/6.934 3/16.98 1/5.780 5/6.214
51/00.8 60/04.6 57/05.3 64/02.2 50/02.2
4/5.935 2/6.141 3/6.021 1/5.740 5/6.074
52/05.5 60/04.8 57/04.4 64/02.4 51/07.0
4/6.024 2/6.084 3/5.580 1/5.825 5/6.061
52/03.5 60/04.8 57/02.6 64/02.8 51/04.8
4/6.138 2/6.147 3/5.521 1/5.514 5/6.140
52/01.8 60/05.0 57/00.8 64/02.5 51/02.9
4/5.959 2/6.345 3/5.759 1/5.622 5/6.053
52/00.0 60/05.5 58/06.0 64/02.4 51/01.0
4/11.03 2/5.997 3/5.715 1/7.416 5/9.574
51/00.3 60/05.3 58/04.8 63/00.5 51/05.3
5/15.28 2/5.636 3/5.971 1/6.528 4/6.340
50/06.9 60/04.4 58/04.2 63/02.2 51/03.9
5/12.13 2/6.960 3/5.685 1/5.631 4/6.496
49/07.1 59/00.0 58/03.1 63/02.0 51/02.9
2/5.988 3/5.737 1/5.670 4/6.410
60/05.9 58/02.1 63/01.8 51/01.8
2/8.563 3/5.517 1/6.260 4/6.543
59/04.2 58/00.8 63/02.8 51/00.9
2/6.267 3/13.96 1/6.044 4/6.482
59/04.4 56/01.1 63/03.3 51/00.0
2/6.404 3/5.636 1/6.452 4/7.051
59/04.8 57/06.3 63/04.6 51/00.0
2/5.869 3/5.797 1/5.644 4/6.254
59/04.2 57/05.3 63/04.3 52/05.9
2/6.157 3/5.794 1/6.010 4/6.430
59/04.2 57/04.3 63/04.7 52/05.0
2/6.055 3/5.603 1/5.985 4/6.375
59/04.0 57/03.1 63/05.0 52/04.2
2/6.099 3/5.705 1/6.124 4/8.256
59/03.9 57/02.2 63/05.5 52/05.8
2/7.216 3/7.060 1/5.618 4/6.380
59/05.5 57/03.2 63/05.3 52/05.0
2/6.478 3/5.564 1/5.902 4/6.365
59/05.9 57/02.1 63/05.4 52/04.1
2/5.781 3/5.818 1/6.015 4/6.744
59/05.3 57/01.3 63/05.7 52/03.8
2/6.122 3/5.744 1/5.745
59/05.2 57/00.5 63/05.6
2/8.724 3/5.726 1/5.855
58/02.3 58/06.1 63/05.7
2/6.015 3/5.556 1/5.828
58/02.0 58/05.1 63/05.7
2/6.369 3/5.954 1/5.644
58/02.2 58/04.7 63/05.5
2/7.407 3/5.730 1/6.111
58/03.6 58/04.0 62/00.1
1/5.975
62/00.3
1/5.701
62/00.2
1/5.718
62/00.1
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
31/ 47/ 47/ 50/ 42/
3:52.3 4:54.7 4:54.9 4:50.4 4:53.8
Top Qualifiers for Oval 10.5 06/07/2008 7:05:38 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Petitclerc, Scot 50 4:50.433 1 1
2. Schonhoff, Mark 47 4:54.703 1 2
3. Barrious, Andy 47 4:54.989 1 3 0.286
4. Smith, Randy 42 4:53.896 1 4
5. Choate, Darrell 31 3:52.306 1 5
Scoring Software by www.RCScoringPro.com 7:53:08 PM 06/07/2008
Ripon RC Raceway
TC Stock Round# 2, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Knowles, John #2 22 6:12.941 16.321
Campbell, Joe #3 22 6:13.828 15.790 0.887
Tanis, Derek #4 18 6:01.181 19.744
Tanis, Quin #5 18 6:11.427 18.841 10.246
Choate, Darrell #1 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
2/6.653 3/6.909 4/8.324 1/6.402
55/05.7 53/06.2 44/06.0 57/04.8
1/17.97 2/19.77 4/21.35 3/22.49
30/09.4 27/00.1 25/11.0 25/01.1
1/17.84 2/16.49 4/21.41 3/19.69
26/08.1 26/14.2 22/14.6 23/12.4
1/16.32 2/16.32 4/19.74 3/21.26
25/07.5 25/11.8 21/11.9 21/06.7
1/16.80 2/18.51 4/22.65 3/18.84
24/02.8 24/14.4 20/13.9 21/12.4
1/16.85 2/17.66 4/21.36 3/19.70
24/09.8 23/06.7 19/03.6 20/01.3
1/18.12 2/18.09 4/20.93 3/22.53
23/03.3 23/13.8 19/08.5 20/14.0
1/17.60 2/16.53 4/20.15 3/20.83
23/08.5 23/14.6 19/10.3 19/00.4
1/17.00 2/16.57 4/20.00 3/19.96
23/11.0 23/15.3 19/11.4 19/02.5
1/17.48 2/18.11 3/20.30 4/24.80
23/14.1 22/03.0 19/12.8 19/13.4
1/18.84 2/17.08 4/20.42 3/19.80
22/03.0 22/04.1 19/14.2 19/13.6
1/16.47 2/16.14 3/23.27 4/28.92
22/02.9 22/03.4 19/19.9 18/07.8
1/17.06 2/18.43 3/20.20 4/22.34
22/03.9 22/06.6 18/00.2 18/10.5
1/19.21 2/19.61 3/20.27 4/21.26
22/08.1 22/11.2 18/00.5 18/11.4
1/17.21 2/16.71 3/20.12 4/19.78
22/08.8 22/11.0 18/00.6 18/10.3
1/17.88 2/17.58 3/20.34 4/21.37
22/10.3 22/12.0 18/01.0 18/11.2
1/16.97 2/16.77 3/20.00 4/21.28
22/10.5 22/11.8 18/00.9 18/11.9
1/17.14 2/19.65 3/20.27 4/20.11
22/10.9 22/15.2 18/01.1 18/11.4
1/17.85 2/16.70
22/12.0 22/14.8
1/17.43 2/15.79
22/12.6 22/13.4
1/17.00 2/17.29
22/12.7 22/13.7
1/17.15 2/17.04
22/12.9 22/13.8
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
0/ 22/ 22/ 18/ 18/
0.0 6:12.9 6:13.8 6:01.1 6:11.4
Top Qualifiers for TC Stock 06/07/2008 7:53:09 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Campbell, Joe 22 6:11.985 1 1
2. Knowles, John 22 6:12.941 2 1 0.956
3. Choate, Darrell 20 5:33.331 1 3
4. Tanis, Quin 18 6:01.083 1 4
5. Tanis, Derek 18 6:01.181 2 3 0.098
Scoring Software by www.RCScoringPro.com 8:02:36 PM 06/07/2008
Ripon RC Raceway
TC 13.5 Round# 2, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Jimenez, Albert #2 27 6:09.817 13.639
Tanis, Dan #7 26 6:08.932 13.988
Bright, Russ #1 25 6:12.549 14.333
Benitez, Ruben #6 24 6:09.599 13.970
Serros, Alex #4 23 6:04.837 14.782
Lemmons, Doug #5 21 4:54.989 13.541
Keener, Marshall #3 21 6:14.511 14.025 79.522
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
7/6.226 5/5.184 4/4.869 6/5.799 2/4.678 3/4.825 1/4.472
58/01.3 70/02.5 74/00.3 63/05.3 77/00.3 75/02.2 81/02.0
7/16.63 4/15.64 3/15.69 5/16.20 2/15.25 6/17.81 1/14.57
32/05.7 35/04.5 36/10.2 33/03.1 37/08.7 32/02.2 38/01.9
6/14.81 3/14.87 4/15.44 5/15.41 2/14.16 7/15.44 1/14.61
29/04.2 31/08.9 30/00.0 29/01.7 32/03.6 29/08.1 33/10.2
7/16.12 3/14.06 4/14.02 5/15.34 1/14.24 6/15.11 2/15.19
27/03.2 29/00.7 29/02.7 28/09.3 30/02.5 28/12.4 30/06.4
6/15.05 3/13.68 4/14.38 5/15.58 1/14.12 7/16.33 2/14.23
27/11.8 29/08.0 28/00.7 27/09.0 29/02.2 26/01.5 29/05.9
7/17.81 2/13.81 4/15.63 5/14.84 1/14.00 6/14.57 3/15.26
25/01.1 28/00.5 27/00.2 26/00.5 29/09.5 26/04.4 28/05.6
6/15.26 2/13.96 7/64.45 4/15.41 1/13.96 5/14.84 3/14.48
25/04.0 28/04.9 18/11.5 26/06.2 28/01.7 26/07.5 28/11.3
6/14.83 2/14.31 7/15.34 4/15.56 1/13.62 5/15.99 3/14.41
25/04.9 28/09.4 19/19.6 26/11.0 28/04.1 26/13.5 27/01.9
5/14.33 2/14.78 7/20.15 4/15.34 1/13.83 6/19.50 3/14.32
25/04.1 27/00.9 19/20.0 26/14.1 28/06.7 25/13.4 27/04.7
5/15.67 2/13.83 7/16.11 4/15.63 1/14.17 6/14.02 3/14.15
25/06.9 27/02.2 19/12.6 25/02.8 28/09.7 25/11.1 27/06.4
5/15.48 2/13.75 7/16.12 4/15.69 1/14.13 6/14.32 3/14.46
25/08.7 27/03.0 19/06.5 25/05.5 28/12.0 25/10.0 27/08.6
5/16.08 2/13.82 7/14.74 4/15.92 1/14.10 6/22.50 3/14.35
25/11.5 27/03.9 20/18.2 25/08.2 27/00.6 24/10.6 27/10.2
5/14.97 2/13.99 7/14.68 4/15.89 1/13.68 6/15.28 3/14.59
25/11.7 27/04.9 20/11.7 25/10.5 27/01.3 24/10.3 27/12.0
4/14.64 2/13.67 7/14.65 5/16.58 1/13.82 6/14.73 3/14.53
25/11.3 27/05.2 20/06.1 25/13.6 27/02.1 24/09.1 27/13.5
4/14.97 1/13.80 7/14.69 5/15.01 3/24.04 6/14.07 2/14.83
25/11.5 27/05.7 20/01.3 25/13.8 26/07.1 24/07.0 26/01.4
4/15.04 1/13.95 7/14.82 5/14.78 3/14.05 6/14.10 2/14.03
25/11.8 27/06.4 21/15.1 25/13.5 26/07.0 24/05.2 26/01.6
4/14.66 1/13.79 7/16.80 5/15.70 3/13.75 6/14.43 2/13.98
25/11.5 27/06.8 21/13.8 25/14.6 26/06.5 24/04.1 26/01.7
4/15.33 1/13.78 7/18.20 5/15.10 3/13.85 6/13.97 2/14.77
25/12.2 27/07.1 21/14.3 25/14.8 26/06.1 24/02.5 26/02.9
4/14.90 1/13.63 7/22.81 5/15.40 3/13.90 6/16.73 2/14.34
25/12.2 27/07.1 20/01.7 24/00.3 26/05.9 24/04.5 26/03.5
4/14.87 1/13.98 7/16.05 5/16.93 3/14.03 6/15.22 2/14.49
25/12.2 27/07.7 21/17.7 24/02.6 26/05.8 24/04.6 26/04.1
4/14.79 1/13.85 7/14.79 5/15.78 3/13.54 6/15.43 2/14.26
25/12.1 27/08.0 21/14.5 24/03.4 26/05.2 24/04.9 26/04.4
3/14.67 1/13.93 4/15.27 5/21.49 2/15.75
25/11.8 27/08.3 24/03.5 24/11.7 26/06.5
3/14.63 1/13.98 5/31.57 4/14.54 2/14.42
25/11.5 27/08.7 23/04.8 24/10.7 26/06.9
3/15.46 1/13.86 4/14.26 2/15.00
25/12.2 27/09.0 24/09.6 26/07.8
3/15.21 1/14.01 2/14.56
25/12.5 27/09.4 26/08.3
1/13.89 2/14.78
27/09.6 26/08.9
1/13.88
27/09.8
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
25/ 27/ 21/ 23/ 21/ 24/ 26/
6:12.5 6:09.8 6:14.5 6:04.8 4:54.9 6:09.5 6:08.9
Top Qualifiers for TC 13.5 06/07/2008 8:02:38 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Lemmons, Doug 27 6:08.964 1 1
2. Jimenez, Albert 27 6:09.817 2 1 0.853
3. Tanis, Dan 26 6:08.932 2 2
4. Bright, Russ 25 6:12.549 2 3
5. Keener, Marshall 24 6:01.164 1 3
6. Benitez, Ruben 24 6:09.599 2 4 8.435
7. Serros, Alex 23 6:04.837 2 5
Scoring Software by www.RCScoringPro.com 8:12:00 PM 06/07/2008
Ripon RC Raceway
TC 10.5 Round# 2, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Stephansen, Greg #4 26 6:05.773 13.263
Craykraft, Jessie #2 26 6:12.674 13.834 6.901
Bright, Jacob #1 24 6:04.406 13.976
Stephansen, Derek #3 19 4:36.189 13.341
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
4/5.576 3/5.357 2/4.811 1/4.626
65/02.6 68/04.4 75/00.7 78/01.1
3/15.28 2/14.84 1/13.74 4/20.09
35/05.0 36/03.5 39/01.9 30/10.7
3/14.31 2/13.83 1/13.89 4/13.59
31/03.5 32/02.9 34/07.7 29/10.3
2/14.58 3/16.40 1/13.46 4/13.26
29/00.7 29/05.6 32/07.2 28/00.9
4/16.97 3/15.26 1/13.34 2/13.54
27/00.3 28/07.9 31/07.3 28/04.6
4/14.08 3/14.72 1/13.99 2/13.83
27/03.6 27/01.9 30/06.2 28/08.4
4/14.67 3/14.24 1/14.09 2/13.77
27/08.3 27/05.1 29/01.8 28/10.9
4/22.39 3/14.45 1/14.04 2/13.53
25/08.4 27/08.3 29/07.5 28/11.9
4/15.24 2/14.75 1/13.82 3/18.92
25/09.8 27/11.6 29/11.2 26/01.6
4/13.99 2/14.15 1/13.80 3/15.00
25/07.8 27/12.6 28/01.2 26/04.4
4/13.97 2/14.55 1/13.79 3/13.58
25/06.1 26/00.6 28/03.4 26/03.4
