

|
Race Date: Jun-14-2008
Scoring Software by www.RCScoringPro.com 6:37:28 PM 06/14/2008
Ripon RC Raceway
TC Stock Round# 1, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Campbell, Joe #5 22 6:04.312 15.342
Knowles, John #2 22 6:04.337 15.891 0.025
Colston, Ronny #3 22 6:04.693 15.686 0.381
Landry, Zack #1 22 6:05.904 15.857 1.592
Lopez, Gabriel #6 16 6:09.359 17.177
Chhim, Honn #7 15 3:46.763 14.990
Scarbrough, Chris #4 6 1:43.313 16.668
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/4.543 4/6.474 2/5.024 7/8.226 5/6.571 6/7.493 3/6.178
80/03.1 56/02.3 72/01.4 44/02.1 55/01.3 49/07.0 59/04.6
2/17.79 5/17.38 3/17.82 6/16.84 4/17.11 7/28.03 1/15.43
33/08.6 31/09.8 32/05.6 29/03.5 31/07.0 21/12.9 34/07.3
3/16.91 5/16.71 2/15.68 6/16.66 4/15.84 7/18.89 1/15.49
28/06.4 27/05.2 29/12.5 26/01.7 28/08.9 20/02.8 30/11.0
2/15.85 6/21.01 3/16.77 5/19.39 4/16.47 7/20.87 1/15.22
27/11.9 24/09.5 27/13.3 24/06.7 26/04.0 20/16.4 28/06.3
3/19.90 4/17.72 5/27.18 6/22.72 2/16.70 7/21.98 1/16.83
24/00.0 23/04.8 22/03.0 22/08.9 25/03.5 19/09.6 27/13.4
3/16.65 4/16.19 5/16.84 6/19.45 2/17.36 7/20.83 1/15.78
24/06.7 23/06.1 22/04.2 21/01.5 24/00.2 19/14.0 26/08.1
3/16.84 4/16.19 5/15.93 2/16.62 6/23.02 1/15.97
24/12.0 23/07.0 22/02.2 24/05.8 18/02.9 25/00.4
3/16.28 4/17.85 5/15.86 2/16.26 6/25.52 1/15.68
24/14.3 23/12.4 22/00.6 24/08.8 18/14.9 25/04.4
3/16.53 4/16.19 5/16.38 2/15.50 6/19.62 1/14.99
23/01.2 23/12.4 22/00.6 24/09.2 18/12.5 25/05.5
3/16.93 4/16.63 5/15.74 2/16.63 6/21.31 1/16.30
23/04.0 23/13.4 23/15.4 24/12.2 18/13.6 25/09.7
3/16.44 4/15.89 5/15.72 2/16.98 6/45.61 1/15.76
23/05.3 23/12.7 23/14.2 24/15.4 16/08.3 25/11.9
3/17.20 4/19.18 5/19.77 2/18.56 6/21.25 1/15.80
23/07.8 22/02.0 22/04.3 23/05.4 16/05.9 25/13.8
2/16.31 4/16.01 5/16.49 3/18.11 6/41.63 1/15.38
23/08.4 22/01.2 22/04.2 23/09.3 15/04.7 25/14.7
2/16.43 4/16.16 5/15.68 3/17.58 6/17.86 1/16.08
23/09.0 22/00.8 22/02.8 23/11.8 16/21.6 24/01.6
2/16.78 4/16.46 5/16.85 3/15.34 6/17.17 1/15.82
23/10.2 22/00.9 22/03.4 23/10.5 16/14.5 24/02.8
1/16.18 3/16.85 4/16.13 2/16.15 5/18.21
23/10.3 22/01.5 22/02.8 23/10.6 16/09.3
2/19.12 3/16.74 4/16.01 1/17.42
23/14.4 22/01.9 22/02.2 23/12.4
2/17.46 4/17.37 3/16.61 1/16.14
23/15.9 22/03.1 22/02.4 23/12.3
2/17.27 4/17.15 3/16.16 1/15.60
22/00.6 22/03.8 22/02.0 23/11.6
2/16.67 4/16.97 3/15.82 1/15.71
22/00.9 22/04.3 22/01.3 23/11.1
3/18.70 4/16.45 2/17.82 1/17.26
22/03.3 22/04.2 22/02.8 23/12.3
4/19.03 2/16.65 3/18.34 1/24.30
22/05.8 22/04.3 22/04.6 22/04.3
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
22/ 22/ 22/ 6/ 22/ 16/ 15/
6:05.9 6:04.3 6:04.6 1:43.3 6:04.3 6:09.3 3:46.7
Scoring Software by www.RCScoringPro.com 6:46:01 PM 06/14/2008
Ripon RC Raceway
TC 13.5 Round# 1, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Stephansen, Greg #5 26 6:06.925 13.916
Serros, Alex #4 25 6:00.683 14.313
Stidham, Rich #3 25 6:15.159 14.031 14.476
Bright, Russ #1 24 6:11.221 14.123
Bright, Jacob #2 23 5:35.280 13.960
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/4.366 2/4.570 4/5.643 5/5.820 3/5.529
83/02.7 79/01.0 64/00.9 62/00.8 66/04.9
1/15.21 2/15.33 4/16.73 3/14.31 5/18.04
37/02.2 37/08.3 33/09.1 36/02.3 31/05.3
2/17.63 4/18.65 5/17.13 1/16.21 3/14.23
30/12.1 29/12.7 28/08.6 30/03.5 29/05.4
3/15.27 4/14.93 5/19.35 1/14.56 2/14.06
28/07.5 27/01.0 25/07.8 29/09.0 28/03.0
4/20.80 2/14.75 5/15.73 1/14.61 3/16.77
25/06.5 27/08.5 25/12.9 28/06.9 27/10.6
4/14.98 2/14.30 5/14.81 1/14.62 3/14.21
25/07.8 27/11.4 25/12.5 27/00.7 27/12.8
4/14.63 3/14.86 5/14.82 1/14.64 2/14.18
25/07.5 26/01.8 25/12.2 27/05.6 26/00.4
4/14.55 3/14.59 5/14.03 1/14.88 2/14.68
25/07.1 26/04.0 25/09.5 27/10.2 26/03.1
4/14.85 2/13.97 5/14.63 1/14.61 3/15.67
25/07.5 26/03.9 25/09.1 27/12.9 26/08.0
4/14.48 2/14.96 5/14.68 1/14.85 3/14.22
25/07.0 26/06.4 25/08.9 26/01.8 26/08.2
4/14.89 2/14.49 5/14.95 1/14.59 3/14.03
25/07.5 26/07.4 25/09.3 26/03.4 26/07.9
4/14.12 3/14.68 5/14.54 1/14.64 2/14.03
25/06.3 26/08.6 25/08.9 26/04.8 26/07.6
4/14.79 3/14.36 5/14.62 1/14.84 2/14.16
25/06.5 26/09.0 25/08.6 26/06.4 26/07.7
5/18.29 3/13.96 4/14.82 2/14.96 1/13.97
25/13.0 26/08.5 25/08.7 26/08.1 26/07.4
5/15.69 3/15.17 4/15.31 2/14.98 1/14.18
25/14.3 26/10.3 25/09.7 26/09.5 26/07.5
5/21.26 3/15.54 4/16.16 2/14.42 1/14.18
24/08.8 26/12.4 25/11.8 26/09.8 26/07.5
5/14.68 3/19.93 4/16.08 2/15.08 1/13.93
24/07.8 25/06.3 25/13.6 26/11.1 26/07.2
5/14.63 3/14.14 4/15.39 2/14.57 1/14.18
24/06.9 25/05.6 25/14.2 26/11.6 26/07.3
5/14.62 3/14.02 4/14.62 2/14.65 1/13.91
24/06.1 25/04.8 25/13.8 26/12.1 26/07.0
5/14.64 3/14.18 4/15.43 2/14.69 1/14.05
24/05.3 25/04.3 25/14.4 26/12.6 26/06.9
5/14.55 3/14.64 4/14.92 2/14.68 1/13.93
24/04.6 25/04.4 25/14.3 26/13.0 26/06.7
5/16.31 3/13.99 4/14.44 2/14.90 1/14.29
24/05.8 25/03.7 25/13.7 26/13.7 26/06.9
5/16.90 3/15.16 4/15.55 2/14.81 1/13.99
24/07.5 25/04.4 25/14.4 26/14.1 26/06.8
4/18.96 3/14.83 2/14.60 1/13.97
24/11.2 25/14.2 25/00.0 26/06.7
3/15.86 2/15.06 1/14.21
24/00.1 25/00.6 26/06.8
1/14.21
26/06.9
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
24/ 23/ 25/ 25/ 26/
6:11.2 5:35.2 6:15.1 6:00.6 6:06.9
Top Qualifiers for TC 13.5 06/14/2008 6:46:02 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Stephansen, Greg 26 6:06.925 1 1
2. Serros, Alex 25 6:00.683 1 2
3. Stidham, Rich 25 6:15.159 1 3 14.476
4. Bright, Russ 24 6:11.221 1 4
5. Bright, Jacob 23 5:35.280 1 5
Scoring Software by www.RCScoringPro.com 6:54:27 PM 06/14/2008
Ripon RC Raceway
TC 13.5 Round# 1, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Gowen, Kevin #1 27 6:05.708 13.178
Keener, Marshall #2 27 6:12.985 13.523 7.277
Jimenez, Albert #5 27 6:13.723 13.556 8.015
Lemmons, Doug #4 26 6:06.754 13.536
Stephansen, Derek #3 26 6:07.182 13.436 0.428
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/4.129 2/4.302 3/4.665 4/4.885 5/5.049
88/03.4 84/01.1 78/04.2 74/01.1 72/03.5
1/13.70 3/14.58 2/13.92 5/14.38 4/14.04
41/05.7 39/08.3 39/02.5 38/06.1 38/02.7
1/13.17 3/14.22 2/13.49 4/15.12 5/16.86
35/01.8 33/04.2 34/03.5 32/06.8 31/11.5
1/13.59 3/13.57 2/13.58 4/14.00 5/13.77
33/08.0 31/01.7 32/05.3 30/03.0 29/00.5
1/13.43 3/14.29 2/13.65 4/13.84 5/14.08
32/11.5 30/05.8 31/07.8 29/00.9 29/10.0
1/13.61 3/13.52 2/13.43 4/13.80 5/13.77
31/10.2 29/00.0 30/03.8 29/07.5 28/02.0
1/13.82 3/14.12 2/13.61 4/14.98 5/13.82
30/06.3 29/07.1 30/10.1 28/04.0 28/05.6
1/13.42 3/13.98 2/14.17 4/13.82 5/13.77
30/10.9 29/11.9 29/04.5 28/06.9 28/08.1
1/13.64 3/14.17 2/13.85 5/19.06 4/14.58
29/02.6 28/03.3 29/08.6 27/11.7 28/12.6
1/13.60 3/14.31 2/13.70 5/13.70 4/13.74
29/05.8 28/07.0 29/11.5 27/11.5 27/00.5
1/13.95 3/15.18 2/13.81 5/13.96 4/13.55
29/09.4 28/12.3 28/01.2 27/12.0 27/01.0
1/13.52 3/14.09 2/13.69 5/13.57 4/13.59
29/11.3 27/00.8 28/03.1 27/11.6 27/01.5
2/19.12 3/14.17 1/13.82 5/19.27 4/14.58
28/12.1 27/02.5 28/04.9 26/08.8 27/04.0
2/13.64 3/14.18 1/16.06 5/13.53 4/14.00
28/12.8 27/03.9 28/11.0 26/07.6 27/05.0
1/13.97 3/13.93 2/16.19 5/13.91 4/13.88
27/00.7 27/04.8 27/03.0 26/07.2 27/05.6
1/14.03 3/14.26 2/13.97 5/14.05 4/14.30
27/01.8 27/06.0 27/03.9 26/07.1 27/06.9
1/13.65 3/13.94 2/13.96 5/14.26 4/13.69
27/02.2 27/06.7 27/04.7 26/07.3 27/07.1
1/13.71 3/13.67 2/13.66 5/13.68 4/13.91
27/02.6 27/06.8 27/04.9 26/06.7 27/07.5
1/13.65 2/14.61 4/20.28 5/14.09 3/16.17
27/03.0 27/08.3 26/00.7 26/06.7 27/11.2
1/13.78 2/14.26 4/16.37 5/13.54 3/13.88
27/03.4 27/09.1 26/03.9 26/05.9 27/11.4
1/13.61 2/14.15 4/15.06 5/13.61 3/13.98
27/03.6 27/09.7 26/05.2 26/05.4 27/11.7
1/13.74 2/14.36 4/13.89 5/14.11 3/13.92
27/04.0 27/10.5 26/05.0 26/05.4 27/11.8
1/13.86 2/13.95 4/13.81 5/13.61 3/13.67
27/04.4 27/10.8 26/04.8 26/04.9 27/11.7
1/13.77 2/14.08 4/13.78 5/13.71 3/13.66
27/04.7 27/11.2 26/04.5 26/04.6 27/11.6
1/13.79 2/14.22 5/16.78 4/16.43 3/15.88
27/05.0 27/11.7 26/07.4 26/07.1 26/00.0
1/13.89 2/14.41 5/13.88 4/13.73 3/13.75
27/05.4 27/12.4 26/07.1 26/06.7 27/13.8
1/13.77 2/14.35 3/13.72
27/05.7 27/12.9 27/13.7
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
27/ 27/ 26/ 26/ 27/
6:05.7 6:12.9 6:07.1 6:06.7 6:13.7
Top Qualifiers for TC 13.5 06/14/2008 6:54:28 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Gowen, Kevin 27 6:05.708 1 1
2. Keener, Marshall 27 6:12.985 1 2 7.277
3. Jimenez, Albert 27 6:13.723 1 3 8.015
4. Lemmons, Doug 26 6:06.754 1 4
5. Stephansen, Greg 26 6:06.925 1 1 0.171
6. Stephansen, Derek 26 6:07.182 1 5 0.428
7. Serros, Alex 25 6:00.683 1 2
8. Stidham, Rich 25 6:15.159 1 3 14.476
9. Bright, Russ 24 6:11.221 1 4
10. Bright, Jacob 23 5:35.280 1 5
Scoring Software by www.RCScoringPro.com 7:03:18 PM 06/14/2008
Ripon RC Raceway
TC 13.5 Round# 1, Race# 4
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Benitez, Ruben #1 26 6:01.950 13.889
Lindvall, Niko #2 26 6:12.448 14.318 10.498
Graham, Doug #4 26 6:13.226 14.084 11.276
Manzanilla, Jaime #3 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/4.044 2/5.228 3/5.309
90/03.6 69/00.8 68/01.0
1/14.33 2/14.62 3/14.93
40/07.5 37/07.2 36/04.3
1/13.95 2/14.31 3/14.82
34/06.5 32/04.4 31/02.2
1/15.08 2/14.43 3/14.71
31/07.5 30/04.5 29/00.8
1/14.47 2/14.34 3/14.63
30/11.3 29/05.1 28/00.6
1/14.73 2/14.72 3/14.95
29/10.3 28/02.5 28/10.3
1/14.48 2/15.10 3/14.70
28/04.4 28/11.1 27/02.8
1/14.25 2/14.33 3/14.16
28/08.7 27/01.5 27/05.2
1/14.40 2/14.64 3/14.38
28/12.6 27/05.3 27/07.8
1/14.34 2/14.69 3/14.75
27/02.1 27/08.4 27/10.8
1/14.14 2/14.35 3/14.08
27/03.9 27/10.1 27/11.7
1/14.04 2/14.46 3/15.17
27/05.1 27/11.9 26/01.0
1/14.10 2/14.34 3/14.40
27/06.3 27/13.0 26/02.0
1/14.44 2/14.51 3/14.49
27/08.0 26/00.5 26/03.1
1/14.06 2/14.42 3/15.42
27/08.8 26/01.5 26/05.6
1/13.88 2/14.46 3/14.52
27/09.2 26/02.4 26/06.3
1/14.52 2/14.93 3/14.74
27/10.5 26/03.9 26/07.3
1/13.94 2/14.68 3/15.38
27/10.8 26/04.9 26/09.1
1/14.10 2/14.56 3/14.84
27/11.4 26/05.6 26/10.0
1/14.14 2/14.74 3/14.70
27/11.9 26/06.5 26/10.6
1/14.16 2/17.15 3/15.20
27/12.4 26/10.3 26/11.8
1/14.07 2/14.78 3/14.76
27/12.7 26/10.9 26/12.4
1/15.53 2/14.54 3/14.34
26/00.9 26/11.2 26/12.4
1/14.18 2/14.45 3/14.36
26/01.2 26/11.4 26/12.4
1/14.05 2/14.39 3/14.46
26/01.4 26/11.5 26/12.6
1/14.42 2/15.15 3/14.94
26/01.9 26/12.4 26/13.2
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
26/ 26/ 0/ 26/
6:01.9 6:12.4 0.0 6:13.2
Top Qualifiers for TC 13.5 06/14/2008 7:03:19 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Gowen, Kevin 27 6:05.708 1 1
2. Keener, Marshall 27 6:12.985 1 2 7.277
3. Jimenez, Albert 27 6:13.723 1 3 8.015
4. Benitez, Ruben 26 6:01.950 1 1
5. Lemmons, Doug 26 6:06.754 1 4 4.804
6. Stephansen, Greg 26 6:06.925 1 1 4.975
7. Stephansen, Derek 26 6:07.182 1 5 5.232
8. Lindvall, Niko 26 6:12.448 1 2 10.498
9. Graham, Doug 26 6:13.226 1 3 11.276
10. Serros, Alex 25 6:00.683 1 2
Scoring Software by www.RCScoringPro.com 7:10:48 PM 06/14/2008
Ripon RC Raceway
Oval 21.5 Lipo Round# 1, Race# 5
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Barrious, Andy #2 50 4:57.109 5.734
Schonhoff, Mark #3 48 5:03.057 5.918
Choate, Darrell #1 47 4:57.851 6.099
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/4.052 2/4.276 3/4.591
89/00.4 85/03.8 79/02.6
2/6.435 1/6.104 3/6.771
69/01.9 70/03.3 64/03.5
2/6.260 1/6.102 3/6.203
65/02.9 66/02.5 62/03.1
2/6.243 1/6.019 3/6.087
63/02.0 65/05.6 61/00.6
2/6.306 1/5.840 3/6.170
62/03.3 64/02.7 61/03.8
2/6.196 1/5.913 3/6.144
61/00.8 64/05.3 61/05.6
2/6.248 1/5.940 3/6.012
61/03.7 63/01.7 61/05.8
3/7.197 1/5.898 2/6.249
59/00.9 63/02.9 60/01.7
3/6.263 1/5.863 2/6.117
59/01.8 63/03.6 60/02.2
3/6.151 1/5.754 2/6.142
59/01.9 63/03.5 60/02.9
3/6.099 1/5.801 2/6.030
59/01.7 63/03.7 60/02.8
3/6.244 1/5.848 2/6.164
59/02.3 63/04.1 60/03.4
3/6.173 1/5.892 2/6.079
59/02.4 63/04.6 60/03.5
3/6.143 1/5.829 2/6.056
59/02.4 63/04.8 60/03.4
3/6.306 1/5.893 2/6.078
59/03.1 63/05.2 60/03.5
3/6.202 1/5.893 2/6.220
59/03.2 63/05.6 60/04.1
3/6.516 1/5.850 2/6.018
59/04.5 62/00.0 60/03.9
3/6.433 1/5.917 2/6.058
59/05.3 62/00.3 60/03.9
3/6.283 1/5.802 2/6.005
59/05.6 62/00.3 60/03.7
3/6.312 1/5.876 2/6.043
59/05.9 62/00.5 60/03.7
3/6.297 1/5.794 2/5.918
58/00.0 62/00.4 60/03.3
3/6.337 1/5.757 2/6.111
58/00.3 62/00.3 60/03.4
3/6.273 1/5.734 2/5.980
58/00.5 62/00.1 60/03.2
3/6.267 1/5.825 2/6.003
58/00.6 62/00.1 60/03.1
3/6.387 1/6.003 2/6.071
58/01.0 62/00.6 60/03.1
3/6.320 1/5.993 2/6.071
58/01.2 62/01.0 60/03.2
3/6.364 1/6.051 2/6.023
58/01.5 62/01.5 60/03.1
3/6.252 1/6.054 2/5.957
58/01.5 62/02.0 60/02.9
3/6.258 1/5.981 2/6.192
58/01.6 62/02.3 60/03.2
3/6.370 1/6.243 2/5.947
58/01.9 62/03.1 60/03.0
3/6.162 1/5.939 2/11.64
58/01.7 62/03.3 58/01.3
2/6.975 1/5.946 3/10.27
58/03.0 62/03.5 57/02.3
2/6.966 1/6.935 3/6.481
58/04.3 62/05.5 57/02.5
2/6.574 1/6.076 3/6.099
58/04.8 62/05.8 57/02.1
2/6.242 1/6.744 3/6.160
58/04.7 61/01.4 57/01.8
2/6.399 1/6.157 3/5.990
58/04.9 61/01.8 57/01.2
2/6.416 1/5.976 3/6.029
58/05.1 61/01.9 57/00.7
2/6.117 1/5.962 3/6.271
58/04.8 61/01.9 57/00.6
2/6.353 1/5.895 3/6.066
58/04.9 61/01.8 57/00.2
2/6.445 1/5.983 3/6.174
58/05.1 61/01.9 57/00.0
2/6.219 1/6.029 3/6.041
58/05.0 61/02.1 58/06.0
2/6.196 1/5.995 3/5.997
58/04.9 61/02.1 58/05.5
2/6.134 1/5.832 3/6.205
58/04.7 61/02.0 58/05.4
2/6.254 1/5.808 3/5.988
58/04.6 61/01.8 58/05.0
2/6.261 1/5.937 3/6.117
58/04.6 61/01.8 58/04.8
3/8.510 1/5.950 2/7.591
57/01.0 61/01.9 57/00.1
3/6.441 1/5.857 2/6.293
57/01.2 61/01.8 57/00.1
1/5.917 2/6.128
61/01.7 58/06.1
1/6.119
61/02.0
1/6.307
61/02.4
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
47/ 50/ 48/
4:57.8 4:57.1 5:03.0
Top Qualifiers for Oval 21.5 Lipo 06/14/2008 7:10:49 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Barrious, Andy 50 4:57.109 1 1
2. Schonhoff, Mark 48 5:03.057 1 2
3. Choate, Darrell 47 4:57.851 1 3
Scoring Software by www.RCScoringPro.com 7:46:42 PM 06/14/2008
Ripon RC Raceway
TC Stock Round# 2, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Colston, Ronny #3 24 6:10.565 15.202
Campbell, Joe #5 23 6:06.280 10.457
Landry, Zack #1 22 6:07.848 15.424
Scarbrough, Chris #4 21 6:04.080 15.502
Lopez, Gabriel #6 20 6:09.679 16.221
Chhim, Honn #7 19 4:57.024 14.991
Knowles, John #2 14 3:47.872 15.923
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
5/7.260 3/6.389 1/5.635 7/26.29 4/7.157 6/9.202 2/5.863
50/03.0 57/04.2 64/00.3 14/08.0 51/05.1 40/08.0 62/03.3
4/16.95 3/17.72 1/16.56 7/16.02 5/18.23 6/17.43 2/16.96
30/03.1 30/01.6 33/06.3 18/20.8 29/08.1 28/12.8 32/05.2
4/17.86 2/16.27 1/17.05 7/17.66 3/16.07 6/18.08 5/19.76
26/04.6 27/03.5 28/06.3 19/19.8 27/13.2 25/12.5 26/09.1
4/18.37 2/16.76 1/15.53 7/16.54 5/19.51 6/17.64 3/16.93
24/02.7 26/11.4 27/09.7 19/03.5 24/05.8 24/14.1 25/12.0
5/20.70 2/16.34 1/15.32 7/16.59 4/19.14 6/21.57 3/19.08
23/13.3 25/07.5 26/04.5 20/12.5 23/08.5 22/09.2 23/01.6
5/16.87 2/15.92 1/15.67 7/15.55 4/17.09 6/20.37 3/15.57
23/15.7 25/12.5 26/11.7 20/02.2 23/12.6 21/05.0 23/01.0
5/20.16 2/15.98 1/16.34 6/15.89 4/20.59 7/23.85 3/15.82
22/11.4 24/01.4 25/04.7 21/13.7 22/10.2 20/06.1 23/01.4
5/16.57 2/16.69 1/16.67 6/16.51 4/15.71 7/20.22 3/15.62
22/10.6 24/06.2 25/11.2 21/10.3 22/07.2 20/10.9 23/01.1
5/19.51 2/16.22 1/15.66 6/15.84 4/19.05 7/17.97 3/15.60
21/00.0 24/08.8 25/13.5 21/06.1 22/12.9 20/09.6 23/00.9
5/16.25 2/16.89 1/15.61 6/15.50 4/16.29 7/16.80 3/15.84
22/15.1 24/12.5 24/00.2 21/02.1 22/11.5 20/06.3 23/01.2
6/19.68 2/16.65 1/15.82 5/17.32 4/16.22 7/17.61 3/15.93
21/03.1 24/15.0 24/01.9 21/02.2 22/10.2 20/05.0 23/01.7
6/16.39 2/15.99 1/15.20 5/16.39 4/16.59 7/17.15 3/15.53
21/01.5 23/00.0 24/02.2 21/00.7 22/09.7 20/03.1 23/01.3
5/16.93 2/16.61 1/15.45 6/19.57 4/15.96 7/20.25 3/17.14
21/01.1 23/01.7 24/02.8 21/04.6 22/08.3 20/06.4 23/03.9
5/15.92 3/23.39 1/15.47 6/15.91 4/16.98 7/22.04 2/15.25
22/16.3 23/14.3 24/03.4 21/02.4 22/08.7 20/11.7 23/03.0
4/17.09 1/15.35 5/20.64 3/17.00 6/19.28 2/15.18
22/16.3 24/03.8 21/07.1 22/09.0 20/12.6 23/02.0
4/15.42 1/15.92 5/15.53 3/17.18 6/16.22 2/15.05
22/14.0 24/04.9 21/04.6 22/09.6 20/09.6 23/01.0
4/15.58 1/15.78 5/15.97 3/15.54 6/18.90 2/14.99
22/12.1 24/05.7 21/02.9 22/07.9 20/10.1 23/00.1
4/15.48 1/15.63 5/21.04 3/16.29 6/19.73 2/15.25
22/10.4 24/06.3 21/07.3 22/07.4 20/11.5 24/15.2
4/16.18 1/15.70 5/16.51 3/5.155 6/17.96 2/15.58
22/09.6 24/06.8 21/06.2 23/10.1 20/10.8 24/15.1
3/15.51 1/15.58 4/17.01 2/10.45 5/17.34
22/08.2 24/07.2 21/05.7 23/03.7 20/09.6
3/16.06 1/16.87 4/15.71 2/15.48
22/07.5 24/09.0 21/04.0 23/03.3
3/17.01 1/15.90 2/15.73
22/07.8 24/09.6 23/03.2
1/15.47 2/18.79
24/09.6 23/06.2
1/16.28
24/10.5
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
22/ 14/ 24/ 21/ 23/ 20/ 19/
6:07.8 3:47.8 6:10.5 6:04.0 6:06.2 6:09.6 4:57.0
Top Qualifiers for TC Stock 06/14/2008 7:46:43 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Colston, Ronny 24 6:10.565 2 1
2. Campbell, Joe 23 6:06.280 2 2
3. Knowles, John 22 6:04.337 1 2
4. Landry, Zack 22 6:05.904 1 4 1.567
5. Scarbrough, Chris 21 6:04.080 2 4
6. Lopez, Gabriel 20 6:09.679 2 5
7. Chhim, Honn 19 4:57.024 2 6
Scoring Software by www.RCScoringPro.com 7:55:09 PM 06/14/2008
Ripon RC Raceway
TC 13.5 Round# 2, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Stephansen, Greg #5 26 6:06.017 13.717
Serros, Alex #4 25 6:11.925 14.363
Stidham, Rich #3 25 6:13.007 13.907 1.082
Bright, Jacob #2 24 6:10.296 14.212
Bright, Russ #1 24 6:10.912 14.600 0.616
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
4/5.647 5/8.084 3/5.452 2/5.242 1/4.414
64/01.6 45/03.6 67/05.1 69/01.5 82/01.6
3/15.86 5/14.65 2/14.53 4/16.41 1/13.71
34/05.6 32/03.8 37/09.6 34/08.2 40/02.5
3/14.71 5/15.94 2/14.35 4/15.79 1/14.04
30/02.3 28/01.0 32/06.1 29/02.0 34/04.7
3/15.92 4/14.88 2/14.83 5/16.43 1/13.99
28/05.0 27/01.5 30/08.7 27/03.7 32/09.3
5/17.62 3/14.48 1/15.25 4/15.28 2/20.51
26/02.8 27/07.4 28/00.7 27/13.5 27/00.0
5/14.83 3/14.21 1/14.33 4/14.39 2/14.22
26/06.6 27/10.1 28/07.5 26/02.1 27/04.0
4/14.65 3/14.30 1/14.21 5/16.22 2/14.21
26/08.6 27/12.4 28/11.9 26/10.6 27/06.8
4/15.10 3/14.21 1/14.55 5/14.85 2/13.93
26/11.6 26/00.0 27/02.9 26/12.6 27/08.0
5/15.17 3/14.40 1/13.90 4/14.70 2/14.07
26/14.1 26/01.6 27/04.2 26/13.6 27/09.3
5/16.58 4/20.26 1/14.48 3/15.60 2/14.08
25/05.3 25/03.6 27/06.9 25/02.4 27/10.4
5/18.11 4/14.33 1/14.17 3/14.36 2/14.05
25/13.2 25/03.1 27/08.4 25/02.0 27/11.2
4/18.29 5/23.34 1/14.60 3/14.72 2/13.99
24/05.0 24/06.2 27/10.5 25/02.6 27/11.8
4/14.86 5/14.80 2/16.58 3/14.61 1/14.46
24/04.4 24/05.3 26/02.5 25/02.8 27/13.3
5/15.16 4/14.60 2/15.46 3/14.38 1/13.90
24/04.3 24/04.3 26/05.3 25/02.5 27/13.4
4/15.34 5/16.13 2/14.29 3/14.74 1/13.94
24/04.6 24/05.8 26/05.8 25/02.9 27/13.6
4/14.69 5/14.53 2/19.41 3/14.55 1/14.23
24/03.8 24/04.7 25/00.0 25/03.0 26/00.4
4/14.82 5/18.34 2/15.10 3/14.97 1/13.98
24/03.4 24/09.2 25/01.1 25/03.7 26/00.6
4/15.01 5/14.47 2/15.30 3/15.08 1/13.90
24/03.2 24/08.0 25/02.2 25/04.4 26/00.7
4/14.60 5/15.23 2/14.58 3/14.56 1/13.98
24/02.5 24/07.8 25/02.4 25/04.4 26/00.8
4/15.00 5/14.24 2/16.33 3/14.88 1/15.66
