

|
Race Date: Apr-11-2009
Scoring Software by www.RCScoringPro.com 6:47:11 PM 04/11/2009
Ripon RC Speedway (RL)
Touring Stock Round# 1, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Scarbrough, Chris #2 22 6:09.718 16.446
Lopez, Gabe #1 22 6:16.546 16.643 6.828
Keys, Ken Jr #4 21 6:01.395 16.451
Jose, Fernando #5 21 6:11.267 16.962 9.872
Keys, Ken Sr. #3 18 6:10.734 19.249
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/6.015 2/6.624 4/9.019 3/8.229 5/9.494
60/00.5 55/04.1 40/00.7 44/02.1 38/00.6
1/16.72 2/17.99 5/24.27 3/18.29 4/18.04
32/03.8 30/09.3 22/06.1 28/11.2 27/11.7
1/18.92 2/17.19 5/20.43 3/17.71 4/18.03
26/01.0 26/02.3 21/16.1 25/08.5 24/04.6
2/18.60 1/16.91 5/19.48 3/17.88 4/17.09
24/01.6 25/07.0 20/06.1 24/12.7 23/00.3
2/16.93 1/16.60 5/20.39 3/17.19 4/16.96
24/10.6 24/01.6 20/14.4 23/04.8 23/06.2
2/17.14 1/17.11 5/22.70 3/19.52 4/21.21
23/01.6 24/09.8 19/08.3 22/02.4 22/09.7
2/17.41 1/17.43 5/24.13 3/17.87 4/17.50
23/07.2 23/01.0 18/01.1 22/06.8 22/11.9
2/17.74 1/17.25 5/19.86 3/17.53 4/20.18
23/12.3 23/05.5 18/00.6 22/09.1 21/03.6
2/16.64 1/16.93 5/19.24 3/18.07 4/17.02
23/13.5 23/08.1 19/19.0 22/12.3 21/02.9
2/19.43 1/16.93 5/20.59 3/17.84 4/17.24
22/04.2 23/10.3 18/00.2 22/14.3 21/02.9
2/18.23 1/17.60 5/20.78 3/17.01 4/18.35
22/07.6 23/13.4 18/01.5 22/14.3 21/04.9
2/17.79 1/16.88 5/19.35 3/19.40 4/17.52
22/09.6 23/14.7 18/00.4 21/01.5 21/05.2
2/17.84 1/16.61 5/20.15 3/17.47 4/17.31
22/11.4 23/15.2 18/00.6 21/01.9 21/05.0
2/17.52 1/17.35 5/21.19 3/17.11 4/17.46
22/12.4 22/00.5 18/02.1 21/01.7 21/05.2
2/17.28 1/17.01 5/19.78 3/17.89 4/18.06
22/12.9 22/01.5 18/01.7 21/02.6 21/06.1
2/17.35 1/16.44 5/22.57 3/16.64 4/17.56
22/13.4 22/01.5 18/04.5 21/01.8 21/06.3
2/16.83 1/17.07 5/24.38 3/16.53 4/17.59
22/13.3 22/02.3 18/08.8 21/01.0 21/06.5
2/17.53 1/17.28 5/22.34 3/17.09 4/18.30
22/13.9 22/03.3 18/10.7 21/00.9 21/07.5
2/17.35 1/18.17 3/16.45 4/18.88
22/14.3 22/05.2 21/00.0 21/09.0
2/17.38 1/19.08 3/18.29 4/19.75
22/14.8 22/07.9 21/01.2 21/11.3
2/18.56 1/17.57 3/17.30 4/17.62
22/16.4 22/08.8 21/01.3 21/11.2
2/17.24 1/17.59
22/16.5 22/09.7
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
22/ 22/ 18/ 21/ 21/
6:16.5 6:09.7 6:10.7 6:01.3 6:11.2
Scoring Software by www.RCScoringPro.com 6:56:19 PM 04/11/2009
Ripon RC Speedway (RL)
Touring Stock Round# 1, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Tsuruda, Steve #6 23 6:13.624 15.889
Landry, Zack #1 22 6:03.917 16.490
Carino, Mike #5 22 6:07.336 16.265 3.419
Buriani, Mike #4 22 6:09.391 15.805 5.474
Campbell, Joe #2 22 6:11.327 15.735 7.410
Costa, John #3 19 6:10.339 17.144
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/5.929 6/8.017 4/7.431 5/7.781 3/7.141 2/6.953
61/01.7 45/00.8 49/04.0 47/05.6 51/04.1 52/01.4
1/16.78 6/22.00 3/18.77 4/19.85 2/17.42 5/22.29
32/03.5 24/00.2 28/06.9 27/13.1 30/08.5 25/05.5
1/16.88 6/16.95 4/19.16 3/15.90 2/16.85 5/16.22
28/09.6 23/00.1 24/02.9 25/02.8 27/12.8 24/03.7
1/16.61 5/19.31 6/23.73 3/15.99 2/17.24 4/16.47
26/05.3 22/04.5 21/02.8 25/12.1 25/06.6 24/11.7
1/16.89 5/17.12 6/28.16 4/20.83 2/16.63 3/16.03
25/05.5 22/07.0 19/09.6 23/09.7 24/01.4 24/14.3
1/16.49 5/16.28 6/22.86 4/15.80 2/16.33 3/16.26
25/13.3 22/05.6 18/00.3 23/08.6 24/06.5 23/01.2
1/16.89 5/17.93 6/17.66 4/15.91 3/19.40 2/16.32
24/05.1 22/09.7 19/14.0 23/08.2 23/04.8 23/03.3
1/16.66 5/17.82 6/17.14 3/16.01 4/19.12 2/16.49
24/09.4 22/12.5 19/07.9 23/08.2 23/14.2 23/05.2
1/16.65 5/16.21 6/18.98 3/17.53 4/16.26 2/16.38
24/12.8 22/10.7 19/07.1 23/12.1 23/14.1 23/06.5
1/16.69 5/15.73 6/17.42 3/15.92 4/17.39 2/16.17
24/15.6 22/08.3 19/03.5 23/11.5 22/00.4 23/07.1
1/16.82 5/16.51 6/24.87 3/16.19 4/16.84 2/16.29
23/02.4 22/07.8 19/13.4 23/11.6 22/01.3 23/07.8
1/17.28 5/20.58 6/17.80 2/16.28 4/16.79 3/19.20
23/05.3 22/14.9 19/10.5 23/11.8 22/01.9 23/13.9
1/16.79 5/18.83 6/18.56 3/18.37 4/18.37 2/16.72
23/06.9 21/00.7 19/09.1 23/15.8 22/05.2 23/14.8
1/18.28 5/17.21 6/20.00 3/20.08 4/17.11 2/16.07
23/10.8 21/00.8 19/09.9 22/05.3 22/06.0 23/14.4
1/17.32 5/17.59 6/18.48 4/20.46 3/16.97 2/16.18
23/12.6 21/01.4 19/08.7 22/11.0 22/06.5 23/14.3
1/16.60 5/16.19 6/19.13 4/16.43 3/16.58 2/16.26
23/13.2 21/00.0 19/08.3 22/10.4 22/06.4 23/14.2
2/17.30 5/16.11 6/17.33 4/16.61 3/16.82 1/16.37
23/14.6 22/15.9 19/06.0 22/10.1 22/06.6 23/14.4
2/19.32 5/16.45 6/24.34 4/16.36 3/17.00 1/16.23
22/02.0 22/15.1 19/11.4 22/09.5 22/07.0 23/14.3
2/16.98 5/16.56 6/18.43 4/16.20 3/17.16 1/16.18
22/02.6 22/14.5 19/10.3 22/08.8 22/07.6 23/14.2
2/16.94 5/15.99 4/15.96 3/16.44 1/15.88
22/03.2 22/13.4 22/07.9 22/07.3 23/13.7
2/16.70 5/15.89 4/17.80 3/16.84 1/16.22
22/03.4 22/12.3 22/09.1 22/07.4 23/13.7
2/17.02 5/15.94 4/17.04 3/16.55 1/16.23
22/03.9 22/11.3 22/09.3 22/07.3 23/13.7
1/16.12
23/13.6
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
22/ 22/ 19/ 22/ 22/ 23/
6:03.9 6:11.3 6:10.3 6:09.3 6:07.3 6:13.6
Top Qualifiers for Touring Stock 04/11/2009 6:56:20 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Tsuruda, Steve 23 6:13.624 1 1
2. Landry, Zack 22 6:03.917 1 2
3. Carino, Mike 22 6:07.336 1 3 3.419
4. Buriani, Mike 22 6:09.391 1 4 5.474
5. Scarbrough, Chris 22 6:09.718 1 1 5.801
6. Campbell, Joe 22 6:11.327 1 5 7.410
7. Lopez, Gabe 22 6:16.546 1 2 12.629
8. Keys, Ken Jr 21 6:01.395 1 3
9. Jose, Fernando 21 6:11.267 1 4 9.872
10. Costa, John 19 6:10.339 1 6
Scoring Software by www.RCScoringPro.com 7:06:28 PM 04/11/2009
Ripon RC Speedway (RL)
Touring Super Stock Round# 1, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Bright, Jacob #4 24 6:05.004 14.560
Tanis, Dan #3 24 6:16.586 14.981 11.582
Bright, Russ #5 23 6:05.929 14.875
Serros, Alex #1 23 6:10.595 15.124 4.666
Francisco, Ian #6 22 6:09.478 15.834
Benitez, Ruben #2 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
5/21.22 4/18.67 1/14.91 2/15.67 3/17.44
17/00.9 20/13.4 25/13.0 23/00.6 21/06.2
5/15.47 4/15.36 1/15.26 2/15.59 3/16.56
20/07.0 22/14.3 24/02.1 24/15.2 22/14.1
5/15.37 3/15.84 1/14.73 2/15.72 4/17.84
21/04.4 22/05.7 25/14.3 23/00.2 21/03.0
4/15.53 3/15.29 1/15.69 2/15.26 5/16.47
22/11.8 23/14.6 24/03.6 24/13.5 22/15.8
4/15.86 3/15.44 1/15.20 2/14.87 5/16.25
22/07.3 23/10.8 24/03.9 24/10.2 22/12.1
4/15.43 3/15.17 1/15.16 2/15.04 5/16.08
22/02.6 23/07.1 24/03.9 24/08.6 22/09.1
5/21.76 3/15.29 1/14.56 2/15.21 4/16.07
21/02.0 23/04.9 24/01.8 24/08.1 22/06.8
5/15.44 2/15.14 1/15.04 3/19.20 4/16.39
22/14.3 23/02.8 24/01.7 23/03.9 22/06.1
5/16.31 2/15.19 1/15.33 3/15.84 4/16.70
22/12.6 23/01.3 24/02.4 23/03.9 22/06.2
5/15.68 2/15.11 1/15.90 3/15.09 4/16.11
22/09.8 24/15.6 24/04.3 23/02.2 22/05.0
5/15.12 2/14.98 1/15.41 3/15.39 4/16.12
22/06.4 24/14.2 24/04.8 23/01.5 22/04.1
4/15.51 2/15.03 1/15.12 3/15.04 5/20.08
22/04.3 24/13.0 24/04.6 23/00.2 22/10.6
4/15.45 2/15.38 1/15.24 3/15.15 5/18.33
22/02.5 24/12.7 24/04.7 24/14.9 22/13.1
4/15.29 2/15.25 1/15.08 3/15.29 5/16.14
22/00.6 24/12.3 24/04.6 24/14.4 22/11.8
4/15.35 2/16.02 1/14.82 3/14.99 5/17.59
23/15.4 24/13.1 24/04.0 24/13.4 22/12.8
4/15.44 2/15.16 1/15.25 3/15.43 5/16.58
23/14.1 24/12.5 24/04.1 24/13.2 22/12.3
4/15.28 2/15.45 1/15.06 3/15.48 5/16.17
23/12.8 24/12.4 24/03.9 24/13.1 22/11.3
4/16.25 2/15.46 1/15.09 3/20.45 5/17.25
23/12.9 24/12.4 24/03.9 23/03.8 22/11.8
4/15.67 2/15.30 1/14.76 3/15.95 5/16.31
23/12.2 24/12.1 24/03.4 23/04.0 22/11.1
4/15.30 2/15.37 1/15.58 3/18.64 5/16.26
23/11.2 24/11.9 24/03.9 23/07.2 22/10.5
4/15.32 2/15.42 1/15.07 3/15.62 5/15.83
23/10.3 24/11.8 24/03.8 23/06.9 22/09.4
4/15.79 2/15.90 1/16.51 3/15.42 5/16.82
23/10.0 24/12.3 24/05.3 23/06.3 22/09.4
4/16.64 2/15.54 1/14.93 3/15.50
23/10.6 24/12.3 24/05.0 23/05.9
2/19.72 1/15.19
23/00.8 24/05.0
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
23/ 0/ 24/ 24/ 23/ 22/
6:10.5 0.0 6:16.5 6:05.0 6:05.9 6:09.4
Top Qualifiers for Touring Super Stock 04/11/2009 7:06:29 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Bright, Jacob 24 6:05.004 1 1
2. Tanis, Dan 24 6:16.586 1 2 11.582
3. Bright, Russ 23 6:05.929 1 3
4. Serros, Alex 23 6:10.595 1 4 4.666
5. Francisco, Ian 22 6:09.478 1 5
6. Benitez, Ruben 0 0.000 1 6
Scoring Software by www.RCScoringPro.com 7:16:52 PM 04/11/2009
Ripon RC Speedway (RL)
F1 Round# 1, Race# 4
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Unknown #5 21 6:03.162 15.626
Carino, Mike #2 20 6:10.608 16.779
Francisco, Ian #4 19 6:12.573 17.336
Jose, Fernando #1 19 6:18.467 17.925 5.894
Costa, John #3 14 6:03.745 19.660
Tsuruda, Steve #6 10 3:11.975 16.956
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/18.21 3/20.91 5/23.46 6/24.68 2/18.71 4/21.25
20/04.2 18/16.3 16/15.5 15/10.1 20/14.2 17/01.4
2/20.88 4/20.07 6/21.65 5/18.91 1/18.21 3/18.06
19/11.4 18/08.9 16/00.9 17/10.6 20/09.2 19/13.6
2/18.89 4/17.58 6/28.74 5/17.93 1/15.97 3/18.91
19/07.2 19/10.9 15/09.3 18/09.1 21/10.2 19/08.9
3/18.34 4/19.86 6/69.32 5/18.00 1/15.62 2/17.70
19/02.6 19/12.5 11/33.7 19/17.7 22/16.8 19/00.7
3/18.47 5/19.84 6/23.87 4/17.62 1/19.16 2/17.42
19/00.2 19/13.4 11/07.5 19/09.2 21/08.2 20/13.5
2/17.92 4/17.74 6/20.03 3/17.33 1/16.72 5/25.72
20/15.7 19/07.3 12/14.1 19/02.5 21/05.4 19/17.1
2/19.12 4/17.58 6/20.98 3/17.80 1/16.28 5/16.95
20/16.7 19/02.6 13/26.4 20/18.0 21/02.1 19/09.3
3/18.50 5/20.84 6/22.33 2/17.67 1/15.98 4/17.57
20/15.9 19/06.8 13/14.4 20/14.9 22/15.8 19/04.8
3/19.73 5/17.09 6/20.90 2/19.61 1/16.07 4/17.25
20/18.0 19/02.1 13/03.0 20/16.8 22/13.4 19/00.7
2/18.27 3/17.38 6/23.66 4/21.07 1/19.43 5/21.08
20/16.7 20/17.8 14/24.9 19/02.2 21/01.6 19/04.7
2/18.73 3/22.67 5/19.66 4/24.70 1/17.65
20/16.5 19/05.4 14/14.9 19/12.0 21/02.4
2/19.11 3/19.51 5/27.68 4/19.46 1/17.76
20/17.0 19/05.9 14/16.0 19/11.8 21/03.3
3/22.57 2/17.39 5/21.18 4/18.59 1/20.06
19/03.6 19/03.1 14/09.9 19/10.3 21/07.7
3/20.26 2/17.43 5/20.24 4/17.91 1/16.32
19/05.1 19/00.9 14/03.7 19/08.2 21/05.9
4/19.80 2/16.77 3/17.36 1/16.55
19/05.9 20/16.9 19/05.6 21/04.7
4/19.82 2/17.82 3/19.04 1/16.22
19/06.5 20/15.6 19/05.4 21/03.2
3/21.72 2/17.50 4/24.53 1/17.03
19/09.3 20/14.1 19/11.3 21/02.9
4/20.48 2/17.15 3/18.17 1/16.81
19/10.4 20/12.4 19/09.9 21/02.4
4/27.55 2/17.64 3/22.11 1/19.43
19/18.4 20/11.4 19/12.5 21/04.8
2/17.75 1/16.90
20/10.6 21/04.3
1/16.18
21/03.1
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
19/ 20/ 14/ 19/ 21/ 10/
6:18.4 6:10.6 6:03.7 6:12.5 6:03.1 3:11.9
Top Qualifiers for F1 04/11/2009 7:16:53 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Unknown 21 6:03.162 1 1
2. Carino, Mike 20 6:10.608 1 2
3. Francisco, Ian 19 6:12.573 1 3
4. Jose, Fernando 19 6:18.467 1 4 5.894
5. Costa, John 14 6:03.745 1 5
6. Tsuruda, Steve 10 3:11.975 1 6
Touring Stock Round# 2, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Keys, Ken Jr #4 22 6:14.853 17.049
Scarbrough, Chris #2 21 6:05.697 16.830
Lopez, Gabe #1 21 6:05.876 16.899 0.179
Keys, Ken Sr. #3 17 6:02.138 19.478
Jose, Fernando #5 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/6.145 4/8.929 3/8.653 2/6.871
59/02.2 41/06.1 42/03.3 53/04.1
1/17.46 3/18.90 4/24.49 2/17.61
31/05.9 26/01.9 22/04.6 30/07.1
1/17.24 3/17.77 4/21.27 2/17.95
27/07.7 24/04.8 20/02.8 26/07.8
2/19.29 3/17.48 4/20.15 1/17.04
24/00.9 23/02.7 20/12.8 25/11.8
2/19.11 3/17.38 4/27.86 1/17.06
23/04.6 23/10.2 18/08.8 24/07.4
3/20.60 2/17.49 4/20.27 1/17.05
22/06.2 23/15.5 18/08.1 24/14.4
3/17.19 2/17.36 4/22.08 1/17.44
22/07.9 22/02.4 18/12.3 23/04.8
3/17.17 2/18.26 4/21.96 1/17.05
22/09.1 22/07.4 18/15.2 23/08.2
3/19.65 2/16.96 4/22.59 1/17.30
22/16.2 22/08.0 18/18.7 23/11.5
3/17.29 2/17.08 4/26.74 1/17.21
22/16.6 22/08.8 17/07.3 23/14.0
3/18.48 2/17.73 4/19.47 1/17.27
21/02.1 22/10.8 17/04.0 23/16.1
3/17.44 2/17.99 4/19.52 1/17.42
21/02.4 22/12.8 17/01.4 22/01.7
3/17.57 2/17.24 4/20.85 1/17.19
21/02.9 22/13.4 17/00.8 22/03.0
3/17.86 2/16.91 4/22.66 1/18.03
21/03.8 22/13.3 17/02.6 22/05.4
3/17.32 2/17.75 4/20.08 1/17.07
21/03.8 22/14.4 17/01.2 22/06.0
3/18.12 2/17.09 4/22.01 1/18.08
21/04.9 22/14.5 17/02.0 22/08.0
3/16.89 2/16.83 4/21.40 1/17.55
21/04.3 22/14.2 17/02.1 22/09.1
3/17.24 2/16.98 1/18.09
21/04.1 22/14.2 22/10.7
3/18.35 2/16.84 1/17.38
21/05.3 22/14.0 22/11.3
3/17.69 2/21.64 1/17.94
21/05.6 21/01.9 22/12.5
3/17.65 2/20.98 1/18.20
21/05.8 21/05.6 22/13.8
1/17.98
22/14.8
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
21/ 21/ 17/ 22/ 0/
6:05.8 6:05.6 6:02.1 6:14.8 0.0
Top Qualifiers for Touring Stock 04/11/2009 7:38:19 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Tsuruda, Steve 23 6:13.624 1 1
2. Landry, Zack 22 6:03.917 1 2
3. Carino, Mike 22 6:07.336 1 3 3.419
4. Buriani, Mike 22 6:09.391 1 4 5.474
5. Scarbrough, Chris 22 6:09.718 1 1 5.801
6. Campbell, Joe 22 6:11.327 1 5 7.410
7. Keys, Ken Jr 22 6:14.853 2 1 10.936
8. Lopez, Gabe 22 6:16.546 1 2 12.629
9. Jose, Fernando 21 6:11.267 1 4
10. Costa, John 19 6:10.339 1 6
Scoring Software by www.RCScoringPro.com 7:47:10 PM 04/11/2009
Ripon RC Speedway (RL)
Touring Stock Round# 2, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Tsuruda, Steve #6 24 6:10.981 15.544
Landry, Zack #1 23 6:11.485 15.704
Buriani, Mike #4 23 6:18.428 15.955 6.943
Carino, Mike #5 22 6:06.830 16.045
Campbell, Joe #2 21 6:07.267 15.592
Costa, John #3 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
3/6.493 5/13.18 4/7.272 2/5.736 1/5.447
56/03.4 28/09.3 50/03.5 63/01.6 67/05.1
3/16.76 5/17.04 4/16.27 2/17.02 1/15.80
31/00.5 24/02.7 31/05.0 32/04.1 34/01.2
4/19.53 5/15.95 3/17.82 2/16.60 1/16.05
26/10.8 24/09.4 27/12.3 28/07.3 29/00.6
3/16.49 5/16.03 4/18.41 2/16.13 1/15.70
25/10.5 24/13.3 25/13.6 26/00.6 28/11.0
3/15.84 5/15.75 4/17.11 2/16.51 1/15.70
24/00.6 24/14.2 24/09.1 26/14.4 27/11.0
3/16.07 5/20.16 4/16.61 2/18.91 1/16.07
24/04.8 23/16.1 24/14.0 24/03.6 26/07.4
2/16.53 5/21.92 4/17.40 3/17.94 1/15.91
24/09.3 21/00.1 23/04.4 24/13.2 26/14.1
2/16.93 5/18.29 4/16.48 3/17.99 1/15.64
24/14.0 21/03.1 23/06.2 23/04.7 25/03.6
2/16.27 5/16.79 3/17.03 4/17.89 1/15.95
23/00.1 21/02.0 23/09.1 23/09.9 25/07.5
2/16.52 5/22.09 3/16.68 4/16.59 1/15.94
23/02.1 21/12.2 23/10.5 23/11.0 25/10.6
2/16.60 5/17.35 3/16.69 4/17.58 1/15.60
23/03.9 21/11.5 23/11.8 23/14.1 25/12.4
2/15.97 5/16.94 3/16.33 4/16.18 1/16.91
23/04.2 21/10.1 23/12.1 23/13.9 24/01.5
2/16.34 5/18.81 3/16.70 4/17.16 1/15.63
23/05.1 21/12.1 23/13.0 23/15.5 24/02.6
2/17.04 5/16.13 3/16.11 4/24.15 1/15.79
23/07.0 21/09.7 23/12.8 22/11.5 24/03.7
2/16.42 5/18.32 3/16.71 4/16.32 1/16.74
23/07.8 21/10.7 23/13.6 22/10.7 24/06.3
2/15.70 5/20.21 3/16.48 4/16.04 1/15.88
23/07.3 21/14.0 23/14.0 22/09.6 24/07.2
2/16.49 5/16.33 3/17.22 4/16.38 1/15.62
23/08.0 21/12.2 23/15.3 22/09.0 24/07.6
2/16.28 5/16.59 3/16.05 4/16.76 1/15.79
23/08.4 21/10.9 23/14.9 22/09.0 24/08.3
2/16.96 5/17.27 3/15.95 4/16.19 1/15.98
23/09.5 21/10.5 23/14.5 22/08.3 24/09.1
2/16.66 5/16.44 3/16.38 4/16.33 1/15.67
23/10.2 21/09.2 23/14.6 22/07.9 24/09.4
2/16.28 5/15.59 3/16.98 4/16.27 1/15.76
23/10.4 21/07.2 23/15.4 22/07.4 24/09.9
2/16.53 3/16.53 4/16.07 1/15.54
23/10.9 23/15.6 22/06.8 24/10.0
2/16.69 3/19.11 1/15.90
23/11.4 22/01.9 24/10.5
1/15.86
24/10.9
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
23/ 21/ 0/ 23/ 22/ 24/
6:11.4 6:07.2 0.0 6:18.4 6:06.8 6:10.9
Top Qualifiers for Touring Stock 04/11/2009 7:47:12 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Tsuruda, Steve 24 6:10.981 2 1
2. Landry, Zack 23 6:11.485 2 2
3. Buriani, Mike 23 6:18.428 2 3 6.943
4. Carino, Mike 22 6:06.830 2 4
5. Scarbrough, Chris 22 6:09.718 1 1 2.888
6. Campbell, Joe 22 6:11.327 1 5 4.497
7. Keys, Ken Jr 22 6:14.853 2 1 8.023
8. Lopez, Gabe 22 6:16.546 1 2 9.716
9. Jose, Fernando 21 6:11.267 1 4
10. Costa, John 19 6:10.339 1 6
Scoring Software by www.RCScoringPro.com 7:56:42 PM 04/11/2009
Ripon RC Speedway (RL)
Touring Super Stock Round# 2, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Tanis, Dan #3 24 6:11.932 14.821
Jimenez, Albert #7 24 6:14.969 14.540 3.037
Bright, Jacob #4 24 6:15.908 14.744 3.976
Serros, Alex #1 23 6:03.873 14.981
Bright, Russ #5 14 4:06.966 15.521
Benitez, Ruben #2 0 0.000
Francisco, Ian #6 0 0.000 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/15.27 2/15.61 5/16.89 3/16.08 4/16.77
24/06.4 24/14.8 22/11.7 23/09.8 22/08.9
1/14.98 3/17.12 4/16.32 5/17.84 2/15.45
24/03.0 22/00.1 22/05.4 22/13.2 23/10.6
1/15.37 3/14.96 4/14.79 5/17.68 2/14.65
24/05.0 23/05.7 23/08.0 21/01.3 24/15.0
1/15.64 3/15.41 4/16.61 5/20.20 2/15.44
24/07.6 23/02.9 23/11.6 21/17.0 24/13.9
1/15.38 2/15.24 4/15.76 5/21.42 3/16.42
24/07.9 23/00.4 23/09.8 20/13.0 23/02.2
4/21.63 1/15.15 3/15.57 5/22.71 2/16.12
22/00.3 24/14.0 23/07.8 19/07.2 23/03.6
4/15.64 1/14.96 3/14.98 5/18.36 2/15.51
23/14.3 24/11.9 23/04.5 19/04.6 23/02.6
4/15.58 1/14.87 3/14.75 5/16.20 2/15.02
23/12.3 24/10.0 23/01.4 20/16.3 23/00.5
4/15.66 2/18.44 1/15.82 5/15.52 3/17.67
23/11.0 23/02.3 23/01.6 20/09.0 23/05.6
4/15.64 2/15.25 1/15.02 5/15.58 3/15.00
23/09.9 23/01.2 23/00.0 20/03.2 23/03.5
4/15.68 2/15.33 1/14.78 5/15.81 3/14.92
23/09.0 23/00.4 24/13.8 21/16.9 23/01.7
4/15.60 2/15.15 1/14.74 5/16.24 3/14.67
23/08.2 24/15.0 24/12.1 21/13.9 24/15.3
4/15.67 3/15.13 1/15.65 5/16.91 2/14.82
23/07.6 24/14.1 24/12.4 21/12.5 24/13.8
4/15.51 3/16.21 1/16.15 5/16.35 2/15.39
23/06.8 24/15.2 24/13.5 21/10.4 24/13.5
4/15.70 1/15.02 3/19.33 2/18.25
23/06.4 24/14.2 23/03.7 23/02.1
4/15.42 1/15.35 3/15.05 2/15.00
23/05.7 24/13.9 23/02.6 23/01.0
4/15.77 1/14.82 3/14.76 2/14.80
23/05.5 24/12.8 23/01.2 24/15.4
4/15.54 1/15.16 3/14.81 2/15.09
23/05.1 24/12.3 23/00.1 24/14.7
4/15.55 1/16.19 2/17.25 3/18.22
23/04.7 24/13.1 23/02.0 23/02.2
4/15.63 1/14.99 3/15.33 2/14.54
23/04.5 24/12.5 23/01.6 23/00.9
4/15.43 1/15.39 3/14.95 2/14.95
23/04.0 24/12.4 23/00.7 23/00.0
4/15.49 1/15.19 3/15.31 2/14.65
23/03.7 24/12.0 23/00.3 24/14.6
4/15.98 1/15.38 3/15.13 2/16.15
23/03.8 24/11.9 24/15.4 24/15.2
1/15.51 3/16.07 2/15.38
24/11.9 23/00.2 24/14.9
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
23/ 0/ 24/ 24/ 14/ 0/ 24/
6:03.8 0.0 6:11.9 6:15.9 4:06.9 0.0 6:14.9
Top Qualifiers for Touring Super Stock 04/11/2009 7:56:43 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Bright, Jacob 24 6:05.004 1 1
2. Tanis, Dan 24 6:11.932 2 1 6.928
3. Jimenez, Albert 24 6:14.969 2 2 9.965
4. Serros, Alex 23 6:03.873 2 4
5. Bright, Russ 23 6:05.929 1 3 2.056
6. Francisco, Ian 22 6:09.478 1 5
7. Benitez, Ruben 0 0.000 1 6
Scoring Software by www.RCScoringPro.com 8:07:14 PM 04/11/2009
Ripon RC Speedway (RL)
F1 Round# 2, Race# 4
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Jose, Fernando #1 21 6:09.195 16.573
Francisco, Ian #4 21 6:14.878 16.997 5.683
Carino, Mike #2 20 6:08.493 16.992
Costa, John #3 17 6:04.800 17.629
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
4/21.25 1/16.99 2/19.53 3/19.71
17/01.2 22/13.7 19/11.2 19/14.4
4/22.25 1/17.30 3/20.94 2/17.93
