

|
Race Date: Apr-18-2009
Scoring Software by www.RCScoringPro.com 6:46:19 PM 04/18/2009
Ripon RC Speedway (RL)
World GT Round# 1, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Stephansen, Derek #1 24 6:06.393 15.070
Benitez, Ruben #2 17 4:52.266 15.999
Unknown #4 1 3:49:41.425
Tanis, Dan #3 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/5.295 2/6.217 3/13781
69/05.0 58/00.7 1/41.4
1/15.45 2/17.80
35/02.9 30/00.3
1/15.74 2/20.45
30/04.9 25/10.6
1/15.26 2/17.83
28/02.3 24/13.8
1/15.62 2/16.47
27/03.8 23/02.4
1/15.56 2/17.34
27/13.2 23/08.5
1/15.40 2/16.23
26/05.2 23/09.2
1/15.07 2/16.71
26/08.6 23/11.1
1/15.82 2/16.23
26/13.3 23/11.3
1/15.53 2/18.59
25/01.9 22/00.6
1/16.28 2/25.53
25/06.0 21/01.6
1/15.57 2/16.43
25/07.9 21/00.2
1/15.82 2/16.11
25/10.1 22/15.6
1/16.90 2/16.34
25/13.8 22/14.5
1/15.60 2/15.99
25/14.9 22/13.0
1/15.54 2/16.91
24/00.7 22/12.9
1/15.30 2/21.01
24/01.1 21/01.0
1/15.44
24/01.6
1/15.37
24/02.0
1/17.53
24/05.0
1/15.55
24/05.4
1/15.53
24/05.7
1/15.48
24/06.0
1/15.64
24/06.3
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
24/ 17/ 0/ 1/
6:06.3 4:52.2 0.03:49:41.4
Scoring Software by www.RCScoringPro.com 6:56:44 PM 04/18/2009
Ripon RC Speedway (RL)
Touring Stock Round# 1, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Rosal, Gus #1 23 6:10.299 15.573
Buriani, Mike #4 21 6:04.281 16.430
Keys, Ken Jr #2 20 6:02.678 17.404
Keys, Ken Sr. #3 20 6:13.623 17.842 10.945
Kendall, Jason #5 20 6:21.879 17.349 19.201
Campbell, Joe #6 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/5.589 4/8.813 3/7.769 2/7.433 5/9.627
65/03.3 41/01.2 47/05.1 49/04.0 38/05.9
1/16.26 5/21.34 4/22.06 2/19.92 3/18.77
33/00.5 24/01.7 25/12.8 27/09.3 26/09.1
1/16.06 4/17.40 5/19.46 2/17.09 3/17.34
29/06.5 23/04.6 22/01.4 25/10.4 24/06.0
1/15.90 4/17.92 5/19.19 2/16.56 3/17.96
27/03.2 22/00.1 22/16.6 24/06.1 23/06.3
1/15.57 4/17.66 5/19.77 2/16.96 3/17.78
26/00.8 22/05.8 21/10.7 24/14.3 23/14.8
1/19.41 4/17.95 5/21.14 2/16.74 3/19.05
25/10.0 22/10.6 20/04.6 23/03.0 22/08.6
1/17.01 4/19.23 5/19.95 2/16.48 3/18.75
24/02.8 21/01.0 20/09.6 23/05.4 22/14.9
1/16.44 4/18.22 5/19.36 2/16.72 3/18.14
24/06.8 21/03.7 20/11.8 23/07.7 21/00.7
1/16.13 3/19.70 5/18.91 2/21.50 4/21.22
24/09.0 21/09.2 20/12.5 22/05.2 21/10.2
1/19.29 3/17.84 5/20.09 2/17.12 4/20.53
23/02.7 21/09.8 20/15.4 22/06.4 21/16.3
1/15.80 3/17.99 5/18.03 2/17.97 4/18.71
23/02.8 21/10.5 20/14.1 22/09.0 21/17.8
1/16.08 3/19.02 5/17.84 2/19.19 4/19.16
23/03.3 21/12.9 20/12.6 22/13.5 20/01.7
1/16.53 3/18.25 5/19.96 2/16.43 4/18.61
23/04.6 21/13.7 20/14.7 22/12.5 20/02.5
1/17.16 3/18.03 5/18.22 2/17.09 4/18.93
23/06.8 21/14.1 20/14.0 22/12.8 20/03.7
1/15.96 3/20.12 5/18.56 2/17.76 4/19.96
23/06.8 21/17.3 20/13.8 22/14.0 20/06.1
1/16.12 3/17.79 5/18.83 2/17.72 4/18.59
23/07.1 21/17.1 20/13.9 22/15.0 20/06.4
1/18.18 3/18.45 5/19.62 2/16.74 4/18.70
23/10.1 21/17.7 20/15.0 22/14.6 20/06.9
1/16.16 3/19.65 5/18.13 2/17.25 4/18.49
23/10.2 20/01.6 20/14.3 22/14.9 20/07.1
1/16.20 3/17.72 4/18.69 2/17.22 5/26.34
23/10.3 20/01.2 20/14.3 22/15.1 20/15.5
1/16.36 3/19.50 4/17.96 2/22.98 5/25.14
23/10.6 20/02.6 20/13.6 21/04.2 19/02.7
1/16.03 2/17.33
23/10.5 21/04.2
1/16.21
23/10.6
1/15.74
23/10.3
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
23/ 20/ 20/ 21/ 20/ 0/
6:10.2 6:02.6 6:13.6 6:04.2 6:21.8 0.0
Top Qualifiers for Touring Stock 04/18/2009 6:56:45 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Rosal, Gus 23 6:10.299 1 1
2. Buriani, Mike 21 6:04.281 1 2
3. Keys, Ken Jr 20 6:02.678 1 3
4. Keys, Ken Sr. 20 6:13.623 1 4 10.945
5. Kendall, Jason 20 6:21.879 1 5 19.201
6. Campbell, Joe 0 0.000 1 6
Scoring Software by www.RCScoringPro.com 7:05:17 PM 04/18/2009
Ripon RC Speedway (RL)
Touring Super Stock Round# 1, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Stephansen, Derek #3 25 6:09.347 14.882
Gowen, Kevin #1 24 6:13.664 14.846
Serros, Alex #4 23 6:04.717 15.356
Bright, Russ #5 23 6:07.401 15.363 2.684
Keener, Marshal #2 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/5.044 2/5.393 3/5.773 4/6.188
72/02.8 67/01.1 63/03.5 59/05.2
4/19.09 1/14.88 2/15.66 3/15.79
30/02.1 36/04.8 34/04.4 33/02.6
4/15.29 1/15.45 2/15.60 3/15.84
28/08.0 31/09.2 30/10.3 29/05.5
4/15.16 1/15.14 2/15.68 3/16.36
27/08.4 29/08.8 28/09.0 27/05.7
3/14.99 1/15.14 2/15.84 4/16.17
26/01.8 28/09.7 27/10.2 26/05.8
2/15.03 1/15.42 4/19.12 3/16.03
26/06.6 27/06.4 25/05.3 26/14.3
3/19.04 1/14.98 4/16.29 2/17.17
25/10.2 27/11.9 25/11.3 25/09.8
2/18.15 1/15.03 3/22.84 4/23.57
24/05.4 26/02.2 23/04.6 23/05.5
2/15.00 1/15.07 3/15.35 4/16.14
24/04.8 26/05.5 23/03.3 23/06.1
2/15.43 1/15.20 3/15.77 4/16.36
24/05.4 26/08.4 23/03.2 23/07.1
2/15.19 1/15.64 3/15.84 4/17.69
24/05.3 26/11.9 23/03.4 23/10.8
2/18.05 1/15.58 3/15.79 4/16.51
24/11.0 25/00.3 23/03.3 23/11.5
2/15.69 1/15.52 3/15.68 4/16.18
24/11.4 25/02.4 23/03.1 23/11.6
2/15.36 1/15.17 3/15.67 4/15.88
24/11.2 25/03.6 23/02.9 23/11.1
2/15.17 1/15.16 3/18.01 4/16.04
24/10.7 25/04.7 23/06.4 23/11.0
2/17.83 1/15.09 3/15.68 4/15.87
24/14.3 25/05.5 23/06.0 23/10.6
2/15.37 1/15.09 3/15.47 4/15.69
24/14.0 25/06.2 23/05.4 23/10.0
2/15.16 1/15.17 3/15.66 4/15.39
24/13.4 25/06.9 23/05.1 23/09.2
2/15.33 1/14.99 3/15.63 4/15.36
24/13.1 25/07.3 23/04.8 23/08.3
2/14.88 1/14.95 3/15.67 4/15.39
24/12.3 25/07.6 23/04.6 23/07.6
2/14.84 1/14.90 3/15.74 4/16.02
24/11.6 25/07.9 23/04.5 23/07.7
2/15.44 1/15.05 3/16.03 4/15.47
24/11.5 25/08.2 23/04.7 23/07.1
2/15.35 1/15.17 3/15.83 4/16.19
24/11.4 25/08.7 23/04.7 23/07.3
2/17.69 1/15.10
24/13.6 25/09.1
1/14.96
25/09.3
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
24/ 0/ 25/ 23/ 23/
6:13.6 0.0 6:09.3 6:04.7 6:07.4
Top Qualifiers for Touring Super Stock 04/18/2009 7:05:18 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Stephansen, Derek 25 6:09.347 1 1
2. Gowen, Kevin 24 6:13.664 1 2
3. Serros, Alex 23 6:04.717 1 3
4. Bright, Russ 23 6:07.401 1 4 2.684
5. Keener, Marshal 0 0.000 1 5
Scoring Software by www.RCScoringPro.com 7:15:05 PM 04/18/2009
Ripon RC Speedway (RL)
Touring Super Stock Round# 1, Race# 4
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Stephansen, Greg #1 25 6:07.256 14.622
Lemmons, Doug #5 25 6:11.868 14.361 4.612
Tanis, Dan #2 24 6:00.425 14.923
Benitez, Ruben #4 24 6:04.877 14.917 4.452
Bright, Jacob #3 24 6:14.242 15.069 13.817
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/5.101 2/5.406 3/5.654 5/6.587 4/6.120
71/02.0 67/02.4 64/01.6 55/02.4 59/01.0
1/14.62 2/14.99 3/15.38 5/16.46 4/15.47
37/04.8 36/07.1 35/08.1 32/08.8 34/07.2
1/14.78 2/15.57 3/15.11 5/15.66 4/14.77
32/08.1 31/11.6 30/01.4 28/01.3 30/03.6
1/14.73 2/15.84 3/18.39 4/15.93 5/20.86
30/09.3 28/02.7 27/08.2 27/08.8 26/12.0
1/15.31 2/15.54 4/21.80 5/21.94 3/14.99
28/01.5 27/03.7 24/06.4 24/07.6 25/01.1
1/14.88 2/15.98 4/15.24 5/15.89 3/14.73
28/10.7 26/01.1 24/06.3 24/09.9 25/02.3
1/15.15 2/15.45 4/15.23 5/15.43 3/14.55
27/04.8 26/06.9 24/06.2 24/10.0 25/02.5
1/15.30 2/15.12 4/15.40 5/14.92 3/14.55
27/10.9 26/10.2 24/06.6 24/08.5 25/02.7
1/15.16 2/15.15 5/17.11 4/15.13 3/14.47
26/01.3 26/12.8 24/11.5 24/07.9 25/02.6
1/15.06 2/15.22 5/16.14 4/14.96 3/14.48
26/04.3 25/00.7 24/13.2 24/07.0 25/02.5
1/14.87 3/15.57 5/15.34 4/15.00 2/14.36
26/06.3 25/03.3 24/12.7 24/06.4 25/02.2
1/14.95 3/15.21 5/15.16 4/14.91 2/14.57
26/08.2 25/04.7 24/12.0 24/05.7 25/02.4
1/14.94 3/15.17 5/15.64 4/15.00 2/14.42
26/09.8 25/05.8 24/12.2 24/05.2 25/02.2
1/14.89 3/14.92 5/15.38 4/15.42 2/14.71
26/11.0 25/06.4 24/12.0 24/05.6 25/02.6
1/15.56 3/15.68 5/15.56 4/15.01 2/14.61
26/13.3 25/08.1 24/12.1 24/05.2 25/02.8
1/15.17 3/15.55 5/15.95 4/15.12 2/15.93
25/00.2 25/09.4 24/12.8 24/05.1 25/05.0
1/14.89 3/15.38 5/15.48 4/14.91 2/14.64
25/00.9 25/10.3 24/12.7 24/04.7 25/05.1
1/15.04 3/15.82 5/15.54 4/16.06 2/14.64
25/01.7 25/11.7 24/12.7 24/05.8 25/05.1
1/14.85 3/15.73 5/17.60 4/15.02 2/14.86
25/02.2 25/12.8 24/15.3 24/05.6 25/05.5
1/15.34 3/15.22 5/15.60 4/15.46 2/14.49
25/03.3 25/13.2 24/15.3 24/05.8 25/05.3
1/15.16 3/15.07 5/15.46 4/15.02 2/19.73
25/04.1 25/13.4 24/15.1 24/05.6 25/11.4
1/15.52 3/15.52 5/15.51 4/14.98 2/14.46
25/05.1 25/14.0 24/15.0 24/05.3 25/11.0
1/15.20 3/15.60 5/15.06 4/15.04 2/15.58
25/05.8 25/14.7 24/14.4 24/05.1 25/11.8
1/15.20 3/15.64 5/15.40 4/14.91 2/14.88
25/06.4 24/00.4 24/14.2 24/04.8 25/11.8
1/15.46 2/14.91
25/07.2 25/11.8
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
25/ 24/ 24/ 24/ 25/
6:07.2 6:00.4 6:14.2 6:04.8 6:11.8
Top Qualifiers for Touring Super Stock 04/18/2009 7:15:07 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Stephansen, Greg 25 6:07.256 1 1
2. Stephansen, Derek 25 6:09.347 1 1 2.091
3. Lemmons, Doug 25 6:11.868 1 2 4.612
4. Tanis, Dan 24 6:00.425 1 3
5. Benitez, Ruben 24 6:04.877 1 4 4.452
6. Gowen, Kevin 24 6:13.664 1 2 13.239
7. Bright, Jacob 24 6:14.242 1 5 13.817
8. Serros, Alex 23 6:04.717 1 3
9. Bright, Russ 23 6:07.401 1 4 2.684
10. Keener, Marshal 0 0.000 1 5
World GT Round# 2, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Stephansen, Derek #1 24 6:00.712 14.855
Tanis, Dan #3 24 6:05.188 14.999 4.476
Benitez, Ruben #2 23 6:08.685 15.536
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/5.132 2/5.665 3/5.902
71/04.2 64/02.8 62/05.8
1/15.37 3/17.68 2/17.08
36/09.1 31/01.9 32/07.8
1/15.41 3/16.45 2/15.99
31/11.2 28/11.5 28/03.8
1/15.39 3/15.94 2/16.14
29/12.0 26/02.4 27/12.0
1/15.53 3/16.17 2/15.33
27/00.9 26/14.0 26/06.3
1/14.92 3/20.72 2/15.66
27/08.0 24/10.6 26/13.1
1/15.42 3/15.78 2/15.12
26/01.0 24/11.7 25/01.5
1/14.85 3/16.09 2/15.36
26/04.1 24/13.5 25/04.4
1/15.17 3/15.72 2/15.62
26/07.5 24/14.0 25/07.3
1/15.33 3/16.40 2/15.33
26/10.6 23/00.3 25/08.9
1/15.04 3/19.30 2/15.69
26/12.5 23/07.9 25/11.0
1/17.83 3/16.00 2/15.72
25/05.5 23/07.9 25/12.9
1/16.07 3/16.29 2/14.99
25/08.2 23/08.4 25/13.0
1/15.34 3/16.83 2/15.50
25/09.3 23/09.8 25/14.1
1/15.38 3/16.43 2/15.16
25/10.4 23/10.3 25/14.4
1/14.90 3/16.10 2/15.59
25/10.5 23/10.3 24/00.3
1/15.59 3/16.27 2/16.21
25/11.6 23/10.5 24/02.0
1/15.45 3/16.02 2/15.67
25/12.4 23/10.4 24/02.8
1/15.98 3/15.82 2/15.34
25/13.9 23/10.1 24/03.1
1/15.39 3/15.68 2/15.57
25/14.4 23/09.6 24/03.6
1/14.97 3/15.98 2/15.01
25/14.4 23/09.5 24/03.5
1/15.29 3/15.72 2/16.20
25/14.8 23/09.2 24/04.6
1/15.48 3/15.53 2/15.61
24/00.3 23/08.6 24/05.1
1/15.38 2/15.28
24/00.7 24/05.1
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
24/ 23/ 24/
6:00.7 6:08.6 6:05.1
Top Qualifiers for World GT 04/18/2009 7:59:20 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Stephansen, Derek 24 6:00.712 2 1
2. Tanis, Dan 24 6:05.188 2 2 4.476
3. Benitez, Ruben 23 6:08.685 2 3
4. Unknown 1 3:49:41.425 1 3
Scoring Software by www.RCScoringPro.com 8:08:41 PM 04/18/2009
Ripon RC Speedway (RL)
Touring Stock Round# 2, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Buriani, Mike #4 23 6:13.654 15.929
Rosal, Gus #1 22 6:05.998 15.829
Campbell, Joe #6 21 6:06.366 16.624
Keys, Ken Jr #2 20 6:01.167 16.730
Kendall, Jason #5 19 6:00.252 17.290
Keys, Ken Sr. #3 19 6:08.109 18.303 7.857
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
3/7.107 5/7.936 4/7.902 1/6.219 2/6.552 6/9.085
51/02.6 46/05.2 46/03.4 58/00.7 55/00.2 40/03.6
3/19.70 5/22.01 6/22.82 1/15.93 4/22.25 2/17.43
27/01.9 25/14.3 24/08.7 33/05.4 26/14.4 28/11.2
2/17.37 6/21.38 5/19.87 1/16.16 4/19.07 3/17.96
25/08.2 22/16.4 22/11.0 29/10.4 23/07.0 25/10.7
2/16.28 5/17.35 6/20.57 1/16.19 4/17.73 3/16.99
24/02.8 21/00.6 21/13.6 27/08.0 22/00.8 24/08.8
2/16.28 5/16.73 6/18.30 1/16.36 4/18.31 3/18.08
24/08.3 22/15.8 21/15.8 26/08.5 22/09.2 23/06.0
2/15.82 4/17.80 6/18.39 1/15.92 5/20.15 3/16.75
24/10.3 21/01.3 21/17.5 25/01.7 21/04.2 23/09.2
2/16.11 4/18.78 6/19.75 1/16.95 5/20.15 3/16.78
24/12.6 21/06.0 20/04.6 25/10.5 21/12.6 23/11.6
2/16.46 4/17.87 6/20.41 1/16.29 5/17.85 3/16.86
24/15.4 21/07.2 20/10.1 24/00.1 21/12.9 23/13.6
2/16.29 4/18.14 6/19.28 1/16.03 5/18.74 3/16.78
23/01.5 21/08.7 20/11.8 24/02.9 21/15.2 23/15.0
2/16.20 4/19.21 6/19.47 1/16.09 5/17.29 3/17.06
23/02.6 21/12.2 20/13.6 24/05.2 21/14.0 22/00.4
2/18.43 4/17.50 6/20.07 1/16.21 5/19.97 3/19.07
23/08.1 21/11.8 20/16.1 24/07.3 20/00.1 22/05.8
2/17.49 4/18.14 6/18.95 1/16.30 5/19.83 3/17.72
23/11.0 21/12.5 20/16.3 24/09.3 20/03.1 22/07.8
2/17.46 4/17.58 6/19.19 1/16.14 5/19.90 3/22.26
23/13.3 21/12.3 20/16.9 24/10.7 20/05.8 21/00.0
2/19.01 4/18.17 6/21.71 1/19.74 5/22.71 3/20.16
22/01.5 21/12.9 19/02.0 23/02.3 20/12.2 21/04.5
2/16.77 4/17.43 6/20.47 1/20.87 5/20.15 3/18.01
22/02.0 21/12.5 19/03.8 23/10.2 20/14.2 21/05.4
2/18.30 4/17.66 6/20.17 1/16.58 5/18.84 3/17.52
22/04.5 21/12.4 19/05.0 23/10.9 20/14.4 21/05.6
2/17.17 4/17.94 6/18.73 1/16.00 5/18.16 3/16.92
22/05.3 21/12.7 19/04.5 23/10.7 20/13.7 21/05.0
2/16.39 4/17.41 6/20.86 1/16.15 5/21.09 3/16.62
22/05.0 21/12.3 19/06.2 23/10.8 20/16.4 21/04.1
2/17.87 4/21.29 6/21.10 1/16.67 5/21.45 3/17.10
22/06.5 21/16.2 19/08.1 23/11.4 19/00.2 21/03.8
2/16.30 4/20.74 1/16.19 3/18.77
22/06.1 20/01.1 23/11.5 21/05.3
2/16.13 1/16.41 3/18.36
22/05.6 23/11.8 21/06.3
2/16.98 1/17.56
22/06.0 23/13.2
1/16.61
23/13.6
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
22/ 20/ 19/ 23/ 19/ 21/
6:05.9 6:01.1 6:08.1 6:13.6 6:00.2 6:06.3
Top Qualifiers for Touring Stock 04/18/2009 8:08:43 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Rosal, Gus 23 6:10.299 1 1
2. Buriani, Mike 23 6:13.654 2 1 3.355
3. Campbell, Joe 21 6:06.366 2 3
4. Keys, Ken Jr 20 6:01.167 2 4
5. Keys, Ken Sr. 20 6:13.623 1 4 12.456
6. Kendall, Jason 20 6:21.879 1 5 20.712
Scoring Software by www.RCScoringPro.com 8:17:57 PM 04/18/2009
Ripon RC Speedway (RL)
Touring Super Stock Round# 2, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Keener, Marshal #2 25 6:10.072 14.431
Gowen, Kevin #1 25 6:12.250 14.711 2.178
Stephansen, Derek #3 24 6:06.731 14.946
Serros, Alex #4 24 6:07.438 15.124 0.707
Bright, Russ #5 21 5:42.941 15.462
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
5/6.296 4/6.159 3/5.674 2/5.583 1/5.322
58/05.3 59/03.4 64/02.8 65/02.6 68/01.7
2/15.44 4/16.52 5/19.59 3/16.78 1/15.54
34/09.5 32/02.8 29/06.4 33/09.1 35/05.0
2/15.09 3/14.86 5/15.78 4/16.36 1/15.46
30/08.4 29/02.8 27/09.5 28/01.4 30/03.2
1/15.18 2/15.01 5/15.21 4/15.33 3/16.97
28/04.1 28/07.9 26/05.8 27/04.9 28/13.0
1/15.09 2/15.04 5/15.89 4/15.48 3/16.01
27/02.3 27/05.0 25/00.8 26/01.6 26/00.4
1/14.93 2/14.83 5/15.79 3/16.45 4/17.71
27/09.2 27/10.9 25/06.5 26/12.7 25/02.6
1/19.60 3/19.65 5/15.39 2/15.91 4/15.92
25/03.0 25/04.6 25/09.1 25/04.0 25/07.6
1/14.80 2/15.49 4/15.89 3/16.05 5/16.84
25/03.9 25/07.4 25/12.6 25/08.6 25/14.3
1/14.71 2/14.65 4/15.48 3/15.22 5/21.87
25/04.3 25/07.3 25/14.3 25/10.0 23/02.0
1/14.82 2/14.78 4/15.07 3/15.84 5/17.13
25/05.0 25/07.5 25/14.5 25/12.6 23/05.2
1/14.87 2/14.74 4/15.25 3/15.23 5/15.79
25/05.6 25/07.6 24/00.1 25/13.3 23/05.0
1/14.85 2/14.76 4/15.06 3/15.38 5/15.54
25/06.0 25/07.7 24/00.2 25/14.3 23/04.4
1/14.89 2/14.75 4/15.64 3/15.35 5/15.76
25/06.5 25/07.8 24/01.4 24/00.0 23/04.3
2/16.87 1/14.97 4/15.28 3/15.36 5/16.55
25/10.5 25/08.3 24/01.8 24/00.6 23/05.4
2/14.96 1/14.85 4/15.16 3/15.12 5/16.21
25/10.7 25/08.5 24/01.9 24/00.8 23/05.9
2/15.18 1/14.73 4/14.94 3/15.43 5/15.91
25/11.3 25/08.5 24/01.7 24/01.4 23/05.9
2/14.90 1/14.98 4/15.11 3/15.16 5/15.84
25/11.3 25/08.8 24/01.8 24/01.5 23/05.8
2/14.99 1/14.88 4/15.33 3/15.16 5/20.00
25/11.5 25/09.0 24/02.1 24/01.6 23/11.1
2/15.06 1/14.43 4/15.27 3/15.41 5/15.78
25/11.8 25/08.6 24/02.3 24/02.1 23/10.6
2/14.78 1/14.81 3/15.14 4/15.62 5/19.88
25/11.7 25/08.7 24/02.4 24/02.7 23/15.0
2/14.90 1/14.91 3/18.91 4/19.16 5/16.83
25/11.7 25/08.9 24/06.8 24/07.3 23/15.6
2/15.01 1/14.98 3/15.16 4/15.27
25/11.9 25/09.1 24/06.6 24/07.3
2/15.11 1/15.44 3/15.12 4/15.33
25/12.2 25/09.9 24/06.5 24/07.3
2/14.90 1/14.94 3/15.47 4/15.35
25/12.2 25/10.0 24/06.7 24/07.4
2/14.91 1/14.79
25/12.2 25/10.0
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
25/ 25/ 24/ 24/ 21/
6:12.2 6:10.0 6:06.7 6:07.4 5:42.9
Top Qualifiers for Touring Super Stock 04/18/2009 8:17:59 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Stephansen, Greg 25 6:07.256 1 1
2. Stephansen, Derek 25 6:09.347 1 1 2.091
3. Keener, Marshal 25 6:10.072 2 1 2.816
4. Lemmons, Doug 25 6:11.868 1 2 4.612
5. Gowen, Kevin 25 6:12.250 2 2 4.994
6. Tanis, Dan 24 6:00.425 1 3
7. Benitez, Ruben 24 6:04.877 1 4 4.452
8. Serros, Alex 24 6:07.438 2 4 7.013
9. Bright, Jacob 24 6:14.242 1 5 13.817
10. Bright, Russ 23 6:07.401 1 4
Scoring Software by www.RCScoringPro.com 8:29:44 PM 04/18/2009
Ripon RC Speedway (RL)
Touring Super Stock Round# 2, Race# 4
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Lemmons, Doug #5 25 6:03.377 14.322
Stephansen, Greg #1 24 6:05.331 14.889
Benitez, Ruben #4 24 6:05.591 14.720 0.260
Tanis, Dan #2 24 6:08.571 14.800 3.240
Bright, Jacob #3 24 6:14.745 15.001 9.414
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/6.217 4/8.331 3/7.964 5/10.15 2/7.382
58/00.7 44/06.5 46/06.1 36/05.4 49/01.6
1/15.16 4/15.33 3/15.43 5/15.43 2/14.53
34/03.4 31/06.7 31/02.5 29/10.9 33/01.6
1/15.25 3/14.93 5/19.29 4/15.14 2/15.83
30/06.3 28/00.2 26/09.9 27/06.5 29/04.9
2/16.70 3/14.80 5/16.66 4/15.23 1/14.53
27/00.0 27/00.4 25/11.0 26/03.7 28/06.0
3/19.54 4/20.51 5/19.89 2/16.53 1/14.64
25/04.3 25/09.5 23/04.5 25/02.5 27/01.4
3/15.01 4/15.44 5/15.36 2/15.11 1/14.58
25/06.2 25/12.2 23/02.7 25/05.0 27/06.8
2/15.49 4/15.00 5/15.18 3/16.67 1/14.60
25/09.2 25/12.7 23/00.8 25/12.4 27/10.7
2/15.05 3/15.47 5/15.27 4/18.77 1/14.68
25/10.1 25/14.4 24/15.2 24/09.1 26/00.1
2/15.88 3/15.34 5/16.29 4/15.59 1/14.43
25/13.1 24/00.4 23/01.3 24/09.7 26/01.8
2/15.11 3/15.02 5/15.53 4/14.96 1/14.73
25/13.6 24/00.4 23/00.9 24/08.6 26/03.9
2/15.49 3/15.14 5/15.88 4/14.81 1/14.32
25/14.8 24/00.7 23/01.3 24/07.4 26/04.7
2/15.45 3/15.11 5/15.33 4/15.12 1/16.11
24/00.8 24/00.9 23/00.6 24/07.1 26/09.2
3/16.32 2/15.96 5/15.40 4/14.94 1/15.43
24/03.1 24/02.6 23/00.1 24/06.4 26/11.6
3/15.72 2/15.05 5/17.70 4/15.05 1/14.94
24/04.1 24/02.5 23/03.4 24/06.1 26/12.9
2/15.02 4/20.72 5/15.49 3/14.85 1/14.59
24/03.9 24/11.5 23/03.0 24/05.4 26/13.3
2/15.30 4/15.15 5/15.47 3/14.80 1/14.74
24/04.1 24/11.0 23/02.5 24/04.8 26/13.9
2/14.97 4/15.53 5/15.19 3/15.07 1/14.47
24/03.8 24/11.1 23/01.8 24/04.6 26/14.1
2/14.89 4/15.22 5/15.78 3/14.72 1/14.67
24/03.5 24/10.8 23/01.8 24/04.0 25/00.1
2/14.88 4/15.03 5/15.09 3/14.74 1/15.86
24/03.2 24/10.2 23/01.1 24/03.4 25/02.0
2/15.16 4/15.29 5/15.16 3/17.94 1/15.11
24/03.2 24/10.1 23/00.4 24/06.8 25/02.8
2/15.24 4/14.96 5/15.41 3/14.90 1/14.76
24/03.3 24/09.6 23/00.1 24/06.4 25/03.1
2/15.26 4/14.88 5/15.00 3/15.01 1/14.56
24/03.5 24/09.0 24/15.1 24/06.1 25/03.1
2/16.78 4/15.11 5/15.68 3/14.87 1/14.73
24/05.2 24/08.7 24/15.1 24/05.7 25/03.3
2/15.33 4/15.16 5/15.18 3/15.09 1/14.46
24/05.3 24/08.5 24/14.7 24/05.5 25/03.3
1/14.59
25/03.3
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
24/ 24/ 24/ 24/ 25/
6:05.3 6:08.5 6:14.7 6:05.5 6:03.3
Top Qualifiers for Touring Super Stock 04/18/2009 8:29:46 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Lemmons, Doug 25 6:03.377 2 1
2. Stephansen, Greg 25 6:07.256 1 1 3.879
