

|
Race Date: May-09-2009
Scoring Software by www.RCScoringPro.com 7:27:15 PM 05/09/2009
Ripon RC Speedway (RL)
Oval 21.5 Round# 1, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Lopes, Dave #2 50 5:36.642 6.025
Barrious, Andy #3 50 5:37.206 5.874 0.564
Costa, John #1 28 5:40.540 6.600
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
3/5.413 2/4.780 1/3.675
1/05.4 1/04.7 1/03.6
3/8.820 2/6.976 1/5.874
1/07.1 1/05.8 1/04.7
3/7.521 2/6.909 1/6.666
1/07.2 1/06.2 1/05.4
3/7.668 2/6.963 1/6.076
1/07.3 1/06.4 1/05.5
3/10.72 2/6.945 1/6.272
1/08.0 1/06.5 1/05.7
3/7.791 2/6.731 1/7.293
1/07.9 1/06.5 1/05.9
3/7.651 2/6.804 1/7.047
1/07.9 1/06.5 1/06.1
3/7.483 2/6.033 1/6.467
1/07.8 1/06.5 1/06.1
3/7.919 2/6.475 1/6.503
1/07.8 1/06.5 1/06.2
3/7.892 2/7.151 1/6.890
1/07.8 1/06.5 1/06.2
3/7.210 2/6.743 1/6.932
1/07.8 1/06.5 1/06.3
3/28.80 2/6.849 1/8.639
1/09.5 1/06.6 1/06.5
3/7.282 1/7.042 2/9.162
1/09.3 1/06.6 1/06.7
3/7.113 1/7.040 2/6.642
1/09.2 1/06.6 1/06.7
3/7.095 1/6.860 2/7.503
1/09.0 1/06.6 1/06.7
3/6.600 1/7.482 2/6.631
1/08.9 1/06.7 1/06.7
3/97.09 2/9.991 1/6.210
1/14.1 1/06.9 1/06.7
3/8.620 2/7.249 1/6.320
1/13.8 1/06.9 1/06.7
3/7.575 2/6.426 1/6.220
1/13.4 1/06.9 1/06.6
3/8.538 2/6.509 1/6.777
1/13.2 1/06.8 1/06.6
3/7.556 2/6.290 1/6.659
1/12.9 1/06.8 1/06.6
3/7.141 2/7.268 1/9.972
1/12.7 1/06.8 1/06.8
3/7.373 2/6.691 1/7.373
1/12.4 1/06.8 1/06.8
3/7.302 2/6.532 1/6.368
1/12.2 1/06.8 1/06.8
3/8.443 2/6.320 1/6.499
1/12.1 1/06.8 1/06.8
3/7.515 2/6.144 1/6.227
1/11.9 1/06.8 1/06.8
3/22.86 2/6.438 1/6.132
1/12.3 1/06.8 1/06.7
3/7.533 2/6.119 1/6.417
1/12.1 1/06.7 1/06.7
2/6.243 1/5.958
1/06.7 1/06.7
2/7.322 1/6.471
1/06.7 1/06.7
2/6.028 1/6.054
1/06.7 1/06.7
2/6.632 1/5.991
1/06.7 1/06.6
2/6.025 1/6.169
1/06.7 1/06.6
2/6.244 1/7.184
1/06.7 1/06.6
2/6.427 1/6.001
1/06.7 1/06.6
2/6.620 1/6.084
1/06.7 1/06.6
2/6.860 1/6.393
1/06.7 1/06.6
2/6.035 1/6.222
1/06.6 1/06.6
2/6.043 1/5.954
1/06.6 1/06.6
2/6.805 1/5.896
1/06.6 1/06.5
2/6.219 1/6.107
1/06.6 1/06.5
2/7.205 1/6.126
1/06.6 1/06.5
2/7.282 1/6.426
1/06.6 1/06.5
2/6.463 1/6.348
1/06.6 1/06.5
2/7.523 1/6.052
1/06.7 1/06.5
2/6.326 1/6.335
1/06.6 1/06.5
2/6.347 1/6.436
1/06.6 1/06.5
2/7.747 1/6.292
1/06.7 1/06.5
1/7.712 2/16.63
1/06.7 1/06.7
1/6.774 2/6.624
1/06.7 1/06.7
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
28/ 50/ 50/
5:40.5 5:36.6 5:37.2
Scoring Software by www.RCScoringPro.com 7:37:20 PM 05/09/2009
Ripon RC Speedway (RL)
Touring Stock Round# 1, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Buriani, Mike #4 24 6:11.761 15.254
Lopez, Gabe #3 22 6:02.551 16.201
Gilliaahan, Andrew #1 21 6:08.775 16.022
Hedaria, Steve #2 20 6:15.535 17.602
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
4/8.609 3/8.157 1/6.286 2/6.796
42/01.6 45/07.1 58/04.8 53/00.3
3/17.54 4/20.11 1/16.20 2/15.82
28/06.0 26/07.5 33/11.0 32/01.9
3/17.37 4/20.55 1/17.30 2/17.56
25/02.7 23/14.3 28/11.4 27/01.7
3/18.28 4/18.69 1/16.39 2/16.21
24/10.8 22/11.3 26/05.2 26/06.5
3/20.97 4/18.42 2/18.09 1/16.12
22/04.2 21/00.9 25/11.3 25/02.5
4/26.33 3/17.60 2/16.46 1/15.55
20/03.7 21/02.4 24/02.9 25/06.9
4/18.13 3/19.21 2/16.57 1/15.94
20/03.5 21/08.2 24/07.9 25/11.5
4/17.00 3/18.51 2/16.56 1/15.42
20/00.6 21/10.8 24/11.6 25/13.2
4/17.33 3/19.00 2/16.61 1/15.30
21/17.0 21/14.0 24/14.6 25/14.3
3/16.86 4/19.01 2/17.61 1/15.33
21/14.7 21/16.5 23/03.6 24/00.1
3/17.52 4/23.01 2/16.78 1/15.25
21/14.1 20/07.8 23/05.6 24/00.7
3/16.02 4/19.42 2/16.41 1/15.57
21/11.0 20/09.5 23/06.6 24/01.8
3/20.24 4/19.28 2/17.53 1/15.79
21/15.1 20/10.8 23/09.4 24/03.1
3/16.76 4/17.72 2/17.33 1/15.44
21/13.5 20/09.6 23/11.5 24/03.6
3/17.43 4/20.71 2/16.61 1/15.35
21/13.0 20/12.6 23/12.2 24/04.0
3/16.89 4/18.59 2/16.61 1/15.63
21/11.8 20/12.5 23/12.8 24/04.7
3/16.98 4/18.31 2/17.61 1/18.51
21/10.9 20/12.1 23/14.7 24/09.3
3/16.97 4/21.32 2/17.95 1/15.65
21/10.1 20/15.2 22/00.4 24/09.7
3/18.15 4/18.27 2/16.87 1/16.18
21/10.7 20/14.7 22/01.0 24/10.7
3/16.95 4/19.56 2/16.45 1/15.61
21/10.0 20/15.5 22/01.1 24/10.9
3/16.36 2/16.71 1/16.16
21/08.7 22/01.4 24/11.7
2/17.55 1/15.63
22/02.5 24/11.8
1/15.37
24/11.7
1/15.48
24/11.7
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
21/ 20/ 22/ 24/
6:08.7 6:15.5 6:02.5 6:11.7
Top Qualifiers for Touring Stock 05/09/2009 7:37:21 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Buriani, Mike 24 6:11.761 1 1
2. Lopez, Gabe 22 6:02.551 1 2
3. Gilliaahan, Andrew 21 6:08.775 1 3
4. Hedaria, Steve 20 6:15.535 1 4
Scoring Software by www.RCScoringPro.com 7:46:58 PM 05/09/2009
Ripon RC Speedway (RL)
Touring Stock Round# 1, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Landry, Zack #2 23 6:14.227 15.831
Keys, Ken Jr #3 22 6:10.062 16.553
Costa, John #1 20 6:13.089 16.338
Keys, Ken Sr. #4 10 3:04.197 17.573
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
4/8.955 1/6.604 2/6.957 3/8.668
41/07.3 55/03.0 52/01.9 42/04.1
3/18.32 1/16.44 2/16.85 4/21.95
27/08.2 32/08.8 31/09.0 24/07.4
3/22.85 1/16.62 2/17.20 4/20.09
22/07.6 28/10.3 27/09.0 22/11.9
4/25.08 1/16.37 2/16.84 3/19.93
20/16.1 26/04.3 25/01.5 21/10.9
4/21.30 1/16.55 2/17.88 3/23.37
19/06.7 25/03.0 24/03.5 20/16.0
4/17.93 1/16.48 2/21.37 3/17.59
19/02.4 25/11.2 23/12.2 20/12.0
4/18.92 1/16.06 2/16.90 3/17.91
19/02.0 24/00.5 23/14.6 20/10.1
4/16.68 1/15.83 2/18.67 3/17.86
20/15.1 24/02.9 22/04.8 20/08.5
4/16.33 1/16.06 2/16.55 3/17.57
20/09.7 24/05.4 22/04.8 20/06.5
4/18.02 1/16.49 2/16.57 3/19.22
20/08.8 24/08.5 22/04.8 20/08.3
3/17.86 1/16.39 2/17.26
20/07.8 24/10.7 22/06.1
3/21.97 1/16.40 2/17.56
20/13.7 24/12.6 22/07.8
3/17.72 1/16.41 2/16.80
20/12.2 24/14.3 22/08.0
3/18.24 1/16.36 2/16.95
20/11.7 24/15.6 22/08.3
3/19.47 1/16.23 2/17.34
20/12.9 23/00.8 22/09.2
3/17.01 1/17.64 2/16.58
20/10.9 23/03.6 22/08.9
3/25.09 1/17.26 2/16.79
20/18.6 23/05.6 22/09.0
3/17.30 1/16.88 2/16.70
20/16.7 23/06.9 22/08.9
3/17.03 1/17.57 2/16.73
20/14.8 23/08.8 22/08.8
3/16.93 1/17.77 2/17.11
20/13.0 23/10.8 22/09.2
1/17.06 2/17.25
23/11.9 22/09.7
1/16.86 2/17.11
23/12.6 22/10.0
1/17.79
23/14.2
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
20/ 23/ 22/ 10/
6:13.0 6:14.2 6:10.0 3:04.1
Top Qualifiers for Touring Stock 05/09/2009 7:47:00 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Buriani, Mike 24 6:11.761 1 1
2. Landry, Zack 23 6:14.227 1 1
3. Lopez, Gabe 22 6:02.551 1 2
4. Keys, Ken Jr 22 6:10.062 1 2 7.511
5. Gilliaahan, Andrew 21 6:08.775 1 3
6. Costa, John 20 6:13.089 1 3
7. Hedaria, Steve 20 6:15.535 1 4 2.446
8. Keys, Ken Sr. 10 3:04.197 1 4
Scoring Software by www.RCScoringPro.com 7:55:40 PM 05/09/2009
Ripon RC Speedway (RL)
Touring Super Stock Round# 1, Race# 4
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Benitez, Ruben #2 25 6:04.261 14.615
Tanis, Dan #4 25 6:12.887 13.493 8.626
Holt, Ronnie #1 23 6:02.680 15.351
Nazareno, Larry #3 23 6:05.652 15.482 2.972
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
2/7.441 1/5.418 4/8.312 3/7.899
49/04.5 67/03.1 44/05.6 46/03.4
3/16.17 1/15.76 4/16.30 2/14.69
31/06.1 34/00.0 30/09.3 32/01.4
3/16.25 1/14.86 4/16.37 2/14.99
28/12.2 30/00.4 27/09.0 29/03.2
3/15.81 1/15.23 4/16.33 2/14.90
26/01.9 29/11.7 26/12.6 28/07.3
3/16.06 1/15.56 4/16.16 2/14.79
26/13.1 27/00.9 25/07.4 27/03.3
3/16.06 1/15.06 4/16.13 2/15.18
25/05.9 27/08.5 25/13.4 27/11.1
3/15.89 1/15.00 4/15.48 2/15.32
25/10.3 27/13.7 24/00.4 26/03.2
3/15.48 1/14.85 4/15.95 2/15.45
25/12.5 26/03.2 24/03.2 26/08.0
3/17.67 1/14.88 4/15.87 2/15.32
24/04.9 26/05.9 24/05.1 26/11.4
4/16.23 1/15.22 3/15.71 2/14.73
24/07.4 26/08.8 24/06.3 26/12.6
3/15.94 1/14.78 4/16.84 2/15.20
24/08.8 26/10.3 24/09.8 25/00.2
3/15.44 1/14.61 4/17.03 2/15.73
24/08.9 26/11.1 24/13.1 25/03.0
3/15.63 1/14.92 4/16.37 2/15.46
24/09.4 26/12.4 24/14.6 25/04.8
3/15.45 1/14.96 4/15.48 2/15.20
24/09.5 26/13.6 24/14.4 25/05.9
4/19.07 1/14.89 3/15.96 2/15.79
24/15.4 25/00.1 24/14.9 25/07.8
4/16.07 1/14.99 3/15.61 2/15.41
23/00.4 25/01.0 24/14.9 25/08.9
4/15.65 1/14.78 3/16.13 2/15.31
23/00.4 25/01.5 23/00.0 25/09.7
4/16.90 1/14.63 3/17.01 2/15.55
23/01.9 25/01.7 23/01.7 25/10.8
4/16.71 1/14.91 3/16.58 2/15.38
23/03.1 25/02.3 23/02.8 25/11.5
4/16.17 1/14.81 3/16.29 2/15.14
23/03.6 25/02.7 23/03.4 25/11.8
3/15.68 1/15.07 4/16.70 2/15.28
23/03.4 25/03.4 23/04.4 25/12.3
3/15.35 1/14.84 4/15.79 2/15.50
23/02.9 25/03.7 23/04.3 25/13.0
3/15.47 1/14.69 4/17.13 2/15.79
23/02.6 25/03.9 23/05.6 25/14.0
1/14.68 2/15.29
25/04.0 25/14.3
1/14.76 2/13.49
25/04.2 25/12.8
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
23/ 25/ 23/ 25/
6:02.6 6:04.2 6:05.6 6:12.8
Top Qualifiers for Touring Super Stock 05/09/2009 7:55:41 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Benitez, Ruben 25 6:04.261 1 1
2. Tanis, Dan 25 6:12.887 1 2 8.626
3. Holt, Ronnie 23 6:02.680 1 3
4. Nazareno, Larry 23 6:05.652 1 4 2.972
Oval 21.5 Round# 2, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Lopes, Dave #2 50 5:24.924 6.115
Barrious, Andy #3 49 5:28.417 5.721
Costa, John #1 13 2:15.339 7.637
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
3/5.853 2/4.773 1/3.580
1/05.8 1/04.7 1/03.5
3/9.268 2/7.289 1/7.277
1/07.5 1/06.0 1/05.4
3/9.800 2/7.393 1/6.014
1/08.3 1/06.4 1/05.6
3/8.462 2/6.403 1/5.765
1/08.3 1/06.4 1/05.6
3/8.142 2/6.736 1/5.768
1/08.3 1/06.5 1/05.6
3/12.00 2/6.205 1/5.721
1/08.9 1/06.4 1/05.6
3/8.292 2/6.516 1/9.281
1/08.8 1/06.4 1/06.2
3/8.837 2/7.716 1/8.218
1/08.8 1/06.6 1/06.4
3/20.35 2/6.420 1/5.845
1/10.1 1/06.6 1/06.3
3/15.99 2/6.371 1/5.938
1/10.7 1/06.5 1/06.3
3/10.05 1/7.138 2/10.47
1/10.6 1/06.6 1/06.7
3/10.63 1/6.268 2/6.666
1/10.6 1/06.6 1/06.7
3/7.637 1/6.496 2/5.988
1/10.4 1/06.5 1/06.6
1/6.496 2/6.478
1/06.5 1/06.6
1/6.356 2/6.278
1/06.5 1/06.6
1/6.384 2/6.018
1/06.5 1/06.5
1/6.581 2/6.454
1/06.5 1/06.5
1/7.479 2/8.552
1/06.6 1/06.6
1/7.269 2/7.055
1/06.6 1/06.7
1/6.427 2/6.385
1/06.6 1/06.6
1/6.207 2/6.189
1/06.6 1/06.6
1/6.294 2/6.026
1/06.6 1/06.6
1/6.415 2/6.221
1/06.5 1/06.6
1/6.780 2/6.426
1/06.6 1/06.6
1/6.115 2/9.173
1/06.5 1/06.7
1/6.203 2/7.045
1/06.5 1/06.7
1/6.130 2/5.891
1/06.5 1/06.6
1/6.204 2/6.506
1/06.5 1/06.6
1/7.089 2/5.946
1/06.5 1/06.6
1/7.109 2/6.461
1/06.5 1/06.6
1/6.260 2/6.004
1/06.5 1/06.6
1/6.582 2/6.296
1/06.5 1/06.6
1/6.389 2/6.190
1/06.5 1/06.6
1/6.292 2/6.686
1/06.5 1/06.6
1/6.407 2/6.501
1/06.5 1/06.6
1/6.386 2/6.824
1/06.5 1/06.6
1/6.240 2/5.882
1/06.5 1/06.5
1/6.838 2/6.415
1/06.5 1/06.5
1/6.320 2/5.883
1/06.5 1/06.5
1/6.171 2/5.873
1/06.5 1/06.5
1/6.248 2/8.392
1/06.5 1/06.5
1/6.407 2/5.979
1/06.5 1/06.5
1/6.427 2/11.71
1/06.5 1/06.7
1/6.761 2/6.163
1/06.5 1/06.6
1/6.407 2/6.514
1/06.5 1/06.6
1/6.333 2/8.721
1/06.5 1/06.7
1/6.272 2/6.013
1/06.5 1/06.7
1/6.570 2/6.156
1/06.5 1/06.7
1/6.193 2/6.576
1/06.5 1/06.7
1/6.159
1/06.4
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
13/ 50/ 49/
2:15.3 5:24.9 5:28.4
Top Qualifiers for Oval 21.5 05/09/2009 8:39:40 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Lopes, Dave 50 5:24.924 2 1
2. Barrious, Andy 50 5:37.206 1 2 12.282
3. Costa, John 28 5:40.540 1 3
Scoring Software by www.RCScoringPro.com 8:48:40 PM 05/09/2009
Ripon RC Speedway (RL)
Touring Stock Round# 2, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Gilliaahan, Andrew #1 23 6:01.578 15.419
Buriani, Mike #4 23 6:02.337 15.235 0.759
Hedaria, Steve #2 21 6:23.397 17.237
Lopez, Gabe #3 10 3:11.428 16.145
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
3/7.533 1/7.254 2/7.334 4/7.911
48/01.4 50/02.5 50/06.5 46/03.8
3/18.65 4/18.97 2/18.61 1/17.00
28/06.6 28/07.2 28/03.3 29/01.1
3/16.61 4/18.03 2/16.14 1/15.75
26/10.9 25/08.8 26/04.7 27/05.9
2/16.73 3/17.77 4/20.97 1/15.40
25/12.1 24/12.2 23/02.5 26/04.4
2/15.98 3/18.30 4/19.50 1/15.36
24/02.4 23/09.5 22/03.3 26/11.4
2/15.64 3/17.29 4/16.44 1/15.45
24/04.6 23/14.2 22/03.0 25/02.0
2/16.20 3/17.34 4/16.88 1/15.48
24/08.0 22/01.3 22/04.2 25/05.6
2/16.52 4/19.71 3/18.29 1/18.74
24/11.6 22/10.4 22/09.0 24/03.3
2/15.74 4/20.32 3/18.32 1/16.19
24/12.3 21/01.7 22/12.8 24/06.1
2/16.02 3/17.87 4/38.90 1/15.91
24/13.5 21/03.1 19/03.7 24/07.7
2/16.60 3/17.23 1/15.98
23/00.1 21/02.9 24/09.2
2/16.05 3/18.73 1/15.23
23/00.9 21/05.5 24/08.9
2/16.14 3/18.67 1/16.16
23/01.7 21/07.5 24/10.3
1/16.11 3/19.37 2/21.06
23/02.3 21/10.3 23/04.2
1/15.58 3/18.57 2/16.06
23/02.1 21/11.6 23/04.5
1/15.41 3/18.37 2/15.64
23/01.6 21/12.5 23/04.2
1/15.59 3/18.48 2/15.39
23/01.4 21/13.5 23/03.6
1/15.42 3/18.07 2/15.39
23/01.1 21/13.8 23/03.1
1/16.40 3/17.51 2/15.90
23/01.9 21/13.5 23/03.2
1/15.61 3/19.24 2/15.27
23/01.8 21/15.0 23/02.6
1/15.76 3/26.21 2/15.75
23/01.8 20/05.1 23/02.6
1/15.67 2/15.59
23/01.7 23/02.4
1/15.52 2/15.61
23/01.5 23/02.3
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
23/ 21/ 10/ 23/
6:01.5 6:23.3 3:11.4 6:02.3
Top Qualifiers for Touring Stock 05/09/2009 8:48:41 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Buriani, Mike 24 6:11.761 1 1
2. Gilliaahan, Andrew 23 6:01.578 2 1
3. Landry, Zack 23 6:14.227 1 1 12.649
4. Lopez, Gabe 22 6:02.551 1 2
5. Keys, Ken Jr 22 6:10.062 1 2 7.511
6. Hedaria, Steve 21 6:23.397 2 3
7. Costa, John 20 6:13.089 1 3
8. Keys, Ken Sr. 10 3:04.197 1 4
Scoring Software by www.RCScoringPro.com 8:57:31 PM 05/09/2009
Ripon RC Speedway (RL)
Touring Stock Round# 2, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Landry, Zack #2 23 6:01.567 15.602
Keys, Ken Jr #3 22 6:05.797 16.207
Costa, John #1 21 6:16.649 16.836
Keys, Ken Sr. #4 20 6:16.205 17.014
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
3/8.762 2/6.262 1/6.045 4/11.01
42/07.9 58/03.0 60/02.3 33/03.6
3/18.49 2/17.25 1/16.62 4/19.51
27/08.0 31/04.4 32/02.7 24/06.3
3/17.76 1/15.66 2/20.66 4/18.70
24/00.1 28/05.6 25/01.1 22/01.0
3/17.82 1/15.63 2/17.78 4/17.66
23/01.3 27/10.0 24/06.7 22/07.9
3/18.38 1/15.60 2/16.25 4/18.02
23/13.6 26/06.1 24/11.4 22/13.6
3/18.04 1/16.06 2/16.20 4/17.01
22/03.9 25/00.3 24/14.3 22/13.7
3/17.63 1/16.21 2/16.35 4/18.50
22/07.3 25/06.7 23/01.2 21/01.3
3/17.12 1/16.26 2/16.47 4/28.31
22/08.5 25/11.7 23/03.4 20/11.8
3/18.18 1/15.85 2/16.42 4/19.08
22/12.0 25/14.4 23/05.0 20/12.9
3/18.69 1/16.35 2/17.02 4/19.62
22/15.9 24/02.8 23/07.7 20/14.9
3/17.79 1/15.92 2/16.54 4/19.24
21/00.2 24/04.5 23/08.8 20/15.8
3/22.88 1/15.78 2/17.26 4/18.99
21/10.2 24/05.7 23/11.2 20/16.1
3/20.74 1/15.92 2/17.29 4/18.57
21/15.2 24/07.0 23/13.2 20/15.8
3/18.15 1/15.86 2/16.84 4/18.54
21/15.7 24/08.0 23/14.2 20/15.4
3/17.66 1/17.04 2/17.27 4/17.68
21/15.3 24/10.7 23/15.8 20/14.0
3/18.60 1/16.13 2/18.14 4/19.90
21/16.3 24/11.7 22/01.9 20/15.5
3/16.83 1/15.96 2/16.59 4/19.55
21/14.9 24/12.4 22/02.1 20/16.4
3/20.59 1/16.34 2/18.66 4/18.84
20/00.1 24/13.5 22/04.8 20/16.4
3/17.02 1/17.25 2/17.63 4/18.06
21/17.1 23/00.0 22/06.0 20/15.6
3/17.80 1/15.74 2/16.37 4/19.32
21/16.9 23/00.1 22/05.7 20/16.1
3/17.64 1/16.18 2/16.33
21/16.6 23/00.7 22/05.4
1/16.07 2/16.96
23/01.1 22/05.8
1/16.15
23/01.5
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
21/ 23/ 22/ 20/
6:16.6 6:01.5 6:05.7 6:16.2
Top Qualifiers for Touring Stock 05/09/2009 8:57:32 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Buriani, Mike 24 6:11.761 1 1
2. Landry, Zack 23 6:01.567 2 1
3. Gilliaahan, Andrew 23 6:01.578 2 1 0.011
4. Lopez, Gabe 22 6:02.551 1 2
5. Keys, Ken Jr 22 6:05.797 2 2 3.246
6. Costa, John 21 6:16.649 2 3
7. Hedaria, Steve 21 6:23.397 2 3 6.748
8. Keys, Ken Sr. 20 6:16.205 2 4
Scoring Software by www.RCScoringPro.com 9:07:26 PM 05/09/2009
Ripon RC Speedway (RL)
Touring Super Stock Round# 2, Race# 4
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Tanis, Dan #4 25 6:06.859 14.525
Bright, Russ #5 24 6:10.724 14.740
Holt, Ronnie #1 24 6:12.273 15.228 1.549
Nazareno, Larry #3 22 6:00.663 15.427
Benitez, Ruben #2 21 6:03.009 14.750
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
3/6.782 4/7.713 5/8.013 1/5.657 2/5.808
54/06.1 47/02.3 45/00.4 64/02.2 62/00.2
3/16.42 4/15.64 5/15.98 1/15.28 2/16.02
32/11.1 31/02.0 31/11.8 35/06.4 33/00.1
4/16.55 3/15.34 5/16.45 1/15.64 2/15.43
28/11.0 28/01.2 27/04.0 30/05.8 29/00.2
4/16.20 3/15.27 5/16.72 1/15.09 2/15.11
26/03.6 27/04.3 26/11.6 28/01.7 28/06.6
3/15.90 2/15.30 5/16.78 1/15.05 4/19.97
26/13.6 26/00.3 25/09.7 27/00.3 25/01.8
2/17.49 5/60.21 3/16.05 1/15.14 4/18.33
25/12.2 17/06.9 24/00.0 27/08.4 24/02.7
2/15.32 5/15.83 4/17.90 1/15.31 3/16.23
25/13.8 18/13.7 24/09.9 26/00.9 24/06.5
2/15.85 5/15.15 4/16.63 1/15.32 3/15.44
24/01.6 18/01.1 24/13.6 26/05.6 24/07.0
2/15.47 5/15.79 4/15.77 1/15.17 3/16.40
24/02.6 19/12.1 24/14.2 26/08.8 24/10.0
2/15.56 5/14.97 4/16.27 1/14.79 3/14.74
24/03.7 19/03.3 23/00.1 26/10.4 24/08.3
2/15.22 5/15.04 4/17.08 1/14.85 3/15.07
24/03.9 20/15.0 23/03.1 26/11.8 24/07.8
2/15.59 5/16.14 4/22.49 1/14.85 3/14.89
24/04.7 20/10.7 23/16.0 26/13.0 24/06.9
2/15.56 5/14.99 4/15.42 1/14.58 3/14.96
24/05.4 20/05.2 23/14.3 26/13.5 24/06.3
2/15.44 5/15.09 4/16.23 1/14.87 3/15.22
24/05.8 20/00.7 23/14.3 25/00.0 24/06.2
3/16.16 5/15.14 4/16.06 1/14.90 2/15.31
24/07.2 21/14.7 23/13.9 25/00.9 24/06.3
3/15.38 5/19.49 4/18.67 1/14.52 2/15.62
24/07.4 21/16.9 22/01.0 25/01.0 24/06.8
3/17.23 5/14.75 4/16.10 1/14.64 2/15.60
24/10.1 21/12.9 22/00.6 25/01.3 24/07.3
3/15.47 5/14.95 4/15.43 1/15.43 2/15.12
24/10.2 21/09.6 23/15.8 25/02.7 24/07.0
3/15.36 5/15.43 4/18.96 1/14.99 2/15.12
24/10.1 21/07.2 22/02.5 25/03.3 24/06.8
3/15.23 5/15.45 4/15.82 1/15.09 2/15.05
24/09.9 21/05.1 22/01.7 25/04.0 24/06.6
3/15.97 5/15.24 4/16.06 1/14.78 2/18.63
24/10.5 21/03.0 22/01.3 25/04.3 24/10.4
3/16.57 4/15.69 1/14.94 2/15.76
24/11.7 22/00.6 25/04.7 24/10.7
3/16.20 1/16.22 2/15.34
24/12.5 25/06.5 24/10.6
3/15.25 1/14.98 2/15.47
24/12.2 25/06.8 24/10.7
1/14.67
25/06.8
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
24/ 21/ 22/ 25/ 24/
6:12.2 6:03.0 6:00.6 6:06.8 6:10.7
Top Qualifiers for Touring Super Stock 05/09/2009 9:07:27 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Benitez, Ruben 25 6:04.261 1 1
2. Tanis, Dan 25 6:06.859 2 1 2.598
3. Bright, Russ 24 6:10.724 2 2
4. Holt, Ronnie 24 6:12.273 2 3 1.549
5. Nazareno, Larry 23 6:05.652 1 4
Oval 21.5 Round# 3, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Barrious, Andy #3 41 4:13.720 5.673
Lopes, Dave #2 23 2:21.324 5.925
Costa, John #1 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
2/4.691 1/3.815
1/04.6 1/03.8
2/6.347 1/6.039
1/05.5 1/04.9
2/6.470 1/6.004
1/05.8 1/05.2
2/6.170 1/5.872
1/05.9 1/05.4
2/5.951 1/5.739
1/05.9 1/05.4
2/6.244 1/6.006
1/05.9 1/05.5
2/6.019 1/5.924
1/05.9 1/05.6
2/6.284 1/5.776
1/06.0 1/05.6
2/5.972 1/6.276
1/06.0 1/05.7
2/6.181 1/5.783
1/06.0 1/05.7
