

|
Race Date: May-16-2009
Scoring Software by www.RCScoringPro.com 7:09:37 PM 05/16/2009
Ripon RC Speedway (MRL)
World GT Round# 1, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Tanis, Dan #3 6 1:30.646 14.905
Stephansen, Derek #2 6 1:32.140 15.001 1.494
Colston, Ronny #1 6 1:43.937 16.621 13.291
Gillihan, Andrew #5 5 1:31.100 16.485
Benitez, Ruben #4 5 1:33.525 17.262 2.425
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
4/18.88 2/16.19 1/15.02 5/21.28 3/17.46
1/18.8 1/16.1 1/15.0 1/21.2 1/17.4
3/17.69 2/15.21 1/15.54 5/17.42 4/19.85
1/18.2 1/15.6 1/15.2 1/19.3 1/18.6
3/16.95 2/15.00 1/14.90 5/17.26 4/16.48
1/17.8 1/15.4 1/15.1 1/18.6 1/17.9
3/16.62 2/15.09 1/14.92 4/17.30 5/19.96
1/17.5 1/15.3 1/15.0 1/18.3 1/18.4
3/16.66 2/15.63 1/15.07 5/20.23 4/17.33
1/17.3 1/15.4 1/15.0 1/18.7 1/18.2
3/17.11 2/15.01 1/15.17
1/17.3 1/15.3 1/15.1
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
6/ 6/ 6/ 5/ 5/
1:43.9 1:32.1 1:30.6 1:33.5 1:31.1
Scoring Software by www.RCScoringPro.com 7:17:22 PM 05/16/2009
Ripon RC Speedway (MRL)
Touring Stock Round# 1, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Buriani, Mike #3 6 1:28.069 14.926
Campbell, Joe #1 6 1:28.548 15.877 0.479
Colston, Ronny #2 6 1:33.224 15.894 5.155
Keys, Ken Sr. #4 6 1:39.591 17.804 11.522
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/5.601 2/5.809 3/5.988 4/7.195
1/05.5 1/05.8 1/05.9 1/07.2
1/15.87 4/22.24 3/20.53 2/18.49
1/10.7 1/14.0 1/13.2 1/12.8
1/17.08 3/16.33 2/16.25 4/19.35
1/12.8 1/14.7 1/14.2 1/15.0
1/17.02 3/16.05 2/14.92 4/18.78
1/13.8 1/15.1 1/14.4 1/15.9
1/16.49 3/15.89 2/15.11 4/17.80
1/14.4 1/15.2 1/14.5 1/16.3
2/16.47 3/16.89 1/15.25 4/17.96
1/14.7 1/15.5 1/14.6 1/16.5
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
6/ 6/ 6/ 6/
1:28.5 1:33.2 1:28.0 1:39.5
Top Qualifiers for Touring Stock 05/16/2009 7:17:23 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Buriani, Mike 6 1:28.069 1 1
2. Campbell, Joe 6 1:28.548 1 2 0.479
3. Colston, Ronny 6 1:33.224 1 3 5.155
4. Keys, Ken Sr. 6 1:39.591 1 4 11.522
Scoring Software by www.RCScoringPro.com 7:26:55 PM 05/16/2009
Ripon RC Speedway (MRL)
Touring Stock Round# 1, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Keys, Ken Jr #1 23 6:12.839 15.905
Lopez, Gabe #2 12 3:18.303 16.111
Scarbrough, Chris #4 11 3:00.447 16.169
Kendall, Jason #3 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
3/7.039 1/6.257 2/6.549
52/06.0 58/03.0 55/00.2
2/16.40 1/16.21 3/17.25
31/03.3 33/10.7 31/08.9
1/17.56 2/18.73 3/17.87
27/09.0 27/10.8 26/01.2
1/17.07 2/17.77 3/17.66
25/03.0 25/08.6 25/10.9
1/16.43 3/18.79 2/17.16
25/12.6 24/13.2 24/07.2
1/16.33 2/16.79 3/18.24
24/03.3 23/02.4 23/03.2
1/16.40 2/17.37 3/18.71
24/07.7 23/07.8 23/12.8
1/16.33 2/16.23 3/17.15
24/10.7 23/08.5 23/15.5
1/16.28 2/16.11 3/17.16
24/12.9 23/08.7 22/01.2
1/16.82 2/16.95 3/16.48
23/00.3 23/10.8 22/01.4
1/17.18 2/16.17 3/16.16
23/03.5 23/10.9 22/00.8
1/16.46 2/20.87
23/04.8 22/03.5
1/16.07
23/05.2
1/16.59
23/06.3
1/17.18
23/08.3
1/17.62
23/10.6
1/16.38
23/10.9
1/16.18
23/11.0
1/16.58
23/11.5
1/16.33
23/11.7
1/17.04
23/12.7
1/15.90
23/12.4
1/16.58
23/12.8
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
23/ 12/ 0/ 11/
6:12.8 3:18.3 0.0 3:00.4
Top Qualifiers for Touring Stock 05/16/2009 7:26:56 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Keys, Ken Jr 23 6:12.839 1 1
2. Lopez, Gabe 12 3:18.303 1 2
3. Scarbrough, Chris 11 3:00.447 1 3
4. Buriani, Mike 6 1:28.069 1 1
5. Campbell, Joe 6 1:28.548 1 2 0.479
6. Colston, Ronny 6 1:33.224 1 3 5.155
7. Keys, Ken Sr. 6 1:39.591 1 4 11.522
8. Kendall, Jason 0 0.000 1 4
Scoring Software by www.RCScoringPro.com 7:35:58 PM 05/16/2009
Ripon RC Speedway (MRL)
Touring Super Stock Round# 1, Race# 4
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Tanis, Dan #2 25 6:04.295 14.451
Stephansen, Greg #4 25 6:05.800 14.462 1.505
Serros, Alex #5 25 6:14.385 14.746 10.090
Benitez, Ruben #1 24 6:00.331 14.610
Holt, Ronnie #6 23 6:00.868 14.786
Bright, Russ #3 13 3:21.169 15.098
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/5.544 2/5.628 4/6.350 3/5.829 6/7.991 5/7.818
65/00.1 64/00.3 57/01.9 62/01.4 46/07.5 47/07.5
2/16.79 4/18.35 1/15.90 3/17.71 6/16.95 5/16.99
33/08.6 31/11.6 33/07.2 31/04.8 29/01.7 30/12.3
1/15.93 3/15.18 4/17.50 2/15.09 5/15.48 6/19.89
29/09.9 28/05.5 28/11.0 28/00.6 27/03.8 25/12.5
1/14.77 3/14.80 5/17.94 2/15.08 4/15.62 6/21.85
28/11.3 27/04.2 25/00.6 27/02.6 26/04.3 22/06.0
1/14.88 3/14.76 5/15.65 2/14.53 4/15.28 6/15.42
27/06.8 27/11.1 25/06.8 27/08.6 26/10.9 22/00.7
2/16.47 1/15.33 5/15.89 3/16.84 4/15.17 6/15.84
26/05.7 26/04.3 25/11.8 26/08.8 25/00.5 23/15.0
2/15.04 1/14.73 5/16.36 3/14.64 4/15.27 6/15.10
26/09.3 26/06.9 24/02.1 26/10.5 25/03.5 23/11.0
2/14.72 1/15.16 5/17.33 3/14.82 4/15.01 6/15.14
26/11.0 26/10.4 24/08.8 26/12.3 25/05.0 23/08.2
2/15.52 1/15.48 5/16.00 3/15.34 4/14.88 6/15.32
25/00.2 26/13.9 24/10.5 25/00.8 25/05.8 23/06.4
2/15.15 1/14.70 5/15.74 3/15.18 4/14.87 6/15.25
25/02.1 25/00.4 24/11.2 25/02.7 25/06.4 23/04.8
3/15.96 1/14.73 5/15.40 2/14.81 4/15.16 6/18.70
25/05.4 25/01.1 24/11.1 25/03.4 25/07.5 23/10.8
3/15.07 1/15.17 5/15.09 2/14.63 4/16.13 6/15.32
25/06.4 25/02.6 24/10.3 25/03.6 25/10.5 23/09.3
3/14.73 1/14.46 5/15.96 2/14.46 4/15.11 6/15.93
25/06.5 25/02.5 24/11.3 25/03.4 25/11.0 23/09.0
3/14.96 1/14.45 2/14.55 4/14.74 5/15.07
25/07.1 25/02.4 25/03.5 25/10.9 23/07.5
3/15.19 1/14.67 2/14.56 4/14.89 5/15.66
25/07.9 25/02.7 25/03.5 25/11.0 23/07.0
4/20.84 1/14.45 2/14.60 3/15.58 5/15.41
24/02.4 25/02.6 25/03.6 25/12.1 23/06.2
4/15.15 1/14.58 2/14.55 3/14.97 5/14.91
24/02.5 25/02.7 25/03.6 25/12.2 23/04.8
4/14.61 1/14.50 2/14.55 3/15.02 5/14.86
24/01.8 25/02.7 25/03.6 25/12.4 23/03.6
4/14.71 1/14.51 2/15.12 3/15.28 5/14.97
24/01.3 25/02.7 25/04.4 25/13.0 23/02.5
4/15.06 1/14.70 2/14.88 3/15.04 5/15.39
24/01.4 25/03.0 25/04.8 25/13.1 23/02.1
4/14.78 1/14.77 2/14.68 3/15.19 5/15.02
24/01.0 25/03.3 25/04.9 25/13.4 23/01.3
4/14.70 1/14.84 2/14.72 3/15.39 5/16.13
24/00.7 25/03.6 25/05.0 25/14.0 23/01.8
4/14.72 1/14.78 2/15.01 3/15.05 5/14.78
24/00.3 25/03.9 25/05.5 25/14.0 23/00.8
4/14.95 1/14.63 2/14.65 3/15.23
24/00.3 25/04.0 25/05.5 25/14.3
1/14.82 2/14.86 3/14.97
25/04.3 25/05.8 25/14.3
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
24/ 25/ 13/ 25/ 25/ 23/
6:00.3 6:04.2 3:21.1 6:05.8 6:14.3 6:00.8
Top Qualifiers for Touring Super Stock 05/16/2009 7:36:00 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Tanis, Dan 25 6:04.295 1 1
2. Stephansen, Greg 25 6:05.800 1 2 1.505
3. Serros, Alex 25 6:14.385 1 3 10.090
4. Benitez, Ruben 24 6:00.331 1 4
5. Holt, Ronnie 23 6:00.868 1 5
6. Bright, Russ 13 3:21.169 1 6
Scoring Software by www.RCScoringPro.com 7:45:08 PM 05/16/2009
Ripon RC Speedway (MRL)
Touring Super Stock Round# 1, Race# 5
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Young, Aaron #5 26 6:06.886 14.007
Stephansen, Derek #2 26 6:08.439 14.109 1.553
Gowen, Kevin #4 26 6:12.332 13.994 5.446
Kunz, Alex #3 25 6:13.263 14.691
Bright, Jacob #1 24 6:03.242 14.750
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
2/5.383 1/5.114 5/7.725 4/6.612 3/6.333
67/00.4 71/02.8 47/02.8 55/03.5 57/00.8
2/14.80 1/14.36 4/15.05 5/17.85 3/14.49
36/03.4 37/00.3 32/04.4 30/07.0 35/04.3
2/14.75 1/14.65 4/15.89 5/14.71 3/14.37
31/01.0 32/04.0 28/00.9 28/05.6 31/03.7
3/15.43 1/14.66 4/14.69 5/14.67 2/14.40
29/05.1 30/05.9 27/00.2 27/03.4 30/12.0
3/14.97 1/14.39 5/16.92 4/16.20 2/14.18
28/05.9 29/06.5 26/05.5 26/04.3 29/09.9
3/15.03 1/14.36 5/15.77 4/14.55 2/14.02
27/01.7 28/01.9 26/12.9 26/06.6 28/03.0
3/15.01 1/14.12 5/15.00 4/14.39 2/14.26
27/07.9 28/06.7 25/00.9 26/07.7 28/08.2
3/15.92 1/14.40 5/14.84 4/13.99 2/14.39
26/01.8 28/11.2 25/02.2 26/07.2 28/12.6
3/14.86 1/14.40 5/14.85 4/14.16 2/14.25
26/04.5 27/01.4 25/03.2 26/07.4 27/02.1
3/15.22 1/14.34 5/14.97 4/14.46 2/14.52
26/07.6 27/04.0 25/04.3 26/08.2 27/05.1
3/14.83 1/14.42 5/14.97 4/14.75 2/14.38
26/09.3 27/06.3 25/05.2 26/09.6 27/07.2
4/16.26 1/14.10 5/14.86 3/15.18 2/14.10
26/13.7 27/07.5 25/05.8 26/11.7 27/08.4
4/15.24 1/14.42 5/14.85 3/14.31 2/14.24
25/01.0 27/09.2 25/06.2 26/11.7 27/09.6
4/14.90 1/14.49 5/14.94 3/14.37 2/14.56
25/01.9 27/10.8 25/06.7 26/11.9 27/11.3
4/15.03 1/14.15 5/16.16 3/14.30 2/14.23
25/02.8 27/11.5 25/09.2 26/11.9 27/12.2
4/15.24 1/14.35 5/15.24 3/14.24 2/14.18
25/03.9 27/12.5 25/10.0 26/11.8 27/12.8
5/21.22 1/14.28 4/15.10 3/14.56 2/14.39
25/13.7 27/13.3 25/10.4 26/12.2 27/13.8
5/15.03 1/14.57 4/15.37 3/14.43 2/14.37
25/13.9 26/00.5 25/11.2 26/12.3 26/00.7
5/15.27 2/17.27 4/15.15 3/14.35 1/16.79
25/14.3 26/05.2 25/11.6 26/12.4 26/04.7
5/15.23 2/14.68 4/14.82 3/14.49 1/14.12
25/14.6 26/06.0 25/11.5 26/12.6 26/04.8
5/17.86 2/14.34 4/15.13 3/14.29 1/14.25
24/02.9 26/06.4 25/11.8 26/12.6 26/05.1
5/15.10 2/14.56 4/14.92 3/14.30 1/14.00
24/02.9 26/06.9 25/11.9 26/12.5 26/05.0
5/15.25 2/14.62 4/14.91 3/14.21 1/14.21
24/03.0 26/07.5 25/11.9 26/12.4 26/05.2
5/15.29 2/14.52 4/15.20 3/14.13 1/14.93
24/03.2 26/07.9 25/12.3 26/12.2 26/06.2
2/14.38 4/15.82 3/14.21 1/14.50
26/08.2 25/13.2 26/12.1 26/06.6
2/14.39 3/14.50 1/14.31
26/08.4 26/12.3 26/06.8
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
24/ 26/ 25/ 26/ 26/
6:03.2 6:08.4 6:13.2 6:12.3 6:06.8
Top Qualifiers for Touring Super Stock 05/16/2009 7:45:09 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Young, Aaron 26 6:06.886 1 1
2. Stephansen, Derek 26 6:08.439 1 2 1.553
3. Gowen, Kevin 26 6:12.332 1 3 5.446
4. Tanis, Dan 25 6:04.295 1 1
5. Stephansen, Greg 25 6:05.800 1 2 1.505
6. Kunz, Alex 25 6:13.263 1 4 8.968
7. Serros, Alex 25 6:14.385 1 3 10.090
8. Benitez, Ruben 24 6:00.331 1 4
9. Bright, Jacob 24 6:03.242 1 5 2.911
10. Holt, Ronnie 23 6:00.868 1 5
World GT Round# 2, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Tanis, Dan #3 24 6:07.563 14.553
Gillihan, Andrew #5 24 6:09.041 14.927 1.478
Benitez, Ruben #4 24 6:09.657 14.844 2.094
Colston, Ronny #1 22 6:02.410 16.187
Stephansen, Derek #2 19 5:19.442 14.390
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
4/6.987 5/51.43 3/6.279 2/5.664 1/5.141
52/03.4 7/00.0 58/04.2 64/02.2 71/04.9
4/16.79 5/14.55 3/15.39 2/15.34 1/14.94
31/08.5 11/02.8 34/08.5 35/07.6 36/01.4
4/16.82 5/14.74 3/15.17 2/15.07 1/15.42
27/05.4 14/16.7 30/08.5 30/00.9 31/06.9
4/16.64 5/14.78 2/15.09 3/17.14 1/15.00
26/12.1 16/22.0 28/03.6 28/12.6 29/06.1
4/16.55 5/14.39 2/14.94 3/15.68 1/15.11
25/09.0 17/13.6 27/01.2 27/12.1 28/07.4
4/16.75 5/14.71 3/19.30 2/15.26 1/15.65
24/02.2 18/13.8 26/13.5 26/04.8 27/05.7
4/16.88 5/15.03 3/14.97 2/15.19 1/15.18
24/08.3 19/19.0 25/01.3 26/09.1 27/12.0
4/16.42 5/14.78 3/15.08 2/15.03 1/15.75
24/11.6 19/06.7 25/03.3 26/11.8 26/04.7
4/17.14 5/14.62 3/14.93 2/15.63 1/15.47
23/00.3 20/15.7 25/04.4 25/01.2 26/08.9
4/16.40 5/14.73 3/15.08 2/15.09 1/15.25
23/02.0 20/07.6 25/05.6 25/02.8 26/11.7
4/16.93 5/14.85 3/14.55 2/14.84 1/15.65
23/04.5 20/01.1 25/05.5 25/03.5 25/00.5
4/16.86 5/14.91 2/15.12 3/17.99 1/15.13
23/06.5 21/13.7 25/06.5 25/10.7 25/01.9
4/19.90 5/14.94 2/15.82 3/15.50 1/15.35
23/13.5 21/09.1 25/08.8 25/12.0 25/03.6
4/16.94 5/14.86 2/15.59 3/16.30 1/14.92
23/14.6 21/05.0 25/10.3 25/14.6 25/04.3
4/16.92 5/14.93 2/15.63 3/15.59 1/15.33
23/15.6 21/01.6 25/11.6 24/00.5 25/05.6
4/16.18 5/14.80 2/15.86 3/15.49 1/18.93
23/15.4 22/15.5 25/13.2 24/01.3 25/12.3
4/16.29 5/15.24 2/17.68 3/19.53 1/15.96
23/15.4 22/13.1 24/02.2 24/07.6 25/13.9
4/16.89 5/14.85 2/15.59 3/15.47 1/15.44
23/16.1 22/10.6 24/02.8 24/07.8 25/14.5
4/16.43 5/16.22 2/15.40 3/15.58 1/15.71
23/16.2 22/09.8 24/03.2 24/08.1 24/00.5
4/16.86 1/16.84 3/15.67 2/21.08
22/00.4 24/05.3 24/08.5 24/07.8
4/17.34 1/15.71 2/15.32 3/16.34
22/01.4 24/05.8 24/08.5 24/08.9
4/17.41 1/16.04 2/15.23 3/15.37
22/02.4 24/06.7 24/08.3 24/08.9
1/15.43 2/15.96 3/15.58
24/06.9 24/09.0 24/09.1
1/15.93 3/15.99 2/15.23
24/07.5 24/09.6 24/09.0
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
22/ 19/ 24/ 24/ 24/
6:02.4 5:19.4 6:07.5 6:09.6 6:09.0
Top Qualifiers for World GT 05/16/2009 8:26:17 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Tanis, Dan 24 6:07.563 2 1
2. Gillihan, Andrew 24 6:09.041 2 2 1.478
3. Benitez, Ruben 24 6:09.657 2 3 2.094
4. Colston, Ronny 22 6:02.410 2 4
5. Stephansen, Derek 19 5:19.442 2 5
Scoring Software by www.RCScoringPro.com 8:35:53 PM 05/16/2009
Ripon RC Speedway (MRL)
Touring Stock Round# 2, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Buriani, Mike #3 24 6:11.802 15.126
Campbell, Joe #1 22 6:00.024 15.337
Colston, Ronny #2 22 6:08.039 16.050 8.015
Keys, Ken Sr. #4 21 6:15.406 14.933
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
2/6.519 1/5.725 3/6.838 4/11.51
56/05.1 63/00.3 53/02.5 32/08.6
3/16.59 1/16.41 2/16.18 4/14.93
32/09.9 33/05.3 32/08.4 28/10.3
2/18.17 1/16.63 3/20.56 4/19.76
27/11.6 28/01.8 25/03.2 24/09.7
2/17.17 1/17.11 3/15.62 4/18.35
25/05.3 26/03.2 25/10.0 23/11.2
2/17.05 1/16.29 3/17.62 4/17.50
24/02.4 25/00.9 24/08.8 22/01.1
2/15.94 1/16.26 3/15.24 4/17.30
24/05.8 25/08.5 24/08.3 22/04.3
2/15.55 1/16.05 3/15.39 4/18.06
24/06.8 25/13.2 24/08.4 22/09.0
3/21.22 1/16.30 2/16.17 4/17.29
23/08.6 24/02.3 24/10.9 22/10.5
3/15.60 1/16.63 2/15.35 4/17.13
23/07.5 24/06.5 24/10.6 22/11.2
3/16.48 2/19.91 1/15.62 4/17.31
23/08.7 23/01.9 24/11.1 22/12.1
3/15.33 2/16.50 1/15.12 4/18.33
23/07.3 23/03.5 24/10.3 22/15.0
3/15.52 2/16.27 1/15.19 4/18.19
23/06.4 23/04.4 24/09.8 22/17.1
3/17.00 2/17.08 1/15.44 4/18.68
23/08.3 23/06.6 24/09.9 21/02.4
3/19.20 2/19.26 1/15.19 4/17.61
23/13.6 23/12.0 24/09.5 21/03.0
3/16.95 2/16.27 1/15.72 4/17.11
23/14.7 23/12.2 24/10.1 21/02.7
3/17.00 2/16.34 1/16.09 4/18.10
23/15.7 23/12.4 24/11.1 21/03.8
3/16.13 2/16.51 1/15.40 4/17.89
23/15.4 23/12.8 24/11.0 21/04.5
3/16.15 2/16.64 1/15.56 4/18.74
23/15.2 23/13.4 24/11.1 21/06.1
3/15.92 2/16.21 1/16.02 4/17.47
23/14.7 23/13.4 24/11.8 21/06.2
3/15.58 2/16.29 1/15.51 4/16.61
23/13.9 23/13.4 24/11.9 21/05.3
2/15.62 3/17.27 1/15.64 4/27.46
23/13.2 23/14.6 24/12.0 21/15.4
2/19.23 3/25.99 1/15.58
22/00.0 22/08.0 24/12.1
1/15.38
24/12.0
1/15.25
24/11.8
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
22/ 22/ 24/ 21/
6:00.0 6:08.0 6:11.8 6:15.4
Top Qualifiers for Touring Stock 05/16/2009 8:35:54 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Buriani, Mike 24 6:11.802 2 1
2. Keys, Ken Jr 23 6:12.839 1 1
3. Campbell, Joe 22 6:00.024 2 2
4. Colston, Ronny 22 6:08.039 2 3 8.015
5. Keys, Ken Sr. 21 6:15.406 2 4
6. Lopez, Gabe 12 3:18.303 1 2
7. Scarbrough, Chris 11 3:00.447 1 3
8. Kendall, Jason 0 0.000 1 4
Scoring Software by www.RCScoringPro.com 8:45:27 PM 05/16/2009
Ripon RC Speedway (MRL)
Touring Stock Round# 2, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Lopez, Gabe #2 23 6:15.342 15.945
Kendall, Jason #3 22 6:08.507 16.349
Keys, Ken Jr #1 22 6:12.241 15.971 3.734
Scarbrough, Chris #4 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
3/6.570 2/6.203 1/5.180
55/01.3 59/05.8 70/02.5
3/20.00 2/16.62 1/17.09
28/11.9 32/05.1 33/07.4
3/17.06 2/17.26 1/16.80
25/03.6 27/00.7 28/04.6
3/16.82 1/16.15 2/20.00
24/02.7 26/05.5 25/09.2
3/16.02 1/15.94 2/16.54
24/07.1 25/00.9 24/02.9
3/15.97 1/16.00 2/16.46
24/09.8 25/07.4 24/08.3
3/16.97 1/17.07 2/16.34
24/15.1 24/00.8 24/11.7
3/16.49 1/17.14 2/16.58
23/02.0 24/07.2 24/15.0
2/17.27 1/16.28 3/18.59
23/05.9 24/09.8 23/07.0
2/17.84 1/16.25 3/17.72
23/10.4 24/11.8 23/11.0
2/16.67 1/22.19 3/17.79
23/11.5 23/10.3 23/14.5
2/16.75 1/16.65 3/17.17
23/12.7 23/11.4 23/16.2
2/16.66 1/16.45 3/16.57
23/13.5 23/11.9 22/00.2
2/16.41 1/16.19 3/16.61
23/13.8 23/12.0 22/00.6
2/17.18 1/16.64 3/16.84
23/15.2 23/12.7 22/01.2
2/16.93 1/16.29 3/16.70
23/16.1 23/12.8 22/01.6
3/19.35 1/16.69 2/16.36
22/03.6 23/13.5 22/01.5
3/16.61 1/16.59 2/16.82
22/03.7 23/13.9 22/02.0
3/21.31 1/16.70 2/17.41
22/09.3 23/14.5 22/03.1
3/17.20 1/16.32 2/18.26
22/09.7 23/14.5 22/05.1
3/17.29 1/16.58 2/18.75
22/10.2 23/14.9 22/07.3
3/18.78 1/16.02 2/17.83
22/12.2 23/14.6 22/08.5
1/17.02
23/15.3
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
22/ 23/ 22/ 0/
6:12.2 6:15.3 6:08.5 0.0
Top Qualifiers for Touring Stock 05/16/2009 8:45:28 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Buriani, Mike 24 6:11.802 2 1
2. Keys, Ken Jr 23 6:12.839 1 1
3. Lopez, Gabe 23 6:15.342 2 1 2.503
4. Campbell, Joe 22 6:00.024 2 2
5. Colston, Ronny 22 6:08.039 2 3 8.015
6. Kendall, Jason 22 6:08.507 2 2 8.483
7. Keys, Ken Sr. 21 6:15.406 2 4
8. Scarbrough, Chris 11 3:00.447 1 3
Scoring Software by www.RCScoringPro.com 8:53:59 PM 05/16/2009
Ripon RC Speedway (MRL)
Touring Super Stock Round# 2, Race# 4
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Tanis, Dan #2 25 6:02.566 14.495
Benitez, Ruben #1 25 6:07.303 14.519 4.737
Serros, Alex #5 24 6:00.750 14.744
Holt, Ronnie #6 23 6:11.258 14.923
Bright, Russ #3 20 5:08.510 14.827
Stephansen, Greg #4 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
3/7.563 2/6.750 1/5.658 5/10.97 4/9.009
48/02.8 54/04.5 64/02.2 33/02.0 40/00.3
3/15.55 2/14.65 1/15.04 5/15.68 4/16.87
32/09.7 34/03.9 35/02.4 28/13.2 28/02.4
3/14.76 1/14.49 2/16.25 5/15.68 4/15.42
29/06.1 31/10.9 30/09.6 26/06.9 27/11.6
3/14.84 1/14.59 2/14.85 5/14.99 4/15.39
28/09.0 29/06.1 28/02.6 26/12.7 26/08.5
3/14.76 1/14.55 2/15.00 5/15.17 4/15.41
27/04.4 28/04.2 27/00.8 25/02.5 25/00.6
3/14.59 1/14.99 2/14.97 4/15.06 5/19.33
27/09.4 27/00.1 27/08.0 25/04.8 24/05.8
3/14.90 1/14.49 2/14.82 4/15.25 5/15.90
26/00.2 27/04.6 27/12.7 25/07.2 24/08.0
2/15.41 1/14.65 3/15.80 4/14.74 5/15.54
26/05.3 27/08.5 26/05.4 25/07.4 24/08.7
3/15.85 1/15.27 2/15.77 4/15.39 5/17.22
26/10.5 27/13.4 26/10.3 25/09.3 24/13.6
2/14.56 1/14.67 3/15.04 4/15.57 5/14.92
26/11.3 26/01.7 26/12.4 25/11.3 24/12.1
2/14.75 1/14.77 3/15.52 4/16.01 5/15.71
26/12.4 26/03.8 25/00.8 25/14.0 24/12.5
2/14.92 1/14.75 3/15.38 4/15.62 5/15.49
26/13.7 26/05.4 25/02.8 24/00.3 24/12.5
2/14.76 1/14.49 3/15.21 4/15.26 5/16.23
25/00.1 26/06.3 25/04.1 24/00.8 24/13.8
2/14.69 1/14.61 3/15.06 4/15.31 5/15.45
25/00.6 26/07.3 25/05.0 24/01.3 24/13.6
2/14.76 1/15.22 3/15.17 4/15.24 5/15.76
25/01.2 26/09.2 25/06.0 24/01.6 24/13.9
2/14.84 1/15.18 3/15.21 4/15.21 5/15.34
25/01.8 26/10.8 25/06.9 24/01.8 24/13.6
2/14.77 1/14.67 3/15.19 4/14.76 5/23.39
25/02.2 26/11.4 25/07.6 24/01.3 23/08.6
2/14.89 1/15.02 3/19.59 4/15.04 5/16.65
25/02.8 26/12.5 25/14.4 24/01.3 23/09.4
2/14.98 1/14.82 4/18.06 3/14.98 5/19.87
25/03.4 26/13.1 24/03.4 24/01.2 23/14.0
2/15.77 1/15.12 4/20.81 3/14.93 5/15.78
25/05.0 26/14.1 24/10.2 24/01.1 23/13.4
2/15.15 1/15.24 3/14.75 4/15.62
25/05.6 25/00.8 24/00.7 23/12.8
2/15.09 1/15.05 3/14.99 4/15.38
25/06.2 25/01.5 24/00.7 23/11.9
2/14.97 1/14.97 3/14.91 4/15.46
25/06.5 25/02.0 24/00.6 23/11.2
2/14.51 1/14.69 3/15.14
25/06.4 25/02.3 24/00.7
2/15.53 1/14.74
25/07.3 25/02.5
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
25/ 25/ 20/ 0/ 24/ 23/
6:07.3 6:02.5 5:08.5 0.0 6:00.7 6:11.2
Top Qualifiers for Touring Super Stock 05/16/2009 8:54:00 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Young, Aaron 26 6:06.886 1 1
2. Stephansen, Derek 26 6:08.439 1 2 1.553
