Ripon R/C Speedway - Ripon Speedway Saturday Night-TXT
Race Date: May-30-2009


Scoring Software by www.RCScoringPro.com                6:22:33 PM  05/30/2009

                            Ripon RC Speedway (MRL)

Oval 21.5                                                     Round# 1, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
               Schonhoff, Mark    #2      50     5:29.724      6.268           
                Barrious, Andy    #3      40     5:32.650      5.894           
                   Lopes, Dave    #1      35     5:31.353      6.185           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/4.555 2/4.002 1/3.569                                                        
  1/04.5  1/04.0  1/03.5                                                        

 3/8.432 2/7.003 1/6.363                                                        
  1/06.4  1/05.5  1/04.9                                                        

 3/7.366 1/6.765 2/8.478                                                        
  1/06.7  1/05.9  1/06.1                                                        

 3/6.793 1/6.928 2/7.792                                                        
  1/06.7  1/06.1  1/06.5                                                        

 3/7.065 1/6.882 2/6.610                                                        
  1/06.8  1/06.3  1/06.5                                                        

 3/6.716 1/6.610 2/7.052                                                        
  1/06.8  1/06.3  1/06.6                                                        

 3/6.318 1/6.414 2/6.813                                                        
  1/06.7  1/06.3  1/06.6                                                        

 2/7.342 1/6.584 3/9.864                                                        
  1/06.8  1/06.3  1/07.0                                                        

 2/6.472 1/6.646 3/6.687                                                        
  1/06.7  1/06.4  1/07.0                                                        

 2/6.414 1/6.440 3/9.876                                                        
  1/06.7  1/06.4  1/07.3                                                        

 2/6.939 1/6.383 3/38.50                                                        
  1/06.7  1/06.4  1/10.1                                                        

 2/6.782 1/6.626 3/24.76                                                        
  1/06.7  1/06.4  1/11.3                                                        

 2/6.285 1/6.457 3/10.44                                                        
  1/06.7  1/06.4  1/11.2                                                        

 2/6.271 1/6.532 3/7.978                                                        
  1/06.6  1/06.4  1/11.0                                                        

 2/6.636 1/6.610 3/6.739                                                        
  1/06.6  1/06.4  1/10.7                                                        

 2/6.319 1/6.674 3/9.536                                                        
  1/06.6  1/06.4  1/10.6                                                        

 2/6.307 1/6.589 3/6.345                                                        
  1/06.6  1/06.4  1/10.4                                                        

 2/6.335 1/6.752 3/9.440                                                        
  1/06.6  1/06.4  1/10.3                                                        

 2/6.185 1/6.566 3/6.660                                                        
  1/06.6  1/06.4  1/10.1                                                        

 2/6.306 1/7.053 3/7.405                                                        
  1/06.5  1/06.5  1/10.0                                                        

 2/6.266 1/6.610 3/7.393                                                        
  1/06.5  1/06.5  1/09.9                                                        

 2/6.378 1/6.613 3/6.451                                                        
  1/06.5  1/06.5  1/09.7                                                        

 2/6.476 1/6.268 3/6.249                                                        
  1/06.5  1/06.5  1/09.6                                                        

 2/6.336 1/6.539 3/6.491                                                        
  1/06.5  1/06.5  1/09.4                                                        

 2/6.193 1/6.688 3/6.759                                                        
  1/06.5  1/06.5  1/09.3                                                        

 2/7.050 1/6.460 3/6.519                                                        
  1/06.5  1/06.5  1/09.2                                                        

 2/6.362 1/6.627 3/6.441                                                        
  1/06.5  1/06.5  1/09.1                                                        

 2/6.270 1/6.564 3/6.401                                                        
  1/06.5  1/06.5  1/09.0                                                        

 2/6.583 1/6.571 3/6.349                                                        
  1/06.5  1/06.5  1/08.9                                                        

 2/9.728 1/6.372 3/8.896                                                        
  1/06.6  1/06.5  1/08.9                                                        

 3/97.67 1/6.710 2/8.512                                                        
  1/09.5  1/06.5  1/08.9                                                        

 3/13.12 1/6.634 2/6.105                                                        
  1/09.6  1/06.5  1/08.8                                                        

 3/7.755 1/6.576 2/6.067                                                        
  1/09.6  1/06.5  1/08.7                                                        

 3/6.836 1/6.340 2/5.894                                                        
  1/09.5  1/06.5  1/08.6                                                        

 3/6.478 1/6.376 2/6.358                                                        
  1/09.4  1/06.5  1/08.6                                                        

         1/7.037 2/6.344                                                        
          1/06.5  1/08.5                                                        

         1/6.436 2/5.999                                                        
          1/06.5  1/08.4                                                        

         1/7.058 2/6.136                                                        
          1/06.5  1/08.4                                                        

         1/6.350 2/6.126                                                        
          1/06.5  1/08.3                                                        

         1/6.546 2/6.230                                                        
          1/06.5  1/08.3                                                        

         1/6.413                                                                
          1/06.5                                                                

         1/6.595                                                                
          1/06.5                                                                

         1/6.534                                                                
          1/06.5                                                                

         1/6.603                                                                
          1/06.5                                                                

         1/6.352                                                                
          1/06.5                                                                

         1/6.664                                                                
          1/06.5                                                                

         1/6.892                                                                
          1/06.5                                                                

         1/8.408                                                                
          1/06.5                                                                

         1/6.739                                                                
          1/06.5                                                                

         1/6.633                                                                
          1/06.5                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     35/     50/     40/                                                        
  5:31.3  5:29.7  5:32.6                                                        


Scoring Software by www.RCScoringPro.com                6:32:43 PM  5/30/2009

                            Ripon RC Speedway (MRL)

Touring Stock                                                 Round# 1, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Buriani, Mike    #1      24     6:02.424     15.041           
                  Landry, Zack    #6      23     6:06.570     15.602           
                   Lopez, Gabe    #5      22     6:02.098     15.875           
                  Keys, Ken Jr    #4      22     6:09.636     15.814      7.538
                 Campbell, Joe    #7      22     6:12.766     15.496     10.668
                 Keys, Ken Sr.    #2      21     6:09.546     16.485           
             Scarbrough, Chris    #3      21     6:11.337     16.373      1.791

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/5.240 2/5.981 5/6.987 7/11.14 3/6.589 4/6.922 6/8.217                        
 69/01.5 61/04.7 52/03.4 33/07.6 55/02.4 53/06.7 44/01.6                        

 1/15.93 2/17.20 5/18.56 7/22.37 4/18.59 3/16.83 6/17.52                        
 34/00.0 32/11.0 29/10.4 22/08.7 29/05.1 31/08.2 28/00.3                        

 1/15.90 3/17.59 5/18.94 7/16.20 4/17.07 2/16.21 6/19.51                        
 30/10.7 27/07.0 25/10.8 22/04.6 26/06.2 28/13.0 24/02.0                        

 1/15.31 3/17.28 5/16.73 7/15.81 4/16.11 2/15.77 6/17.86                        
 28/06.7 25/02.8 24/07.3 22/00.4 25/04.8 26/02.3 23/02.9                        

 1/15.44 4/17.60 5/16.37 7/16.51 3/16.67 2/16.00 6/15.74                        
 27/06.3 24/03.2 24/12.5 22/01.0 24/00.1 26/13.0 23/02.7                        

 1/15.24 4/17.65 5/17.94 7/16.66 3/16.78 2/16.09 6/17.24                        
 26/00.0 24/13.2 23/06.2 22/01.9 24/07.2 25/06.0 23/08.4                        

 1/16.02 4/17.26 6/18.59 7/16.35 3/17.18 2/16.74 5/16.71                        
 26/08.1 23/03.3 23/15.0 22/01.6 24/13.7 25/13.5 23/10.7                        

 1/15.22 4/16.76 7/18.07 6/16.53 3/16.43 2/15.89 5/17.90                        
 26/11.5 23/06.1 22/03.6 22/01.9 23/00.6 24/01.4 23/15.8                        

 1/15.95 4/18.63 7/16.78 6/16.30 3/17.02 2/15.98 5/16.75                        
 25/01.8 23/13.0 22/04.2 22/01.5 23/04.0 24/03.9 22/00.5                        

 1/15.45 4/18.12 7/18.22 5/16.51 3/17.25 2/16.02 6/19.40                        
 25/04.3 22/01.0 22/07.9 22/01.7 23/07.3 24/06.0 22/07.1                        

 1/15.60 6/19.71 7/17.01 4/18.19 3/15.87 2/15.93 5/16.35                        
 25/06.7 22/07.6 22/08.5 22/05.2 23/07.1 24/07.5 22/06.4                        

 1/15.61 6/18.75 5/18.20 4/18.04 3/17.63 2/15.85 7/20.86                        
 25/08.6 22/11.3 22/11.1 22/07.8 23/10.3 24/08.5 22/14.1                        

 1/15.58 7/24.87 6/19.63 4/17.06 3/16.13 2/17.98 5/16.51                        
 25/10.2 21/07.4 22/15.8 22/08.4 23/10.4 24/13.4 22/13.3                        

 1/15.45 6/17.23 7/22.60 4/16.17 3/16.40 2/19.42 5/16.09                        
 25/11.4 21/07.0 21/07.0 22/07.5 23/10.9 23/04.2 22/11.9                        

 1/15.39 7/18.86 6/16.73 4/17.69 3/16.37 2/16.16 5/15.49                        
 25/12.3 21/08.9 21/06.0 22/09.0 23/11.2 23/04.7 22/09.8                        

 1/15.39 7/17.77 6/16.55 4/16.11 3/16.68 2/15.60 5/16.09                        
 25/13.1 21/09.2 21/04.8 22/08.1 23/12.0 23/04.3 22/08.8                        

 1/15.66 7/17.35 6/16.78 4/16.97 3/16.53 2/15.79 5/17.32                        
 25/14.2 21/08.9 21/04.1 22/08.4 23/12.5 23/04.3 22/09.6                        

 1/15.46 7/16.48 6/18.88 4/17.85 3/17.62 2/16.37 5/18.13                        
 25/14.8 21/07.6 21/05.9 22/09.7 23/14.3 23/04.9 22/11.2                        

 1/15.53 6/17.50 7/21.72 4/16.84 3/16.74 2/16.54 5/17.46                        
 24/00.5 21/07.6 21/10.6 22/09.8 23/14.9 23/05.8 22/11.9                        

 1/15.35 6/17.44 7/19.47 4/16.49 3/16.77 2/16.25 5/17.11                        
 24/00.9 21/07.6 21/12.6 22/09.4 23/15.4 23/06.2 22/12.1                        

 1/15.04 6/19.42 7/16.47 4/16.96 3/17.91 2/15.83 5/16.80                        
 24/00.9 21/09.5 21/11.3 22/09.6 22/00.8 23/06.1 22/12.0                        

 1/15.88                 4/16.78 3/17.67 2/16.05 5/17.64                        
 24/01.8                 22/09.6 22/02.1 23/06.2 22/12.7                        

 1/15.52                                 2/16.22                                
 24/02.3                                 23/06.5                                

 1/15.16                                                                        
 24/02.4                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     24/     21/     21/     22/     22/     23/     22/                        
  6:02.4  6:09.5  6:11.3  6:09.6  6:02.0  6:06.5  6:12.7                        



Top Qualifiers for Touring Stock                        5/30/2009 6:32:44 PM

Qual#  Name                          Laps  Race Time  Rnd  Pos  Behind FastLap
-----  ----------------------------  ----  ---------  ---  ---  ------ -------
  1.   Buriani, Mike                  24    6:02.424   1    1    
  2.   Landry, Zack                   23    6:06.570   1    2    
  3.   Lopez, Gabe                    22    6:02.098   1    3    
  4.   Keys, Ken Jr                   22    6:09.636   1    4    7.538
  5.   Campbell, Joe                  22    6:12.766   1    5    10.668
  6.   Keys, Ken Sr.                  21    6:09.546   1    6    
  7.   Scarbrough, Chris              21    6:11.337   1    7    1.791


Scoring Software by www.RCScoringPro.com                6:41:09 PM  5/30/2009

                            Ripon RC Speedway (MRL)

Touring Super Stock                                           Round# 1, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Lemmons, Doug    #7      26     6:06.246     13.954           
                  Gowen, Kevin    #3      26     6:07.031     14.002      0.785
             Stephansen, Derek    #1      26     6:08.041     14.265      1.795
               Keener, Marshal    #6      26     6:10.462     12.358      4.216
                 Brumbaly, Ken    #5      25     6:02.259     14.335           
                    Tanis, Dan    #4      25     6:03.997     14.405      1.738
                  Bright, Russ    #2      12     3:23.114     15.232           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/5.037 2/5.336 5/7.806 7/8.164 4/7.512 6/8.087 3/6.990                        
 72/02.8 68/03.1 47/07.0 45/07.1 48/00.4 45/04.0 52/03.4                        

 1/14.39 2/15.23 5/14.58 7/17.20 4/14.38 6/16.82 3/14.37                        
 38/09.1 36/10.2 33/09.4 29/07.7 33/01.3 29/01.1 34/03.1                        

 1/14.51 7/21.14 4/14.62 6/14.91 3/14.60 5/14.88 2/14.46                        
 32/02.1 26/01.4 30/10.2 27/02.4 30/05.0 28/11.3 31/10.2                        

 1/14.49 7/15.43 4/15.67 6/14.72 3/15.27 5/14.41 2/14.14                        
 30/03.2 26/11.4 28/08.9 27/11.2 28/02.3 27/05.8 29/02.2                        

 1/14.51 7/16.01 4/14.44 6/15.03 3/14.66 5/14.79 2/14.38                        
 29/05.1 25/05.8 27/02.5 26/04.1 28/12.0 27/12.6 28/00.4                        

 1/14.47 7/15.28 4/14.45 6/14.46 3/14.60 5/14.46 2/14.50                        
 28/01.3 25/08.5 27/07.1 26/06.1 27/04.6 26/01.7 28/08.0                        

 1/14.45 7/24.23 4/14.44 6/14.45 3/14.73 5/14.84 2/14.51                        
 28/07.5 23/10.2 27/10.4 26/07.5 27/09.3 26/05.1 27/00.1                        

 1/14.40 7/18.39 3/14.56 6/14.40 4/15.51 5/14.64 2/14.50                        
 28/11.9 22/00.4 27/13.2 26/08.4 26/01.6 26/07.0 27/04.0                        

 1/14.47 7/15.35 3/14.19 6/15.01 4/14.59 5/14.48 2/14.49                        
 27/02.2 23/14.2 26/00.5 26/10.8 26/03.6 26/08.1 27/07.1                        

 1/14.42 7/15.24 3/14.24 6/14.58 4/14.44 5/14.41 2/14.17                        
 27/05.0 23/11.8 26/01.4 26/11.6 26/04.8 26/08.8 27/08.6                        

 1/14.39 7/18.74 3/14.06 6/14.95 4/14.59 5/14.33 2/14.07                        
 27/07.1 22/00.8 26/01.8 26/13.2 26/06.1 26/09.1 27/09.7                        

 1/14.37 7/22.69 3/14.00 6/14.82 4/14.49 5/14.19 2/14.56                        
 27/08.9 22/12.3 26/02.0 26/14.2 26/07.0 26/09.1 27/11.6                        

 1/14.32         3/14.14 6/14.53 4/14.42 5/14.56 2/14.33                        
 27/10.2         26/02.4 25/00.1 26/07.6 26/09.8 27/12.8                        

 1/14.37         3/14.24 6/14.89 4/14.76 5/14.62 2/14.24                        
 27/11.5         26/03.0 25/01.0 26/08.8 26/10.6 27/13.7                        

 1/14.73         3/14.11 6/14.87 4/14.52 5/14.15 2/14.17                        
 27/13.3         26/03.3 25/01.7 26/09.3 26/10.4 26/00.4                        

 1/14.26         3/14.00 6/14.75 4/14.64 5/14.34 2/13.95                        
 26/00.2         26/03.3 25/02.1 26/10.1 26/10.6 26/00.5                        

 2/14.90         3/14.08 6/14.63 4/14.48 5/14.24 1/14.57                        
 26/01.8         26/03.5 25/02.3 26/10.5 26/10.6 26/01.6                        

 2/14.96         3/14.38 6/14.53 4/14.33 5/14.54 1/14.59                        
 26/03.3         26/04.1 25/02.4 26/10.6 26/11.0 26/02.6                        

 2/14.47         3/14.29 6/14.96 5/17.46 4/14.50 1/14.57                        
 26/04.0         26/04.5 25/03.0 25/00.5 26/11.3 26/03.5                        

 2/14.34         3/14.34 6/14.66 5/15.09 4/14.64 1/14.35                        
 26/04.4         26/04.9 25/03.2 25/01.4 26/11.8 26/04.0                        

 2/14.35         3/14.27 6/14.69 5/14.69 4/14.54 1/14.20                        
 26/04.8         26/05.2 25/03.4 25/01.7 26/12.1 26/04.2                        

 2/14.97         3/14.72 6/14.62 5/14.74 4/14.71 1/14.44                        
 26/05.9         26/06.0 25/03.5 25/02.0 26/12.5 26/04.7                        

 3/14.95         2/14.60 6/14.76 5/14.44 4/14.48 1/14.25                        
 26/06.9         26/06.6 25/03.7 25/01.9 26/12.7 26/05.0                        

 3/14.65         2/14.43 6/14.73 5/14.65 4/14.05 1/14.35                        
 26/07.5         26/07.0 25/03.9 25/02.1 26/12.4 26/05.3                        

 3/14.28         2/14.25 6/14.58 5/14.58 4/14.29 1/14.73                        
 26/07.7         26/07.1 25/04.0 25/02.2 26/12.4 26/06.0                        

 3/14.45         2/14.00                 4/12.35 1/14.25                        
 26/08.0         26/07.0                 26/10.4 26/06.2                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     26/     12/     26/     25/     25/     26/     26/                        
  6:08.0  3:23.1  6:07.0  6:03.9  6:02.2  6:10.4  6:06.2                        



Top Qualifiers for Touring Super Stock                  5/30/2009 6:41:10 PM

Qual#  Name                          Laps  Race Time  Rnd  Pos  Behind FastLap
-----  ----------------------------  ----  ---------  ---  ---  ------ -------
  1.   Lemmons, Doug                  26    6:06.246   1    1    
  2.   Gowen, Kevin                   26    6:07.031   1    2    0.785
  3.   Stephansen, Derek              26    6:08.041   1    3    1.795
  4.   Keener, Marshal                26    6:10.462   1    4    4.216
  5.   Brumbaly, Ken                  25    6:02.259   1    5    
  6.   Tanis, Dan                     25    6:03.997   1    6    1.738
  7.   Bright, Russ                   12    3:23.114   1    7    


Scoring Software by www.RCScoringPro.com                6:49:56 PM  5/30/2009

                            Ripon RC Speedway (MRL)

Touring Super Stock                                           Round# 1, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Bright, Jacob    #4      25     6:07.574     14.678           
                Benitez, Ruben    #1      25     6:08.236     14.459      0.662
                 Buriani, Mike    #5      24     6:02.321     14.534           
                  Serros, Alex    #6      24     6:07.238     15.036      4.917
                   Crum, Brian    #3      23     6:13.860     15.508           
              Stephansen, Greg    #2      22     6:10.426     14.108           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/5.278 2/5.368 6/7.169 3/5.916 4/6.215 5/6.625                                
 69/04.3 68/05.1 51/05.6 61/01.1 58/00.1 55/04.1                                

 4/18.36 6/19.71 5/16.87 1/15.62 2/16.73 3/16.57                                
 31/06.4 29/03.6 30/00.7 34/06.1 32/07.1 32/11.1                                

 2/15.42 6/29.39 4/16.93 1/14.99 3/16.55 5/18.42                                
 28/04.5 20/03.1 27/08.8 30/05.3 28/08.7 26/00.7                                

 4/18.30 6/55.81 5/16.91 1/14.73 2/16.43 3/15.46                                
 26/12.9 14/26.0 25/01.8 29/11.7 26/03.6 26/11.0                                

 4/15.21 6/14.51 5/16.92 1/14.88 2/15.28 3/15.16                                
 25/02.9 15/14.4 25/14.0 28/10.4 26/10.3 25/01.2                                

 3/15.19 6/14.50 5/16.69 1/15.17 2/14.96 4/16.25                                
 25/05.7 16/11.4 24/06.0 27/05.9 26/13.4 25/08.7                                

 3/14.92 6/14.29 5/16.34 1/15.26 2/14.58 4/15.48                                
 25/06.8 17/13.0 24/09.8 27/12.5 26/14.3 25/11.3                                

 3/14.64 6/14.35 5/15.81 1/16.34 2/15.07 4/15.67                                
 25/06.7 18/17.9 24/11.0 26/07.0 25/02.0 25/13.9                                

 3/14.81 6/14.10 5/15.99 1/15.21 2/15.02 4/15.40                                
 25/07.1 18/04.1 24/12.4 26/10.2 25/03.5 24/00.1                                

 3/14.70 6/14.51 5/15.67 1/14.98 2/14.53 4/15.86                                
 25/07.1 19/13.5 24/12.8 26/12.1 25/03.5 24/02.2                                

 3/14.62 6/14.35 5/15.81 1/14.85 2/14.98 4/15.03                                
 25/07.0 19/04.3 24/13.4 26/13.4 25/04.5 24/02.1                                

 3/14.93 6/14.45 5/16.12 1/14.83 2/15.28 4/15.34                                
 25/07.5 20/15.6 24/14.6 25/00.0 25/05.9 24/02.6                                

 3/15.10 6/14.83 5/17.45 1/15.03 2/14.92 4/15.71                                
 25/08.3 20/09.6 23/02.2 25/01.2 25/06.5 24/03.7                                

 3/14.91 6/14.59 5/17.45 1/15.52 2/15.14 4/15.22                                
 25/08.6 20/04.0 23/05.0 25/03.1 25/07.3 24/03.8                                

 2/14.47 6/14.24 5/15.73 1/14.68 3/15.39 4/15.30                                
 25/08.2 21/16.6 23/04.8 25/03.4 25/08.5 24/04.0                                

 2/14.71 6/14.29 5/16.34 1/15.20 3/14.87 4/15.15                                
 25/08.2 21/11.9 23/05.5 25/04.4 25/08.7 24/04.0                                

 2/14.60 6/14.67 5/17.74 1/15.06 3/16.15 4/15.62                                
 25/08.0 21/08.1 23/08.0 25/05.2 25/10.8 24/04.7                                

 2/14.77 6/14.41 5/15.50 1/15.00 3/14.94 4/15.69                                
 25/08.0 21/04.5 23/07.3 25/05.7 25/10.9 24/05.3                                

 2/14.83 6/14.42 5/15.63 1/14.86 3/14.94 4/15.32                                
 25/08.2 21/01.2 23/06.9 25/06.0 25/11.1 24/05.5                                

 2/14.74 6/14.49 5/16.31 1/14.67 3/15.44 4/15.58                                
 25/08.2 22/15.4 23/07.4 25/06.1 25/11.8 24/05.9                                

 2/14.45 6/14.47 5/17.79 1/14.80 3/20.53 4/15.35                                
 25/07.9 22/12.7 23/09.4 25/06.2 24/03.4 24/06.0                                

 2/14.79 6/14.58 5/19.76 1/14.81 3/14.98 4/15.56                                
 25/08.0 22/10.4 23/13.2 25/06.4 24/03.2 24/06.3                                

 2/15.03         5/16.82 1/15.04 3/14.65 4/15.99                                
 25/08.3         23/13.8 25/06.9 24/02.7 24/07.1                                

 2/14.79                 1/15.01 3/14.65 4/15.38                                
 25/08.4                 25/07.2 24/02.3 24/07.2                                

 2/14.55                 1/15.00                                                
 25/08.2                 25/07.5                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     25/     22/     23/     25/     24/     24/                                
  6:08.2  6:10.4  6:13.8  6:07.5  6:02.3  6:07.2                                



Top Qualifiers for Touring Super Stock                  5/30/2009 6:49:58 PM

Qual#  Name                          Laps  Race Time  Rnd  Pos  Behind FastLap
-----  ----------------------------  ----  ---------  ---  ---  ------ -------
  1.   Lemmons, Doug                  26    6:06.246   1    1    
  2.   Gowen, Kevin                   26    6:07.031   1    2    0.785
  3.   Stephansen, Derek              26    6:08.041   1    3    1.795
  4.   Keener, Marshal                26    6:10.462   1    4    4.216
  5.   Brumbaly, Ken                  25    6:02.259   1    5    
  6.   Tanis, Dan                     25    6:03.997   1    6    1.738
  7.   Bright, Jacob                  25    6:07.574   1    1    5.315
  8.   Benitez, Ruben                 25    6:08.236   1    2    5.977
  9.   Buriani, Mike                  24    6:02.321   1    3    
 10.   Serros, Alex                   24    6:07.238   1    4    4.917


Oval 21.5                                                     Round# 2, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Barrious, Andy    #3      50     5:03.811      5.888           
               Schonhoff, Mark    #2      49     5:04.466      5.952           
                   Lopes, Dave    #1      49     5:05.014      5.959      0.548

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/4.462 1/3.512 2/3.760                                                        
  1/04.4  1/03.5  1/03.7                                                        

 3/7.734 2/6.765 1/6.409                                                        
  1/06.0  1/05.1  1/05.0                                                        

 3/6.631 2/6.261 1/6.002                                                        
  1/06.2  1/05.5  1/05.3                                                        

 3/6.350 2/6.409 1/6.202                                                        
  1/06.2  1/05.7  1/05.5                                                        

 3/6.156 2/6.366 1/6.199                                                        
  1/06.2  1/05.8  1/05.7                                                        

 3/6.842 2/6.585 1/6.302                                                        
  1/06.3  1/05.9  1/05.8                                                        

 3/6.102 2/6.411 1/6.007                                                        
  1/06.3  1/06.0  1/05.8                                                        

 3/6.107 2/6.310 1/6.167                                                        
  1/06.2  1/06.0  1/05.8                                                        

 3/6.480 2/6.261 1/6.566                                                        
  1/06.3  1/06.0  1/05.9                                                        

 3/6.162 2/6.111 1/6.053                                                        
  1/06.3  1/06.0  1/05.9                                                        

 3/6.269 2/6.082 1/5.936                                                        
  1/06.2  1/06.0  1/05.9                                                        

 3/6.389 2/6.153 1/5.942                                                        
  1/06.3  1/06.1  1/05.9                                                        

 3/6.323 2/6.336 1/6.009                                                        
  1/06.3  1/06.1  1/05.9                                                        

 3/5.998 2/6.245 1/6.078                                                        
  1/06.2  1/06.1  1/05.9                                                        

 3/6.123 2/6.065 1/6.388                                                        
  1/06.2  1/06.1  1/06.0                                                        

 3/6.074 2/6.131 1/6.069                                                        
  1/06.2  1/06.1  1/06.0                                                        

 3/6.213 2/6.433 1/6.083                                                        
  1/06.2  1/06.1  1/06.0                                                        

 3/6.121 2/6.226 1/6.208                                                        
  1/06.2  1/06.1  1/06.0                                                        

 3/5.959 2/6.063 1/6.197                                                        
  1/06.2  1/06.1  1/06.0                                                        

 3/6.156 2/6.170 1/6.133                                                        
  1/06.2  1/06.1  1/06.0                                                        

 3/6.211 2/5.952 1/6.599                                                        
  1/06.2  1/06.1  1/06.0                                                        

 3/6.030 2/6.132 1/6.105                                                        
  1/06.2  1/06.1  1/06.0                                                        

 3/6.036 2/6.454 1/6.021                                                        
  1/06.2  1/06.1  1/06.0                                                        

 3/6.441 2/6.300 1/5.888                                                        
  1/06.2  1/06.1  1/06.0                                                        

 3/6.335 2/6.050 1/6.135                                                        
  1/06.2  1/06.1  1/06.0                                                        

 3/6.139 2/6.039 1/6.133                                                        
  1/06.2  1/06.1  1/06.0                                                        

 3/6.410 2/6.186 1/6.086                                                        
  1/06.2  1/06.1  1/06.0                                                        

 3/6.854 2/6.136 1/5.978                                                        
  1/06.2  1/06.1  1/06.0                                                        

 3/6.055 2/6.426 1/5.939                                                        
  1/06.2  1/06.1  1/06.0                                                        

 3/6.133 2/6.304 1/6.005                                                        
  1/06.2  1/06.1  1/06.0                                                        

 3/6.111 2/6.133 1/6.140                                                        
  1/06.2  1/06.1  1/06.0                                                        

 3/6.284 2/6.319 1/6.071                                                        
  1/06.2  1/06.1  1/06.0                                                        

 3/6.250 2/6.266 1/6.288                                                        
  1/06.2  1/06.1  1/06.0                                                        

 3/6.091 2/6.559 1/6.136                                                        
  1/06.2  1/06.1  1/06.0                                                        

 3/6.010 2/6.139 1/6.159                                                        
  1/06.2  1/06.1  1/06.0                                                        

 3/6.982 2/5.995 1/5.993                                                        
  1/06.2  1/06.1  1/06.0                                                        

 3/6.437 2/6.122 1/6.062                                                        
  1/06.2  1/06.1  1/06.0                                                        

 3/6.168 2/6.280 1/6.010                                                        
  1/06.2  1/06.1  1/06.0                                                        

 3/6.110 2/6.165 1/6.123                                                        
  1/06.2  1/06.1  1/06.0                                                        

 3/6.251 2/6.337 1/6.052                                                        
  1/06.2  1/06.1  1/06.0                                                        

 3/6.050 2/6.306 1/6.037                                                        
  1/06.2  1/06.1  1/06.0                                                        

 3/6.086 2/6.963 1/6.028                                                        
  1/06.2  1/06.2  1/06.0                                                        

 3/6.095 2/6.084 1/6.188                                                        
  1/06.2  1/06.1  1/06.0                                                        

 3/6.233 2/6.487 1/6.255                                                        
  1/06.2  1/06.2  1/06.0                                                        

 3/6.075 2/6.049 1/6.003                                                        
  1/06.2  1/06.2  1/06.0                                                        

 3/6.002 2/6.831 1/6.209                                                        
  1/06.2  1/06.2  1/06.0                                                        

 3/6.187 2/6.313 1/6.259                                                        
  1/06.2  1/06.2  1/06.0                                                        

 3/6.076 2/6.166 1/6.033                                                        
  1/06.2  1/06.2  1/06.0                                                        

 3/6.221 2/6.078 1/6.081                                                        
  1/06.2  1/06.2  1/06.0                                                        

                 1/6.085                                                        
