

|
Race Date: Jun-13-2009
Scoring Software by www.RCScoringPro.com 6:16:02 PM 06/13/2009
Ripon RC Speedway (MRLC)
Oval 21.5 Round# 1, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Schonhoff, Mark #4 50 5:13.274 5.909
Barrious, Andy #2 50 5:14.159 6.000 0.885
Lopes, Dave #1 49 5:15.259 6.173
Hite, Mike #3 23 3:27.235 6.261
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
3/4.576 1/3.549 4/6.760 2/3.929
1/04.5 1/03.5 1/06.7 1/03.9
3/6.467 1/6.287 4/19.10 2/6.340
1/05.5 1/04.9 1/12.9 1/05.1
3/6.371 1/6.174 4/7.266 2/6.459
1/05.8 1/05.3 1/11.0 1/05.5
3/6.537 1/6.215 4/6.841 2/6.237
1/05.9 1/05.5 1/09.9 1/05.7
3/6.584 1/6.319 4/10.77 2/6.402
1/06.1 1/05.7 1/10.1 1/05.8
3/6.511 1/6.057 4/6.874 2/6.204
1/06.1 1/05.7 1/09.6 1/05.9
3/6.526 1/6.338 4/6.330 2/6.185
1/06.2 1/05.8 1/09.1 1/05.9
3/6.494 1/6.104 4/6.784 2/6.533
1/06.2 1/05.8 1/08.8 1/06.0
3/6.469 1/6.296 4/9.503 2/6.175
1/06.2 1/05.9 1/08.9 1/06.0
3/6.570 2/7.472 4/6.532 1/6.048
1/06.3 1/06.0 1/08.6 1/06.0
3/6.398 2/6.577 4/6.347 1/6.369
1/06.3 1/06.1 1/08.4 1/06.0
3/6.625 2/6.206 4/6.261 1/6.233
1/06.3 1/06.1 1/08.2 1/06.0
3/6.470 2/6.136 4/7.244 1/6.301
1/06.3 1/06.1 1/08.2 1/06.1
3/6.412 2/6.204 4/7.122 1/6.179
1/06.3 1/06.1 1/08.1 1/06.1
3/6.404 2/6.281 4/24.68 1/6.153
1/06.3 1/06.1 1/09.2 1/06.1
3/6.304 2/6.113 4/10.41 1/6.076
1/06.3 1/06.1 1/09.3 1/06.1
3/6.262 2/6.033 4/6.411 1/6.178
1/06.3 1/06.1 1/09.1 1/06.1
3/6.321 2/6.189 4/6.379 1/6.051
1/06.3 1/06.1 1/08.9 1/06.1
3/6.502 2/6.054 4/6.645 1/6.127
1/06.3 1/06.1 1/08.8 1/06.1
3/6.781 2/6.000 4/7.385 1/6.100
1/06.3 1/06.1 1/08.7 1/06.1
3/6.437 2/6.191 4/12.51 1/6.113
1/06.3 1/06.1 1/08.9 1/06.1
3/6.471 2/6.097 4/6.944 1/6.322
1/06.3 1/06.1 1/08.8 1/06.1
3/6.766 2/6.577 4/12.11 1/6.531
1/06.4 1/06.1 1/09.0 1/06.1
3/7.236 2/6.197 1/6.258
1/06.4 1/06.1 1/06.1
3/6.324 2/6.418 1/6.296
1/06.4 1/06.1 1/06.1
3/6.390 2/6.298 1/6.210
1/06.4 1/06.1 1/06.1
3/6.265 2/6.013 1/6.133
1/06.4 1/06.1 1/06.1
3/6.527 2/6.331 1/6.040
1/06.4 1/06.1 1/06.1
3/6.484 2/6.138 1/6.045
1/06.4 1/06.1 1/06.1
3/6.264 2/6.138 1/6.188
1/06.4 1/06.1 1/06.1
3/6.251 2/6.327 1/6.270
1/06.4 1/06.1 1/06.1
3/6.468 2/6.213 1/6.106
1/06.4 1/06.1 1/06.1
3/6.250 2/6.185 1/6.194
1/06.4 1/06.1 1/06.1
3/6.442 2/6.111 1/6.219
1/06.4 1/06.1 1/06.1
3/6.377 2/6.068 1/6.286
1/06.4 1/06.1 1/06.1
3/6.259 2/6.192 1/6.137
1/06.4 1/06.1 1/06.1
3/6.173 2/6.720 1/6.178
1/06.4 1/06.1 1/06.1
3/6.405 2/6.167 1/6.007
1/06.4 1/06.1 1/06.1
3/6.382 2/6.270 1/6.173
1/06.4 1/06.1 1/06.1
3/6.314 2/10.62 1/6.256
1/06.4 1/06.2 1/06.1
3/6.197 2/6.272 1/6.215
1/06.3 1/06.2 1/06.1
3/6.548 2/6.191 1/5.909
1/06.4 1/06.2 1/06.1
3/6.480 2/6.211 1/6.286
1/06.4 1/06.2 1/06.1
3/6.440 2/6.213 1/6.089
1/06.4 1/06.2 1/06.1
3/6.687 2/6.153 1/6.167
1/06.4 1/06.2 1/06.1
3/7.700 2/6.653 1/6.091
1/06.4 1/06.2 1/06.1
3/6.447 2/6.207 1/11.95
1/06.4 1/06.2 1/06.2
3/6.408 2/6.205 1/5.967
1/06.4 1/06.2 1/06.2
3/6.283 2/6.035 1/6.190
1/06.4 1/06.2 1/06.2
2/6.141 1/6.164
1/06.2 1/06.2
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
49/ 50/ 23/ 50/
5:15.2 5:14.1 3:27.2 5:13.2
Scoring Software by www.RCScoringPro.com 6:26:36 PM 06/13/2009
Ripon RC Speedway (MRLC)
Touring Stock Round# 1, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Buriani, Mike #2 26 6:14.600 14.138
Keys, Ken Jr #3 24 6:14.409 14.943
Ramsey, Mike #4 23 6:01.125 15.048
Scarbrough, Chris #1 23 6:04.925 15.273 3.800
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/4.255 2/4.288 3/4.746 4/5.205
85/01.2 84/00.3 76/01.0 70/04.6
4/18.72 1/14.91 3/17.64 2/16.49
32/07.5 38/04.8 33/09.4 34/08.8
4/17.41 1/14.80 3/16.05 2/15.34
27/03.5 32/02.7 29/11.5 30/10.3
4/16.63 1/14.43 3/15.35 2/15.60
26/10.6 30/03.3 27/03.0 28/08.5
4/15.89 1/15.02 3/15.91 2/15.71
25/04.6 29/08.1 26/02.4 27/09.1
4/17.00 1/15.23 3/15.19 2/15.04
25/14.7 28/07.3 26/07.9 26/01.4
4/16.60 1/14.70 3/15.26 2/15.49
24/05.2 27/00.2 26/12.0 26/07.3
4/16.77 1/14.45 3/15.22 2/15.57
24/09.9 27/04.0 25/00.5 26/12.0
4/15.54 1/14.76 3/15.36 2/15.62
24/10.2 27/07.8 25/03.2 25/01.3
4/15.53 1/14.13 3/15.51 2/15.65
24/10.5 27/09.2 25/05.6 25/04.3
4/18.43 1/14.62 3/15.15 2/15.14
23/01.3 27/11.5 25/06.8 25/05.6
4/15.39 1/14.52 2/16.38 3/17.12
23/00.7 27/13.2 25/10.4 25/10.8
4/15.40 1/14.73 2/18.88 3/19.23
23/00.2 26/01.2 24/03.1 24/04.1
4/15.45 1/15.68 3/21.75 2/16.67
24/15.5 26/04.5 24/14.5 24/06.7
4/15.79 1/14.43 3/15.31 2/15.94
23/00.1 26/05.3 24/14.0 24/07.8
4/15.48 1/14.81 3/15.96 2/16.11
24/15.5 26/06.5 24/14.5 24/08.9
4/15.33 1/14.86 3/15.34 2/15.49
24/15.0 26/07.7 24/14.2 24/09.1
4/15.28 1/14.96 3/15.02 2/15.68
24/14.6 26/08.9 24/13.4 24/09.5
4/15.27 1/14.72 3/15.91 2/15.86
24/14.1 26/09.6 24/13.9 24/10.1
4/15.46 1/14.61 3/15.25 2/15.77
24/14.0 26/10.1 24/13.5 24/10.5
3/15.34 1/14.36 2/15.59 4/21.19
24/13.7 26/10.3 24/13.5 23/01.4
4/20.66 1/14.15 2/17.55 3/15.99
23/03.5 26/10.2 23/00.0 23/01.7
4/17.21 1/16.50 2/14.94 3/15.13
23/04.9 26/12.7 24/14.9 23/01.1
1/14.93 2/15.04
26/13.4 24/14.4
1/14.96
26/14.0
1/14.92
25/00.1
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
23/ 26/ 24/ 23/
6:04.9 6:14.6 6:14.4 6:01.1
Top Qualifiers for Touring Stock 06/13/2009 6:26:37 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Buriani, Mike 26 6:14.600 1 1
2. Keys, Ken Jr 24 6:14.409 1 2
3. Ramsey, Mike 23 6:01.125 1 3
4. Scarbrough, Chris 23 6:04.925 1 4 3.800
Scoring Software by www.RCScoringPro.com 6:35:25 PM 06/13/2009
Ripon RC Speedway (MRLC)
Touring Stock Round# 1, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Kendall, Jason #2 24 6:05.095 14.907
Costa, John #4 22 6:07.925 15.478
Keys, Ken Sr. #1 22 6:08.386 15.649 0.461
Parafina, Louie #5 21 6:01.611 16.536
Campbell, Joe #3 3 6:08.948 13.854
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
3/5.005 1/4.401 2/4.738 4/5.420 5/5.723
73/05.0 82/00.8 76/00.2 67/03.1 63/00.3
3/19.46 1/15.84 2/17.69 5/20.06 4/19.57
30/07.0 36/04.5 33/10.0 29/09.6 29/06.8
3/17.42 1/14.90 2/14.96 4/16.58 5/18.02
26/03.1 31/03.2 29/01.4 26/04.6 25/01.0
3/15.73 1/15.27 2/14.87 4/16.51 5/16.56
25/00.1 29/05.6 28/05.8 25/06.1 25/14.2
3/16.33 1/15.85 2/14.45 5/21.86 4/18.56
25/09.7 28/11.1 27/00.2 23/10.0 23/00.8
3/16.15 2/15.72 1/14.40 5/17.59 4/17.15
24/00.4 27/09.0 27/05.0 23/15.7 23/06.4
3/15.64 2/15.78 1/14.74 5/17.28 4/18.58
24/02.6 26/03.2 27/09.8 22/02.4 23/15.1
3/15.95 2/15.95 1/14.24 5/16.43 4/17.39
24/05.1 26/09.6 27/11.6 22/02.3 22/01.8
3/16.09 2/15.67 1/14.46 4/15.71 5/16.97
24/07.4 26/13.9 27/13.7 22/00.4 22/03.0
3/16.77 2/15.78 1/14.36 4/16.19 5/17.53
24/10.9 25/03.0 26/01.2 22/00.0 22/05.3
3/16.06 2/15.47 1/14.21 4/17.44 5/16.61
24/12.3 25/05.2 26/02.0 22/02.2 22/05.3
3/16.77 2/15.31 1/14.30 4/16.15 5/18.02
24/14.8 25/06.6 26/02.8 22/01.6 22/07.9
3/15.92 2/15.14 6/14.60 4/17.10 5/16.76
24/15.3 25/07.5 26/04.1 22/02.7 22/08.0
3/16.46 2/15.29 6/14.76 4/15.47 5/21.03
23/01.1 25/08.6 26/05.5 22/01.1 22/14.8
4/33.79 2/15.79 6/14.99 3/19.91 5/18.56
22/11.9 25/10.4 26/07.2 22/06.2 22/17.0
4/16.86 2/16.32 1/14.76 3/17.32 5/18.21
22/11.8 25/12.7 26/08.2 22/07.2 21/01.3
3/16.68 1/16.65 2/16.69 4/17.22
22/11.6 24/00.2 22/07.2 21/01.3
3/16.29 1/15.75 2/16.58 4/16.76
22/10.8 24/01.2 22/07.0 21/00.8
3/16.61 1/15.60 2/16.43 4/19.12
22/10.5 24/01.9 22/06.8 21/02.9
3/15.90 1/15.79 2/16.16 4/16.67
22/09.5 24/02.8 22/06.2 21/02.3
3/16.72 1/15.63 2/19.16 4/16.53
22/09.4 24/03.4 22/08.8 21/01.6
3/15.71 1/15.42 2/15.81
22/08.3 24/03.7 22/07.9
1/15.52
24/04.1
1/16.14
24/05.1
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
22/ 24/ 3/ 22/ 21/
6:08.3 6:05.0 6:08.9 6:07.9 6:01.6
Top Qualifiers for Touring Stock 06/13/2009 6:35:26 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Buriani, Mike 26 6:14.600 1 1
2. Kendall, Jason 24 6:05.095 1 1
3. Keys, Ken Jr 24 6:14.409 1 2 9.314
4. Ramsey, Mike 23 6:01.125 1 3
5. Scarbrough, Chris 23 6:04.925 1 4 3.800
6. Costa, John 22 6:07.925 1 2
7. Keys, Ken Sr. 22 6:08.386 1 3 0.461
8. Parafina, Louie 21 6:01.611 1 4
9. Campbell, Joe 3 6:08.948 1 5
Scoring Software by www.RCScoringPro.com 6:44:45 PM 06/13/2009
Ripon RC Speedway (MRLC)
Touring Super Stock Round# 1, Race# 4
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Stephansen, Derek #5 28 6:11.195 13.188
Gowen, Kevin #6 27 6:06.599 13.167
Bright, Jacob #3 27 6:09.824 13.525 3.225
Tanis, Dan #4 27 6:10.913 13.502 4.314
Benitez, Ruben #2 26 6:01.547 13.523
Torres, Eric #1 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/4.008 2/4.468 3/4.520 4/4.800 5/5.687
90/00.8 81/02.0 80/01.5 76/04.8 64/04.1
1/14.06 3/14.99 2/14.11 5/15.85 4/13.92
40/01.3 37/00.0 39/03.2 35/01.5 37/02.7
1/13.93 2/13.78 3/14.99 5/13.45 4/14.27
34/02.6 33/05.7 33/09.9 32/03.9 32/01.3
1/14.16 2/13.98 4/15.76 3/14.01 5/16.15
32/09.3 31/06.1 30/10.4 30/00.9 29/02.7
1/14.27 2/14.32 4/13.72 3/13.59 5/13.60
30/02.6 30/09.3 29/06.0 30/10.3 29/09.1
1/13.69 2/13.62 4/13.73 3/13.65 5/13.31
30/10.7 29/03.4 29/11.4 29/04.3 29/11.9
1/13.95 2/13.52 5/14.25 3/13.52 4/13.53
29/04.9 29/07.5 28/04.4 29/08.3 28/01.9
1/13.90 3/14.54 5/14.16 2/13.96 4/13.33
29/09.7 28/01.4 28/08.4 28/00.0 28/03.4
1/14.31 3/13.67 5/13.90 2/13.71 4/13.41
28/01.8 28/03.8 28/10.7 28/02.6 28/04.7
1/13.94 3/14.27 5/13.85 2/14.07 4/14.15
28/04.6 28/07.4 28/12.4 28/05.8 28/07.9
1/13.91 4/14.56 5/13.89 2/13.55 3/13.68
28/06.9 28/11.0 27/00.6 28/07.0 28/09.2
3/14.88 4/13.93 5/13.89 1/13.44 2/13.63
28/11.1 28/12.6 27/01.8 28/07.8 28/10.3
3/13.58 4/13.78 5/13.75 1/13.42 2/13.49
28/11.8 27/00.3 27/02.5 28/08.4 28/10.8
2/13.96 4/14.09 5/13.53 1/13.67 3/14.68
28/13.1 27/01.8 27/02.7 28/09.5 27/00.4
5/19.74 3/13.68 4/13.71 1/13.44 2/13.57
27/11.3 27/02.3 27/03.2 28/09.9 27/00.8
5/13.72 3/13.83 4/14.84 1/13.23 2/13.34
27/11.3 27/02.9 27/05.6 28/10.0 27/00.8
5/13.80 3/14.18 4/13.61 1/13.18 2/13.25
27/11.4 27/04.1 27/05.7 28/09.9 27/00.6
5/14.73 3/13.83 4/13.76 1/13.30 2/13.41
27/12.8 27/04.7 27/06.0 28/10.0 27/00.7
5/13.52 3/14.19 4/13.91 1/13.27 2/13.39
27/12.4 27/05.6 27/06.5 28/10.1 27/00.7
5/16.27 3/13.91 4/13.77 1/13.31 2/13.25
26/01.9 27/06.1 27/06.8 28/10.3 27/00.6
5/13.65 3/13.98 4/15.73 1/13.35 2/13.60
26/01.5 27/06.7 27/09.6 28/10.4 27/00.9
5/14.07 3/14.33 4/13.64 1/13.25 2/13.39
26/01.7 27/07.6 27/09.5 28/10.5 27/00.9
5/13.56 3/14.68 4/13.93 1/13.33 2/18.87
26/01.3 27/08.9 27/09.8 28/10.6 27/07.4
5/13.60 3/13.90 4/13.50 1/13.40 2/13.36
26/01.0 27/09.1 27/09.6 28/10.8 27/07.1
5/13.81 3/13.72 4/13.79 1/13.25 2/13.54
26/00.9 27/09.2 27/09.7 28/10.8 27/07.1
5/14.44 3/13.90 4/14.01 1/13.40 2/13.16
26/01.5 27/09.4 27/10.0 28/11.0 27/06.6
3/14.04 4/14.56 1/13.36 2/13.52
27/09.8 27/10.9 28/11.1 27/06.6
1/13.30
28/11.1
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
0/ 26/ 27/ 27/ 28/ 27/
0.0 6:01.5 6:09.8 6:10.9 6:11.1 6:06.5
Top Qualifiers for Touring Super Stock 06/13/2009 6:44:47 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Stephansen, Derek 28 6:11.195 1 1
2. Gowen, Kevin 27 6:06.599 1 2
3. Bright, Jacob 27 6:09.824 1 3 3.225
4. Tanis, Dan 27 6:10.913 1 4 4.314
5. Benitez, Ruben 26 6:01.547 1 5
6. Torres, Eric 0 0.000 1 6
Scoring Software by www.RCScoringPro.com 6:53:47 PM 06/13/2009
Ripon RC Speedway (MRLC)
Touring Super Stock Round# 1, Race# 5
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Aveytia, Juan #5 28 6:11.880 12.954
Lemmons, Doug #6 28 6:12.583 13.027 0.703
Jimenez, Albert #1 27 6:00.793 13.165
Bright, Russ #3 5 1:08.634 14.307
Holt, Ronnie #4 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/3.534 3/4.549 2/4.538 4/4.746
102/00.0 80/04.0 80/03.1 76/01.0
4/17.79 3/16.59 1/13.82 2/14.25
34/02.6 35/09.9 40/07.4 38/01.0
3/13.31 4/16.34 1/13.40 2/14.33
32/09.4 29/02.4 34/00.0 33/06.6
3/13.57 4/16.83 1/13.76 2/13.23
30/01.6 27/06.7 32/04.3 31/00.9
3/13.61 4/14.30 1/13.60 2/13.34
30/10.9 27/10.6 31/06.6 31/11.4
3/13.49 1/13.12 2/13.02
29/04.0 30/01.3 30/04.6
3/13.46 1/13.48 2/13.37
29/07.8 30/07.5 30/09.9
3/14.73 1/13.27 2/13.23
28/02.3 30/11.3 29/00.9
3/13.36 1/13.16 2/14.26
28/03.6 29/01.5 29/06.7
3/13.49 1/13.44 2/13.34
28/05.0 29/04.3 29/08.7
3/13.53 1/13.45 2/13.39
28/06.3 29/06.6 29/10.5
3/13.26 1/13.45 2/13.22
28/06.7 29/08.6 29/11.6
3/13.25 1/12.95 2/13.29
28/07.0 29/09.1 29/12.6
3/13.65 1/13.68 2/13.55
28/08.1 29/11.1 28/01.2
2/13.59 1/13.38 3/18.25
28/09.0 29/12.2 28/11.2
2/13.42 1/15.85 3/13.87
28/09.4 28/04.7 28/12.2
2/13.41 1/13.36 3/13.16
28/09.7 28/05.2 28/12.0
2/13.23 1/13.36 3/13.32
28/09.8 28/05.7 28/12.1
2/14.38 1/13.27 3/13.15
28/11.5 28/06.0 28/11.9
3/14.05 1/13.45 2/13.48
28/12.6 28/06.6 28/12.2
3/13.56 1/13.55 2/13.23
28/12.9 28/07.2 28/12.1
3/13.46 1/13.27 2/13.32
28/13.1 28/07.4 28/12.1
3/13.16 1/13.14 2/13.43
28/12.9 28/07.4 28/12.3
3/13.22 1/13.12 2/13.21
28/12.8 28/07.4 28/12.2
3/13.30 1/13.41 2/13.21
28/12.8 28/07.7 28/12.1
3/13.42 1/15.06 2/13.29
28/12.9 28/09.8 28/12.1
3/14.47 1/14.86 2/13.43
27/00.7 28/11.5 28/12.3
1/13.56 2/13.56
28/11.8 28/12.5
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
27/ 5/ 0/ 28/ 28/
6:00.7 1:08.6 0.0 6:11.8 6:12.5
Top Qualifiers for Touring Super Stock 06/13/2009 6:53:49 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Stephansen, Derek 28 6:11.195 1 1
2. Aveytia, Juan 28 6:11.880 1 1 0.685
3. Lemmons, Doug 28 6:12.583 1 2 1.388
4. Jimenez, Albert 27 6:00.793 1 3
5. Gowen, Kevin 27 6:06.599 1 2 5.806
6. Bright, Jacob 27 6:09.824 1 3 9.031
7. Tanis, Dan 27 6:10.913 1 4 10.120
8. Benitez, Ruben 26 6:01.547 1 5
9. Bright, Russ 5 1:08.634 1 4
10. Torres, Eric 0 0.000 1 6
Scoring Software by www.RCScoringPro.com 7:02:45 PM 06/13/2009
Ripon RC Speedway (MRLC)
Touring Super Stock Round# 1, Race# 6
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Moore, Dujuan #3 27 6:02.059 13.313
Stephansen, Greg #5 27 6:04.632 13.123 2.573
Buriani, Mike #4 25 6:03.726 13.890
Keener, Marshal #2 24 5:26.311 13.242
Young, Aaron #1 19 5:18.812 13.079
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/3.699 2/3.888 3/4.310 5/5.358 4/4.549
98/02.6 93/01.7 84/02.0 68/04.4 80/04.0
1/13.63 2/14.01 4/14.54 5/14.14 3/14.13
42/03.9 41/06.9 39/07.7 37/00.7 39/04.2
2/14.66 1/13.70 4/14.18 5/14.43 3/14.15
34/02.5 35/08.6 33/03.4 32/01.9 33/01.2
1/13.65 4/18.48 2/13.79 3/14.55 5/18.74
32/05.1 29/03.1 31/02.9 30/03.6 28/01.0
1/13.13 4/14.13 2/13.55 3/13.96 5/13.55
31/04.4 29/12.4 30/02.3 29/02.2 28/04.7
1/13.27 3/13.97 2/13.68 5/17.38 4/13.66
30/00.3 28/04.8 30/10.3 28/12.5 28/07.7
1/13.46 3/13.49 2/13.44 5/15.32 4/13.45
30/06.5 28/06.7 29/02.5 27/07.0 28/09.0
1/13.64 3/13.84 2/13.51 5/15.95 4/13.94
30/11.9 28/09.3 29/06.1 26/01.1 28/11.6
1/13.07 3/13.50 2/13.57 5/14.36 4/13.31
29/01.7 28/10.3 29/09.2 26/02.5 28/11.8
1/13.55 3/13.50 2/13.98 5/16.32 4/13.36
29/04.8 28/11.1 28/00.0 26/08.7 28/12.0
2/19.57 3/13.29 1/13.92 5/13.98 4/13.61
28/10.0 28/11.2 28/02.7 26/08.2 28/12.9
2/13.34 4/15.13 1/13.64 5/15.15 3/14.27
28/10.3 27/02.1 28/04.3 26/10.3 27/01.7
2/14.11 4/13.65 1/13.63 5/14.54 3/13.20
28/12.2 27/02.6 28/05.7 26/11.0 27/01.3
2/13.96 4/13.24 1/13.82 5/13.95 3/13.53
27/00.2 27/02.3 28/07.2 26/10.4 27/01.6
5/42.24 3/13.25 1/13.65 4/15.89 2/13.32
24/06.4 27/01.9 28/08.2 26/13.2 27/01.5
5/46.72 3/15.32 1/13.73 4/14.48 2/13.12
21/01.9 27/05.2 28/09.2 26/13.4 27/01.0
5/13.86 3/13.54 1/13.71 4/16.35 2/13.58
22/14.8 27/05.2 28/10.1 25/02.0 27/01.4
5/14.41 3/14.22 1/13.76 4/14.55 2/13.50
22/11.6 27/06.3 28/11.0 25/02.1 27/01.5
5/14.75 3/13.61 1/13.93 4/14.14 2/13.51
22/09.1 27/06.3 28/12.0 25/01.6 27/01.7
3/13.41 1/13.88 4/17.25 2/14.53
27/06.1 28/12.8 25/05.1 27/03.2
3/13.85 1/13.71 4/14.58 2/13.59
27/06.5 27/00.0 25/05.1 27/03.4
3/13.69 1/13.64 4/14.13 2/14.20
27/06.6 27/00.4 25/04.6 27/04.3
3/13.68 1/13.73 4/13.89 2/13.50
27/06.8 27/00.8 25/03.8 27/04.3
3/13.84 1/14.19 4/14.67 2/13.38
27/07.0 27/01.8 25/03.9 27/04.2
1/13.47 3/14.29 2/13.56
27/01.8 25/03.7 27/04.3
1/13.66 2/13.67
27/02.1 27/04.5
1/13.31 2/13.61
27/02.0 27/04.6
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
19/ 24/ 27/ 25/ 27/
5:18.8 5:26.3 6:02.0 6:03.7 6:04.6
Top Qualifiers for Touring Super Stock 06/13/2009 7:02:48 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Stephansen, Derek 28 6:11.195 1 1
2. Aveytia, Juan 28 6:11.880 1 1 0.685
3. Lemmons, Doug 28 6:12.583 1 2 1.388
4. Jimenez, Albert 27 6:00.793 1 3
5. Moore, Dujuan 27 6:02.059 1 1 1.266
6. Stephansen, Greg 27 6:04.632 1 2 3.839
7. Gowen, Kevin 27 6:06.599 1 2 5.806
8. Bright, Jacob 27 6:09.824 1 3 9.031
9. Tanis, Dan 27 6:10.913 1 4 10.120
10. Benitez, Ruben 26 6:01.547 1 5
Scoring Software by www.RCScoringPro.com 7:13:33 PM 06/13/2009
Ripon RC Speedway (MRLC)
World GT Round# 1, Race# 7
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Tanis, Dan #2 25 6:02.839 13.970
Stephansen, Derek #5 21 6:20.828 6.271
Hite, Mike #3 18 6:13.230 18.560
Costa, John #4 6 6:15.981 20.148
Benitez, Ruben #1 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/3.738 3/6.507 4/255.5 2/4.678
97/02.7 56/04.5 2/31.1 77/00.3
1/14.69 3/18.91 4/27.56 2/14.43
40/08.6 29/08.5 3/04.7 38/03.2
2/15.14 3/19.50 4/20.14 1/14.03
33/09.2 25/14.4 4/44.4 33/04.6
2/14.47 3/20.58 4/26.27 1/13.96
30/00.3 22/00.3 5/51.9 31/05.1
2/13.97 3/19.12 4/24.27 1/13.81
30/12.1 22/12.3 6/04.6 30/05.5
1/14.38 3/18.56 4/22.12 2/41.27
29/09.3 21/01.1 6/15.9 22/14.7
1/14.12 3/21.34 2/13.79
28/02.1 21/13.5 22/04.5
1/14.03 3/20.99 2/6.271
28/05.9 20/03.8 24/06.8
1/14.37 3/24.26 2/2.843
28/10.0 20/17.3 26/01.4
2/14.03 3/24.11 1/4.610
28/12.3 19/08.4 28/03.2
2/14.46 3/20.79 1/13.85
27/01.8 19/10.8 28/05.4
2/16.01 3/19.76 1/13.54
27/07.7 19/11.2 28/06.6
2/14.34 3/23.24 1/13.57
27/09.2 19/16.6 28/07.6
1/14.06 3/24.26 2/42.36
27/10.0 18/02.5 24/05.2
1/13.98 3/20.23 2/5.008
27/10.5 18/02.6 25/03.4
1/14.63 3/23.41 2/4.265
27/12.0 18/06.3 26/01.2
2/14.40 3/26.87 1/7.641
27/13.0 18/13.2 27/05.2
2/15.07 3/20.72 1/10.27
26/01.0 18/13.2 27/00.3
2/15.29 1/14.54
26/03.0 27/02.0
1/14.62 2/42.81
26/03.8 25/11.9
1/14.63 2/83.23
26/04.6 20/02.6
1/15.25
26/06.1
1/22.43
25/01.1
1/15.72
25/02.4
1/14.88
25/02.8
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
0/ 25/ 18/ 6/ 21/
0.0 6:02.8 6:13.2 6:15.9 6:20.8
Top Qualifiers for World GT 06/13/2009 7:13:35 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Tanis, Dan 25 6:02.839 1 1
2. Stephansen, Derek 21 6:20.828 1 2
3. Hite, Mike 18 6:13.230 1 3
4. Costa, John 6 6:15.981 1 4
5. Benitez, Ruben 0 0.000 1 5
Oval 21.5 Round# 2, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Barrious, Andy #2 50 5:03.634 5.783
Lopes, Dave #1 48 5:10.031 5.970
Schonhoff, Mark #4 47 5:09.085 6.025
Hite, Mike #3 31 4:09.564 6.392
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
3/4.472 2/3.854 4/5.443 1/3.760
1/04.4 1/03.8 1/05.4 1/03.7
3/6.465 2/6.602 4/6.790 1/6.479
1/05.4 1/05.2 1/06.1 1/05.1
3/6.555 1/5.912 4/6.613 2/6.850
1/05.8 1/05.4 1/06.2 1/05.6
3/6.224 1/5.867 4/7.419 2/6.170
1/05.9 1/05.5 1/06.5 1/05.8
3/6.655 1/5.834 4/6.982 2/6.067
