

|
Race Date: Jun-27-2009
Scoring Software by www.RCScoringPro.com 6:53:39 PM 06/27/2009
Ripon RC Speedway (RLC)
World GT Round# 1, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Stephansen, Derek #4 26 6:00.721 13.795
Benitez, Ruben #1 26 6:10.454 14.264 9.733
Stephansen, Greg #5 26 6:10.922 12.500 10.201
Tanis, Dan #3 24 6:03.190 14.427
Nazareno, Larry #2 20 6:17.360 15.177
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/4.011 5/7.045 3/5.319 2/5.074 4/6.110
90/00.8 52/06.0 68/01.7 72/05.0 59/00.4
1/14.26 5/16.81 4/15.33 2/13.79 3/13.96
40/05.3 31/09.8 35/01.5 39/07.9 36/01.4
1/14.32 5/15.92 4/15.10 2/14.21 3/14.07
34/09.3 28/11.3 31/09.5 33/03.8 32/04.3
1/14.51 5/15.17 4/14.52 2/14.34 3/14.45
31/05.1 27/10.9 29/04.5 31/07.5 30/04.5
1/14.33 5/23.52 3/16.35 2/14.43 4/29.07
30/08.7 23/01.0 28/13.1 30/11.1 24/12.9
1/14.53 5/16.96 4/14.77 2/14.16 3/3.500
29/07.2 23/05.9 27/06.3 29/07.4 27/05.3
2/14.90 5/16.30 3/15.10 1/14.06 4/20.68
28/03.5 23/07.2 27/12.2 28/00.3 25/03.8
2/14.45 5/15.71 4/14.42 1/14.21 3/3.735
28/08.6 23/06.5 26/00.5 28/05.0 28/09.6
3/15.35 5/15.41 4/15.26 2/13.94 1/4.718
27/02.1 23/05.1 26/04.6 28/07.8 30/07.7
2/14.91 5/15.83 3/15.34 1/14.07 4/31.43
27/06.1 23/05.0 26/08.0 28/10.4 26/08.6
2/14.63 5/15.68 3/14.47 1/14.63 4/14.40
27/08.7 23/04.6 26/08.7 27/00.6 26/09.1
2/14.52 5/16.38 4/16.13 1/13.93 3/14.23
27/10.7 23/05.6 26/13.0 27/01.9 26/09.2
2/14.56 5/19.39 4/18.91 1/14.29 3/14.00
27/12.4 23/11.8 25/07.4 27/03.8 26/08.8
2/14.43 5/15.47 3/16.50 1/14.16 4/27.34
27/13.6 23/10.7 25/10.6 27/05.1 24/03.0
2/14.50 5/17.07 4/16.13 1/14.09 3/4.969
26/01.0 23/12.1 25/12.8 27/06.1 25/01.1
2/14.72 5/15.78 4/15.03 1/14.00 3/10.60
26/02.3 23/11.6 25/13.0 27/06.9 26/09.4
2/14.54 5/15.34 4/15.32 1/14.23 3/14.62
26/03.2 23/10.5 25/13.6 27/07.9 26/10.0
2/14.54 5/15.97 4/14.63 1/14.40 3/14.79
26/04.1 23/10.3 25/13.1 27/09.1 26/10.8
2/14.54 5/15.44 4/15.09 1/14.10 3/23.64
26/04.8 23/09.5 25/13.4 27/09.7 25/08.9
2/14.50 5/72.08 4/15.00 1/14.27 3/4.906
26/05.4 20/17.3 25/13.5 27/10.5 26/10.8
2/15.09 4/18.01 1/14.61 3/14.34
26/06.7 24/02.0 27/11.6 26/10.9
2/15.02 4/16.14 1/14.18 3/15.14
26/07.8 24/03.2 27/12.2 26/12.0
2/14.64 4/15.29 1/14.22 3/14.70
26/08.4 24/03.4 27/12.7 26/12.4
2/14.97 4/14.93 1/14.70 3/14.65
26/09.2 24/03.1 27/13.7 26/12.8
2/14.94 1/14.13 3/14.28
26/10.0 26/00.1 26/12.7
2/14.62 1/14.37 3/12.50
26/10.4 26/00.7 26/10.9
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
26/ 20/ 24/ 26/ 26/
6:10.4 6:17.3 6:03.1 6:00.7 6:10.9
Scoring Software by www.RCScoringPro.com 7:04:44 PM 06/27/2009
Ripon RC Speedway (RLC)
Touring Super Stock Round# 1, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Tanis, Dan #3 27 6:10.765 13.718
Peavey, Frank #5 25 6:08.623 14.296
Nazareno, Larry #4 23 6:14.400 14.725
Scarbrough, Chris #1 19 5:15.863 15.635
Benitez, Ruben #2 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
2/4.614 1/4.352 3/4.673 4/4.969
79/04.1 83/01.0 78/04.2 73/02.8
4/27.15 1/14.00 3/19.13 2/14.86
23/05.3 40/07.1 31/08.9 37/07.0
4/16.51 1/14.39 3/24.08 2/15.18
23/10.2 33/00.3 23/07.1 31/01.8
4/16.09 1/14.09 3/15.48 2/14.84
23/10.1 31/03.0 23/04.3 29/01.5
4/16.80 1/14.32 3/15.48 2/15.29
23/13.4 30/07.0 23/02.7 28/04.8
3/16.10 1/14.11 4/26.14 2/14.76
23/12.9 29/03.9 21/07.5 28/12.9
3/16.07 1/13.83 4/15.58 2/15.37
23/12.5 29/09.2 21/01.7 27/07.5
3/15.67 1/14.18 4/15.91 2/15.43
23/10.9 28/01.6 22/15.3 27/13.7
3/16.11 1/13.94 4/16.27 2/14.40
23/10.9 28/04.8 22/13.4 26/01.5
3/16.03 1/14.23 4/14.79 2/14.29
23/10.7 28/08.1 22/08.6 26/02.5
3/16.62 1/14.43 4/15.11 2/14.56
23/11.8 28/11.4 22/05.3 26/04.0
3/16.12 1/14.11 4/16.85 2/14.89
23/11.7 27/00.0 22/05.8 26/05.9
3/15.63 1/13.81 4/15.23 2/14.31
23/10.7 27/01.0 22/03.4 26/06.3
3/17.12 1/13.94 4/16.02 2/15.39
23/12.4 27/02.1 22/02.6 26/08.8
3/17.01 1/14.38 4/15.95 2/14.52
23/13.7 27/03.9 22/01.8 26/09.4
3/16.92 1/14.42 4/15.94 2/14.88
23/14.6 27/05.5 22/01.1 26/10.5
3/16.08 1/13.80 4/14.72 2/20.45
23/14.3 27/05.9 23/15.3 25/05.3
3/15.78 1/13.71 4/16.28 2/15.16
23/13.7 27/06.1 23/15.2 25/06.1
4/23.34 1/14.03 3/15.67 2/15.08
22/05.7 27/06.8 23/14.5 25/06.7
1/14.18 3/15.49 2/14.62
27/07.6 23/13.6 25/06.6
1/13.89 3/15.86 2/15.21
27/08.0 23/13.1 25/07.3
1/14.04 3/16.03 2/15.29
27/08.5 23/12.9 25/08.0
1/13.90 3/17.63 2/14.54
27/08.8 23/14.3 25/07.8
1/13.95 2/14.88
27/09.1 25/07.9
1/13.83 2/15.35
27/09.3 25/08.6
1/13.88
27/09.5
1/14.89
27/10.7
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
19/ 0/ 27/ 23/ 25/
5:15.8 0.0 6:10.7 6:14.4 6:08.6
Top Qualifiers for Touring Super Stock 06/27/2009 7:04:45 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Tanis, Dan 27 6:10.765 1 1
2. Peavey, Frank 25 6:08.623 1 2
3. Nazareno, Larry 23 6:14.400 1 3
4. Scarbrough, Chris 19 5:15.863 1 4
5. Benitez, Ruben 0 0.000 1 5
Scoring Software by www.RCScoringPro.com 7:13:42 PM 06/27/2009
Ripon RC Speedway (RLC)
Touring Super Stock Round# 1, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Keener, Marshal #4 28 6:09.443 13.280
Gowen, Kevin #1 28 6:11.412 13.202 1.969
Stephansen, Greg #3 27 6:03.723 13.273
Kiss, Rodney #2 27 6:10.479 13.402 6.756
Stephansen, Derek #6 26 6:01.120 13.217
Lemmons, Doug #5 8 1:46.629 13.594
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/3.545 2/4.403 6/5.511 3/4.743 4/4.988 5/5.213
102/01.0 82/00.8 66/03.6 76/00.2 73/04.2 70/04.6
1/13.51 2/14.05 5/15.70 3/13.92 4/15.97 6/16.76
43/06.7 40/09.2 34/00.7 39/04.0 35/06.8 33/02.5
1/13.20 3/14.04 5/13.84 2/13.71 4/13.81 6/13.80
36/03.1 34/08.3 31/02.2 34/07.0 32/10.9 31/09.7
3/16.70 2/14.13 4/13.71 1/13.81 5/14.36 6/13.64
31/04.0 31/01.4 30/05.8 32/09.6 30/08.5 30/10.6
3/13.65 2/13.53 4/13.59 1/13.57 5/15.45 6/15.32
30/03.7 30/01.0 29/01.7 31/10.6 28/01.7 28/02.5
3/13.61 2/13.44 4/13.54 1/13.44 6/14.64 5/13.87
30/11.1 30/08.1 29/06.8 30/06.1 28/09.7 28/06.8
3/13.64 2/13.82 4/13.27 1/13.65 6/13.59 5/13.53
29/04.0 29/02.2 29/09.4 30/12.3 28/11.3 28/08.6
3/13.49 2/13.49 4/13.56 1/13.64 6/13.79 5/13.21
29/07.5 29/05.8 29/12.4 29/04.3 28/13.2 28/08.7
3/13.29 2/13.51 4/13.59 1/13.43 5/13.21
29/09.5 29/08.7 28/01.9 29/07.2 28/08.9
2/13.59 4/17.43 3/13.48 1/13.35 5/13.49
29/12.0 28/09.2 28/03.5 29/09.1 28/09.8
2/13.77 5/15.88 3/13.39 1/13.33 4/13.93
28/01.5 27/02.7 28/04.5 29/10.8 28/11.6
2/13.54 5/14.41 3/13.69 1/13.43 4/13.63
28/03.0 27/04.9 28/06.1 29/12.3 28/12.5
2/13.67 5/14.07 3/13.54 1/13.37 4/13.36
28/04.6 27/06.0 28/07.1 28/00.6 28/12.6
2/13.33 4/13.67 3/13.88 1/13.29 5/20.52
28/05.2 27/06.3 28/08.6 28/01.5 27/13.2
2/13.55 4/13.40 3/13.82 1/13.35 5/13.73
28/06.1 27/06.0 28/09.9 28/02.3 27/13.0
2/13.50 4/13.74 3/13.39 1/13.39 5/14.11
28/06.9 27/06.3 28/10.2 28/03.1 27/13.5
2/13.41 4/13.40 3/13.71 1/13.52 5/13.42
28/07.4 27/06.0 28/11.0 28/04.0 27/12.9
2/13.44 4/14.16 3/13.50 1/13.44 5/13.56
28/07.9 27/06.9 28/11.4 28/04.7 27/12.5
2/13.48 4/13.49 3/13.59 1/13.61 5/14.22
28/08.4 27/06.8 28/11.9 28/05.6 27/13.1
2/13.42 4/13.89 3/13.51 1/13.95 5/13.58
28/08.8 27/07.2 28/12.2 28/06.8 27/12.8
2/13.43 4/13.50 3/13.69 1/13.68 5/13.52
28/09.1 27/07.1 28/12.7 28/07.6 27/12.4
2/13.26 4/14.10 3/13.52 1/13.45 5/14.07
28/09.2 27/07.7 28/13.0 28/08.0 27/12.8
2/13.27 4/13.99 3/14.05 1/13.30 5/13.37
28/09.3 27/08.1 27/00.5 28/08.2 27/12.3
2/13.43 4/13.52 3/13.78 1/13.38 5/13.44
28/09.6 27/08.0 27/01.0 28/08.5 27/11.9
2/13.96 4/13.77 3/13.35 1/13.34 5/16.59
28/10.5 27/08.2 27/01.0 28/08.7 26/01.0
2/13.85 4/14.60 3/15.60 1/13.37 5/13.90
28/11.1 27/09.2 27/03.3 28/08.9 26/01.1
2/13.33 4/14.92 3/13.81 1/13.28
28/11.2 27/10.4 27/03.7 28/09.0
2/13.39 1/13.57
28/11.4 28/09.4
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
28/ 27/ 27/ 28/ 8/ 26/
6:11.4 6:10.4 6:03.7 6:09.4 1:46.6 6:01.1
Top Qualifiers for Touring Super Stock 06/27/2009 7:13:43 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Keener, Marshal 28 6:09.443 1 1
2. Gowen, Kevin 28 6:11.412 1 2 1.969
3. Stephansen, Greg 27 6:03.723 1 3
4. Kiss, Rodney 27 6:10.479 1 4 6.756
5. Tanis, Dan 27 6:10.765 1 1 7.042
6. Stephansen, Derek 26 6:01.120 1 5
7. Peavey, Frank 25 6:08.623 1 2
8. Nazareno, Larry 23 6:14.400 1 3
9. Scarbrough, Chris 19 5:15.863 1 4
10. Lemmons, Doug 8 1:46.629 1 6
World GT Round# 2, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Benitez, Ruben #1 26 6:02.635 13.671
Stephansen, Derek #4 24 5:46.147 13.788
Tanis, Dan #3 24 6:12.488 14.374 26.341
Nazareno, Larry #2 23 6:10.976 14.995
Stephansen, Greg #5 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
3/5.283 4/5.451 2/4.652 1/4.147
69/04.3 67/05.1 78/02.7 87/01.0
2/13.67 4/16.41 3/15.96 1/14.21
38/00.0 33/00.6 35/00.8 40/07.1
1/13.92 4/15.37 3/15.33 2/14.65
33/01.6 30/12.2 31/11.4 33/03.1
1/14.27 4/15.13 3/15.61 2/14.46
31/05.4 28/06.5 28/00.9 31/07.8
1/14.09 4/15.67 3/14.88 2/13.95
30/07.5 27/07.3 28/12.1 30/08.5
1/13.90 3/15.70 4/20.77 2/14.49
29/03.2 26/02.8 25/03.4 29/06.9
1/13.75 3/15.56 4/15.06 2/14.07
29/08.3 26/08.8 25/05.3 29/12.8
1/13.83 3/15.13 4/14.37 2/13.97
29/12.4 26/11.9 25/04.5 28/03.8
1/14.13 3/15.89 4/17.58 2/13.95
28/03.6 25/02.0 25/12.9 28/06.8
2/16.74 3/15.68 4/15.68 1/13.82
27/00.8 25/05.0 25/14.8 28/08.9
2/14.25 3/15.60 4/15.41 1/13.78
27/03.0 25/07.3 24/00.7 28/10.4
2/14.39 4/21.16 3/15.03 1/14.74
27/05.1 24/05.5 24/00.7 27/00.6
2/14.34 4/16.74 3/15.02 1/14.10
27/06.8 24/08.3 24/00.7 27/02.1
2/14.14 4/15.91 3/14.51 1/14.30
27/07.9 24/09.3 25/14.8 27/03.9
2/14.10 4/16.18 3/15.72 1/13.95
27/08.7 24/10.6 24/01.0 27/04.7
2/14.21 4/15.03 3/15.11 1/13.95
27/09.7 24/09.9 24/01.1 27/05.5
2/14.29 4/14.99 3/18.56 1/14.06
27/10.6 24/09.4 24/06.1 27/06.3
2/14.33 3/16.39 4/18.94 1/14.79
27/11.5 24/10.7 24/11.0 27/08.1
2/14.45 3/16.08 4/16.42 1/14.08
27/12.5 24/11.5 24/12.2 27/08.8
2/14.27 3/15.16 4/14.96 1/14.10
27/13.2 24/11.1 24/11.5 27/09.4
2/14.26 3/15.71 4/16.07 1/14.23
27/13.7 24/11.4 24/12.2 27/10.1
1/14.39 4/28.70 3/16.09 2/21.88
26/00.5 23/09.7 24/12.8 26/06.0
1/14.43 4/17.25 3/15.89 2/14.19
26/01.2 23/10.9 24/13.2 26/06.2
1/14.57 3/14.77 2/22.19
26/01.9 24/12.4 25/00.5
1/14.20
26/02.2
1/14.32
26/02.6
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
26/ 23/ 24/ 24/ 0/
6:02.6 6:10.9 6:12.4 5:46.1 0.0
Top Qualifiers for World GT 06/27/2009 8:16:17 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Stephansen, Derek 26 6:00.721 1 1
2. Benitez, Ruben 26 6:02.635 2 1 1.914
3. Stephansen, Greg 26 6:10.922 1 3 10.201
4. Tanis, Dan 24 6:03.190 1 4
5. Nazareno, Larry 23 6:10.976 2 4
Scoring Software by www.RCScoringPro.com 8:26:11 PM 06/27/2009
Ripon RC Speedway (RLC)
Touring Super Stock Round# 2, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Tanis, Dan #3 27 6:10.589 13.622
Peavey, Frank #5 25 6:01.794 14.127
Nazareno, Larry #4 25 6:14.967 14.651 13.173
Scarbrough, Chris #1 23 6:11.897 14.710
Benitez, Ruben #2 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
3/4.792 1/4.095 4/5.116 2/4.204
76/04.0 89/04.0 71/03.5 86/01.1
3/15.20 1/13.99 4/15.65 2/15.41
37/10.0 40/01.8 35/03.4 37/02.7
4/18.24 1/14.23 3/15.87 2/14.12
29/09.6 34/06.2 30/06.3 33/11.1
4/14.95 1/13.77 3/15.24 2/14.86
28/12.4 32/08.8 28/03.2 30/04.5
4/15.36 1/13.92 3/16.14 2/15.87
27/10.2 30/00.1 27/07.3 28/01.0
4/15.57 1/13.62 3/15.33 2/14.64
26/04.5 30/08.1 26/01.2 28/09.2
4/15.48 1/16.12 3/15.50 2/15.11
26/10.0 29/11.9 26/07.2 27/03.5
4/14.97 1/14.21 3/15.54 2/14.70
26/12.4 28/03.9 26/11.8 27/07.7
4/19.85 1/13.96 3/16.17 2/14.39
25/13.4 28/06.9 25/02.7 27/10.0
4/21.41 1/14.30 3/14.87 2/15.48
24/14.0 28/10.3 25/03.6 26/00.9
4/21.26 1/13.79 3/15.82 2/14.85
23/10.3 28/11.7 25/06.5 26/03.2
4/16.08 1/13.63 3/15.41 2/14.59
23/10.3 28/12.5 25/08.1 26/04.6
4/16.33 1/13.82 3/15.52 2/14.71
23/10.7 27/00.3 25/09.6 26/05.9
4/15.46 1/14.35 3/15.27 2/14.30
23/09.6 27/02.2 25/10.5 26/06.3
4/16.33 1/13.96 3/14.82 2/14.90
23/10.0 27/03.2 25/10.5 26/07.8
4/15.27 1/14.26 3/15.65 2/14.72
23/08.8 27/04.6 25/11.8 26/08.7
4/20.88 1/14.01 3/14.82 2/15.14
23/15.4 27/05.4 25/11.7 26/10.2
4/14.71 1/14.11 3/15.14 2/15.62
23/13.3 27/06.3 25/12.1 26/12.2
4/16.98 1/13.96 3/14.65 2/15.22
23/14.2 27/06.8 25/11.8 26/13.4
4/15.90 1/14.31 3/15.03 2/14.36
23/13.8 27/07.8 25/12.0 26/13.4
4/15.51 1/13.99 3/15.04 2/14.65
23/13.0 27/08.3 25/12.2 26/13.8
4/16.41 1/13.81 3/15.36 2/15.45
23/13.2 27/08.5 25/12.7 25/00.6
4/14.87 1/14.01 3/16.28 2/14.45
23/11.8 27/08.9 25/14.2 25/00.6
1/14.12 3/15.40 2/14.31
27/09.4 25/14.7 25/00.5
1/14.13 3/15.22 2/15.65
27/09.9 25/14.9 25/01.7
1/13.99
27/10.2
1/14.03
27/10.5
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
23/ 0/ 27/ 25/ 25/
6:11.8 0.0 6:10.5 6:14.9 6:01.7
Top Qualifiers for Touring Super Stock 06/27/2009 8:26:12 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Keener, Marshal 28 6:09.443 1 1
2. Gowen, Kevin 28 6:11.412 1 2 1.969
3. Stephansen, Greg 27 6:03.723 1 3
4. Kiss, Rodney 27 6:10.479 1 4 6.756
5. Tanis, Dan 27 6:10.589 2 1 6.866
6. Stephansen, Derek 26 6:01.120 1 5
7. Peavey, Frank 25 6:01.794 2 2
8. Nazareno, Larry 25 6:14.967 2 3 13.173
9. Scarbrough, Chris 23 6:11.897 2 4
10. Lemmons, Doug 8 1:46.629 1 6
Scoring Software by www.RCScoringPro.com 8:36:26 PM 06/27/2009
Ripon RC Speedway (RLC)
Touring Super Stock Round# 2, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Lemmons, Doug #5 28 6:08.270 13.042
Gowen, Kevin #1 28 6:11.044 13.054 2.774
Stephansen, Greg #3 27 6:03.744 13.252
Kiss, Rodney #2 25 6:05.627 13.248
Stephansen, Derek #6 0 0.000
Keener, Marshal #4 0 0.000 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
4/4.709 3/4.469 2/4.076 1/3.909
77/02.6 81/02.0 89/03.1 93/03.6
3/14.06 4/17.32 2/14.41 1/13.53
39/06.2 34/10.6 39/00.5 42/06.4
3/14.24 4/14.80 2/13.63 1/13.11
33/03.2 30/06.0 34/04.0 36/06.7
3/13.69 4/15.58 2/13.55 1/14.39
31/02.0 28/05.2 32/05.4 33/10.8
3/13.42 4/17.52 2/14.17 1/13.04
30/00.8 26/02.4 31/11.0 32/11.1
3/13.40 4/14.06 2/13.40 1/13.43
30/07.7 26/03.0 30/06.3 31/09.0
3/13.48 4/15.55 2/13.35 1/13.64
29/00.5 26/08.9 30/11.1 30/04.6
3/13.74 4/13.60 2/13.53 1/13.64
29/05.3 26/07.0 29/03.0 30/10.2
3/13.36 4/13.53 2/13.72 1/13.66
29/07.7 26/05.3 29/06.8 29/02.1
3/13.32 4/14.24 2/13.25 1/13.29
29/09.6 26/05.8 29/08.6 29/04.5
3/13.51 4/23.93 2/13.36 1/13.40
29/11.6 25/14.1 29/10.3 29/06.6
3/13.22 4/22.91 2/13.49 1/13.61
29/12.6 24/15.1 29/12.0 29/09.0
3/14.64 4/13.52 2/14.57 1/13.34
28/03.6 24/11.2 28/03.0 29/10.4
3/13.45 4/13.57 2/13.57 1/13.45
28/04.6 24/07.9 28/04.2 29/11.8
2/16.10 4/13.47 3/18.18 1/13.71
28/10.3 24/05.0 27/00.5 28/00.6
2/13.33 4/13.35 3/13.74 1/13.62
28/10.5 24/02.2 27/01.2 28/01.9
2/13.31 4/13.68 3/13.58 1/13.43
28/10.6 24/00.2 27/01.5 28/02.7
2/13.08 4/15.50 3/13.53 1/13.49
28/10.4 24/00.9 27/01.7 28/03.6
2/13.25 4/13.76 3/13.46 1/13.42
28/10.4 25/14.2 27/01.8 28/04.2
2/13.59 4/13.82 3/13.44 1/13.57
28/10.9 25/12.8 27/01.8 28/05.0
2/13.17 4/13.24 3/13.72 1/13.37
28/10.8 25/10.8 27/02.3 28/05.5
2/13.06 4/13.64 3/13.55 1/13.42
28/10.6 25/09.5 27/02.4 28/05.9
2/13.06 4/13.46 3/13.58 1/13.32
28/10.4 25/08.0 27/02.6 28/06.2
2/13.77 4/13.69 3/13.55 1/13.45
28/11.0 25/07.0 27/02.8 28/06.7
2/13.05 4/13.31 3/13.52 1/13.54
28/10.8 25/05.6 27/02.8 28/07.2
2/13.30 3/13.89 1/13.59
28/10.9 27/03.3 28/07.7
2/13.46 3/13.83 1/13.48
28/11.1 27/03.7 28/08.1
2/13.15 1/13.31
28/11.0 28/08.2
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
28/ 25/ 27/ 0/ 28/ 0/
6:11.0 6:05.6 6:03.7 0.0 6:08.2 0.0
Top Qualifiers for Touring Super Stock 06/27/2009 8:36:28 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Lemmons, Doug 28 6:08.270 2 1
2. Keener, Marshal 28 6:09.443 1 1 1.173
3. Gowen, Kevin 28 6:11.044 2 2 2.774
4. Stephansen, Greg 27 6:03.723 1 3
5. Kiss, Rodney 27 6:10.479 1 4 6.756
6. Tanis, Dan 27 6:10.589 2 1 6.866
7. Stephansen, Derek 26 6:01.120 1 5
8. Peavey, Frank 25 6:01.794 2 2
9. Nazareno, Larry 25 6:14.967 2 3 13.173
10. Scarbrough, Chris 23 6:11.897 2 4
World GT Round# 3, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Benitez, Ruben #1 27 6:13.918 13.447
Stephansen, Derek #4 27 6:16.016 13.205 2.098
Stephansen, Greg #5 26 6:06.817 13.803
Tanis, Dan #3 24 6:10.940 14.626
Nazareno, Larry #2 22 6:10.489 15.698
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
2/4.134 5/5.624 4/4.946 1/3.779 3/4.436
88/03.4 65/05.3 73/01.3 96/02.8 82/04.0
1/13.44 5/16.68 4/15.19 2/14.30 3/14.39
41/00.3 33/08.1 36/02.5 40/01.8 39/07.1
1/13.75 5/17.51 4/14.89 2/14.09 3/13.91
35/05.6 28/11.7 31/02.0 34/04.7 33/00.1
1/13.88 5/17.10 4/19.02 2/13.89 3/13.94
32/01.7 26/10.1 27/04.9 32/08.5 31/01.7
1/13.98 4/20.15 3/14.84 5/71.19 2/13.92
31/07.1 24/10.0 27/12.1 16/15.2 30/03.6
1/14.35 4/17.38 3/14.93 5/4.418 2/14.72
30/07.8 23/02.1 26/03.3 18/05.0 29/04.0
1/14.35 4/16.65 3/20.39 5/2.984 2/13.96
29/04.2 23/05.1 25/12.2 21/14.0 29/09.9
1/14.80 4/16.04 3/14.71 5/2.610 2/13.80
29/12.3 23/05.6 25/11.7 23/05.9 28/00.8
1/14.02 5/20.15 4/20.55 3/3.015 2/14.64
28/03.1 22/00.1 24/12.0 25/01.9 28/06.3
1/14.04 5/16.85 4/15.95 3/8.063 2/14.13
28/06.2 22/01.2 24/13.0 27/13.5 28/09.2
1/14.11 5/16.44 4/14.78 3/13.59 2/14.48
28/08.8 22/01.2 24/11.4 27/12.9 28/12.6
1/13.98 5/15.88 4/14.92 2/7.907 3/14.10
28/10.7 22/00.2 24/10.3 28/13.0 27/01.0
1/13.82 5/16.69 4/14.64 2/13.20 3/14.37
28/11.9 22/00.7 24/08.8 28/12.7 27/03.1
1/14.06 5/15.85 4/14.62 2/14.27 3/14.65
27/00.2 23/16.3 24/07.5 27/01.2 27/05.4
1/14.36 5/20.53 4/16.54 2/13.95 3/14.99
27/02.0 22/06.0 24/09.5 27/02.3 27/08.0
1/14.06 5/17.70 4/15.24 2/14.53 3/14.26
27/03.1 22/07.5 24/09.3 27/04.2 27/09.1
1/14.27 5/16.90 4/19.53 2/13.95 3/14.44
27/04.4 22/07.7 24/15.1 27/04.9 27/10.3
1/14.25 5/16.05 4/15.15 2/14.06 3/15.27
27/05.6 22/06.9 24/14.5 27/05.7 27/12.7
1/16.07 5/18.45 4/15.43 2/16.30 3/15.15
27/09.2 22/09.0 24/14.3 27/09.7 26/00.7
1/14.93 5/19.66 4/14.70 2/14.88 3/14.07
27/10.8 22/12.2 24/13.2 27/11.3 26/01.0
1/14.19 5/15.69 4/14.74 2/14.08 3/14.06
27/11.4 22/10.9 24/12.3 27/11.7 26/01.2
1/13.98 5/16.41 4/15.21 2/14.25 3/14.48
27/11.7 22/10.4 24/11.9 27/12.3 26/01.9
1/14.10 4/15.12 2/14.33 3/14.52
27/12.1 24/11.6 27/12.9 26/02.6
1/14.38 4/14.82 2/13.90 3/16.07
27/12.8 24/10.9 27/13.0 26/04.9
1/14.07 2/14.07 3/14.29
27/13.1 27/13.3 26/05.1
1/14.15 2/14.26 3/15.67
27/13.4 27/13.7 26/06.8
1/14.27 2/16.06
26/00.0 26/02.0
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
27/ 22/ 24/ 27/ 26/
6:13.9 6:10.4 6:10.9 6:16.0 6:06.8
Top Qualifiers for World GT 06/27/2009 9:30:40 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Benitez, Ruben 27 6:13.918 3 1
2. Stephansen, Derek 27 6:16.016 3 2 2.098
3. Stephansen, Greg 26 6:06.817 3 3
4. Tanis, Dan 24 6:03.190 1 4
5. Nazareno, Larry 23 6:10.976 2 4
Scoring Software by www.RCScoringPro.com 9:41:46 PM 06/27/2009
Ripon RC Speedway (RLC)
Touring Super Stock Round# 3, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Tanis, Dan #3 27 6:07.150 13.542
Peavey, Frank #5 25 6:04.000 14.122
Nazareno, Larry #4 24 6:05.175 14.994
Scarbrough, Chris #1 21 5:33.700 14.683
Benitez, Ruben #2 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
4/5.353 1/3.729 2/4.902 3/4.951
68/03.7 97/01.8 74/02.6 73/01.3
4/16.23 1/13.81 3/16.51 2/15.97
34/07.0 42/08.3 34/04.1 35/06.2
4/17.86 1/14.16 3/15.24 2/15.14
28/08.2 35/09.8 30/06.5 30/00.7
4/15.78 1/13.70 3/15.48 2/14.75
