Ripon R/C Speedway - Ripon Speedway Saturday Night-TXT
Race Date: Jul-11-2009


Scoring Software by www.RCScoringPro.com                6:15:45 PM  07/11/2009

                           Ripon RC Speedway (TW180)

World GT                                                      Round# 1, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
             Stephansen, Derek    #3      24     6:03.309     14.584           
              Stephansen, Greg    #4      24     6:04.309     14.730      1.000
                    Tanis, Dan    #2      17     4:23.907     15.627           
                Benitez, Ruben    #1      15     6:16.507     15.305           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 4/9.891 1/6.325 3/8.846 2/6.823                                                
 37/05.9 57/00.8 41/02.8 53/01.4                                                

 4/132.6 1/15.86 3/15.24 2/15.94                                                
  6/07.7 33/06.1 30/01.3 32/04.3                                                

 4/25.55 2/16.03 3/14.99 1/15.19                                                
  7/32.3 29/09.4 28/04.8 29/06.9                                                

 4/17.60 2/15.92 3/15.09 1/15.51                                                
  8/11.4 27/05.5 27/05.7 27/00.9                                                

 4/21.71 3/16.65 2/15.80 1/14.89                                                
  9/13.4 26/08.1 26/03.8 27/09.1                                                

 4/15.66 3/16.05 2/15.04 1/15.10                                                
 10/11.8 25/01.8 26/08.4 26/01.7                                                

 4/18.42 3/16.09 2/14.58 1/15.11                                                
 11/19.5 25/07.6 26/10.0 26/06.1                                                

 4/15.67 3/15.98 2/15.32 1/14.73                                                
 12/25.8 25/11.6 26/13.5 26/08.2                                                

 4/17.51 3/16.22 2/14.94 1/14.94                                                
 12/06.3 24/00.4 25/00.8 26/10.5                                                

 4/15.71 3/15.62 2/14.84 1/14.87                                                
 13/17.5 24/01.8 25/01.8 26/12.1                                                

 4/17.78 3/16.74 2/15.22 1/15.40                                                
 13/04.2 24/05.5 25/03.5 25/00.3                                                

 4/16.47 3/15.82 2/14.76 1/15.30                                                
 14/18.8 24/06.7 25/04.0 25/02.1                                                

 4/15.34 3/16.15 2/15.05 1/15.08                                                
 14/06.2 24/08.3 25/04.9 25/03.3                                                

 4/15.30 3/16.16 2/15.97 1/15.11                                                
 15/20.7 24/09.7 25/07.4 25/04.3                                                

 4/21.15 3/15.78 2/14.91 1/15.23                                                
 15/16.5 24/10.3 25/07.7 25/05.4                                                

         3/16.39 2/14.64 1/15.20                                                
         24/11.7 25/07.6 25/06.3                                                

         3/16.05 2/15.37 1/14.95                                                
         24/12.5 25/08.6 25/06.8                                                

                 2/14.77 1/14.77                                                
                 25/08.7 25/06.9                                                

                 1/14.98 2/19.35                                                
                 25/09.0 25/13.1                                                

                 2/21.92 1/18.64                                                
                 24/02.8 24/02.6                                                

                 1/15.08 2/15.87                                                
                 24/02.8 24/03.5                                                

                 1/15.38 2/15.42                                                
                 24/03.1 24/03.8                                                

                 1/15.13 2/15.06                                                
                 24/03.1 24/03.7                                                

                 1/15.32 2/15.74                                                
                 24/03.3 24/04.3                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     15/     17/     24/     24/                                                
  6:16.5  4:23.9  6:03.3  6:04.3                                                


Scoring Software by www.RCScoringPro.com                6:24:23 PM  07/11/2009

                           Ripon RC Speedway (TW180)

Touring Stock                                                 Round# 1, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Buriani, Mike    #4      25     6:15.538     14.357           
                  Keys, Ken Jr    #3      24     6:10.649     15.089           
                 Campbell, Joe    #5      24     6:11.567     15.189      0.918
               Schonhoff, Mark    #1      22     6:01.322     15.778           
                 Keys, Ken Sr.    #2      22     6:15.046     15.776     13.724

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/6.048 5/26.01 2/7.687 4/9.009 3/8.493                                        
 60/03.0 14/04.2 47/01.4 40/00.3 43/05.0                                        

 3/18.19 5/17.42 1/15.83 2/15.11 4/16.64                                        
 30/03.5 17/09.2 31/04.5 30/01.9 29/04.3                                        

 4/18.48 5/17.20 1/15.35 2/14.97 3/17.04                                        
 26/10.2 18/03.8 28/02.8 28/04.9 26/05.5                                        

 4/17.67 5/16.94 2/16.61 1/14.88 3/15.96                                        
 24/02.3 19/08.5 26/00.6 27/04.3 25/03.3                                        

 4/16.43 5/16.27 2/15.41 1/14.40 3/15.84                                        
 24/08.7 20/15.4 26/08.7 27/09.3 25/09.9                                        

 4/15.90 5/16.09 2/15.79 1/14.45 3/15.68                                        
 24/10.9 20/06.5 25/01.2 27/12.7 25/13.6                                        

 4/15.97 5/15.94 2/15.77 1/14.39 3/15.18                                        
 24/12.7 21/17.7 25/06.0 26/01.1 25/14.5                                        

 4/16.63 5/16.22 2/15.65 1/14.56 3/16.05                                        
 23/00.3 21/13.0 25/09.1 26/03.3 24/02.7                                        

 4/17.35 5/17.27 2/15.78 1/14.67 3/15.78                                        
 23/04.6 21/11.9 25/11.9 26/05.3 24/04.5                                        

 4/15.77 5/16.47 2/15.64 1/15.19 3/15.24                                        
 23/04.5 21/09.3 25/13.8 26/08.3 24/04.6                                        

 4/16.25 5/15.77 2/15.08 1/14.65 3/15.83                                        
 23/05.3 21/05.8 25/14.1 26/09.4 24/06.0                                        

 4/16.13 5/16.62 2/15.77 1/14.67 3/15.48                                        
 23/05.8 21/04.5 24/00.8 26/10.4 24/06.5                                        

 4/16.12 5/16.08 2/15.53 1/14.50 3/15.84                                        
 23/06.2 21/02.4 24/01.7 26/10.9 24/07.5                                        

 4/18.47 5/16.99 2/15.54 1/14.35 3/16.47                                        
 23/10.4 21/02.0 24/02.5 26/11.1 24/09.5                                        

 4/16.97 5/17.21 2/15.78 1/14.63 3/15.70                                        
 23/11.7 21/02.0 24/03.6 26/11.7 24/10.0                                        

 4/17.46 5/17.19 2/15.70 1/14.57 3/15.40                                        
 23/13.6 21/01.9 24/04.4 26/12.2 24/10.0                                        

 4/19.62 5/16.18 2/16.50 1/15.07 3/15.36                                        
 22/01.7 21/00.6 24/06.3 26/13.3 24/09.9                                        

 4/16.45 5/16.28 2/15.94 1/14.77 3/16.13                                        
 22/01.7 22/16.7 24/07.2 26/13.9 24/10.9                                        

 4/16.42 5/17.20 2/15.26 1/19.84 3/15.98                                        
 22/01.7 22/16.8 24/07.1 25/06.7 24/11.5                                        

 4/16.21 5/16.14 2/16.24 1/14.93 3/15.42                                        
 22/01.4 22/15.7 24/08.3 25/07.0 24/11.5                                        

 4/16.26 5/16.10 2/15.62 1/14.68 3/15.25                                        
 22/01.3 22/14.7 24/08.6 25/07.0 24/11.2                                        

 4/16.42 5/17.35 2/16.54 1/14.64 3/15.58                                        
 22/01.3 22/15.0 24/09.9 25/07.0 24/11.3                                        

                 2/15.95 1/16.70 3/15.79                                        
                 24/10.5 25/09.2 24/11.7                                        

                 2/15.57 1/15.75 3/15.33                                        
                 24/10.6 25/10.2 24/11.5                                        

                         1/20.07                                                
                         24/00.5                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     22/     22/     24/     25/     24/                                        
  6:01.3  6:15.0  6:10.6  6:15.5  6:11.5                                        



Top Qualifiers for Touring Stock                        07/11/2009 6:24:24 PM

Qual#  Name                          Laps  Race Time  Rnd  Pos  Behind FastLap
-----  ----------------------------  ----  ---------  ---  ---  ------ -------
  1.   Buriani, Mike                  25    6:15.538   1    1    
  2.   Keys, Ken Jr                   24    6:10.649   1    2    
  3.   Campbell, Joe                  24    6:11.567   1    3    0.918
  4.   Schonhoff, Mark                22    6:01.322   1    4    
  5.   Keys, Ken Sr.                  22    6:15.046   1    5    13.724


Scoring Software by www.RCScoringPro.com                6:33:35 PM  07/11/2009

                           Ripon RC Speedway (TW180)

Touring Super Stock                                           Round# 1, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Gowen, Kevin    #5      27     6:13.424     13.744           
             Stephansen, Derek    #7      27     6:13.878     13.800      0.454
                 Lemmons, Doug    #9      26     6:00.681     13.700           
              Stephansen, Greg    #3      26     6:09.722     13.819      9.041
                  Kiss, Rodney    #6      25     6:02.862     14.018           
                 Buriani, Mike    #2      25     6:04.668     14.184      1.806
                    Tanis, Dan    #1      25     6:07.315     14.058      4.453
                  Bright, Russ    #4      22     5:47.559     14.687           
                 Bright, Jacob    #8      20     6:08.012     14.281           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/5.340 3/5.989 2/5.459 4/6.462 8/8.007 9/8.151 5/6.538 7/7.083 6/6.744        
 68/03.1 61/05.3 66/00.3 56/01.7 45/00.4 45/06.7 56/06.2 51/01.0 54/03.9        

 2/14.82 3/14.83 1/14.15 8/16.25 7/14.28 9/15.26 4/14.41 6/14.83 5/14.40        
 36/03.0 35/04.5 37/02.9 32/03.5 33/07.7 31/02.8 35/06.8 33/01.5 35/10.1        

 2/14.79 8/18.07 1/14.18 6/14.83 5/14.55 9/18.89 3/14.28 7/16.09 4/14.47        
 31/01.2 28/03.1 32/00.5 29/02.9 30/08.5 26/06.5 31/04.1 29/07.4 31/08.0        

 2/15.17 7/15.40 4/16.64 8/16.97 5/14.16 9/14.52 1/14.04 6/14.35 3/14.53        
 29/03.4 27/06.5 29/05.6 27/08.0 29/09.8 26/09.3 30/09.6 28/06.5 29/03.6        

 6/18.27 7/14.91 2/14.57 8/16.13 3/14.57 9/14.13 1/14.09 5/15.07 4/16.34        
 27/09.4 27/13.8 28/04.1 26/07.3 28/07.2 26/08.9 29/07.6 27/04.1 28/12.4        

 6/14.32 7/14.77 2/13.92 9/15.89 3/13.98 8/14.53 1/13.94 5/14.71 4/14.20        
 27/12.2 26/04.0 28/08.3 25/00.5 28/11.3 26/10.5 28/00.8 27/09.7 27/03.1        

 6/14.37 7/14.53 2/13.99 9/15.33 3/13.97 8/15.06 1/14.55 5/14.38 4/14.04        
 26/00.6 26/05.9 28/11.7 25/03.8 27/00.7 26/13.5 28/07.4 27/12.4 27/05.4        

 5/14.22 6/14.50 2/14.02 8/15.24 3/13.74 7/14.42 1/14.04 9/91.38 4/13.77        
 26/01.8 26/07.3 27/00.9 25/06.0 27/02.0 26/13.7 28/10.7 16/15.8 27/06.2        

 5/14.88 6/14.25 2/13.95 8/15.18 3/13.87 7/14.18 1/14.10 9/18.77 4/13.70        
 26/04.6 26/07.7 27/02.7 25/07.5 27/03.4 26/13.1 27/00.0 16/07.4 27/06.6        

 5/14.36 6/14.18 2/13.96 8/15.24 3/13.89 7/14.02 1/13.99 9/15.96 4/13.82        
 26/05.5 26/07.8 27/04.1 25/08.8 27/04.6 26/12.2 27/01.8 17/18.5 27/07.3        

 5/14.28 6/14.30 2/13.81 8/16.94 3/13.88 7/14.21 1/13.80 9/14.28 4/13.83        
 26/06.0 26/08.2 27/04.9 25/13.8 27/05.6 26/12.0 27/02.8 17/06.1 27/07.9        

 7/17.35 5/14.35 2/13.89 8/15.80 3/13.98 6/14.18 1/13.88 9/14.60 4/13.92        
 26/13.1 26/08.6 27/05.8 24/00.6 27/06.5 26/11.7 27/03.8 18/17.3 27/08.5        

 7/15.51 5/14.47 2/13.91 8/15.05 3/13.94 6/14.07 1/14.09 9/14.68 4/13.78        
 25/01.0 26/09.2 27/06.5 24/00.6 27/07.3 26/11.3 27/05.1 18/08.6 27/08.8        

 7/17.54 5/14.63 2/14.00 8/15.03 3/14.00 6/14.10 1/13.96 9/14.46 4/14.11        
 25/06.5 26/10.0 27/07.4 24/00.6 27/08.1 26/11.0 27/05.9 18/00.9 27/09.7        

 7/14.05 5/15.22 2/13.85 8/17.50 3/13.95 6/16.32 1/14.23 9/14.51 4/13.97        
 25/05.5 26/11.7 27/07.8 24/04.6 27/08.6 25/00.1 27/07.1 19/13.9 27/10.2        

 7/14.78 5/14.73 2/13.88 8/15.64 3/13.77 6/14.64 1/13.91 9/14.46 4/13.92        
 25/05.7 26/12.4 27/08.2 24/05.3 27/08.8 25/00.5 27/07.7 19/07.7 27/10.6        

 7/14.16 5/14.85 2/14.17 8/14.68 3/13.96 6/14.17 1/13.87 9/14.41 4/14.07        
 25/05.1 26/13.2 27/09.1 24/04.5 27/09.3 25/00.1 27/08.1 19/02.2 27/11.1        

 7/17.26 5/14.56 2/14.13 8/15.00 3/14.40 6/14.01 1/14.04 9/14.62 4/13.85        
 25/08.8 26/13.5 27/09.8 24/04.3 27/10.4 26/14.0 27/08.7 20/16.3 27/11.3        

 7/14.59 5/14.25 2/14.10 8/26.38 3/13.82 6/14.67 1/13.98 9/14.40 4/13.70        
 25/08.6 26/13.4 27/10.3 23/02.7 27/10.5 26/14.4 27/09.2 20/11.7 27/11.2        

 7/14.40 5/14.77 4/16.27 8/15.69 2/13.90 6/15.60 1/14.03 9/14.87 3/14.18        
 25/08.1 26/13.9 26/00.0 23/02.6 27/10.8 25/01.5 27/09.6 20/08.0 27/11.8        

 7/14.29 5/15.10 4/20.58 8/17.26 2/13.84 6/15.64 1/14.22         3/14.38        
 25/07.6 25/00.4 26/08.3 23/04.2 27/10.9 25/02.9 27/10.3         27/12.6        

 7/14.13 6/17.92 4/14.92 8/14.96 2/13.77 5/14.45 1/14.04         3/14.10        
 25/07.0 25/04.4 26/09.2 23/03.3 27/11.0 25/02.8 27/10.7         27/12.9        

 7/14.66 6/14.85 4/14.28         2/13.90 5/14.28 1/14.02         3/13.90        
 25/06.9 25/04.7 26/09.3         27/11.2 25/02.6 27/11.1         27/13.0        

 7/14.31 6/14.55 4/14.45         2/15.33 5/14.41 1/14.90         3/13.89        
 25/06.6 25/04.6 26/09.6         27/13.0 25/02.5 27/12.4         27/13.1        

 7/15.36 6/14.58 4/14.26         2/13.97 5/14.84 1/14.29         3/14.83        
 25/07.3 25/04.6 26/09.6         27/13.1 25/02.8 27/12.9         26/00.4        

                 4/14.27         1/13.82         2/14.24         3/14.12        
                 26/09.7         27/13.1         27/13.3         26/00.6        

                                 1/14.05         2/14.30                        
                                 27/13.4         26/00.0                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     25/     25/     26/     22/     27/     25/     27/     20/     26/        
  6:07.3  6:04.6  6:09.7  5:47.5  6:13.4  6:02.8  6:13.8  6:08.0  6:00.6        



Top Qualifiers for Touring Super Stock                  07/11/2009 6:33:36 PM

Qual#  Name                          Laps  Race Time  Rnd  Pos  Behind FastLap
-----  ----------------------------  ----  ---------  ---  ---  ------ -------
  1.   Gowen, Kevin                   27    6:13.424   1    1    
  2.   Stephansen, Derek              27    6:13.878   1    2    0.454
  3.   Lemmons, Doug                  26    6:00.681   1    3    
  4.   Stephansen, Greg               26    6:09.722   1    4    9.041
  5.   Kiss, Rodney                   25    6:02.862   1    5    
  6.   Buriani, Mike                  25    6:04.668   1    6    1.806
  7.   Tanis, Dan                     25    6:07.315   1    7    4.453
  8.   Bright, Russ                   22    5:47.559   1    8    
  9.   Bright, Jacob                  20    6:08.012   1    9    


Scoring Software by www.RCScoringPro.com                7:31:09 PM  07/11/2009

                           Ripon RC Speedway (TW180)

World GT                                                      Round# 2, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
              Stephansen, Greg    #4      25     6:07.961     14.508           
                Benitez, Ruben    #1      25     6:11.556     14.929      3.595
                    Tanis, Dan    #2      24     6:04.830     15.013           
             Stephansen, Derek    #3      23     6:05.881     14.494           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 4/6.236 3/6.179 1/5.082 2/5.705                                                
 58/01.9 59/04.6 71/00.6 64/04.8                                                

 3/15.78 4/16.62 1/14.60 2/14.74                                                
 33/03.3 32/04.8 37/04.2 36/08.0                                                

 3/15.17 4/15.58 1/14.77 2/14.88                                                
 30/12.0 29/11.1 32/07.5 31/05.1                                                

 3/15.09 4/15.58 2/16.16 1/14.82                                                
 28/06.0 27/04.3 29/06.9 29/03.6                                                

 3/14.99 4/15.39 2/14.94 1/15.18                                                
 27/03.4 26/00.7 28/07.1 28/05.9                                                

 3/15.22 4/15.30 2/15.53 1/15.54                                                
 27/11.3 26/06.9 27/04.9 27/04.0                                                

 3/15.25 4/15.01 2/14.76 1/14.79                                                
 26/03.1 26/10.3 27/09.8 27/09.0                                                

 3/15.75 4/15.40 2/17.03 1/16.94                                                
 26/08.9 26/14.0 26/06.9 26/06.0                                                

 2/15.22 3/15.33 4/44.42 1/14.81                                                
 26/11.9 25/02.3 21/07.1 26/08.1                                                

 2/14.93 3/15.30 4/14.58 1/14.94                                                
 26/13.5 25/04.3 21/01.0 26/10.2                                                

 2/15.05 3/15.32 4/15.42 1/14.60                                                
 25/00.7 25/06.0 22/14.6 26/11.0                                                

 2/15.00 3/19.38 4/14.99 1/14.71                                                
 25/01.9 24/00.8 22/10.9 26/12.0                                                

 2/15.23 3/15.50 4/14.75 1/15.42                                                
 25/03.3 24/01.7 22/07.3 26/14.2                                                

 2/15.33 3/15.61 4/14.81 1/16.45                                                
 25/04.8 24/02.6 22/04.4 25/03.5                                                

 2/15.08 3/15.64 4/14.94 1/15.09                                                
 25/05.6 24/03.5 22/02.0 25/04.4                                                

 2/15.20 3/15.10 4/14.49 1/15.00                                                
 25/06.5 24/03.4 23/15.6 25/05.1                                                

 2/15.16 3/15.03 4/15.11 1/15.18                                                
 25/07.2 24/03.3 23/14.0 25/05.9                                                

 2/15.29 3/15.36 4/15.01 1/15.10                                                
 25/08.1 24/03.6 23/12.4 25/06.6                                                

 2/15.08 3/15.10 4/14.60 1/14.72                                                
 25/08.6 24/03.5 23/10.5 25/06.7                                                

 2/15.47 3/15.62 4/14.95 1/14.86                                                
 25/09.5 24/04.1 23/09.1 25/06.9                                                

 2/14.92 3/15.01 4/14.90 1/14.85                                                
 25/09.7 24/03.9 23/07.9 25/07.1                                                

 2/15.11 3/15.44 4/15.01 1/14.99                                                
 25/10.0 24/04.2 23/06.9 25/07.5                                                

 2/15.29 3/15.39 4/14.91 1/14.50                                                
 25/10.6 24/04.4 23/05.8 25/07.3                                                

 2/15.39 3/15.53         1/15.17                                                
 25/11.2 24/04.8         25/07.8                                                

 2/15.20                 1/14.86                                                
 25/11.5                 25/07.9                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     25/     24/     23/     25/                                                
  6:11.5  6:04.8  6:05.8  6:07.9                                                



Top Qualifiers for World GT                             07/11/2009 7:31:10 PM

Qual#  Name                          Laps  Race Time  Rnd  Pos  Behind FastLap
-----  ----------------------------  ----  ---------  ---  ---  ------ -------
  1.   Stephansen, Greg               25    6:07.961   2    1    
  2.   Benitez, Ruben                 25    6:11.556   2    2    3.595
  3.   Stephansen, Derek              24    6:03.309   1    1    
  4.   Tanis, Dan                     24    6:04.830   2    3    1.521


Scoring Software by www.RCScoringPro.com                7:40:57 PM  07/11/2009

                           Ripon RC Speedway (TW180)

Touring Stock                                                 Round# 2, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Buriani, Mike    #4      25     6:09.032     14.214           
                  Keys, Ken Jr    #3      24     6:07.704     14.889           
                 Campbell, Joe    #5      24     6:08.370     14.657      0.666
               Schonhoff, Mark    #1      23     6:00.302     15.393           
                 Keys, Ken Sr.    #2      23     6:03.536     13.948      3.234

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 5/6.922 4/6.671 3/6.260 2/5.967 1/5.554                                        
 53/06.7 54/00.1 58/03.0 61/04.1 65/00.7                                        

 5/16.08 4/15.68 3/15.40 2/14.98 1/15.10                                        
 32/08.1 33/08.7 34/08.3 35/06.6 35/01.5                                        

 5/15.94 4/15.95 3/15.38 1/14.92 2/16.16                                        
 28/03.6 29/10.3 30/10.5 31/10.7 30/08.2                                        

 5/16.39 4/16.68 2/16.29 1/14.21 3/17.14                                        
 27/13.6 27/11.1 27/00.1 29/03.1 27/04.2                                        

 5/15.97 4/16.17 3/17.37 1/14.21 2/16.34                                        
 26/10.9 26/10.0 26/07.7 28/00.1 26/05.6                                        

 5/16.03 4/15.76 3/15.75 1/15.23 2/15.44                                        
 25/04.0 25/02.2 25/00.3 28/11.1 26/11.6                                        

 5/15.96 4/16.10 3/15.96 1/14.65 2/14.87                                        
 25/09.0 25/08.0 25/05.8 27/03.3 26/13.8                                        

 5/16.06 4/15.79 3/15.65 1/14.37 2/14.65                                        
 25/13.0 25/11.3 25/09.0 27/06.4 25/00.3                                        

 5/16.00 4/15.80 3/15.98 1/14.59 2/15.27                                        
 24/01.0 25/14.0 25/12.4 27/09.4 25/02.6                                        

 4/17.19 5/22.42 3/15.53 1/14.78 2/15.16                                        
 24/06.2 23/01.2 25/14.0 27/12.4 25/04.3                                        

 4/16.35 5/26.39 3/16.66 1/14.85 2/15.60                                        
 24/08.5 22/06.9 24/02.7 26/01.1 25/06.6                                        

 4/15.99 5/13.94 3/15.45 1/14.69 2/15.40                                        
 24/09.8 22/01.9 24/03.4 26/02.8 25/08.2                                        

 4/16.19 5/7.125 3/15.26 1/16.26 2/16.06                                        
 24/11.3 23/01.8 24/03.6 26/07.4 25/10.8                                        

 4/15.94 5/27.45 3/15.28 1/16.78 2/16.37                                        
 24/12.1 22/04.5 24/03.9 26/12.4 25/13.5                                        

 4/15.97         3/15.65 1/15.71 2/15.45                                        
 24/12.8         24/04.6 25/00.4 25/14.4                                        

 5/16.00 4/16.49 3/15.50 1/15.22 2/15.31                                        
 24/13.5 24/12.7 24/05.1 25/01.6 25/14.9                                        

 5/15.80 4/15.84 3/15.51 1/14.71 2/16.89                                        
 24/13.9 24/13.1 24/05.5 25/02.0 24/02.6                                        

 5/15.94 4/15.97 3/15.49 1/14.75 2/15.98                                        
 24/14.4 24/13.7 24/05.9 25/02.4 24/03.7                                        

 5/15.39 4/15.51 3/15.04 1/14.56 2/15.52                                        
 24/14.1 24/13.6 24/05.6 25/02.5 24/04.2                                        

 4/16.27 5/19.15 3/15.20 1/14.49 2/15.18                                        
 24/14.9 23/02.2 24/05.6 25/02.5 24/04.2                                        

 4/16.17 5/15.91 3/15.40 1/15.19 2/15.58                                        
 24/15.5 23/02.3 24/05.8 25/03.3 24/04.7                                        

 4/15.96 5/16.38 3/14.88 1/15.45 2/15.14                                        
 23/00.2 23/03.0 24/05.4 25/04.3 24/04.6                                        

 4/15.69 5/16.27 3/15.34 1/14.56 2/15.15                                        
 23/00.3 23/03.5 24/05.5 25/04.3 24/04.6                                        

                 2/17.36 1/16.34 3/18.93                                        
                 24/07.6 25/06.1 24/08.3                                        

                         1/17.47                                                
                         25/09.0                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     23/     23/     24/     25/     24/                                        
  6:00.3  6:03.5  6:07.7  6:09.0  6:08.3                                        



Top Qualifiers for Touring Stock                        07/11/2009 7:40:58 PM

Qual#  Name                          Laps  Race Time  Rnd  Pos  Behind FastLap
-----  ----------------------------  ----  ---------  ---  ---  ------ -------
  1.   Buriani, Mike                  25    6:09.032   2    1    
  2.   Keys, Ken Jr                   24    6:07.704   2    2    
  3.   Campbell, Joe                  24    6:08.370   2    3    0.666
  4.   Schonhoff, Mark                23    6:00.302   2    4    
  5.   Keys, Ken Sr.                  23    6:03.536   2    5    3.234


Scoring Software by www.RCScoringPro.com                7:49:50 PM  07/11/2009

                           Ripon RC Speedway (TW180)

Touring Super Stock                                           Round# 2, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Gowen, Kevin    #5      27     6:10.644     13.593           
             Stephansen, Derek    #7      27     6:11.872     13.765      1.228
              Stephansen, Greg    #3      26     6:10.022     13.892           
                  Kiss, Rodney    #6      25     6:02.131     13.643           
                    Tanis, Dan    #1      25     6:13.099     14.146     10.968
                  Bright, Russ    #4      24     6:05.479     14.149           
                 Buriani, Mike    #2      24     6:05.998     14.324      0.519
                 Lemmons, Doug    #9      18     4:06.598     13.648           
                 Bright, Jacob    #8       7     1:41.892     14.526           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 9/7.137 8/6.678 6/6.314 7/6.421 5/6.205 4/5.968 2/5.347 3/5.651 1/4.998        
 51/04.1 54/00.7 58/05.9 57/05.9 58/00.1 61/04.1 68/03.7 64/01.6 73/05.0        

 7/15.24 5/15.28 9/16.56 3/15.26 6/16.02 8/16.64 2/15.75 4/16.16 1/15.16        
 33/09.2 33/02.3 32/06.0 34/08.7 33/06.7 32/01.7 35/09.2 34/10.7 36/03.0        

 6/15.12 7/16.70 9/18.66 4/14.80 3/14.19 5/14.41 1/13.92 8/18.34 2/15.57        
 29/02.5 28/00.8 26/00.0 30/05.0 30/04.2 30/10.3 31/01.8 27/01.4 31/09.3        

 4/15.96 5/15.11 7/14.25 6/18.40 3/13.77 8/19.38 1/13.97 9/16.58 2/13.83        
 27/00.9 27/03.0 26/02.6 27/10.5 29/03.8 26/06.7 30/07.5 26/08.8 30/11.7        

 4/14.70 5/14.65 7/14.24 6/14.87 3/14.18 8/15.01 1/13.85 9/14.87 2/13.83        
 27/08.1 27/09.5 26/04.2 26/02.8 28/00.4 26/11.4 29/04.5 26/12.4 29/07.7        

 5/15.05 4/14.54 6/14.50 7/15.41 3/13.96 8/13.98 1/13.97 9/14.52 2/13.74        
 26/00.6 27/13.4 26/06.3 26/09.1 28/05.5 26/10.1 29/11.3 26/13.2 28/00.0        

 5/14.59 4/14.56 6/13.98 8/14.93 3/13.85 7/14.36 1/13.95 9/15.74 2/13.97        
 26/03.3 26/02.2 26/05.9 26/11.8 28/08.7 26/10.6 28/03.1 25/03.8 28/04.5        

 4/14.69 5/15.33 6/14.53 8/14.14 3/13.78 7/13.99 1/13.76         2/13.79        
 26/05.6 26/06.8 26/07.4 26/11.3 28/10.9 26/09.8 28/05.9         28/07.2        

 7/16.30 5/14.91 4/14.17 8/15.97 3/13.92 6/14.13 1/13.77         2/13.83        
 26/12.1 26/09.1 26/07.5 25/01.7 28/13.0 26/09.5 28/08.1         28/09.5        

 5/14.99 7/17.89 4/14.07 8/15.80 3/13.79 6/16.03 1/13.78         2/13.91        
 26/13.9 25/04.2 26/07.4 25/05.0 27/00.9 26/14.2 28/09.9         28/11.5        

 6/14.91 7/18.09 4/14.44 8/18.35 3/13.64 5/14.26 1/14.06         2/14.02        
 25/00.7 25/12.2 26/08.1 25/13.6 27/01.6 26/13.9 28/12.0         27/00.0        

 6/14.34 7/14.58 4/13.99 8/14.46 3/16.08 5/14.50 1/14.12         2/14.18        
 25/00.5 25/11.6 26/07.7 25/12.6 27/07.6 26/14.2 27/00.6         27/01.9        

 6/14.28 7/15.73 4/14.09 8/15.41 3/13.97 5/14.22 1/13.85         2/13.64        
 25/00.2 25/13.2 26/07.6 25/13.5 27/08.4 26/13.8 27/01.6         27/02.4        

 6/14.24 7/18.74 4/14.04 8/19.10 3/13.66 5/13.96 1/13.85         2/13.84        
 26/14.4 24/04.9 26/07.5 24/05.7 27/08.4 26/13.0 27/02.5         27/03.2        

 6/14.14 8/15.86 4/14.21 7/14.96 3/13.74 5/14.44 1/13.95         2/13.72        
 26/13.9 24/05.9 26/07.6 24/05.3 27/08.6 26/13.2 27/03.5         27/03.7        

 6/14.22 8/15.10 4/14.01 7/14.39 3/13.63 5/14.03 1/14.08         2/14.17        
 26/13.7 24/05.7 26/07.4 24/04.0 27/08.6 26/12.7 27/04.5         27/04.9        

 6/19.49 8/19.04 4/14.47 7/14.61 3/13.68 5/14.13 2/14.46         1/14.03        
 25/06.8 24/11.1 26/07.9 24/03.3 27/08.6 26/12.4 27/06.1         27/05.7        

