

|
Race Date: Jul-25-2009
Scoring Software by www.RCScoringPro.com 6:10:12 PM 07/25/2009
Ripon RC Speedway (TW180)
Oval 21.5 Round# 1, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Barrious, Andy #2 50 5:02.624 5.718
Lopes, Dave #3 50 5:08.112 5.982 5.488
Schonhoff, Mark #1 3 20.309 6.776
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
2/4.429 1/3.497 3/4.878
1/04.4 1/03.5 1/04.8
3/9.104 1/5.943 2/6.863
1/06.7 1/04.7 1/05.8
3/6.776 1/6.134 2/6.110
1/06.7 1/05.1 1/05.9
1/6.326 2/6.003
1/05.4 1/05.9
2/14.04 1/6.642
1/07.1 1/06.0
2/5.969 1/6.628
1/06.9 1/06.1
2/5.799 1/6.073
1/06.8 1/06.1
2/5.988 1/6.319
1/06.7 1/06.1
2/5.797 1/6.089
1/06.6 1/06.1
2/5.805 1/6.059
1/06.5 1/06.1
2/5.897 1/6.081
1/06.4 1/06.1
2/5.913 1/6.161
1/06.4 1/06.1
2/5.784 1/6.005
1/06.3 1/06.1
2/5.726 1/6.378
1/06.3 1/06.1
2/5.846 1/6.023
1/06.2 1/06.1
2/5.718 1/6.241
1/06.2 1/06.1
2/5.724 1/6.168
1/06.2 1/06.1
2/5.751 1/6.120
1/06.2 1/06.1
2/5.914 1/6.106
1/06.1 1/06.1
2/5.794 1/6.029
1/06.1 1/06.1
2/5.965 1/5.982
1/06.1 1/06.1
2/6.091 1/6.084
1/06.1 1/06.1
2/6.095 1/6.082
1/06.1 1/06.1
2/5.897 1/6.030
1/06.1 1/06.1
2/7.036 1/6.936
1/06.1 1/06.1
2/6.302 1/6.344
1/06.1 1/06.1
2/6.099 1/6.088
1/06.1 1/06.1
2/6.029 1/6.198
1/06.1 1/06.1
1/5.996 2/6.298
1/06.1 1/06.1
1/5.986 2/6.161
1/06.1 1/06.1
1/5.947 2/6.173
1/06.1 1/06.1
1/5.799 2/5.986
1/06.1 1/06.1
1/5.966 2/6.024
1/06.1 1/06.1
1/5.924 2/6.013
1/06.1 1/06.1
1/5.993 2/6.131
1/06.1 1/06.1
1/5.837 2/6.355
1/06.1 1/06.1
1/5.805 2/6.115
1/06.1 1/06.1
1/5.921 2/5.982
1/06.1 1/06.1
1/5.752 2/6.025
1/06.0 1/06.1
1/5.913 2/6.087
1/06.0 1/06.1
1/5.909 2/6.680
1/06.0 1/06.1
1/5.921 2/6.261
1/06.0 1/06.1
1/5.963 2/6.038
1/06.0 1/06.1
1/5.843 2/6.304
1/06.0 1/06.1
1/5.854 2/6.075
1/06.0 1/06.1
1/5.815 2/6.042
1/06.0 1/06.1
1/5.881 2/6.275
1/06.0 1/06.1
1/5.926 2/6.111
1/06.0 1/06.1
1/5.878 2/6.190
1/06.0 1/06.1
1/5.913 2/6.066
1/06.0 1/06.1
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
3/ 50/ 50/
20.3 5:02.6 5:08.1
Scoring Software by www.RCScoringPro.com 6:23:29 PM 07/25/2009
Ripon RC Speedway (TW180)
World GT Round# 1, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Benitez, Ruben #1 26 6:12.375 14.251
Stephansen, Greg #5 25 6:02.110 14.325
Tanis, Dan #4 24 6:00.223 14.913
Stephansen, Derek #2 22 5:15.294 14.365
Stephansen, Greg #3 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/5.521 2/5.707 4/6.558 3/6.210
66/04.3 64/05.4 55/00.7 58/00.1
1/14.36 2/15.04 4/15.57 3/14.88
37/07.9 35/03.1 33/05.1 35/09.0
1/14.47 2/15.03 4/15.51 3/15.09
32/06.5 31/09.8 29/03.9 30/01.8
1/14.25 2/14.61 4/15.52 3/14.73
30/04.5 29/05.3 28/12.1 29/09.1
1/14.47 2/14.56 4/15.63 3/14.32
29/05.8 28/03.8 27/11.5 28/05.4
1/14.77 2/14.64 4/15.01 3/15.15
28/03.3 28/11.5 26/03.2 27/01.8
1/14.73 2/14.52 4/15.61 3/14.68
28/10.3 27/03.1 26/09.3 27/06.7
1/14.75 2/14.60 4/15.18 3/14.69
27/02.3 27/06.9 26/12.5 27/10.4
1/14.57 2/14.40 4/14.96 3/15.14
27/05.7 27/09.4 26/14.3 26/00.8
1/14.65 2/15.42 4/15.21 3/14.62
27/08.7 26/00.2 25/02.0 26/02.8
1/14.72 2/14.59 4/15.24 3/14.98
27/11.3 26/02.0 25/03.7 26/05.2
1/15.53 2/14.47 4/15.73 3/15.10
26/01.4 26/03.2 25/06.2 26/07.5
1/14.67 2/14.53 4/15.36 3/14.67
26/03.0 26/04.3 25/07.5 26/08.6
1/14.77 2/14.89 4/15.22 3/14.66
26/04.5 26/05.9 25/08.5 26/09.5
1/14.79 2/14.52 4/15.22 3/14.53
26/05.8 26/06.7 25/09.3 26/10.0
1/14.60 2/14.36 4/15.90 3/14.67
26/06.7 26/07.1 25/11.0 26/10.7
1/14.30 2/14.56 4/15.16 3/14.96
26/07.0 26/07.8 25/11.5 26/11.8
1/14.78 2/14.54 4/15.35 3/14.70
26/08.0 26/08.4 25/12.2 26/12.4
1/14.60 2/14.46 4/14.91 3/14.63
26/08.6 26/08.8 25/12.2 26/12.8
1/14.72 2/14.79 4/15.62 3/14.81
26/09.3 26/09.6 25/13.1 26/13.4
1/14.54 2/14.43 4/15.82 3/15.02
26/09.7 26/09.9 25/14.2 26/14.2
1/15.01 2/16.52 4/14.92 3/15.20
26/10.6 26/12.6 25/14.1 25/00.8
1/14.71 3/15.64 2/14.82
26/11.2 25/14.9 25/01.2
1/14.68 3/15.28 2/14.72
26/11.6 24/00.2 25/01.5
1/14.63 2/15.04
26/11.9 25/02.1
1/14.69
26/12.3
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
26/ 22/ 0/ 24/ 25/
6:12.3 5:15.2 0.0 6:00.2 6:02.1
Top Qualifiers for World GT 07/25/2009 6:23:31 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Benitez, Ruben 26 6:12.375 1 1
2. Stephansen, Greg 25 6:02.110 1 2
3. Tanis, Dan 24 6:00.223 1 3
4. Stephansen, Derek 22 5:15.294 1 4
Scoring Software by www.RCScoringPro.com 6:33:56 PM 07/25/2009
Ripon RC Speedway (TW180)
Touring Stock Round# 1, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Keys, Ken Jr #1 24 6:03.199 15.067
Buriani, Mike #4 24 6:09.796 14.486 6.597
Stidham, Rich #3 24 6:10.691 15.186 7.492
Parafina, Louie #2 22 6:12.521 15.840
Keys, Ken Sr. #5 21 6:00.271 15.796
Campbell, Joe #6 7 1:54.987 15.852
Kendall, Jason #7 1 7.674
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/5.273 3/6.306 2/6.052 5/6.895 4/6.644 7/8.597 6/7.674
69/03.6 58/05.9 60/03.0 53/05.1 55/05.1 42/01.1 47/00.4
1/15.96 2/17.38 3/18.45 6/23.49 4/19.22 5/18.64
34/00.9 31/07.1 30/07.6 24/04.6 28/02.1 27/07.8
1/15.58 2/16.55 3/15.95 6/15.32 4/16.49 5/18.28
30/08.1 27/02.2 27/04.1 24/05.6 26/07.1 24/04.2
1/15.06 4/19.19 2/16.79 5/14.99 3/16.36 6/17.07
28/03.2 25/11.5 26/12.1 24/04.2 25/07.0 23/00.0
1/15.88 5/16.78 2/17.37 4/15.21 3/16.26 6/20.30
27/05.9 24/05.9 25/13.1 24/04.4 25/15.0 22/04.8
1/15.68 5/16.32 2/15.48 4/15.14 3/16.07 6/15.85
26/01.6 24/10.1 24/00.4 24/04.3 24/04.2 22/02.1
1/15.61 5/15.85 2/15.18 3/15.13 4/16.88 6/16.22
26/07.9 24/11.6 24/01.0 24/04.1 24/10.1 22/01.3
1/15.20 4/17.07 2/15.43 3/14.81 5/22.79
26/11.3 23/00.7 24/02.2 24/03.0 23/15.9
1/15.80 3/16.30 2/15.93 4/22.46 5/15.98
25/01.3 23/02.3 24/04.4 23/06.6 23/14.9
1/15.50 3/16.14 2/15.37 4/15.99 5/15.83
25/03.9 23/03.2 24/04.9 23/06.8 23/13.9
1/15.37 3/15.84 2/15.40 4/14.82 5/16.71
25/05.8 23/03.3 24/05.3 23/04.4 23/14.8
1/15.56 4/17.51 2/15.51 3/16.43 5/22.58
25/07.7 23/06.6 24/05.9 23/05.6 22/10.1
1/15.37 4/24.03 2/15.38 3/14.77 5/16.17
25/09.0 22/04.3 24/06.2 23/03.6 22/09.0
1/15.28 4/16.62 2/15.91 3/14.61 5/16.03
25/10.0 22/04.4 24/07.3 23/01.6 22/07.8
1/15.44 4/16.63 2/15.77 3/14.86 5/17.65
25/11.0 22/04.5 24/08.0 23/00.3 22/09.2
1/15.27 4/17.80 2/15.80 3/15.19 5/15.79
25/11.7 22/06.2 24/08.7 24/15.2 22/07.8
1/15.50 4/18.11 2/15.76 3/14.60 5/27.82
25/12.6 22/08.1 24/09.3 24/13.8 21/04.8
1/15.72 4/20.08 2/15.58 3/14.48 5/16.07
25/13.8 22/12.2 24/09.5 24/12.3 21/03.3
1/15.81 4/16.30 2/15.55 3/14.84 5/16.36
25/14.9 22/11.5 24/09.7 24/11.5 21/02.3
1/16.19 4/15.86 2/15.60 3/14.84 5/15.81
24/01.3 22/10.4 24/10.0 24/10.7 21/00.7
1/15.64 4/18.89 2/15.26 3/14.83 5/16.65
24/02.0 22/12.5 24/09.8 24/10.0 21/00.2
1/15.46 4/16.88 2/15.66 3/15.69
24/02.4 22/12.5 24/10.1 24/10.3
1/15.24 3/15.74 2/15.11
24/02.6 24/10.4 24/10.0
1/15.69 3/15.66 2/15.17
24/03.1 24/10.6 24/09.8
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
24/ 22/ 24/ 24/ 21/ 7/ 1/
6:03.1 6:12.5 6:10.6 6:09.7 6:00.2 1:54.9 7.6
Top Qualifiers for Touring Stock 07/25/2009 6:33:57 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Keys, Ken Jr 24 6:03.199 1 1
2. Buriani, Mike 24 6:09.796 1 2 6.597
3. Stidham, Rich 24 6:10.691 1 3 7.492
4. Parafina, Louie 22 6:12.521 1 4
5. Keys, Ken Sr. 21 6:00.271 1 5
6. Campbell, Joe 7 1:54.987 1 6
7. Kendall, Jason 1 7.674 1 7
Scoring Software by www.RCScoringPro.com 6:44:24 PM 07/25/2009
Ripon RC Speedway (TW180)
Touring Super Stock Round# 1, Race# 4
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Lemmons, Doug #3 27 6:11.607 13.642
Stephansen, Greg #2 26 6:02.843 13.869
Bright, Russ #4 25 6:07.689 14.295
Nazareno, Larry #1 25 6:12.927 14.522 5.238
Serros, Alex #5 24 6:04.826 14.730
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
3/6.581 1/5.382 2/5.633 5/8.570 4/6.854
55/01.8 67/00.4 64/00.3 43/08.5 53/03.0
4/15.51 1/14.20 2/14.21 5/15.06 3/14.73
33/04.6 37/02.4 37/07.2 31/06.4 34/06.8
4/14.71 1/14.11 2/14.15 5/14.65 3/15.10
30/08.1 33/10.7 32/02.7 29/10.2 30/06.8
4/15.62 1/14.19 2/14.23 5/15.00 3/14.93
28/07.0 31/11.2 30/01.8 28/13.0 28/01.3
4/14.80 1/14.03 2/13.81 5/14.85 3/15.04
27/03.1 30/11.5 30/12.3 27/08.0 28/13.2
4/15.73 1/14.47 2/14.65 5/17.60 3/15.07
27/13.4 29/09.3 29/10.7 26/11.6 27/07.8
4/15.38 1/13.89 2/13.87 5/14.99 3/15.88
26/05.3 28/01.1 28/02.3 26/14.2 26/02.6
4/14.88 2/16.47 1/15.11 5/14.77 3/15.25
26/08.0 27/00.3 28/09.9 25/01.0 26/06.8
4/14.96 2/13.90 1/14.26 5/14.72 3/14.85
26/10.4 27/02.0 28/13.2 25/01.8 26/08.9
3/14.81 2/13.86 1/13.91 4/14.29 5/22.04
26/11.8 27/03.3 27/01.4 25/01.3 25/14.4
3/14.52 2/13.89 1/13.84 4/14.52 5/15.19
26/12.3 27/04.3 27/02.5 25/01.5 25/14.9
3/15.26 2/14.02 1/13.91 4/15.25 5/15.34
25/00.0 27/05.5 27/03.6 25/03.1 24/00.6
3/15.01 2/16.04 1/14.10 4/14.31 5/15.11
25/01.2 27/10.7 27/04.9 25/02.7 24/00.8
3/14.91 2/14.17 1/14.03 4/14.44 5/15.25
25/02.0 27/11.6 27/06.0 25/02.6 24/01.1
4/16.57 2/14.07 1/13.92 3/14.92 5/15.44
25/05.5 27/12.1 27/06.6 25/03.3 24/01.8
4/15.95 2/14.22 1/14.76 3/15.81 5/14.95
25/07.6 27/12.9 27/08.6 25/05.3 24/01.6
4/15.04 2/13.88 1/13.85 3/14.55 5/15.18
25/08.1 27/13.0 27/08.9 25/05.2 24/01.8
4/14.79 2/13.90 1/13.79 3/15.38 5/15.13
25/08.1 27/13.1 27/09.1 25/06.3 24/01.8
4/16.08 2/13.98 1/13.94 3/14.92 5/15.48
25/09.9 27/13.4 27/09.5 25/06.6 24/02.3
4/15.23 2/14.41 1/13.97 3/14.81 5/15.83
25/10.5 26/00.3 27/09.9 25/06.8 24/03.2
4/15.10 2/14.02 1/13.64 3/14.76 5/15.48
25/10.8 26/00.5 27/09.8 25/06.9 24/03.6
4/15.23 2/14.46 1/13.94 3/15.08 5/15.62
25/11.3 26/01.2 27/10.1 25/07.4 24/04.2
4/15.08 2/14.20 1/14.14 3/14.95 5/15.45
25/11.5 26/01.5 27/10.6 25/07.6 24/04.4
4/15.22 2/14.27 1/14.07 3/14.78 5/15.52
25/11.9 26/01.9 27/11.0 25/07.7 24/04.8
4/15.85 2/14.44 1/13.91 3/14.62
25/12.9 26/02.5 27/11.2 25/07.6
2/14.25 1/13.74
26/02.8 27/11.2
1/14.11
27/11.6
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
25/ 26/ 27/ 25/ 24/
6:12.9 6:02.8 6:11.6 6:07.6 6:04.8
Top Qualifiers for Touring Super Stock 07/25/2009 6:44:26 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Lemmons, Doug 27 6:11.607 1 1
2. Stephansen, Greg 26 6:02.843 1 2
3. Bright, Russ 25 6:07.689 1 3
4. Nazareno, Larry 25 6:12.927 1 4 5.238
5. Serros, Alex 24 6:04.826 1 5
Scoring Software by www.RCScoringPro.com 6:53:50 PM 07/25/2009
Ripon RC Speedway (TW180)
Touring Super Stock Round# 1, Race# 5
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Gowen, Kevin #2 27 6:10.615 13.704
Stephansen, Derek #1 26 6:03.377 13.999
Buriani, Mike #3 26 6:07.597 13.864 4.220
Bright, Jacob #4 26 6:07.739 13.827 4.362
Tanis, Dan #5 26 6:12.619 13.953 9.242
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/5.007 2/5.408 3/5.673 4/5.887 5/6.129
72/00.7 67/02.4 64/02.8 62/05.1 59/01.6
1/14.15 2/13.88 4/16.72 3/15.74 5/16.61
38/04.0 38/06.6 33/09.4 34/07.7 32/03.8
1/14.19 2/14.27 5/15.83 3/14.52 4/14.51
33/06.9 33/09.2 29/09.5 30/01.5 29/00.0
1/14.10 2/13.98 5/14.22 3/13.82 4/14.17
31/07.8 31/08.5 28/07.2 29/02.4 29/12.7
1/14.66 2/14.71 5/13.86 3/13.86 4/14.18
29/00.3 29/01.1 28/11.3 29/10.3 28/07.3
1/13.99 2/14.06 5/14.28 3/14.11 4/14.41
29/07.9 29/08.9 27/02.7 28/03.8 27/00.0
2/15.32 1/14.99 5/14.36 3/14.37 4/13.99
28/05.8 28/05.3 27/06.3 28/09.3 27/02.6
2/14.11 1/13.95 5/14.14 3/13.96 4/14.56
28/09.4 28/08.4 27/08.2 28/12.0 27/06.4
2/14.48 1/13.82 5/14.44 3/14.31 4/14.17
27/00.1 28/10.5 27/10.6 27/01.8 27/08.2
2/14.05 1/13.91 5/13.98 3/14.18 4/14.05
27/02.0 28/12.4 27/11.3 27/03.9 27/09.3
2/14.18 1/13.91 5/14.34 3/13.90 4/13.95
27/03.9 27/00.6 27/12.7 27/05.0 27/10.0
2/14.34 1/14.01 5/16.27 3/14.16 4/14.59
27/05.9 27/02.1 26/04.3 27/06.5 27/12.0
2/14.35 1/14.31 5/14.22 3/14.54 4/14.61
27/07.5 27/04.0 26/04.7 27/08.5 27/13.7
2/14.09 1/13.87 5/14.09 3/14.45 4/14.20
27/08.5 27/04.7 26/04.8 27/10.0 26/00.5
2/14.14 1/13.83 5/14.03 3/14.39 4/15.22
27/09.4 27/05.3 26/04.9 27/11.3 26/02.9
2/14.58 1/14.11 5/14.17 3/14.68 4/14.25
27/10.9 27/06.3 26/05.1 27/12.8 26/03.4
2/14.08 1/14.03 5/14.13 3/14.29 4/14.22
27/11.4 27/07.0 26/05.2 27/13.6 26/03.8
2/14.33 1/14.08 5/15.01 3/14.33 4/13.99
27/12.3 27/07.8 26/06.6 26/00.5 26/03.7
2/14.29 1/13.90 5/14.03 3/13.93 4/14.45
27/13.0 27/08.1 26/06.5 26/00.6 26/04.4
2/14.32 1/13.70 5/14.29 3/14.15 4/14.07
27/13.7 27/08.2 26/06.8 26/00.9 26/04.5
2/14.34 1/14.03 5/14.02 3/14.25 4/14.00
26/00.5 27/08.8 26/06.7 26/01.4 26/04.4
2/14.37 1/13.73 4/14.47 3/14.24 5/19.27
26/01.1 27/08.8 26/07.1 26/01.8 26/10.7
2/14.25 1/13.89 4/14.25 3/14.78 5/15.36
26/01.5 27/09.1 26/07.3 26/02.8 26/11.9
2/14.54 1/14.04 4/14.10 3/17.28 5/14.53
26/02.2 27/09.5 26/07.2 26/06.4 26/12.2
2/14.46 1/14.12 4/13.97 3/14.44 5/14.34
26/02.7 27/10.0 26/07.1 26/06.8 26/12.2
2/14.53 1/13.77 3/14.58 4/15.03 5/14.70
26/03.3 27/10.1 26/07.6 26/07.7 26/12.6
1/14.18
27/10.6
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
26/ 27/ 26/ 26/ 26/
6:03.3 6:10.6 6:07.5 6:07.7 6:12.6
Top Qualifiers for Touring Super Stock 07/25/2009 6:53:51 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Gowen, Kevin 27 6:10.615 1 1
2. Lemmons, Doug 27 6:11.607 1 1 0.992
3. Stephansen, Greg 26 6:02.843 1 2
4. Stephansen, Derek 26 6:03.377 1 2 0.534
5. Buriani, Mike 26 6:07.597 1 3 4.754
6. Bright, Jacob 26 6:07.739 1 4 4.896
7. Tanis, Dan 26 6:12.619 1 5 9.776
8. Bright, Russ 25 6:07.689 1 3
9. Nazareno, Larry 25 6:12.927 1 4 5.238
10. Serros, Alex 24 6:04.826 1 5
Oval 21.5 Round# 2, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Barrious, Andy #2 50 4:51.186 5.674
Lopes, Dave #3 48 4:53.945 5.936
Schonhoff, Mark #1 37 4:08.763 5.794
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
3/4.718 1/3.380 2/4.196
1/04.7 1/03.3 1/04.2
3/6.731 1/5.798 2/6.675
1/05.7 1/04.5 1/05.4
3/6.202 1/5.852 2/6.243
1/05.8 1/05.0 1/05.7
3/6.104 1/5.844 2/6.242
1/05.9 1/05.2 1/05.8
3/6.215 1/5.737 2/6.020
1/05.9 1/05.3 1/05.8
3/5.901 1/5.718 2/6.029
1/05.9 1/05.3 1/05.9
3/5.979 1/5.720 2/6.125
1/05.9 1/05.4 1/05.9
3/6.184 1/5.742 2/6.023
1/06.0 1/05.4 1/05.9
3/6.045 1/5.773 2/5.936
1/06.0 1/05.5 1/05.9
3/5.866 1/5.830 2/6.044
1/05.9 1/05.5 1/05.9
3/5.851 1/5.756 2/5.986
1/05.9 1/05.5 1/05.9
3/22.84 1/5.785 2/5.977
1/07.3 1/05.5 1/05.9
3/6.395 1/5.735 2/6.356
1/07.3 1/05.5 1/05.9
3/6.273 1/5.981 2/6.143
1/07.2 1/05.6 1/05.9
3/5.836 1/5.682 2/6.661
1/07.1 1/05.6 1/06.0
3/6.428 1/5.825 2/6.124
1/07.0 1/05.6 1/06.0
3/6.405 1/5.805 2/6.081
1/07.0 1/05.6 1/06.0
3/6.025 1/5.729 2/5.982
1/07.0 1/05.6 1/06.0
3/5.911 1/5.783 2/6.092
1/06.9 1/05.6 1/06.0
3/5.802 1/5.883 2/6.113
1/06.8 1/05.6 1/06.0
3/5.933 1/5.674 2/6.159
1/06.8 1/05.6 1/06.0
3/6.496 1/5.711 2/6.091
1/06.8 1/05.6 1/06.0
3/6.137 1/5.832 2/6.302
1/06.7 1/05.6 1/06.0
3/5.794 1/5.935 2/6.000
1/06.7 1/05.6 1/06.0
3/5.968 1/5.805 2/6.060
1/06.7 1/05.6 1/06.0
3/5.985 1/5.807 2/6.170
1/06.6 1/05.6 1/06.0
3/6.084 1/6.549 2/6.145
1/06.6 1/05.7 1/06.0
3/6.245 1/5.954 2/6.065
1/06.6 1/05.7 1/06.0
3/6.061 1/5.881 2/6.173
1/06.6 1/05.7 1/06.0
3/13.54 1/5.868 2/6.097
1/06.8 1/05.7 1/06.0
3/6.141 1/5.898 2/6.154
1/06.8 1/05.7 1/06.0
3/6.014 1/5.943 2/6.164
1/06.8 1/05.7 1/06.0
3/6.107 1/6.055 2/6.258
1/06.7 1/05.7 1/06.0
3/6.021 1/5.858 2/6.232
1/06.7 1/05.7 1/06.0
3/6.227 1/6.037 2/6.258
1/06.7 1/05.7 1/06.0
3/6.238 1/5.835 2/6.263
1/06.7 1/05.7 1/06.1
3/6.052 1/5.833 2/7.152
1/06.7 1/05.7 1/06.1
1/6.041 2/6.211
1/05.7 1/06.1
1/6.034 2/6.201
1/05.7 1/06.1
1/5.836 2/6.077
1/05.7 1/06.1
1/5.848 2/6.131
1/05.7 1/06.1
1/5.853 2/6.134
1/05.7 1/06.1
1/6.197 2/6.113
1/05.8 1/06.1
1/6.265 2/6.108
1/05.8 1/06.1
1/5.871 2/5.942
1/05.8 1/06.1
1/5.843 2/6.105
1/05.8 1/06.1
1/5.882 2/6.188
1/05.8 1/06.1
1/5.920 2/5.944
1/05.8 1/06.1
1/5.941
1/05.8
1/5.822
1/05.8
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
37/ 50/ 48/
4:08.7 4:51.1 4:53.9
Top Qualifiers for Oval 21.5 07/25/2009 7:39:18 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Barrious, Andy 50 4:51.186 2 1
2. Lopes, Dave 50 5:08.112 1 2 16.926
3. Schonhoff, Mark 37 4:08.763 2 3
Scoring Software by www.RCScoringPro.com 7:49:49 PM 07/25/2009
Ripon RC Speedway (TW180)
World GT Round# 2, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Stephansen, Greg #5 26 6:08.917 14.011
Benitez, Ruben #1 25 6:02.558 14.112
Tanis, Dan #4 16 3:53.350 14.803
Stephansen, Derek #2 9 2:00.514 14.194
Stephansen, Greg #3 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
3/6.022 1/5.461 2/5.845 4/6.715
60/01.1 66/00.3 62/02.0 54/02.3
4/15.72 1/14.42 2/15.27 3/14.81
34/09.7 37/07.9 35/09.6 34/05.8
3/14.60 1/14.21 4/15.76 2/14.05
30/03.5 32/03.8 30/08.8 31/07.6
3/14.28 1/14.38 4/15.03 2/14.54
29/07.1 30/03.6 28/03.4 29/03.3
3/14.11 1/14.19 4/14.83 2/14.01
28/02.5 29/03.6 27/00.5 29/11.9
4/20.00 1/14.47 3/15.38 2/14.17
26/07.2 28/00.0 27/09.6 28/05.4
4/14.82 1/14.75 3/14.91 2/14.23
26/09.8 28/07.6 26/00.5 28/10.1
4/14.35 1/14.33 3/15.19 2/14.45
26/10.3 28/11.8 26/04.8 27/01.1
4/14.30 1/14.25 3/15.20 2/14.32
26/10.4 27/01.5 26/08.2 27/03.9
3/14.28 2/14.80 1/14.45
26/10.5 26/09.8 27/06.6
3/14.97 2/15.10 1/14.38
26/12.2 26/11.9 27/08.5
2/14.65 3/15.65 1/14.54
26/13.0 25/00.4 27/10.5
2/14.29 3/15.06 1/14.20
26/12.8 25/01.7 27/11.5
2/14.42 3/15.00 1/14.35
26/13.0 25/02.6 27/12.7
2/14.94 3/15.35 1/14.44
26/14.1 25/04.0 26/00.0
2/14.49 3/14.90 1/14.33
26/14.2 25/04.6 26/00.8
2/15.64 1/14.93
25/01.7 26/02.4
2/14.68 1/16.34
25/02.0 26/05.9
2/14.25 1/14.34
25/01.7 26/06.2
2/14.61 1/14.30
25/01.8 26/06.5
2/14.64 1/14.64
25/02.1 26/07.2
2/14.66 1/14.55
25/02.3 26/07.7
2/14.33 1/14.28
25/02.1 26/07.9
2/14.65 1/14.34
25/02.3 26/08.1
2/14.73 1/14.58
25/02.5 26/08.5
1/14.53
26/08.9
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
25/ 9/ 0/ 16/ 26/
6:02.5 2:00.5 0.0 3:53.3 6:08.9
Top Qualifiers for World GT 07/25/2009 7:49:50 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Stephansen, Greg 26 6:08.917 2 1
2. Benitez, Ruben 26 6:12.375 1 1 3.458
3. Tanis, Dan 24 6:00.223 1 3
4. Stephansen, Derek 22 5:15.294 1 4
Scoring Software by www.RCScoringPro.com 7:59:27 PM 07/25/2009
Ripon RC Speedway (TW180)
Touring Stock Round# 2, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Buriani, Mike #4 25 6:06.944 14.483
Stidham, Rich #3 24 6:03.331 14.850
Keys, Ken Jr #1 23 6:02.639 15.121
Campbell, Joe #6 23 6:08.257 14.676 5.618
Kendall, Jason #7 22 6:02.384 15.736
Keys, Ken Sr. #5 22 6:05.223 15.713 2.839
Parafina, Louie #2 21 6:12.733 15.538
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
4/7.525 6/8.718 5/8.309 3/6.652 7/9.697 2/5.783 1/5.341
48/01.4 42/06.2 44/05.6 55/05.7 38/08.5 63/04.1 68/03.1
4/15.90 6/16.02 5/15.48 3/16.50 7/16.54 2/16.06 1/16.25
31/03.1 30/11.0 31/08.7 32/10.5 28/07.3 33/00.5 34/07.2
4/15.59 6/15.76 5/15.46 2/15.28 7/16.13 1/15.66 3/17.07
