

|
Race Date: Aug-22-2009
Scoring Software by www.RCScoringPro.com 7:06:24 PM 08/22/2009
Ripon RC Speedway (RL)
Oval 21.5 Round# 1, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Barrious, Andy #2 50 5:04.796 5.675
Schonhoff, Mark #3 49 5:05.696 5.858
Lopes, Dave #1 49 5:06.251 5.953 0.555
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
3/4.861 1/3.476 2/4.310
1/04.8 1/03.4 1/04.3
3/6.583 1/6.117 2/6.279
1/05.7 1/04.7 1/05.2
3/6.299 1/5.748 2/6.004
1/05.9 1/05.1 1/05.5
3/6.117 1/5.786 2/6.071
1/05.9 1/05.2 1/05.6
3/5.980 1/5.746 2/6.452
1/05.9 1/05.3 1/05.8
3/6.038 1/5.870 2/6.125
1/05.9 1/05.4 1/05.8
3/6.190 1/6.004 2/6.002
1/06.0 1/05.5 1/05.8
3/5.953 1/6.330 2/6.235
1/06.0 1/05.6 1/05.9
3/6.066 1/5.849 2/6.180
1/06.0 1/05.6 1/05.9
3/6.111 1/5.751 2/6.028
1/06.0 1/05.6 1/05.9
3/6.116 1/5.817 2/6.008
1/06.0 1/05.6 1/05.9
3/6.030 1/5.814 2/6.115
1/06.0 1/05.6 1/05.9
3/6.091 1/5.785 2/6.242
1/06.0 1/05.6 1/06.0
3/6.118 1/5.826 2/6.155
1/06.0 1/05.7 1/06.0
3/6.226 1/5.812 2/6.024
1/06.0 1/05.7 1/06.0
3/7.230 1/5.707 2/6.812
1/06.1 1/05.7 1/06.0
3/6.535 1/5.903 2/6.373
1/06.1 1/05.7 1/06.0
3/6.134 1/6.270 2/6.091
1/06.1 1/05.7 1/06.0
3/6.006 1/6.237 2/5.975
1/06.1 1/05.7 1/06.0
3/6.086 1/5.925 2/5.858
1/06.1 1/05.7 1/06.0
3/6.005 1/5.988 2/5.987
1/06.1 1/05.7 1/06.0
3/5.980 1/5.913 2/6.073
1/06.1 1/05.8 1/06.0
3/6.440 1/5.941 2/6.481
1/06.1 1/05.8 1/06.0
3/6.242 1/6.517 2/6.009
1/06.1 1/05.8 1/06.0
3/6.307 1/5.950 2/6.045
1/06.1 1/05.8 1/06.0
3/6.205 1/6.017 2/6.311
1/06.1 1/05.8 1/06.0
3/6.012 1/6.087 2/6.061
1/06.1 1/05.8 1/06.0
3/5.981 1/6.062 2/6.181
1/06.1 1/05.8 1/06.0
3/6.059 1/5.796 2/6.009
1/06.1 1/05.8 1/06.0
3/6.058 1/5.730 2/6.124
1/06.1 1/05.8 1/06.0
3/6.073 1/5.795 2/6.060
1/06.1 1/05.8 1/06.0
3/6.030 1/5.758 2/6.055
1/06.1 1/05.8 1/06.0
3/5.973 1/5.821 2/6.104
1/06.1 1/05.8 1/06.0
3/6.105 1/5.850 2/6.037
1/06.1 1/05.8 1/06.0
3/6.139 1/5.745 2/6.103
1/06.1 1/05.8 1/06.0
3/6.057 1/5.791 2/6.480
1/06.1 1/05.8 1/06.0
3/6.160 1/5.964 2/6.396
1/06.1 1/05.8 1/06.1
3/6.240 1/5.768 2/6.293
1/06.1 1/05.8 1/06.1
3/8.539 1/5.675 2/6.242
1/06.1 1/05.8 1/06.1
3/6.216 1/5.823 2/6.119
1/06.1 1/05.8 1/06.1
3/6.132 1/5.961 2/6.368
1/06.1 1/05.8 1/06.1
3/6.436 1/5.776 2/8.869
1/06.1 1/05.8 1/06.1
3/6.180 1/5.750 2/6.206
1/06.1 1/05.8 1/06.1
3/6.209 1/9.551 2/6.444
1/06.1 1/05.9 1/06.1
2/6.196 1/6.044 3/6.484
1/06.1 1/05.9 1/06.1
3/8.846 1/5.819 2/7.648
1/06.2 1/05.9 1/06.2
3/6.215 1/6.394 2/6.573
1/06.2 1/05.9 1/06.2
3/6.287 1/12.53 2/6.354
1/06.2 1/06.0 1/06.2
3/6.159 1/7.143 2/6.241
1/06.2 1/06.0 1/06.2
1/6.059
1/06.0
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
49/ 50/ 49/
5:06.2 5:04.7 5:05.6
Scoring Software by www.RCScoringPro.com 7:17:02 PM 08/22/2009
Ripon RC Speedway (RL)
World GT Round# 1, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Benitez, Ruben #1 25 6:10.147 11.244
Tanis, Dan #3 24 6:21.125 14.567
Costa, John #2 21 6:11.850 17.001
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/5.689 3/6.609 2/6.174
64/04.1 55/03.5 59/04.0
1/15.64 3/18.19 2/15.72
34/02.6 30/12.0 33/01.3
1/15.65 3/17.90 2/16.42
30/09.8 26/10.0 29/10.4
1/15.34 3/19.11 2/16.14
28/06.3 24/10.8 27/07.6
1/15.85 3/17.55 2/16.04
27/08.2 23/05.0 26/06.6
1/15.92 3/17.43 2/15.63
26/04.4 23/11.0 26/13.2
1/15.41 3/17.57 2/15.75
26/09.6 23/15.8 25/03.9
1/15.56 3/18.80 2/15.88
26/14.0 22/06.2 25/08.0
1/15.43 3/20.48 2/15.85
25/02.5 22/15.6 25/11.2
1/15.21 3/17.51 2/17.47
25/04.3 22/16.5 24/02.7
1/15.40 3/17.65 2/16.30
25/06.2 21/00.5 24/05.3
1/15.58 3/17.24 2/16.39
25/08.1 21/00.6 24/07.6
1/15.60 3/18.26 2/16.19
25/09.8 21/02.3 24/09.2
1/15.60 3/17.00 2/15.95
25/11.3 21/02.0 24/10.2
1/15.61 3/17.34 2/16.20
25/12.5 21/02.1 24/11.4
1/15.49 3/19.68 2/16.00
25/13.5 21/05.3 24/12.2
1/15.53 3/17.84 2/16.29
25/14.3 21/05.9 24/13.3
1/15.45 3/21.22 2/16.42
24/00.0 21/10.3 24/14.5
1/15.14 3/18.19 2/16.55
24/00.2 21/10.9 23/00.0
1/15.55 3/17.69 2/16.00
24/00.8 21/10.9 23/00.4
1/15.80 3/18.52 2/14.80
24/01.7 21/11.8 24/15.1
1/15.81 2/14.56
24/02.5 24/13.9
1/12.53 2/15.86
25/14.8 24/14.2
1/14.00 2/22.43
25/13.8 23/05.2
1/11.24
25/10.1
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
25/ 21/ 24/
6:10.1 6:11.8 6:21.1
Top Qualifiers for World GT 08/22/2009 7:17:03 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Benitez, Ruben 25 6:10.147 1 1
2. Tanis, Dan 24 6:21.125 1 2
3. Costa, John 21 6:11.850 1 3
Scoring Software by www.RCScoringPro.com 7:26:02 PM 08/22/2009
Ripon RC Speedway (RL)
Touring Stock Round# 1, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Buriani, Mike #3 23 6:08.729 15.402
Keys, Ken Jr #4 22 6:03.550 15.799
Parafina, Louie #2 22 6:11.378 16.175 7.828
Keys, Ken Sr. #1 22 6:16.247 16.670 12.697
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/5.553 2/6.351 3/6.591 4/7.286
65/00.7 57/01.9 55/02.4 50/04.5
2/20.06 1/18.26 4/21.26 3/20.13
29/11.4 30/09.3 26/02.1 27/10.1
2/17.98 1/17.04 4/16.38 3/16.58
25/03.3 26/01.0 25/08.6 25/06.7
3/20.07 1/17.69 2/16.90 4/20.83
23/06.1 25/11.0 24/06.8 23/12.8
3/17.00 1/17.04 2/15.87 4/16.39
23/11.1 24/06.7 24/09.6 23/13.7
4/18.07 1/17.01 2/16.58 3/16.94
22/02.1 24/13.6 24/14.4 22/00.0
4/17.23 1/16.30 2/16.51 3/16.28
22/04.5 23/00.5 23/01.8 23/16.1
4/17.35 1/16.74 2/16.46 3/16.15
22/06.7 23/03.5 23/03.9 23/15.5
4/16.67 1/16.52 2/16.55 3/15.92
22/06.7 23/05.4 23/05.8 23/14.4
4/17.48 1/18.11 3/22.01 2/17.25
22/08.5 23/10.5 22/03.3 22/00.3
4/16.71 1/17.50 3/15.46 2/16.63
22/08.4 23/13.4 22/01.2 22/00.8
4/19.20 1/17.03 3/15.96 2/15.79
22/12.9 23/14.9 22/00.3 23/16.1
4/16.93 2/19.20 1/15.95 3/19.80
22/12.9 22/03.5 23/16.0 22/05.5
4/16.88 2/16.80 1/15.40 3/17.48
22/12.8 22/04.0 23/14.4 22/06.9
4/17.27 2/16.17 1/15.50 3/16.11
22/13.2 22/03.4 23/13.2 22/06.1
4/16.89 2/16.40 1/15.50 3/15.84
22/13.2 22/03.3 23/12.2 22/05.0
4/16.84 2/16.35 1/15.59 3/16.18
22/13.0 22/03.1 23/11.4 22/04.5
4/17.89 2/17.19 1/15.46 3/16.63
22/14.1 22/03.9 23/10.5 22/04.5
4/17.91 3/17.86 1/15.54 2/16.53
22/15.2 22/05.4 23/09.8 22/04.5
4/17.83 3/19.08 1/16.01 2/16.65
22/16.0 22/08.2 23/09.7 22/04.6
4/17.15 3/18.57 1/15.81 2/15.99
22/16.1 22/10.1 23/09.5 22/04.0
4/17.19 3/18.08 1/15.48 2/16.07
22/16.2 22/11.3 23/08.8 22/03.5
1/15.87
23/08.7
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
22/ 22/ 23/ 22/
6:16.2 6:11.3 6:08.7 6:03.5
Top Qualifiers for Touring Stock 08/22/2009 7:26:03 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Buriani, Mike 23 6:08.729 1 1
2. Keys, Ken Jr 22 6:03.550 1 2
3. Parafina, Louie 22 6:11.378 1 3 7.828
4. Keys, Ken Sr. 22 6:16.247 1 4 12.697
Scoring Software by www.RCScoringPro.com 7:34:46 PM 08/22/2009
Ripon RC Speedway (RL)
Touring Super Stock Round# 1, Race# 4
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Bright, Jacob #3 25 6:09.819 14.845
Cariglio, Rocky #2 25 6:17.378 14.707 7.559
Kiss, Rodney #4 24 6:03.254 14.358
Tanis, Dan #5 24 6:06.628 14.914 3.374
Bright, Russ #1 24 6:10.908 12.077 7.654
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/5.140 3/5.729 2/5.505 4/5.897 5/6.151
71/04.9 63/00.9 66/03.0 62/05.8 59/02.8
5/20.27 3/15.63 1/15.14 2/14.88 4/15.58
29/08.4 34/03.1 35/01.3 35/03.8 34/09.4
5/16.35 2/15.67 1/16.06 4/18.43 3/15.82
26/02.0 30/10.3 30/07.1 28/06.0 29/03.0
5/15.42 2/15.00 1/14.84 4/14.70 3/15.43
26/11.7 28/04.3 28/00.9 27/03.9 28/10.9
5/15.20 2/15.46 1/15.26 4/16.09 3/16.70
25/02.0 27/04.5 27/00.8 26/04.1 26/02.3
5/15.09 2/15.10 1/14.87 3/14.86 4/15.73
25/04.5 27/11.7 27/07.6 26/07.8 26/10.1
5/15.08 3/17.03 1/15.13 2/14.52 4/15.51
25/06.3 26/10.1 27/13.4 26/09.2 25/00.5
4/15.10 2/15.06 1/14.97 5/19.77 3/15.31
25/07.7 26/12.8 26/03.3 25/12.4 25/03.2
4/15.14 2/15.04 1/15.43 5/14.70 3/15.93
25/08.9 25/00.4 26/07.5 25/11.9 25/07.1
4/15.12 2/15.23 1/15.13 5/15.84 3/15.18
25/09.8 25/02.4 26/10.1 25/14.3 25/08.4
4/14.83 2/14.97 1/14.95 5/15.04 3/15.15
25/09.9 25/03.5 26/11.8 25/14.4 25/09.3
5/21.30 2/16.52 1/15.10 4/15.15 3/16.95
24/08.1 25/07.6 26/13.5 25/14.8 25/13.9
5/15.63 2/14.89 1/15.15 4/17.57 3/16.55
24/08.7 25/08.0 25/00.7 24/04.6 24/01.9
5/16.40 2/14.76 1/15.14 4/15.31 3/15.70
24/10.4 25/08.0 25/02.0 24/04.8 24/03.0
5/16.36 2/17.76 1/15.24 4/14.99 3/15.22
24/11.9 25/13.1 25/03.2 24/04.4 24/03.1
5/15.47 2/15.00 1/15.47 3/14.60 4/15.97
24/11.9 25/13.2 25/04.7 24/03.6 24/04.4
5/14.94 2/14.73 1/15.15 3/14.43 4/15.39
24/11.1 25/13.0 25/05.6 24/02.6 24/04.7
5/15.07 2/15.17 1/15.09 3/14.39 4/14.91
24/10.6 25/13.3 25/06.2 24/01.6 24/04.3
5/15.27 2/14.70 1/15.05 3/14.65 4/15.75
24/10.4 25/13.0 25/06.7 24/01.1 24/05.0
5/15.03 2/14.87 1/15.09 3/15.03 4/15.46
24/09.9 25/12.9 25/07.3 24/01.1 24/05.3
5/17.88 2/15.48 1/15.19 3/18.25 4/15.62
24/12.7 25/13.6 25/07.9 24/04.7 24/05.8
5/12.07 2/14.95 1/15.09 3/14.35 4/15.72
24/08.9 25/13.6 25/08.3 24/03.8 24/06.3
5/17.00 2/14.90 1/15.32 3/14.95 4/15.38
24/10.6 25/13.6 25/08.9 24/03.6 24/06.4
5/15.66 2/14.98 1/15.15 3/14.75 4/15.40
24/10.9 25/13.6 25/09.3 24/03.2 24/06.6
2/18.66 1/15.20
24/02.2 25/09.8
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
24/ 25/ 25/ 24/ 24/
6:10.9 6:17.3 6:09.8 6:03.2 6:06.6
Top Qualifiers for Touring Super Stock 08/22/2009 7:34:47 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Bright, Jacob 25 6:09.819 1 1
2. Cariglio, Rocky 25 6:17.378 1 2 7.559
3. Kiss, Rodney 24 6:03.254 1 3
4. Tanis, Dan 24 6:06.628 1 4 3.374
5. Bright, Russ 24 6:10.908 1 5 7.654
Scoring Software by www.RCScoringPro.com 7:43:47 PM 08/22/2009
Ripon RC Speedway (RL)
Touring Super Stock Round# 1, Race# 5
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Copp, Tim #1 26 6:07.579 13.990
Jimenez, Albert #3 26 6:11.338 14.124 3.759
Gowen, Kevin #4 26 6:12.966 14.173 5.387
Buriani, Mike #2 25 6:07.202 14.679
Evans, EJ #5 25 6:14.624 14.689 7.422
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/4.772 2/5.167 3/5.424 4/5.693 5/5.933
76/02.5 70/01.8 67/03.1 64/04.1 61/01.7
4/16.53 2/14.67 1/14.35 5/17.07 3/15.14
34/02.1 37/07.2 37/05.7 32/04.1 35/08.8
3/14.72 2/15.07 1/14.12 5/14.55 4/15.85
30/00.3 31/00.8 32/01.5 29/00.7 30/09.3
3/14.41 2/15.37 1/14.30 5/15.06 4/15.14
29/05.7 29/04.6 30/01.5 28/06.6 28/04.5
3/14.76 2/14.79 1/14.19 5/15.13 4/15.19
28/05.1 28/04.5 29/01.9 27/04.6 27/03.3
2/14.57 3/15.94 1/14.53 5/15.89 4/15.90
28/12.3 27/04.6 29/11.8 26/01.4 26/00.4
2/14.37 3/14.86 1/14.61 4/14.86 5/15.52
27/03.1 27/09.9 28/06.2 26/05.0 26/06.6
2/15.43 3/15.14 1/14.31 4/14.50 5/15.05
27/09.8 26/00.8 28/10.5 26/06.5 26/09.7
2/14.59 3/15.30 1/14.57 4/14.49 5/15.63
27/12.5 26/05.0 27/01.3 26/07.6 26/13.8
2/14.43 3/14.87 1/14.68 4/14.69 5/15.00
26/00.3 26/07.1 27/04.8 26/09.1 25/01.0
2/14.53 3/14.97 1/14.50 4/14.66 5/14.85
26/01.9 26/09.1 27/07.2 26/10.2 25/01.9
2/14.44 4/15.43 1/14.51 3/14.58 5/15.17
26/03.1 26/11.8 27/09.3 26/10.9 25/03.3
2/14.34 4/15.70 1/14.37 3/14.41 5/14.75
26/03.8 25/00.2 27/10.7 26/11.2 25/03.8
2/14.40 4/14.96 1/14.34 3/14.42 5/14.79
26/04.6 25/01.2 27/11.9 26/11.5 25/04.2
2/14.28 4/14.84 1/14.38 3/14.33 5/14.85
26/05.0 25/01.8 27/13.0 26/11.6 25/04.7
2/13.99 4/14.76 1/14.24 3/14.36 5/17.46
26/04.9 25/02.3 27/13.7 26/11.7 25/09.2
2/14.03 4/14.78 1/14.37 3/14.44 5/14.68
26/04.9 25/02.7 26/00.7 26/11.9 25/09.1
2/14.24 4/15.27 1/14.72 3/14.20 5/15.00
26/05.2 25/03.8 26/01.9 26/11.8 25/09.4
2/14.26 4/14.98 1/14.37 3/14.32 5/14.78
26/05.5 25/04.3 26/02.6 26/11.8 25/09.4
2/14.18 4/14.82 1/14.38 3/14.33 5/15.60
26/05.7 25/04.6 26/03.1 26/11.9 25/10.4
2/14.32 4/15.42 1/14.65 3/14.46 5/15.02
26/06.0 25/05.7 26/04.0 26/12.0 25/10.7
2/14.02 4/14.98 1/14.35 3/14.17 5/17.10
26/06.0 25/06.1 26/04.4 26/11.9 25/13.3
1/14.58 4/14.97 2/19.30 3/14.26 5/15.32
26/06.5 25/06.4 26/10.4 26/11.8 25/13.7
1/14.08 4/15.04 2/14.64 3/14.40 5/14.80
26/06.5 25/06.8 26/10.8 26/11.9 25/13.5
1/14.27 4/15.01 2/14.36 3/14.66 5/15.97
26/06.7 25/07.1 26/10.9 26/12.3 25/14.6
1/14.94 2/14.65 3/14.92
26/07.5 26/11.3 26/12.9
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
26/ 25/ 26/ 26/ 25/
6:07.5 6:07.2 6:11.3 6:12.9 6:14.6
Top Qualifiers for Touring Super Stock 08/22/2009 7:43:48 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Copp, Tim 26 6:07.579 1 1
2. Jimenez, Albert 26 6:11.338 1 2 3.759
3. Gowen, Kevin 26 6:12.966 1 3 5.387
4. Buriani, Mike 25 6:07.202 1 4
5. Bright, Jacob 25 6:09.819 1 1 2.617
6. Evans, EJ 25 6:14.624 1 5 7.422
7. Cariglio, Rocky 25 6:17.378 1 2 10.176
8. Kiss, Rodney 24 6:03.254 1 3
9. Tanis, Dan 24 6:06.628 1 4 3.374
10. Bright, Russ 24 6:10.908 1 5 7.654
Oval 21.5 Round# 2, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Barrious, Andy #2 50 5:05.157 5.668
Schonhoff, Mark #3 50 5:09.942 5.904 4.785
Lopes, Dave #1 49 5:07.034 6.044
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
3/4.843 2/3.987 1/3.823
1/04.8 1/03.9 1/03.8
3/6.327 2/6.260 1/6.262
1/05.5 1/05.1 1/05.0
3/7.196 2/7.665 1/6.965
1/06.1 1/05.9 1/05.6
3/7.236 2/6.261 1/6.048
1/06.4 1/06.0 1/05.7
3/6.262 2/6.086 1/6.103
1/06.3 1/06.0 1/05.8
3/6.078 2/5.695 1/6.121
1/06.3 1/05.9 1/05.8
3/6.137 2/5.883 1/6.197
1/06.2 1/05.9 1/05.9
3/6.240 2/6.079 1/6.137
1/06.2 1/05.9 1/05.9
3/6.044 2/6.173 1/6.155
1/06.2 1/06.0 1/05.9
3/6.262 2/5.911 1/5.986
1/06.2 1/06.0 1/05.9
3/6.126 2/6.298 1/6.372
1/06.2 1/06.0 1/06.0
3/6.085 2/6.116 1/6.064
1/06.2 1/06.0 1/06.0
3/6.381 2/6.087 1/6.001
1/06.2 1/06.0 1/06.0
3/6.109 2/6.111 1/6.203
1/06.2 1/06.0 1/06.0
3/6.108 2/6.123 1/6.221
1/06.2 1/06.0 1/06.0
3/6.208 2/6.326 1/6.276
1/06.2 1/06.0 1/06.0
3/6.080 2/6.085 1/6.019
1/06.2 1/06.0 1/06.0
3/6.376 2/6.028 1/6.040
1/06.2 1/06.0 1/06.0
3/6.076 2/6.435 1/6.361
1/06.2 1/06.0 1/06.0
3/6.091 2/6.032 1/5.944
1/06.2 1/06.0 1/06.0
3/6.138 2/6.018 1/6.112
1/06.2 1/06.0 1/06.0
3/6.309 2/6.098 1/6.336
1/06.2 1/06.0 1/06.0
2/7.022 3/10.30 1/5.904
1/06.2 1/06.2 1/06.0
2/6.247 3/6.088 1/6.202
1/06.2 1/06.2 1/06.0
3/7.375 2/6.650 1/6.129
1/06.2 1/06.2 1/06.0
3/6.242 2/5.807 1/6.509
1/06.2 1/06.2 1/06.0
3/6.107 2/5.733 1/6.208
1/06.2 1/06.2 1/06.0
3/6.185 2/5.875 1/6.090
1/06.2 1/06.2 1/06.0
3/6.144 2/5.668 1/6.060
1/06.2 1/06.2 1/06.0
3/6.288 2/5.714 1/6.130
1/06.2 1/06.1 1/06.0
3/6.204 2/5.846 1/5.930
1/06.2 1/06.1 1/06.0
3/6.239 2/5.834 1/6.187
1/06.2 1/06.1 1/06.0
3/6.145 2/6.011 1/6.068
1/06.2 1/06.1 1/06.0
3/6.176 2/5.809 1/6.131
1/06.2 1/06.1 1/06.0
3/6.110 2/5.720 1/6.179
1/06.2 1/06.1 1/06.0
3/6.070 2/5.795 1/6.019
1/06.2 1/06.1 1/06.0
3/6.113 2/5.882 1/6.159
1/06.2 1/06.1 1/06.0
3/6.085 2/5.875 1/6.032
1/06.2 1/06.1 1/06.0
3/6.147 2/6.085 1/6.215
1/06.2 1/06.1 1/06.1
3/6.127 2/5.880 1/6.126
1/06.2 1/06.1 1/06.1
3/6.151 2/5.963 1/6.027
1/06.2 1/06.1 1/06.0
3/6.181 2/6.000 1/6.173
1/06.2 1/06.1 1/06.1
3/6.402 2/6.118 1/6.071
1/06.2 1/06.1 1/06.1
3/6.397 2/6.369 1/6.454
1/06.2 1/06.1 1/06.1
3/6.541 2/6.417 1/6.293
1/06.2 1/06.1 1/06.1
3/6.651 1/6.456 2/9.904
1/06.2 1/06.1 1/06.1
3/6.223 1/5.870 2/6.254
1/06.2 1/06.1 1/06.1
3/6.198 1/5.898 2/6.410
1/06.2 1/06.1 1/06.2
3/6.552 1/5.820 2/6.055
1/06.2 1/06.1 1/06.1
1/5.917 2/6.277
1/06.1 1/06.1
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
49/ 50/ 50/
5:07.0 5:05.1 5:09.9
Top Qualifiers for Oval 21.5 08/22/2009 8:20:53 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Barrious, Andy 50 5:04.796 1 1
2. Schonhoff, Mark 50 5:09.942 2 2 5.146
3. Lopes, Dave 49 5:06.251 1 3
Scoring Software by www.RCScoringPro.com 8:30:39 PM 08/22/2009
Ripon RC Speedway (RL)
World GT Round# 2, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Benitez, Ruben #1 24 6:15.049 15.216
Tanis, Dan #3 22 6:08.992 15.613
Costa, John #2 21 6:14.806 17.248
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
2/5.767 3/6.930 1/5.541
63/03.5 52/00.3 65/00.1
1/16.20 3/17.99 2/17.27
33/02.5 29/01.4 32/05.1
1/16.24 3/17.81 2/16.09
29/09.4 26/10.4 28/03.1
2/16.75 3/17.24 1/15.65
27/11.1 25/14.8 27/08.3
2/15.49 3/18.53 1/15.64
26/06.4 23/01.1 26/05.0
2/17.78 3/18.83 1/17.56
25/07.7 23/13.2 25/05.7
2/17.09 3/18.33 1/17.24
24/01.1 22/03.5 24/00.0
1/18.30 3/18.44 2/18.92
24/10.9 22/08.8 24/11.7
1/15.27 3/17.79 2/16.25
24/10.4 22/11.3 24/13.8
1/15.86 3/22.24 2/16.45
24/11.5 21/05.7 23/00.2
1/16.07 3/17.57 2/16.27
24/12.8 21/06.0 23/01.5
1/15.65 3/17.75 2/16.04
24/13.0 21/06.6 23/02.1
1/15.21 3/18.78 2/15.61
24/12.4 21/08.7 23/01.9
1/15.34 3/18.91 2/34.15
24/12.1 21/10.7 22/15.1
1/15.47 3/18.00 2/17.02
24/12.0 21/11.2 22/15.1
1/15.30 3/18.33 2/15.88
24/11.8 21/12.1 22/13.5
1/15.62 3/18.07 2/16.02
24/11.9 21/12.5 22/12.2
1/15.58 3/17.76 2/15.96
24/12.0 21/12.5 22/11.1
1/16.13 3/19.18 2/16.34
24/12.8 21/14.1 22/10.5
1/15.85 3/18.39 2/16.04
24/13.2 21/14.7 22/09.6
1/15.70 3/17.85 2/16.67
24/13.4 21/14.8 22/09.4
1/15.50 2/16.29
24/13.3 22/08.9
1/16.25
24/14.1
1/16.52
24/15.0
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
24/ 21/ 22/
6:15.0 6:14.8 6:08.9
Top Qualifiers for World GT 08/22/2009 8:30:41 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Benitez, Ruben 25 6:10.147 1 1
2. Tanis, Dan 24 6:21.125 1 2
3. Costa, John 21 6:11.850 1 3
Scoring Software by www.RCScoringPro.com 8:39:32 PM 08/22/2009
Ripon RC Speedway (RL)
Touring Stock Round# 2, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Buriani, Mike #3 24 6:12.842 15.257
Keys, Ken Jr #4 23 6:11.995 15.816
Parafina, Louie #2 22 6:10.122 16.389
Keys, Ken Sr. #1 21 6:11.612 17.159
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
4/6.938 3/6.369 2/5.738 1/5.454
52/00.8 57/03.0 63/01.6 67/05.1
3/18.40 4/19.37 2/15.74 1/15.86
29/07.4 28/00.3 34/05.3 34/02.4
3/18.18 4/18.12 2/16.05 1/15.81
25/02.6 25/05.5 29/02.8 30/11.3
3/17.15 4/17.45 2/16.12 1/16.20
24/04.0 24/07.9 27/02.2 27/00.0
4/18.27 3/16.74 2/16.55 1/16.61
23/03.2 24/14.6 26/05.1 26/03.7
4/17.73 3/16.61 2/16.13 1/16.09
23/10.6 23/02.9 26/14.1 26/12.8
4/19.02 3/16.56 1/15.44 2/16.40
22/03.6 23/05.5 25/03.5 25/05.8
4/17.36 3/16.72 1/15.42 2/18.61
22/05.9 23/07.9 25/06.3 24/03.1
4/18.94 3/16.38 1/16.08 2/18.10
22/11.6 23/08.9 25/10.3 24/11.1
4/18.53 3/17.38 1/17.14 2/16.52
22/15.2 23/12.0 24/01.0 24/13.6
4/22.01 3/17.00 1/16.02 2/16.26
21/07.6 23/13.7 24/03.2 24/15.1
4/17.84 3/16.57 1/15.58 2/17.71
21/08.2 23/14.3 24/04.1 23/03.5
4/17.63 3/16.66 1/15.68 2/17.49
21/08.3 23/15.0 24/05.0 23/06.5
4/17.36 3/19.37 1/15.91 2/16.43
21/08.1 22/03.5 24/06.2 23/07.3
4/17.39 3/16.81 1/16.48 2/16.79
21/07.9 22/03.9 24/08.2 23/08.5
4/18.03 3/18.05 1/15.55 2/16.33
21/08.5 22/06.0 24/08.5 23/09.0
4/17.31 3/17.96 1/16.56 2/16.96
21/08.2 22/07.7 24/10.2 23/10.2
4/18.00 3/16.88 1/15.27 2/16.29
21/08.8 22/07.9 24/10.0 23/10.5
4/18.82 3/17.47 1/15.25 2/16.24
21/10.2 22/08.8 24/09.8 23/10.7
4/19.10 3/16.96 1/15.94 2/16.30
