

|
Race Date: Aug-29-2009
Scoring Software by www.RCScoringPro.com 7:12:26 PM 08/29/2009
Ripon RC Speedway (RL)
World GT Round# 1, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Benitez, Ruben #2 24 6:11.556 15.486
Stephansen, Greg #4 23 6:04.231 15.220
Stephansen, Derek #3 23 6:05.804 15.381 1.573
Tanis, Dan #5 23 6:10.018 15.762 5.787
Costa, John #1 6 2:07.841 20.745
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
2/5.989 1/5.755 4/6.515 3/6.347 5/6.986
61/05.3 63/02.2 56/04.5 57/01.9 52/03.4
5/22.56 1/16.34 3/16.56 2/15.79 4/16.30
26/11.1 33/04.6 32/09.2 33/05.3 31/00.9
5/20.74 1/16.24 3/16.00 2/16.47 4/16.28
22/01.5 29/10.7 28/04.7 28/00.4 28/09.3
5/28.69 1/17.05 3/17.95 4/21.19 2/16.47
19/10.4 26/00.0 26/10.6 25/13.8 26/04.2
5/21.19 1/15.59 4/19.07 3/16.09 2/15.99
19/16.9 26/09.1 24/05.3 24/04.3 25/00.2
5/28.65 1/15.72 3/15.99 4/21.21 2/16.18
17/02.2 25/01.3 24/08.4 23/12.2 25/07.6
1/15.90 3/15.60 4/15.59 2/16.26
25/06.5 24/09.2 23/10.3 25/13.1
1/16.05 3/15.64 4/15.55 2/15.96
25/10.8 24/10.0 23/08.7 24/01.3
1/15.55 3/15.71 4/15.39 2/15.76
25/12.8 24/10.8 23/07.1 24/03.2
1/15.62 3/15.46 4/15.22 2/16.16
25/14.6 24/10.8 23/05.4 24/05.7
1/15.57 3/15.40 4/17.31 2/16.11
24/00.9 24/10.7 23/08.4 24/07.6
1/16.75 3/16.07 4/15.72 2/16.20
24/04.3 24/12.0 23/07.8 24/09.3
1/15.55 3/15.59 4/15.43 2/16.29
24/05.0 24/12.2 23/06.8 24/11.0
1/15.94 3/16.54 4/15.43 2/16.87
24/06.3 24/13.9 23/06.0 24/13.4
1/15.69 3/16.56 4/15.90 2/16.71
24/07.0 24/15.5 23/06.0 24/15.3
1/15.68 3/18.27 4/16.20 2/18.17
24/07.5 23/03.6 23/06.4 23/03.3
1/16.02 3/15.99 4/15.61 2/16.09
24/08.5 23/03.9 23/05.9 23/03.7
1/16.21 4/17.96 2/15.79 3/18.00
24/09.7 23/06.6 23/05.8 23/06.5
1/15.83 3/15.94 2/15.83 4/16.69
24/10.2 23/06.6 23/05.7 23/07.4
1/15.48 3/15.71 2/15.53 4/16.19
24/10.3 23/06.4 23/05.3 23/07.7
1/15.86 3/15.38 2/15.38 4/16.41
24/10.8 23/05.7 23/04.7 23/08.1
1/15.51 3/15.83 2/15.60 4/16.38
24/10.9 23/05.7 23/04.5 23/08.5
1/15.82 3/15.97 2/15.55 4/17.47
24/11.2 23/05.8 23/04.2 23/10.0
1/15.73
24/11.5
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
6/ 24/ 23/ 23/ 23/
2:07.8 6:11.5 6:05.8 6:04.2 6:10.0
Scoring Software by www.RCScoringPro.com 7:24:32 PM 08/29/2009
Ripon RC Speedway (RL)
Touring Stock Round# 1, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Keys, Ken Jr #4 23 6:02.790 15.783
Scarbrough, Chris #2 22 6:12.533 15.895
Shook, Jim #3 21 6:09.866 16.930
Keys, Ken Sr. #5 14 6:05.335 16.842
Stidham, Rich #1 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/5.502 2/6.178 3/6.690 4/6.860
66/03.0 59/04.6 54/01.2 53/03.5
3/20.63 4/21.65 1/17.58 2/18.89
28/05.8 26/01.7 30/04.0 28/00.6
4/22.16 3/19.28 1/16.73 2/19.22
23/10.2 23/01.1 27/09.0 25/14.8
4/16.81 3/17.05 1/15.79 2/18.12
23/14.3 23/08.9 26/09.1 23/02.8
4/18.87 3/17.27 1/16.07 2/17.40
22/09.5 23/14.6 25/04.3 23/10.3
4/19.25 3/17.81 1/16.10 2/17.40
21/01.3 22/03.9 25/10.7 23/15.3
4/16.49 3/17.36 1/16.11 2/17.73
22/16.3 22/06.4 24/00.3 22/03.5
4/16.20 3/17.34 1/16.01 2/17.80
22/13.8 22/08.3 24/03.3 22/07.0
2/16.84 3/19.13 1/15.84 4/144.3
22/13.4 22/14.2 24/05.1 12/10.3
2/16.39 3/18.31 1/16.37 4/17.57
22/12.1 22/17.0 24/07.9 13/23.9
2/16.01 3/17.74 1/16.24 4/17.40
22/10.3 21/01.0 24/09.9 13/09.6
2/17.31 3/17.83 1/16.01 4/17.31
22/11.2 21/02.1 24/11.1 14/25.1
2/16.93 3/17.66 1/16.09 4/18.39
22/11.3 21/02.8 24/12.3 14/15.2
2/16.40 3/16.93 1/16.09 4/16.84
22/10.6 21/02.3 24/13.3 14/05.3
2/16.35 3/17.89 1/15.89
22/09.9 21/03.2 24/13.8
2/15.89 3/17.80 1/15.78
22/08.6 21/03.9 24/14.1
2/16.12 3/17.05 1/16.42
22/07.8 21/03.5 24/15.3
2/20.83 3/22.45 1/15.98
22/12.8 21/09.5 23/00.1
2/16.34 3/17.76 1/16.16
22/12.1 21/09.7 23/00.7
2/17.44 3/17.84 1/16.01
22/12.7 21/09.9 23/01.1
2/17.32 3/17.48 1/16.24
22/13.1 21/09.8 23/01.7
2/16.34 1/16.30
22/12.5 23/02.3
1/16.20
23/02.7
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
0/ 22/ 21/ 23/ 14/
0.0 6:12.5 6:09.8 6:02.7 6:05.3
Top Qualifiers for Touring Stock 08/29/2009 7:24:33 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Keys, Ken Jr 23 6:02.790 1 1
2. Scarbrough, Chris 22 6:12.533 1 2
3. Shook, Jim 21 6:09.866 1 3
4. Keys, Ken Sr. 14 6:05.335 1 4
5. Stidham, Rich 0 0.000 1 5
Scoring Software by www.RCScoringPro.com 7:34:23 PM 08/29/2009
Ripon RC Speedway (RL)
Touring Super Stock Round# 1, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Lemmons, Doug #1 26 6:11.554 14.268
Gowen, Kevin #2 26 6:17.092 14.461 5.538
Stephansen, Greg #6 25 6:07.738 14.476
Stephansen, Derek #4 25 6:10.706 14.469 2.968
Shook, Brian #3 24 6:06.248 14.726
Kiss, Rodney #7 23 6:04.048 14.534
Tanis, Dan #5 23 6:04.730 15.170 0.682
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/5.029 2/5.809 7/8.842 4/6.849 6/8.245 3/6.710 5/7.846
72/02.1 62/00.2 41/02.4 53/03.0 44/02.5 54/02.3 46/01.0
1/15.12 2/14.84 4/16.12 6/18.61 7/17.81 5/18.51 3/14.71
36/02.8 35/01.3 29/02.0 29/09.1 28/04.8 29/05.6 32/00.9
1/14.48 2/14.54 6/16.15 5/15.35 7/15.58 4/15.34 3/14.53
32/09.4 31/03.7 27/10.1 27/07.3 26/00.8 27/05.0 30/10.9
1/14.60 2/14.66 6/15.51 5/14.85 7/17.12 4/14.73 3/14.86
30/09.3 29/01.4 26/08.1 26/01.8 25/07.3 27/13.2 28/03.6
1/14.37 2/14.49 5/15.10 4/14.71 7/15.52 6/17.24 3/14.75
29/08.9 28/00.4 26/13.0 26/05.9 25/11.4 25/02.7 27/00.1
2/16.16 1/14.79 7/20.11 4/14.54 6/16.27 5/15.18 3/14.81
28/12.3 28/09.3 24/07.4 26/07.9 24/02.2 25/05.5 27/06.8
2/14.60 1/14.56 7/15.04 4/14.62 6/15.95 5/14.70 3/14.84
27/04.1 27/01.4 24/06.5 26/09.7 24/05.2 25/05.8 27/11.7
2/14.47 1/14.73 6/15.69 5/19.03 7/17.41 4/14.88 3/14.87
27/07.4 27/06.0 24/07.7 25/10.5 24/11.8 25/06.6 26/01.5
2/14.64 1/14.77 6/15.00 5/14.91 7/15.86 4/14.63 3/15.48
27/10.5 27/09.6 24/06.9 25/10.8 24/12.8 25/06.5 26/06.1
2/14.54 1/14.72 6/16.76 5/14.64 7/15.63 4/14.96 3/15.56
27/12.7 27/12.4 24/10.4 25/10.3 24/13.0 25/07.2 26/09.9
1/14.69 2/16.14 6/15.11 5/17.81 7/15.78 3/14.49 4/20.04
26/01.0 26/04.2 24/09.7 24/02.0 24/13.5 25/06.8 25/08.9
1/14.67 2/14.61 6/14.72 5/14.79 7/15.63 3/14.89 4/14.89
26/02.7 26/05.5 24/08.3 24/01.5 24/13.7 25/07.2 25/09.2
1/14.41 2/14.50 6/14.93 5/14.54 7/15.87 3/14.47 4/14.59
26/03.6 26/06.4 24/07.6 24/00.5 24/14.2 25/06.8 25/08.9
1/14.26 2/14.46 6/16.66 5/14.46 7/15.66 3/14.57 4/14.69
26/04.1 26/07.1 24/09.9 25/14.5 24/14.3 25/06.6 25/08.8
1/14.52 2/14.99 6/15.35 5/14.50 7/15.17 3/14.87 4/15.15
26/05.0 26/08.6 24/09.8 25/13.7 24/13.7 25/07.0 25/09.4
1/14.42 2/14.46 6/14.95 5/14.49 7/19.09 3/14.68 4/15.08
26/05.7 26/09.0 24/09.1 25/13.0 23/03.1 25/07.0 25/09.9
1/14.32 2/14.46 6/15.07 5/14.52 7/16.90 3/14.97 4/15.06
26/06.0 26/09.4 24/08.7 25/12.4 23/04.7 25/07.4 25/10.3
1/14.88 2/14.69 6/14.78 5/14.59 7/15.75 3/14.62 4/14.76
26/07.2 26/10.1 24/07.9 25/12.0 23/04.5 25/07.3 25/10.2
1/14.60 2/14.71 6/15.33 5/14.64 7/16.95 3/14.49 4/14.77
26/07.9 26/10.8 24/07.9 25/11.7 23/05.9 25/07.0 25/10.2
1/14.67 2/14.92 5/14.87 4/14.51 7/15.91 3/14.73 6/25.22
26/08.6 26/11.7 24/07.4 25/11.3 23/05.9 25/07.1 24/07.9
1/15.48 2/14.71 5/14.86 4/14.91 7/15.95 3/14.58 6/15.25
26/10.2 26/12.2 24/06.9 25/11.3 23/05.9 25/07.0 24/07.8
1/14.67 2/14.56 5/15.03 4/14.62 7/15.31 3/14.62 6/17.10
26/10.7 26/12.5 24/06.6 25/11.1 23/05.3 25/06.9 24/09.7
1/14.41 2/14.87 5/15.06 4/14.74 7/15.26 3/14.63 6/25.09
26/10.9 26/13.1 24/06.4 25/11.0 23/04.7 25/06.9 23/04.0
1/14.51 2/14.81 5/15.09 4/14.61 3/14.96
26/11.1 26/13.6 24/06.2 25/10.7 25/07.2
1/14.52 2/14.77 4/14.75 3/15.20
26/11.4 26/14.0 25/10.7 25/07.7
1/14.40 2/17.42
26/11.5 25/02.5
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
26/ 26/ 24/ 25/ 23/ 25/ 23/
6:11.5 6:17.0 6:06.2 6:10.7 6:04.7 6:07.7 6:04.0
Top Qualifiers for Touring Super Stock 08/29/2009 7:34:25 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Lemmons, Doug 26 6:11.554 1 1
2. Gowen, Kevin 26 6:17.092 1 2 5.538
3. Stephansen, Greg 25 6:07.738 1 3
4. Stephansen, Derek 25 6:10.706 1 4 2.968
5. Shook, Brian 24 6:06.248 1 5
6. Kiss, Rodney 23 6:04.048 1 6
7. Tanis, Dan 23 6:04.730 1 7 0.682
Scoring Software by www.RCScoringPro.com 7:43:34 PM 08/29/2009
Ripon RC Speedway (RL)
Oval 21.5 Round# 1, Race# 4
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Lopes, Dave #1 50 4:58.022 5.736
Barrious, Andy #3 48 4:46.380 5.643
Costa, John #2 13 1:28.347 6.290
Schonhoff, Mark #4 5 40.184 5.958
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
2/4.278 3/4.552 4/5.743 1/4.085
1/04.2 1/04.5 1/05.7 1/04.0
3/8.390 1/6.644 2/6.207 4/17.74
1/06.3 1/05.5 1/05.9 1/10.9
3/6.056 1/6.463 2/6.248 4/6.246
1/06.2 1/05.8 1/06.0 1/09.3
3/5.963 2/6.553 1/5.949 4/6.146
1/06.1 1/06.0 1/06.0 1/08.5
1/5.861 3/8.838 2/7.000 4/5.958
1/06.1 1/06.6 1/06.2 1/08.0
1/5.843 3/6.402 2/5.852
1/06.0 1/06.5 1/06.1
1/5.756 3/6.410 2/5.743
1/06.0 1/06.5 1/06.1
1/5.900 3/6.589 2/5.643
1/06.0 1/06.5 1/06.0
1/5.913 3/6.509 2/5.853
1/05.9 1/06.5 1/06.0
1/5.736 3/6.449 2/5.981
1/05.9 1/06.5 1/06.0
1/5.906 3/9.809 2/5.800
1/05.9 1/06.8 1/06.0
1/6.129 3/6.839 2/7.592
1/05.9 1/06.8 1/06.1
1/6.022 3/6.290 2/6.040
1/05.9 1/06.7 1/06.1
1/5.876 2/5.939
1/05.9 1/06.1
1/5.788 2/5.791
1/05.9 1/06.0
1/6.205 2/6.043
1/05.9 1/06.0
1/5.997 2/5.805
1/05.9 1/06.0
1/5.944 2/5.863
1/05.9 1/06.0
1/5.852 2/5.915
1/05.9 1/06.0
1/5.842 2/5.828
1/05.9 1/06.0
1/5.933 2/6.010
1/05.9 1/06.0
1/5.897 2/5.901
1/05.9 1/06.0
1/5.985 2/5.847
1/05.9 1/06.0
1/6.007 2/5.892
1/05.9 1/06.0
1/6.012 2/6.004
1/05.9 1/06.0
1/5.998 2/5.826
1/05.9 1/06.0
1/5.933 2/5.861
1/05.9 1/06.0
1/5.903 2/5.820
1/05.9 1/06.0
1/5.898 2/5.966
1/05.9 1/05.9
1/5.842 2/5.887
1/05.9 1/05.9
1/5.991 2/5.821
1/05.9 1/05.9
1/5.951 2/5.837
1/05.9 1/05.9
1/5.931 2/5.800
1/05.9 1/05.9
1/5.922 2/5.867
1/05.9 1/05.9
1/5.832 2/5.916
1/05.9 1/05.9
1/5.965 2/5.883
1/05.9 1/05.9
1/5.979 2/5.922
1/05.9 1/05.9
1/5.872 2/5.938
1/05.9 1/05.9
1/5.976 2/6.100
1/05.9 1/05.9
1/6.027 2/5.928
1/05.9 1/05.9
1/6.100 2/5.991
1/05.9 1/05.9
1/5.918 2/5.872
1/05.9 1/05.9
1/5.993 2/5.914
1/05.9 1/05.9
1/5.902 2/5.850
1/05.9 1/05.9
1/5.954 2/5.935
1/05.9 1/05.9
1/6.078 2/5.941
1/05.9 1/05.9
1/6.027 2/5.983
1/05.9 1/05.9
1/5.951 2/6.033
1/05.9 1/05.9
1/5.989
1/05.9
1/5.999
1/05.9
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
50/ 13/ 48/ 5/
4:58.0 1:28.3 4:46.3 40.1
Top Qualifiers for Oval 21.5 08/29/2009 7:43:36 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Lopes, Dave 50 4:58.022 1 1
2. Barrious, Andy 48 4:46.380 1 2
3. Costa, John 13 1:28.347 1 3
4. Schonhoff, Mark 5 40.184 1 4
World GT Round# 2, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Stephansen, Derek #3 24 6:02.145 15.056
Stephansen, Greg #4 24 6:12.784 14.924 10.639
Benitez, Ruben #2 23 6:00.947 15.027
Tanis, Dan #5 23 6:03.833 15.433 2.886
Costa, John #1 0 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
4/5.999 3/5.868 2/5.647 1/5.339
61/06.0 62/03.9 64/01.6 68/03.1
3/15.66 4/16.51 2/15.45 1/15.59
34/08.2 33/09.2 35/09.2 35/06.2
4/17.30 3/15.77 2/16.43 1/16.22
28/03.7 29/08.8 29/02.7 30/11.5
2/16.00 1/15.35 3/18.21 4/19.78
27/11.0 27/01.1 26/02.3 26/10.1
2/15.47 1/15.55 4/17.45 3/15.69
26/06.2 27/12.9 25/06.0 25/03.1
2/15.02 1/15.51 3/15.84 4/16.49
26/10.3 26/06.5 25/11.0 25/11.3
2/16.76 1/15.47 3/15.88 4/18.60
25/05.1 26/11.6 25/14.7 24/09.3
2/15.33 1/15.30 3/15.63 4/16.98
25/07.3 25/00.4 24/01.6 24/14.1
2/15.06 1/15.05 3/15.37 4/16.55
25/08.4 25/02.2 24/02.5 23/01.0
2/16.28 1/15.84 3/14.92 4/15.85
25/12.2 25/05.6 24/02.0 23/01.3
2/15.17 1/15.50 3/15.27 4/16.17
25/12.9 25/07.6 24/02.4 23/02.3
2/16.23 1/15.05 3/15.15 4/15.73
24/00.6 25/08.3 24/02.5 23/02.3
2/15.37 1/15.55 3/15.37 4/15.89
24/01.2 25/09.9 24/03.0 23/02.5
2/15.54 1/15.75 3/15.20 4/15.86
24/02.1 25/11.6 24/03.2 23/02.7
2/15.37 1/15.10 3/15.25 4/16.25
24/02.5 25/12.0 24/03.3 23/03.4
3/22.14 1/15.25 2/15.47 4/15.43
24/13.1 25/12.6 24/03.8 23/02.9
3/17.11 1/15.33 2/15.58 4/15.96
24/15.3 25/13.2 24/04.5 23/03.1
3/15.77 1/15.34 2/15.41 4/15.93
24/15.5 25/13.8 24/04.8 23/03.3
3/15.93 1/15.36 2/15.56 4/16.06
23/00.2 25/14.3 24/05.2 23/03.6
3/16.15 1/15.87 2/15.76 4/16.04
23/00.8 24/00.4 24/05.9 23/03.9
3/15.62 1/15.62 2/16.57 4/15.58
23/00.7 24/01.1 24/07.4 23/03.6
3/15.70 1/15.47 2/18.14 4/15.84
23/00.7 24/01.6 24/10.5 23/03.7
3/15.87 1/15.41 2/16.88 4/15.92
23/00.9 24/01.9 24/12.0 23/03.8
1/15.23 2/16.25
24/02.1 24/12.7
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
0/ 23/ 24/ 24/ 23/
0.0 6:00.9 6:02.1 6:12.7 6:03.8
Top Qualifiers for World GT 08/29/2009 8:30:24 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Stephansen, Derek 24 6:02.145 2 1
2. Benitez, Ruben 24 6:11.556 1 1 9.411
3. Stephansen, Greg 24 6:12.784 2 2 10.639
4. Tanis, Dan 23 6:03.833 2 4
5. Costa, John 6 2:07.841 1 5
Scoring Software by www.RCScoringPro.com 8:41:06 PM 08/29/2009
Ripon RC Speedway (RL)
Touring Stock Round# 2, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Keys, Ken Jr #4 23 6:12.795 16.115
Stidham, Rich #1 23 6:13.174 15.780 0.379
Scarbrough, Chris #2 22 6:05.690 16.151
Keys, Ken Sr. #5 21 6:12.944 17.316
Shook, Jim #3 21 6:15.600 17.007 2.656
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
4/7.019 3/6.905 5/7.887 2/6.151 1/5.787
52/05.0 53/06.2 46/02.9 59/02.8 63/04.7
4/19.74 2/16.75 5/20.03 1/16.53 3/20.71
27/01.3 31/06.7 26/02.9 32/03.0 28/11.0
3/17.03 2/17.29 5/17.00 1/16.32 4/17.39
25/05.0 27/08.5 25/14.4 28/04.0 25/05.7
3/16.29 2/16.63 5/17.88 1/17.62 4/17.44
24/00.5 26/14.3 23/01.2 26/08.0 24/08.0
2/15.78 3/18.59 5/17.33 1/16.74 4/18.23
24/04.1 24/05.6 23/08.6 25/06.8 23/06.0
2/17.63 3/19.21 5/18.49 1/16.30 4/17.55
24/14.0 23/05.6 22/01.6 25/13.6 23/12.3
2/15.92 3/16.41 5/17.55 1/16.11 4/17.31
24/15.2 23/07.3 22/05.2 24/02.7 23/16.0
2/15.84 3/16.42 5/17.46 1/16.62 4/17.50
23/00.1 23/08.6 22/07.5 24/07.2 22/02.8
2/16.29 3/16.65 5/17.80 1/16.27 4/17.72
23/01.7 23/10.3 22/10.2 24/09.8 22/05.8
2/15.97 3/16.15 5/17.11 1/16.28 4/18.12
23/02.3 23/10.4 22/10.8 24/11.9 22/09.1
2/15.99 3/16.62 5/17.88 1/16.88 4/17.98
23/02.8 23/11.4 22/12.9 24/14.9 22/11.5
2/15.96 3/16.97 5/18.63 1/16.52 4/18.69
23/03.2 23/13.0 22/15.9 23/01.0 22/14.8
2/15.78 3/17.31 4/19.40 1/16.30 5/20.60
23/03.2 23/15.0 21/02.6 23/02.1 21/03.5
2/17.92 3/16.91 4/18.52 1/16.73 5/18.27
23/06.7 23/16.0 21/04.5 23/03.7 21/05.0
2/15.99 3/16.89 4/19.36 1/16.43 5/19.52
23/06.8 22/00.4 21/07.3 23/04.7 21/08.0
2/15.94 3/17.69 4/17.27 1/16.17 5/18.94
23/06.8 22/02.2 21/07.0 23/05.1 21/09.8
2/15.90 3/17.04 4/18.70 1/16.40 5/17.49
23/06.7 22/03.0 21/08.5 23/05.9 21/09.7
2/16.13 3/17.97 5/21.05 1/16.36 4/18.13
23/06.9 22/04.8 21/12.6 23/06.4 21/10.3
2/19.73 3/17.37 5/19.32 1/18.87 4/18.73
23/11.5 22/05.7 21/14.3 23/10.0 21/11.5
2/16.20 3/16.25 5/19.13 1/16.45 4/18.87
23/11.6 22/05.3 21/15.7 23/10.4 21/12.8
2/16.12 3/17.02 5/17.74 1/16.18 4/17.87
23/11.5 22/05.7 21/15.6 23/10.5 21/12.9
2/17.68 3/16.55 1/17.29
23/13.1 22/05.6 23/11.7
2/16.21 1/17.17
23/13.1 23/12.7
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
23/ 22/ 21/ 23/ 21/
6:13.1 6:05.6 6:15.6 6:12.7 6:12.9
Top Qualifiers for Touring Stock 08/29/2009 8:41:08 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Keys, Ken Jr 23 6:02.790 1 1
2. Stidham, Rich 23 6:13.174 2 2 10.384
3. Scarbrough, Chris 22 6:05.690 2 3
4. Shook, Jim 21 6:09.866 1 3
5. Keys, Ken Sr. 21 6:12.944 2 4 3.078
Scoring Software by www.RCScoringPro.com 8:50:20 PM 08/29/2009
Ripon RC Speedway (RL)
Touring Super Stock Round# 2, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Stephansen, Derek #4 25 6:03.913 14.563
Kiss, Rodney #7 25 6:09.045 14.463 5.132
Shook, Brian #3 24 6:01.781 14.847
Stephansen, Greg #6 24 6:02.755 14.244 0.974
Gowen, Kevin #2 24 6:08.088 14.627 6.307
Tanis, Dan #5 24 6:08.781 15.274 7.000
Bright, Russ #8 23 6:12.903 15.040
Lemmons, Doug #1 5 1:22.806 15.521
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
4/6.518 5/6.858 3/5.974 7/7.392 8/7.907 2/5.103 1/4.989 6/6.992
56/05.1 53/03.5 61/04.1 49/02.1 46/03.8 71/02.0 73/04.2 52/03.4
7/21.41 6/20.33 2/15.38 3/16.43 5/16.73 4/18.90 1/16.00 8/22.53
26/03.0 27/07.1 34/03.1 31/09.2 30/09.7 30/00.1 35/07.3 25/09.1
7/15.52 6/15.07 2/14.84 3/14.61 5/15.63 4/15.57 1/14.78 8/17.25
25/02.0 26/06.3 30/02.1 29/11.5 27/02.5 28/09.5 31/09.7 24/14.3
7/15.59 6/15.19 2/15.01 3/14.72 5/15.64 4/14.68 1/14.74 8/16.29
25/09.0 26/13.5 29/11.3 28/12.1 26/03.5 27/06.3 29/06.3 23/02.7
8/23.76 7/21.31 2/15.00 3/14.77 5/15.35 4/14.56 1/15.08 6/15.51
22/04.3 23/02.3 28/10.8 27/06.8 26/10.6 27/11.6 28/07.4 23/01.6
6/14.89 2/15.21 3/14.72 5/15.82 4/14.82 1/14.56 7/17.17
24/14.7 27/06.4 27/12.0 25/02.9 26/02.5 27/00.8 23/07.1
6/14.63 2/15.16 3/14.64 5/15.69 4/14.24 1/14.64 7/15.37
24/11.3 27/12.5 26/01.4 25/07.1 26/03.6 27/05.7 23/05.2
6/15.04 2/14.86 3/14.74 5/15.57 4/16.53 1/14.81 7/16.67
24/10.0 26/02.2 26/04.1 25/09.9 26/11.9 27/10.0 23/07.5
6/14.74 2/15.33 3/14.84 5/15.33 4/15.01 1/14.73 7/17.46
24/08.2 26/06.3 26/06.6 25/11.4 26/13.9 27/13.1 23/11.2
6/16.15 3/15.34 2/14.90 5/15.79 4/14.88 1/14.73 7/15.94
24/10.2 26/09.5 26/08.7 25/13.7 25/00.8 26/01.6 23/10.8
6/15.73 2/16.54 1/14.61 5/15.84 3/15.00 4/20.70 7/15.27
24/10.8 25/00.6 26/09.7 24/00.7 25/02.1 25/03.2 23/09.0
6/15.12 3/16.80 1/14.69 5/16.58 4/16.44 2/15.17 7/19.28
24/10.2 25/05.6 26/10.7 24/03.8 25/06.2 25/04.5 23/15.2
6/14.62 3/16.70 1/14.89 5/16.05 4/18.95 2/14.92 7/15.73
24/08.7 25/09.5 26/12.0 24/05.5 25/14.5 25/05.2 23/14.2
6/14.98 3/15.22 1/14.91 5/15.93 4/14.79 2/15.02 7/15.04
24/08.1 25/10.3 26/13.1 24/06.7 25/14.1 25/05.9 23/12.2
6/15.17 3/15.18 1/14.83 5/15.41 4/15.06 2/14.91 7/15.47
24/07.8 25/11.0 26/14.0 24/06.9 25/14.3 25/06.4 23/11.1
6/17.84 3/15.29 1/14.56 5/16.10 4/14.77 2/14.71 7/15.84
24/11.6 25/11.7 26/14.3 24/08.1 25/14.0 25/06.5 23/10.7
6/15.37 3/15.06 1/14.73 5/15.49 4/14.68 2/14.75 7/15.33
24/11.4 25/11.9 25/00.4 24/08.3 25/13.6 25/06.6 23/09.6
6/15.90 3/15.12 1/14.65 5/15.35 4/14.70 2/14.46 7/17.36
24/12.0 25/12.3 25/00.7 24/08.3 25/13.2 25/06.3 23/11.2
6/14.88 3/14.94 1/14.66 5/15.57 4/14.63 2/14.67 7/15.88
24/11.2 25/12.4 25/01.0 24/08.6 25/12.8 25/06.3 23/10.9
6/14.68 3/15.15 1/14.71 5/15.27 4/15.57 2/17.36 7/15.35
24/10.3 25/12.7 25/01.3 24/08.5 25/13.7 25/09.7 23/10.1
6/14.79 3/15.10 1/14.64 5/15.43 4/14.55 2/14.55 7/17.52
24/09.5 25/12.9 25/01.6 24/08.6 25/13.2 25/09.5 23/11.6
6/14.78 3/16.07 1/14.67 5/15.31 4/16.29 2/14.46 7/18.03
24/08.9 25/14.2 25/01.8 24/08.6 25/14.8 25/09.1 23/13.6
5/14.84 3/16.63 1/15.05 6/15.38 4/17.01 2/14.89 7/15.51
24/08.3 24/01.0 25/02.5 24/08.6 24/01.9 25/09.2 23/12.8
5/15.06 3/15.78 1/15.63 6/15.49 4/15.91 2/14.58
24/08.0 24/01.7 25/03.6 24/08.7 24/02.7 25/09.0
1/14.78 2/14.72
25/03.9 25/09.0
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
5/ 24/ 24/ 25/ 24/ 24/ 25/ 23/
1:22.8 6:08.0 6:01.7 6:03.9 6:08.7 6:02.7 6:09.0 6:12.9
Top Qualifiers for Touring Super Stock 08/29/2009 8:50:22 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Lemmons, Doug 26 6:11.554 1 1
2. Gowen, Kevin 26 6:17.092 1 2 5.538
3. Stephansen, Derek 25 6:03.913 2 1
