Ripon R/C Speedway - Saturday Night Race TXT
Race Date: Apr-10-2010


Scoring Software by www.RCScoringPro.com                6:10:51 PM  4/10/2010

                        Ripon RC Speedway Saturday Night

World GT                                                      Round# 1, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Tanis, Dan    #6      22     6:01.959     15.784           
                Benitez, Ruben    #1      22     6:12.403     15.676     10.444
                Barrious, Andy    #4      19     5:58.103     17.105           
              Stephansen, Greg    #2      18     6:08.597     17.675           
                  Bright, Russ    #5      17     4:49.778     16.174           
                    Russo, Sal    #3      16     6:00.533     19.531           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/15.92 5/20.76 6/20.83 4/20.49 3/17.37 2/17.09                                
 23/06.1 18/13.8 18/14.9 18/09.0 21/04.9 22/15.9                                

 1/16.38 6/22.55 4/20.99 5/21.54 3/17.00 2/16.15                                
 23/11.5 17/08.2 18/16.4 18/18.4 21/00.9 22/05.7                                

 2/17.36 4/17.69 6/24.37 5/19.52 3/17.21 1/16.38                                
 22/04.2 18/06.1 17/15.1 18/09.4 21/01.1 22/03.9                                

 1/15.99 5/19.30 6/20.31 4/18.59 3/17.17 2/16.24                                
 22/01.1 18/01.4 17/07.7 18/00.7 21/01.0 22/02.2                                

 1/16.16 4/19.52 6/19.53 5/23.66 3/16.31 2/16.72                                
 22/00.0 19/19.3 17/00.5 18/13.7 22/14.3 22/03.4                                

 1/16.78 4/18.98 6/20.27 5/17.78 3/17.20 2/16.42                                
 22/01.6 19/16.2 18/18.9 18/04.7 22/15.1 22/03.0                                

 1/15.95 4/19.99 6/26.16 5/19.95 3/16.78 2/16.11                                
 22/00.0 19/16.7 17/10.3 18/03.9 22/14.2 22/01.8                                

 1/15.79 4/17.95 6/21.47 5/17.10 3/16.41 2/15.86                                
 23/14.8 19/12.3 17/09.6 19/16.8 22/12.6 22/00.2                                

 1/16.27 4/18.58 6/20.93 5/17.43 3/16.76 2/16.26                                
 23/14.7 19/10.2 17/08.1 19/11.7 22/12.2 23/16.3                                

 1/15.95 5/20.44 6/24.89 4/18.02 3/16.44 2/15.91                                
 23/13.9 19/12.0 17/13.6 19/08.8 22/11.1 23/15.2                                

 1/15.67 5/20.59 6/24.45 4/17.62 3/16.17 2/15.87                                
 23/12.7 19/13.7 17/17.4 19/05.7 22/09.7 23/14.3                                

 1/15.87 5/32.03 6/20.46 4/17.19 3/16.34 2/15.78                                
 23/12.1 18/12.6 17/15.0 19/02.4 22/08.9 23/13.4                                

 1/16.51 5/18.27 6/21.65 4/19.25 3/21.46 2/17.77                                
 23/12.7 18/09.2 17/14.4 19/02.7 22/16.8 23/16.1                                

 1/16.45 5/23.55 6/25.41 4/17.63 3/17.03 2/16.21                                
 23/13.1 18/13.2 17/18.5 19/00.7 22/16.7 23/15.9                                

 1/16.57 5/20.82 6/26.99 4/17.89 3/16.87 2/16.04                                
 23/13.6 18/13.3 16/01.3 20/18.2 22/16.3 23/15.4                                

 1/16.41 5/18.73 6/21.75 4/17.76 3/16.32 2/16.49                                
 23/13.9 18/11.0 16/00.5 20/16.8 22/15.2 23/15.7                                

 1/17.43 5/21.09         4/20.26 3/16.85 2/16.47                                
 23/15.4 18/11.5         20/18.5 22/15.0 23/15.9                                

 1/15.88 4/17.67         3/18.52         2/16.90                                
 23/14.9 18/08.6         20/18.0         22/00.2                                

 2/22.01                 3/17.84         1/16.33                                
 22/05.2                 20/16.9         22/00.1                                

 2/19.27                                 1/16.59                                
 22/08.1                                 22/00.4                                

 2/18.83                                 1/16.99                                
 22/10.3                                 22/01.0                                

 2/18.85                                 1/17.29                                
 22/12.3                                 22/01.9                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     22/     18/     16/     19/     17/     22/                                
  6:12.4  6:08.5  6:00.5  5:58.1  4:49.7  6:01.9                                


Scoring Software by www.RCScoringPro.com                6:20:53 PM  4/10/2010

                        Ripon RC Speedway Saturday Night

Touring Expert 17.5                                           Round# 1, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
               Whitecotton, Ed    #3      23     6:05.202     15.440           
                 Bernal, Eddie    #1      23     6:18.406     15.501     13.204
                  Bright, Russ    #4      22     6:11.614     15.395           
               Parafina, Louie    #5      21     6:14.568     16.997           
              Fletcher, Darren    #2      17     6:14.906     19.216           
                   Costa, john    #6       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 5/20.52 4/19.21 1/15.89 3/18.77 2/18.65                                        
 18/09.3 19/05.1 23/05.4 20/15.3 20/13.0                                        

 3/16.26 5/22.13 1/15.83 2/16.23 4/19.21                                        
 20/07.8 18/12.1 23/04.8 21/07.6 20/18.6                                        

 3/16.11 5/20.29 1/16.31 2/15.95 4/17.64                                        
 21/10.3 18/09.8 23/08.3 22/13.7 20/10.1                                        

 3/16.49 5/19.99 1/15.83 2/15.59 4/17.85                                        
 21/04.3 18/07.3 23/07.3 22/06.1 20/06.8                                        

 3/15.96 5/20.18 1/16.58 2/16.84 4/17.54                                        
 22/15.5 18/06.5 23/10.1 22/07.0 20/03.6                                        

 3/16.45 5/22.16 1/15.71 2/16.17 4/17.52                                        
 22/13.3 18/11.9 23/08.6 22/05.1 20/01.4                                        

 3/15.65 5/19.41 1/15.48 2/15.90 4/16.99                                        
 22/09.1 18/08.7 23/06.9 22/02.9 21/16.3                                        

 3/15.68 5/20.19 1/16.20 2/15.39 4/17.24                                        
 22/06.1 18/08.1 23/07.6 23/16.2 21/14.5                                        

 3/15.89 5/21.27 1/15.69 2/16.88 4/17.42                                        
 22/04.3 18/09.7 23/06.8 22/01.1 21/13.5                                        

 2/15.72 5/20.72 1/15.63 3/17.02 4/17.37                                        
 22/02.5 18/10.0 23/06.1 22/02.5 21/12.6                                        

 2/15.50 5/21.11 1/15.71 3/23.61 4/17.67                                        
 22/00.5 18/10.9 23/05.7 22/16.8 21/12.5                                        

 2/16.22 5/21.22 1/15.90 3/16.82 4/17.68                                        
 22/00.2 18/11.9 23/05.7 22/16.2 21/12.4                                        

 2/15.80 5/20.35 1/15.63 3/15.46 4/17.21                                        
 23/15.6 18/11.4 23/05.2 22/13.4 21/11.6                                        

 2/15.55 5/20.40 1/15.50 3/15.79 4/17.27                                        
 23/14.3 18/11.1 23/04.6 22/11.6 21/10.9                                        

 2/16.23 5/27.43 1/15.79 3/15.83 4/18.35                                        
 23/14.2 18/19.3 23/04.5 22/10.0 21/11.9                                        

 2/17.32 5/39.23 1/15.69 3/15.78 4/20.14                                        
 23/15.8 17/17.5 23/04.3 22/08.6 21/15.1                                        

 2/15.62 5/19.54 1/15.60 3/16.64 4/17.40                                        
 23/14.8 17/14.9 23/04.0 22/08.5 21/14.5                                        

 2/15.67         1/15.44 3/21.73 4/17.29                                        
 23/14.0         23/03.5 22/14.5 21/13.9                                        

 2/17.01         1/17.46 3/16.47 4/17.92                                        
 23/14.9         23/05.5 22/13.9 21/14.0                                        

 2/15.92         1/15.89 3/15.89 4/17.61                                        
 23/14.5         23/05.5 22/12.7 21/13.8                                        

 2/17.06         1/16.11 3/15.99 4/18.49                                        
 23/15.3         23/05.7 22/11.7 21/14.5                                        

 2/16.20         1/15.64 3/16.77                                                
 23/15.2         23/05.5 22/11.6                                                

 2/19.46         1/15.59                                                        
 22/01.9         23/05.1                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     23/     17/     23/     22/     21/      0/                                
  6:18.4  6:14.9  6:05.2  6:11.6  6:14.5     0.0                                



Top Qualifiers for Touring Expert 17.5                  4/10/2010 6:20:54 PM

Qual#  Name                          Laps  Race Time  Rnd  Pos  Behind FastLap
-----  ----------------------------  ----  ---------  ---  ---  ------ -------
  1.   Whitecotton, Ed                23    6:05.202   1    1    
  2.   Bernal, Eddie                  23    6:18.406   1    2    13.204
  3.   Bright, Russ                   22    6:11.614   1    3    
  4.   Parafina, Louie                21    6:14.568   1    4    
  5.   Fletcher, Darren               17    6:14.906   1    5    
  6.   Costa, john                     0       0.000   1    6    


Scoring Software by www.RCScoringPro.com                6:29:43 PM  4/10/2010

                        Ripon RC Speedway Saturday Night

Touring Open                                                  Round# 1, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
             Stephansen, Derek    #2      26     6:05.110     14.090           
                  Young, Aaron    #4      25     6:02.546     14.079           
              Stephansen, Greg    #3      25     6:07.907     14.412      5.361
                 Bright, Jacob    #5      25     6:14.187     14.370     11.641
                  Gowen, Kevin    #1      24     6:04.071     14.300           
                      Rocky IV    #6      24     6:13.103     14.902      9.032

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/5.307 2/5.431 6/7.040 3/6.342 5/6.625 4/6.473                                
 68/01.0 67/03.8 52/06.0 57/01.3 55/04.1 56/02.3                                

 6/19.18 1/14.91 5/17.09 2/14.55 3/16.06 4/16.53                                
 30/07.3 36/06.3 30/02.1 35/05.7 32/03.0 32/08.0                                

 5/15.10 1/14.42 3/14.68 6/19.02 2/14.79 4/16.17                                
 28/09.6 32/10.8 28/02.3 28/12.6 29/02.3 28/05.5                                

 6/15.70 1/14.21 3/15.20 4/14.42 2/14.62 5/15.46                                
 27/13.2 30/07.3 27/04.7 27/06.8 28/04.6 27/08.8                                

 5/14.89 1/14.33 3/14.53 4/14.70 2/14.69 6/17.50                                
 26/05.0 29/07.1 27/10.2 27/12.8 27/00.7 25/00.7                                

 6/17.61 1/14.20 4/16.46 3/15.70 2/14.53 5/15.10                                
 25/05.8 28/01.7 26/08.4 26/07.2 27/05.9 25/03.5                                

 6/14.74 1/14.22 4/15.48 3/15.29 2/14.88 5/15.26                                
 25/06.2 28/07.0 26/13.3 26/11.6 27/11.1 25/06.1                                

 5/14.55 1/14.25 4/14.54 3/14.40 2/14.37 6/16.92                                
 25/05.9 28/11.0 26/13.9 26/11.9 27/13.2 25/13.2                                

 5/14.67 1/14.28 4/14.72 3/14.21 2/14.40 6/15.58                                
 25/06.0 27/00.8 25/00.5 26/11.7 26/01.0 24/00.1                                

 5/14.30 1/14.20 4/15.26 3/14.49 2/15.20 6/15.04                                
 25/05.2 27/03.1 25/02.6 26/12.2 26/04.4 24/00.2                                

 5/14.30 1/14.44 4/14.62 3/14.63 2/14.83 6/15.58                                
 25/04.5 27/05.5 25/02.8 26/12.9 26/06.4 24/01.4                                

 5/14.65 1/14.09 4/14.41 3/14.36 2/14.88 6/15.77                                
 25/04.6 27/06.8 25/02.6 26/12.9 26/08.1 24/02.8                                

 6/23.73 1/14.25 4/15.02 3/14.16 2/14.89 5/14.98                                
 24/06.9 27/08.1 25/03.6 26/12.6 26/09.6 24/02.6                                

 6/16.71 1/14.42 4/14.48 3/14.30 2/14.82 5/15.16                                
 24/09.4 27/09.7 25/03.5 26/12.5 26/10.7 24/02.7                                

 6/15.44 1/14.26 4/15.04 2/14.38 3/15.43 5/15.07                                
 24/09.5 27/10.7 25/04.3 26/12.7 26/12.7 24/02.6                                

 6/14.76 1/14.59 3/15.12 2/14.31 4/20.98 5/16.51                                
 24/08.5 27/12.1 25/05.2 26/12.6 25/08.8 24/04.7                                

 6/15.16 1/15.00 3/14.91 2/14.27 4/14.60 5/14.90                                
 24/08.2 26/00.2 25/05.6 26/12.5 25/08.6 24/04.3                                

 6/14.95 1/14.26 3/14.76 2/16.30 4/15.54 5/15.04                                
 24/07.7 26/00.8 25/05.8 25/00.9 25/09.7 24/04.1                                

 6/14.90 1/14.19 3/14.46 2/15.14 4/14.69 5/15.27                                
 24/07.2 26/01.3 25/05.6 25/01.8 25/09.5 24/04.2                                

 6/14.90 1/14.23 3/14.65 2/14.31 4/14.70 5/15.56                                
 24/06.7 26/01.7 25/05.6 25/01.6 25/09.4 24/04.7                                

 6/14.77 1/14.69 3/15.52 2/14.46 4/14.78 5/16.12                                
 24/06.1 26/02.7 25/06.7 25/01.6 25/09.5 24/05.8                                

 5/14.46 1/14.68 3/15.09 2/14.07 4/14.58 6/15.39                                
 24/05.3 26/03.5 25/07.2 25/01.2 25/09.2 24/05.9                                

 5/14.43 1/14.17 3/14.94 2/14.48 4/14.58 6/16.22                                
 24/04.4 26/03.7 25/07.5 25/01.2 25/09.0 24/07.0                                

 5/14.76 1/14.20 3/15.01 2/14.71 4/15.18 6/21.38                                
 24/04.0 26/04.0 25/07.8 25/01.5 25/09.5 24/13.1                                

         1/14.89 3/14.78 2/15.45 4/19.45                                        
         26/04.9 25/07.9 25/02.5 25/14.1                                        

         1/14.19                                                                
         26/05.1                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     24/     26/     25/     25/     25/     24/                                
  6:04.0  6:05.1  6:07.9  6:02.5  6:14.1  6:13.1                                



Top Qualifiers for Touring Open                         4/10/2010 6:29:45 PM

Qual#  Name                          Laps  Race Time  Rnd  Pos  Behind FastLap
-----  ----------------------------  ----  ---------  ---  ---  ------ -------
  1.   Stephansen, Derek              26    6:05.110   1    1    
  2.   Young, Aaron                   25    6:02.546   1    2    
  3.   Stephansen, Greg               25    6:07.907   1    3    5.361
  4.   Bright, Jacob                  25    6:14.187   1    4    11.641
  5.   Gowen, Kevin                   24    6:04.071   1    5    
  6.   Rocky IV                       24    6:13.103   1    6    9.032

                        Ripon RC Speedway Saturday Night

World GT                                                      Round# 2, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Benitez, Ruben    #1      23     6:09.364     15.362           
                    Tanis, Dan    #6      23     6:15.065     15.624      5.701
                Barrious, Andy    #4      21     6:09.096     16.801           
              Stephansen, Greg    #2      20     6:19.306     17.580           
                    Russo, Sal    #3      18     6:05.599     19.456           
                   Costa, john    #7       5     3:02.909     12.400           
                  Bright, Russ    #5       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/7.502 2/6.955 4/8.138 1/6.820         5/9.990 6/12.40                        
 49/07.5 52/01.9 45/06.3 53/01.4         37/09.6 30/12.0                        

 1/17.54 4/23.62 5/24.14 2/18.33         3/18.96 6/31.74                        
 29/03.2 24/06.9 23/11.3 29/04.8         25/02.0 17/15.1                        

 1/17.11 4/18.66 5/19.45 2/17.34         3/16.48 6/34.85                        
 26/05.3 22/01.1 21/02.1 26/08.4         24/03.5 14/08.6                        

 1/16.25 4/18.35 5/20.98 3/19.53         2/16.46 6/42.22                        
 25/05.0 22/11.7 20/03.6 24/12.2         24/11.4 12/03.6                        

 1/16.25 4/23.78 5/22.53 3/18.45         2/16.17 6/61.68                        
 25/13.2 20/05.5 19/01.9 23/10.3         24/14.7 10/05.8                        

 1/16.23 4/17.87 5/20.97 3/16.80         2/15.76                                
 24/03.6 20/04.2 19/08.0 23/12.9         24/15.3                                

 1/16.66 4/18.29 5/19.66 3/17.99         2/16.23                                
 24/08.7 20/04.4 19/08.8 22/02.3         23/01.6                                

 1/16.00 4/23.04 5/20.18 3/17.30         2/16.64                                
 24/10.6 20/16.5 19/10.7 22/04.6         23/04.3                                

 1/15.77 4/18.78 5/20.84 3/17.49         2/15.85                                
 24/11.5 20/16.3 19/13.5 22/06.8         23/04.3                                

 1/15.73 4/17.58 5/20.40 3/17.03         2/16.02                                
 24/12.1 20/13.9 19/14.9 22/07.6         23/04.7                                

 1/15.36 4/22.28 5/19.51 3/17.16         2/17.08                                
 24/11.8 19/01.4 19/14.5 22/08.5         23/07.3                                

 1/16.15 4/17.84 5/22.93 3/17.15         2/15.62                                
 24/13.1 20/18.4 19/19.6 22/09.3         23/06.6                                

 1/16.16 4/17.60 5/22.77 3/17.57         2/16.92                                
 24/14.3 20/16.4 18/03.5 22/10.6         23/08.4                                

 1/15.73 4/18.90 5/19.64 3/24.12         2/16.21                                
 24/14.5 20/16.5 18/02.8 21/04.6         23/08.7                                

 1/20.11 4/17.99 5/21.48 3/17.33         2/17.16                                
 23/05.8 20/15.4 18/04.4 21/04.6         23/10.4                                

 1/16.80 4/18.93 5/20.57 3/17.58         2/16.28                                
 23/07.1 20/15.6 18/04.7 21/04.9         23/10.7                                

 1/16.05 4/18.48 5/21.38 3/17.30         2/16.64                                
 23/07.2 20/15.3 18/05.9 21/04.8         23/11.4                                

 1/16.12 4/19.10 5/19.96 3/19.38         2/16.60                                
 23/07.4 20/15.6 18/05.6 21/07.1         23/12.0                                

 1/15.83 4/21.80         3/17.86         2/16.61                                
 23/07.3 20/18.8         21/07.6         23/12.5                                

 1/16.36 4/19.38         3/18.86         2/16.11                                
 23/07.7 19/00.3         21/09.0         23/12.4                                

 1/17.24                 3/17.63         2/16.49                                
 23/09.1                 21/09.1         23/12.7                                

 1/15.98                                 2/16.44                                
 23/09.0                                 23/13.0                                

 1/16.33                                 2/18.25                                
 23/09.3                                 23/15.0                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     23/     20/     18/     21/      0/     23/      5/                        
  6:09.3  6:19.3  6:05.5  6:09.0     0.0  6:15.0  3:02.9                        



Top Qualifiers for World GT                             4/10/2010 7:09:53 PM

Qual#  Name                          Laps  Race Time  Rnd  Pos  Behind FastLap
-----  ----------------------------  ----  ---------  ---  ---  ------ -------
  1.   Benitez, Ruben                 23    6:09.364   2    1    
  2.   Tanis, Dan                     23    6:15.065   2    2    5.701
  5.   Barrious, Andy                 21    6:09.096   2    3    
  6.   Stephansen, Greg               20    6:19.306   2    4    
  8.   Russo, Sal                     18    6:05.599   2    5    
 12.   Costa, john                     5    3:02.909   2    6    
 13.   Bright, Russ                    0       0.000   2    7    


Scoring Software by www.RCScoringPro.com                7:18:47 PM  4/10/2010

                        Ripon RC Speedway Saturday Night

Touring Expert 17.5                                           Round# 2, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Bright, Russ    #4      24     6:15.289     15.309           
               Whitecotton, Ed    #3      23     6:04.157     15.180           
                 Bernal, Eddie    #1      23     6:16.009     15.129     11.852
               Parafina, Louie    #5      22     6:03.758     16.029           
              Fletcher, Darren    #2      18     6:07.890     17.925           
                   Costa, John    #6       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 4/6.850 5/7.424 3/6.340 2/6.092 1/5.866                                        
 53/03.0 49/03.5 57/01.3 60/05.3 62/03.9                                        

 3/16.53 5/18.89 2/15.99 1/15.66 4/18.58                                        
 31/02.3 28/08.4 33/08.4 34/09.9 30/06.7                                        

 2/16.77 5/18.79 1/17.34 3/18.75 4/17.03                                        
 27/01.3 24/00.9 28/10.3 27/04.6 27/13.3                                        

 2/16.68 5/20.08 4/22.03 1/15.44 3/16.99                                        
 26/09.4 23/14.9 24/10.2 26/03.7 25/05.4                                        

 2/16.35 5/18.91 4/15.79 1/15.61 3/16.58                                        
 25/05.9 22/10.0 24/12.0 26/12.2 24/00.2                                        

 2/17.45 5/20.74 4/15.46 1/15.60 3/17.03                                        
 24/02.5 21/07.0 24/11.8 25/03.2 24/08.3                                        

 2/15.12 5/24.14 4/15.50 1/16.13 3/16.15                                        
 24/02.6 20/08.5 24/11.8 25/08.9 24/11.1                                        

 2/17.21 5/19.24 4/19.32 1/15.45 3/17.81                                        
 24/08.9 20/10.6 23/07.4 25/11.1 23/02.3                                        

 2/15.42 5/26.62 4/15.68 1/15.31 3/16.71                                        
 24/09.0 19/09.1 23/06.6 25/12.4 23/04.8                                        

 2/15.36 5/19.01 3/16.15 1/15.42 4/18.16                                        
 24/09.0 19/08.3 23/07.1 25/13.7 23/10.1                                        

 2/16.50 5/17.92 3/15.97 1/15.90 4/18.23                                        
 24/11.5 19/05.8 23/07.2 24/00.8 23/14.6                                        

 2/17.52 5/25.60 3/16.14 1/15.66 4/16.40                                        
 24/15.6 19/15.8 23/07.5 24/02.1 23/14.8                                        

 2/15.56 5/21.87 3/15.60 1/15.77 4/16.86                                        
 24/15.4 19/18.9 23/06.8 24/03.4 23/15.8                                        

 2/15.28 5/18.98 3/16.11 1/17.95 4/16.86                                        
 24/14.8 19/17.6 23/07.1 24/08.2 22/00.3                                        

 2/15.82 5/21.82 3/15.37 1/17.12 4/16.02                                        
 24/15.1 18/00.1 23/06.2 24/11.0 23/16.1                                        

 3/24.16 5/19.05 2/16.27 1/15.77 4/17.18                                        
 23/11.8 19/18.9 23/06.7 24/11.5 22/00.9                                        

 3/18.70 5/20.17 2/15.22 1/16.69 4/16.93                                        
 23/15.2 19/19.2 23/05.7 24/13.2 22/01.6                                        

 3/15.89 5/28.57 2/15.75 1/15.71 4/17.23                                        
 23/14.7 18/07.8 23/05.5 24/13.4 22/02.6                                        

 3/15.91         2/15.96 1/15.65 4/17.61                                        
 23/14.2         23/05.6 24/13.6 22/03.9                                        

 3/15.44         2/15.87 1/15.84 4/16.61                                        
 23/13.3         23/05.6 24/13.9 22/04.0                                        

 3/15.59         2/15.18 1/15.30 4/16.65                                        
 23/12.5         23/04.8 24/13.6 22/04.1                                        

 3/16.43         2/15.57 1/15.67 4/16.19                                        
 23/12.8         23/04.5 24/13.7 22/03.7                                        

 3/19.37         2/15.47 1/16.53                                                
 23/16.0         23/04.1 24/14.7                                                

                         1/16.16                                                
                         24/15.2                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     23/     18/     23/     24/     22/      0/                                
  6:16.0  6:07.8  6:04.1  6:15.2  6:03.7     0.0                                



Top Qualifiers for Touring Expert 17.5                  4/10/2010 7:18:48 PM

Qual#  Name                          Laps  Race Time  Rnd  Pos  Behind FastLap
-----  ----------------------------  ----  ---------  ---  ---  ------ -------
  1.   Bright, Russ                   24    6:15.289   2    1    
  2.   Whitecotton, Ed                23    6:04.157   2    2    
  4.   Bernal, Eddie                  23    6:16.009   2    3    11.852
  6.   Parafina, Louie                22    6:03.758   2    4    
  9.   Fletcher, Darren               18    6:07.890   2    5    
 12.   Costa, John                     0       0.000   2    6    


Scoring Software by www.RCScoringPro.com                7:28:03 PM  4/10/2010

                        Ripon RC Speedway Saturday Night

Touring Open                                                  Round# 2, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
             Stephansen, Derek    #2      25     6:00.487     13.809           
                  Young, Aaron    #4      25     6:02.080     14.107      1.593
                  Gowen, Kevin    #1      25     6:05.621     14.263      5.134
                 Bright, Jacob    #5      25     6:10.211     14.310      9.724
                      Rocky IV    #6      24     6:16.150     14.729           
              Stephansen, Greg    #3      16     3:49.069     14.314           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 6/6.751 5/6.282 4/6.106 3/5.844 2/5.794 1/5.294                                
 54/04.5 58/04.2 59/00.4 62/02.0 63/04.7 69/05.0                                

 6/19.64 2/15.21 3/16.56 1/15.53 5/17.68 4/17.61                                
 28/09.5 34/05.5 32/02.7 34/03.4 31/03.9 32/06.5                                

 6/15.15 2/14.80 3/14.46 1/14.30 5/14.74 4/15.03                                
 26/00.0 30/03.0 30/11.3 31/08.6 29/09.5 29/06.7                                

 6/14.79 2/14.89 3/14.49 1/14.39 5/15.04 4/15.12                                
 26/06.2 29/11.2 28/01.4 29/03.0 28/12.8 28/11.4                                

 6/15.49 2/14.10 3/14.40 1/14.10 4/14.51 5/15.82                                
 26/13.5 28/05.6 28/09.7 29/12.2 27/06.0 27/12.0                                

 5/14.80 2/14.15 3/14.55 1/14.49 4/14.87 6/19.97                                
 25/01.0 28/10.7 27/02.6 28/07.1 27/11.9 25/10.2                                

 5/14.52 2/13.80 3/14.31 1/14.17 4/14.48 6/15.04                                
 25/01.2 28/13.0 27/06.0 28/11.3 26/00.8 25/11.1                                

 5/14.26 2/14.24 3/14.66 1/14.50 4/15.98 6/14.72                                
 25/00.6 27/02.8 27/09.7 27/02.3 26/07.6 25/10.7                                

 5/15.33 2/14.44 3/14.65 1/14.33 4/14.93 6/17.01                                
 25/03.2 27/05.8 27/12.6 27/05.0 26/09.9 24/01.7                                

 5/14.81 2/16.87 3/14.80 1/16.94 4/14.92 6/16.90                                
 25/03.9 26/00.9 26/01.4 26/00.4 26/11.7 24/06.1                                

 5/14.93 2/15.11 3/15.26 1/15.00 4/14.61 6/17.62                                
 25/04.7 26/03.8 26/04.7 26/03.1 26/12.5 24/11.3                                

 5/15.02 2/14.43 3/14.46 1/14.32 4/14.75 6/15.27                                
 25/05.6 26/04.8 26/05.6 26/03.9 26/13.4 24/10.9                                

 5/15.28 2/14.61 3/15.57 1/14.76 4/14.77 6/17.46                                
 25/06.9 26/05.9 26/08.6 26/05.4 26/14.2 24/14.6                                

 5/14.57 2/14.38 3/14.48 1/14.54 4/15.25 6/15.56                                
 25/06.7 26/06.5 26/09.2 26/06.3 25/01.3 24/14.5                                

 5/14.57 2/14.80 3/14.68 1/14.60 4/14.85 6/15.37                                
 25/06.6 26/07.7 26/10.0 26/07.2 25/02.0 24/14.2                                

 5/14.49 2/14.40 3/15.56 1/14.50 4/14.73 6/15.42                                
 25/06.3 26/08.2 26/12.2 26/07.8 25/02.4 24/13.9                                

 4/14.54 2/14.51         1/14.45 3/15.20 5/14.89                                
 25/06.1 26/08.7         26/08.3 25/03.5 24/12.9                                

 4/14.41 2/14.25         1/14.38 3/15.06 5/15.37                                
 25/05.8 26/08.8         26/08.6 25/04.2 24/12.7                                

 4/14.39 1/17.50         2/18.33 3/14.44 5/15.47                                
 25/05.5 26/13.3         26/14.3 25/04.0 24/12.6                                

 4/14.57 1/14.13         2/14.32 3/14.31 5/15.57                                
 25/05.4 26/13.0         26/14.2 25/03.7 24/12.7                                

 4/14.55 1/14.34         2/16.09 3/15.58 5/15.44                                
 25/05.4 26/13.0         25/01.8 25/04.9 24/12.6                                

 4/14.61 1/14.12         2/14.48 3/14.75 5/15.59                                
 25/05.3 26/12.8         25/01.8 25/05.1 24/12.7                                

 4/14.89 1/15.52         2/14.83 3/14.70 5/17.05                                
 25/05.7 26/14.1         25/02.2 25/05.2 24/14.3                                

 3/14.81 1/15.43         2/14.36 4/19.17 5/17.43                                
 25/05.9 25/00.8         25/02.1 25/10.0 23/00.4                                

 3/14.35 1/14.06         2/14.42 4/14.99                                        
 25/05.6 25/00.4         25/02.0 25/10.2                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     25/     25/     16/     25/     25/     24/                                
  6:05.6  6:00.4  3:49.0  6:02.0  6:10.2  6:16.1                                



Top Qualifiers for Touring Open                         4/10/2010 7:28:04 PM

Qual#  Name                          Laps  Race Time  Rnd  Pos  Behind FastLap
-----  ----------------------------  ----  ---------  ---  ---  ------ -------
  2.   Stephansen, Derek              25    6:00.487   2    1    
  3.   Young, Aaron                   25    6:02.080   2    2    1.593
  5.   Gowen, Kevin                   25    6:05.621   2    3    5.134
  7.   Bright, Jacob                  25    6:10.211   2    4    9.724
 11.   Rocky IV                       24    6:16.150   2    5    
 12.   Stephansen, Greg               16    3:49.069   2    6    


                        Ripon RC Speedway Saturday Night

World GT                                                      Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Benitez, Ruben    #1      22     6:08.584     15.736           
                Barrious, Andy    #4      21     6:10.559     16.471           
              Stephansen, Greg    #2      19     6:10.048     17.045           
                  Bright, Russ    #5      19     6:16.599     16.683      6.551
                    Russo, Sal    #3      19     6:19.324     18.355      9.276
                    Tanis, Dan    #6      17     4:24.067     15.481           
                   Costa, John    #7       0        0.000                      

