Ripon R/C Speedway - Saturday Night Race TXT
Race Date: Apr-17-2010
Scoring Software by www.RCScoringPro.com 6:17:49 PM 04/17/2010
Ripon RC Speedway Saturday Night
World GT Round# 1, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Tanis, Dan #4 24 6:06.732 14.613
Stephensen, Greg #6 23 6:05.534 15.624
Barrious, Andy #8 22 6:03.519 15.522
Bright, Russ #1 22 6:07.167 14.884 3.648
Costa, John #5 20 6:00.155 16.814
Schonhoff, Mark #3 20 6:09.341 16.295 9.186
Parafina, Louie #2 20 6:11.476 16.204 11.321
Benitez, Ruben #7 17 4:36.794 15.441
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/5.703 7/8.423 8/26.22 2/6.023 6/8.057 5/7.839 3/6.619 4/6.960
64/04.8 43/02.0 14/07.0 60/01.1 45/02.7 46/00.6 55/04.1 52/01.9
5/21.37 7/28.60 8/18.93 1/15.45 4/18.30 6/21.32 3/18.09 2/16.44
27/05.5 20/10.3 16/01.1 34/05.1 28/09.0 25/04.5 30/10.6 31/02.6
4/17.64 7/17.33 8/17.52 1/14.61 6/19.76 5/16.18 3/17.72 2/17.74
25/12.7 20/02.4 18/16.0 30/00.9 24/08.9 24/02.7 26/07.7 27/10.3
5/17.82 7/18.33 8/20.30 1/14.94 6/18.11 4/16.64 2/15.81 3/17.64
24/15.2 20/03.5 18/13.4 29/09.9 23/09.3 24/11.9 25/04.0 25/07.5
5/19.31 7/20.43 8/17.96 1/15.30 6/18.19 4/16.70 2/15.48 3/16.14
22/00.1 20/12.5 18/03.4 28/11.5 22/02.6 23/01.9 25/08.6 25/14.6
5/17.72 7/16.24 8/16.83 1/15.77 6/19.27 4/15.77 2/15.72 3/16.73
22/05.1 20/04.6 19/13.0 27/09.5 22/12.9 23/02.1 25/12.7 24/06.7
5/16.48 7/19.65 8/17.18 1/15.27 6/17.32 4/15.69 2/17.64 3/16.09
22/04.7 20/08.6 19/06.3 26/01.7 22/14.0 23/01.9 24/07.2 24/09.5
5/17.27 7/16.58 8/16.77 1/15.62 6/17.83 4/17.08 2/16.16 3/16.22
22/06.6 20/04.0 19/00.3 26/07.3 22/16.3 23/05.8 24/09.8 24/12.0
5/16.49 7/19.29 8/16.65 1/14.94 6/17.36 4/16.11 3/17.86 2/16.59
22/06.2 20/06.4 20/14.1 26/09.6 22/16.9 23/06.3 23/00.6 24/14.9
5/16.37 8/23.00 7/16.95 1/15.34 6/18.47 4/16.25 2/15.65 3/17.38
22/05.6 20/15.8 20/10.6 26/12.6 21/02.6 23/07.1 23/00.6 23/03.3
5/15.94 8/20.96 7/16.29 1/15.82 6/19.89 4/15.76 2/15.44 3/15.52
22/04.2 19/00.7 20/06.6 25/01.6 21/07.6 23/06.7 23/00.1 23/02.7
5/17.08 8/20.02 7/17.23 1/15.27 6/17.07 3/15.82 2/17.00 4/20.09
22/05.2 19/02.4 20/04.7 25/03.3 21/06.9 23/06.4 23/02.7 23/11.0
5/16.30 8/16.20 7/16.68 1/17.29 6/16.94 2/15.86 3/18.12 4/16.39
22/04.7 20/17.0 20/02.4 25/08.6 21/06.0 23/06.3 23/06.8 23/11.5
5/16.62 8/16.65 7/17.49 1/15.59 6/16.81 2/15.66 3/15.90 4/17.88
22/04.8 20/13.9 20/01.5 25/10.1 21/05.1 23/05.9 23/06.8 23/14.3
5/16.18 8/21.22 7/17.58 1/18.47 6/17.63 2/15.85 3/17.17 4/16.47
22/04.2 20/17.3 20/00.8 24/01.2 21/05.4 23/05.8 23/08.6 23/14.6
5/16.64 8/17.11 7/28.86 1/15.37 6/21.23 2/15.72 3/19.93 4/16.90
22/04.3 20/15.1 20/14.3 24/01.7 21/10.5 23/05.5 23/14.3 23/15.5
5/16.44 8/16.97 7/17.24 1/16.57 6/18.38 2/15.88 3/16.40 4/16.47
22/04.2 20/13.0 20/12.6 24/03.8 21/11.4 23/05.5 23/14.4 23/15.7
4/16.41 7/19.16 6/18.20 1/15.34 5/21.90 2/15.93 3/18.93
22/04.0 20/13.6 20/12.1 24/04.0 21/16.3 23/05.6 22/02.5
4/16.53 7/17.17 6/17.57 1/15.47 5/19.64 2/16.05 3/16.32
22/04.0 20/12.0 20/11.0 24/04.4 20/00.2 23/05.8 22/02.3
3/14.88 7/18.05 6/16.80 1/15.44 5/17.91 2/16.06 4/16.72
22/02.1 20/11.4 20/09.3 24/04.7 20/00.1 23/05.9 22/02.6
3/16.62 1/15.80 2/15.73 4/16.70
22/02.3 24/05.4 23/05.7 22/02.9
4/21.28 1/15.53 2/15.62 3/17.10
22/07.1 24/05.8 23/05.5 22/03.5
1/15.51 2/15.91
24/06.0 23/05.5
1/15.88
24/06.7
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
22/ 20/ 20/ 24/ 20/ 23/ 17/ 22/
6:07.1 6:11.4 6:09.3 6:06.7 6:00.1 6:05.5 4:36.7 6:03.5
Scoring Software by www.RCScoringPro.com 6:28:45 PM 04/17/2010
Ripon RC Speedway Saturday Night
Touring Sportsman Round# 1, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Scarbrough, Chris #6 23 6:11.860 15.319
Colston, Rony #5 22 6:02.886 15.525
Parafina, Louie #1 22 6:03.479 15.476 0.593
Giles, Chris #2 22 6:07.253 16.057 4.367
Keys, Ken #3 22 6:08.365 15.787 5.479
Costa, John #4 20 6:05.147 16.820
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/5.701 3/7.955 5/9.334 6/9.372 2/7.643 4/8.429
64/04.8 46/06.1 39/03.8 39/05.4 48/06.7 43/02.4
1/15.57 3/16.92 6/26.78 4/17.72 2/16.92 5/21.52
34/01.5 29/00.7 20/01.1 27/05.8 30/08.3 25/14.3
1/16.06 3/17.84 6/17.89 5/21.73 2/16.34 4/15.33
29/00.8 26/10.3 20/00.0 23/14.4 27/08.1 24/02.3
2/20.70 3/16.14 5/16.12 6/21.87 1/16.58 4/15.39
25/02.6 25/07.9 21/08.2 21/11.2 26/13.6 24/04.0
4/20.33 2/16.20 5/16.13 6/18.04 1/16.87 3/16.01
23/00.5 24/00.3 21/02.3 21/12.7 25/11.8 24/08.1
4/15.60 2/16.47 5/16.28 6/17.38 1/16.05 3/15.96
23/00.2 24/06.1 22/16.0 21/11.4 24/01.6 24/10.6
4/15.60 2/16.57 5/15.81 6/18.91 1/15.91 3/15.65
23/00.0 24/10.6 22/12.0 21/15.1 24/04.5 24/11.3
4/16.48 3/17.43 5/16.51 6/19.40 1/16.88 2/16.60
23/02.4 23/00.9 22/10.9 20/01.1 24/09.6 24/14.7
4/18.65 3/16.39 5/17.70 6/17.56 1/16.88 2/15.84
23/09.8 23/02.7 22/12.9 20/00.0 24/13.6 24/15.3
4/16.82 2/17.02 5/15.99 6/16.82 3/20.35 1/17.42
23/11.5 23/05.6 22/10.8 21/15.5 23/09.0 23/03.8
4/16.27 2/16.05 5/16.60 6/16.97 3/16.04 1/15.90
23/11.7 23/05.9 22/10.3 21/13.8 23/09.0 23/04.0
4/16.04 2/16.57 5/16.26 6/17.01 3/15.75 1/15.31
23/11.5 23/07.2 22/09.3 21/12.4 23/08.4 23/03.0
4/17.29 2/16.99 5/16.41 6/22.45 3/16.81 1/15.67
23/13.5 23/09.0 22/08.7 20/01.9 23/09.8 23/02.8
4/16.53 2/16.93 5/16.53 6/17.19 3/18.07 1/15.57
23/14.0 23/10.4 22/08.3 20/00.6 23/13.1 23/02.5
4/20.12 2/16.52 5/16.44 6/20.34 3/16.36 1/15.52
22/03.4 23/11.1 22/07.9 20/03.7 23/13.3 23/02.1
4/15.89 3/18.23 5/16.22 6/17.67 2/16.02 1/15.48
22/02.5 23/14.1 22/07.2 20/03.1 23/13.0 23/01.8
4/15.99 3/16.42 5/15.78 6/22.34 2/15.52 1/15.99
22/01.9 23/14.3 22/06.0 20/08.0 23/12.1 23/02.1
4/15.91 3/17.17 5/16.44 6/17.61 2/16.29 1/15.84
22/01.3 23/15.5 22/05.8 20/07.1 23/12.2 23/02.2
4/16.04 2/16.79 5/16.74 6/17.26 3/20.20 1/16.24
22/00.8 23/16.0 22/05.9 20/06.0 22/00.7 23/02.8
3/15.88 2/16.70 5/16.04 6/17.42 4/17.37 1/24.11
22/00.3 22/00.1 22/05.3 20/05.1 22/01.8 23/12.4
3/20.45 5/22.77 4/17.60 2/17.37 1/16.11
22/04.5 22/06.8 22/06.3 22/02.8 23/12.3
3/15.47 4/17.09 5/18.66 2/16.57 1/15.82
22/03.4 22/07.2 22/08.3 22/02.8 23/12.0
1/16.02
23/11.8
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
22/ 22/ 22/ 20/ 22/ 23/
6:03.4 6:07.2 6:08.3 6:05.1 6:02.8 6:11.8
Top Qualifiers for Touring Sportsman 04/17/2010 6:28:46 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Scarbrough, Chris 23 6:11.860 1 1
2. Colston, Rony 22 6:02.886 1 2
3. Parafina, Louie 22 6:03.479 1 3 0.593
4. Giles, Chris 22 6:07.253 1 4 4.367
5. Keys, Ken 22 6:08.365 1 5 5.479
6. Costa, John 20 6:05.147 1 6
Scoring Software by www.RCScoringPro.com 6:37:49 PM 04/17/2010
Ripon RC Speedway Saturday Night
Touring Expert 17.5 Round# 1, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Maurer, Jeff #2 26 6:09.454 14.110
Gowen, Kevin #5 25 6:04.493 14.026
Bright, Russ #1 25 6:14.839 14.568 10.346
Riley, Clint #7 25 6:29.159 14.239 24.666
Keys, Kenny #3 24 6:04.248 14.984
Stidham, Rich #4 24 6:10.413 14.723 6.165
Whitecotton, Ed #6 2 24.774 18.142
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/5.379 2/5.660 7/6.777 3/5.772 4/5.941 6/6.632 5/6.205
67/00.4 64/02.2 54/06.1 63/03.5 61/02.3 55/04.6 58/00.1
2/15.56 1/15.15 7/18.88 3/18.47 5/18.95 4/18.14 6/19.01
35/06.6 35/04.1 29/12.0 30/03.7 29/01.0 30/11.5 29/05.6
2/15.02 1/14.11 6/15.47 3/15.06 4/14.61 5/15.29
31/11.6 31/00.8 27/10.1 28/06.8 28/08.7 27/04.6
2/15.18 1/14.50 6/15.16 3/14.89 4/14.82 5/14.79
29/10.8 30/10.6 26/05.8 27/05.8 27/06.7 27/13.3
2/15.11 1/14.23 6/15.56 3/14.91 4/14.98 5/14.76
28/11.0 29/09.2 26/13.6 27/13.2 26/00.4 26/04.4
2/14.86 1/14.32 4/15.02 6/20.53 5/19.59 3/16.21
27/05.0 28/03.9 25/01.9 25/13.5 25/10.4 26/13.9
2/14.70 1/14.37 4/14.98 6/15.78 5/14.54 3/14.41
27/09.6 28/09.4 25/03.7 24/01.5 25/09.4 26/14.0
2/15.09 1/14.45 4/15.43 6/17.13 5/14.17 3/14.62
26/00.4 27/00.5 25/06.5 24/07.7 25/07.5 25/00.4
2/15.21 1/15.31 5/15.08 6/15.00 4/14.32 3/14.48
26/04.4 27/06.4 25/07.7 24/06.8 25/06.5 25/00.5
2/14.78 1/14.91 5/15.10 6/15.49 4/14.22 3/14.42
26/06.4 27/10.0 25/08.6 24/07.3 25/05.4 25/00.6
2/14.81 1/14.81 5/15.35 6/15.13 4/14.19 3/14.25
26/08.1 27/12.7 25/10.0 24/07.0 25/04.4 25/00.2
2/15.55 1/15.09 5/14.99 6/15.14 4/14.32 3/14.40
26/11.1 26/01.7 25/10.4 24/06.6 25/03.9 25/00.2
2/14.80 1/14.64 5/15.59 6/15.33 4/14.02 3/14.31
26/12.1 26/03.2 25/11.9 24/06.7 25/02.9 25/00.0
2/14.92 1/14.69 5/15.12 6/14.89 4/14.03 3/14.29
26/13.3 26/04.5 25/12.4 24/06.1 25/02.0 26/14.2
2/14.77 1/14.59 5/15.22 6/14.90 4/16.30 3/14.38
26/14.0 26/05.5 25/12.9 24/05.5 25/05.1 26/14.2
2/14.56 1/14.22 5/15.51 6/19.02 4/14.32 3/14.88
26/14.3 26/05.8 25/13.8 24/11.2 25/04.6 25/00.5
3/17.29 1/14.27 5/16.27 6/14.72 4/14.30 2/15.95
25/04.2 26/06.1 24/00.8 24/10.2 25/04.2 25/02.8
4/16.07 1/14.29 5/16.48 6/15.25 3/15.46 2/14.57
25/06.3 26/06.4 24/02.7 24/09.9 25/05.5 25/02.9
4/14.80 1/14.60 5/15.39 6/15.58 3/14.61 2/14.36
25/06.5 26/07.1 24/03.1 24/10.1 25/05.4 25/02.7
4/15.00 1/14.34 5/15.15 6/15.61 3/14.55 2/14.68
25/06.9 26/07.4 24/03.1 24/10.4 25/05.3 25/02.9
4/14.64 1/14.37 5/15.43 6/15.53 3/14.38 2/14.39
25/06.9 26/07.7 24/03.4 24/10.5 25/05.1 25/02.7
4/20.93 1/14.23 5/15.79 6/15.07 3/14.26 2/14.23
25/14.0 26/07.8 24/04.1 24/10.1 25/04.7 25/02.4
4/15.30 1/14.67 5/15.05 6/15.22 3/14.28 2/15.89
25/14.3 26/08.4 24/04.0 24/09.9 25/04.4 25/04.0
4/15.04 1/14.57 5/15.35 6/15.91 3/14.53 2/14.72
25/14.4 26/08.8 24/04.2 24/10.4 25/04.3 25/04.1
3/15.36 1/14.23 2/14.71 4/39.54
25/14.8 26/08.9 25/04.4 24/13.5
1/14.73
26/09.4
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
25/ 26/ 24/ 24/ 25/ 2/ 25/
6:14.8 6:09.4 6:04.2 6:10.4 6:04.4 24.7 6:29.1
Top Qualifiers for Touring Expert 17.5 04/17/2010 6:37:50 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Maurer, Jeff 26 6:09.454 1 1
2. Gowen, Kevin 25 6:04.493 1 2
3. Bright, Russ 25 6:14.839 1 3 10.346
4. Riley, Clint 25 6:29.159 1 4 24.666
5. Keys, Kenny 24 6:04.248 1 5
6. Stidham, Rich 24 6:10.413 1 6 6.165
7. Whitecotton, Ed 2 24.774 1 7
Scoring Software by www.RCScoringPro.com 6:46:56 PM 04/17/2010
Ripon RC Speedway Saturday Night
Touring Open Round# 1, Race# 4
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Tyler, Lex #5 27 6:10.573 13.395
Jimenez, Albert #2 25 6:03.958 13.985
Buriani, Mike #1 24 6:06.010 14.413
Aveytia, Juan #3 22 6:08.748 13.564
Melgar, Kim #4 16 5:22.866 15.335
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
5/11.03 1/5.151 2/5.386 4/6.738 3/5.574
33/04.3 70/00.5 67/01.1 54/03.9 65/02.0
5/14.74 2/15.98 1/15.21 4/18.15 3/16.64
28/00.9 35/09.9 35/00.5 29/00.9 33/06.6
4/15.24 3/17.57 1/13.91 5/16.98 2/13.96
27/09.2 28/01.2 32/08.1 26/02.9 30/01.8
4/14.72 3/14.22 1/14.66 5/17.64 2/13.63
26/02.3 28/10.5 30/08.8 25/12.0 29/01.1
3/14.41 2/14.31 5/80.43 4/16.24 1/13.61
26/04.8 27/03.1 14/02.9 24/03.6 29/07.8
3/14.84 2/14.45 5/14.21 4/26.17 1/13.72
26/08.3 27/07.6 16/23.5 22/13.7 28/00.0
3/14.48 2/14.61 5/14.16 4/21.75 1/13.74
26/09.5 27/11.5 16/01.1 21/11.0 28/03.6
3/16.55 2/14.15 5/13.85 4/25.28 1/13.87
25/02.6 27/12.8 17/05.1 20/12.4 28/06.7
3/14.94 2/14.04 5/13.72 4/16.99 1/13.56
25/03.8 27/13.5 18/11.1 20/08.8 28/08.1
3/16.14 2/14.77 5/13.99 4/33.00 1/13.60
25/07.8 26/02.1 19/19.1 19/18.0 28/09.4
3/14.80 2/14.28 4/13.82 5/33.17 1/13.95
25/08.0 26/03.0 19/08.5 18/19.8 28/11.3
3/14.85 2/14.28 4/13.73 5/18.56 1/13.70
25/08.3 26/03.6 20/18.5 18/16.0 28/12.4
3/24.15 2/14.23 4/13.56 5/15.33 1/13.68
24/10.9 26/04.1 20/10.2 18/08.3 28/13.2
3/15.37 2/14.56 4/16.73 5/15.81 1/13.63
24/10.8 26/05.2 20/07.7 18/02.4 27/00.5
3/15.20 2/14.51 4/13.95 5/18.35 1/13.39
24/10.4 26/06.0 20/01.8 18/00.2 27/00.5
3/14.89 2/14.68 4/13.78 5/22.64 1/14.02
24/09.6 26/07.0 21/14.2 18/03.2 27/01.6
3/14.83 2/13.98 4/13.84 1/13.70
24/08.8 26/06.8 21/09.3 27/02.1
3/15.09 2/14.47 4/14.03 1/13.67
24/08.4 26/07.3 21/05.2 27/02.5
3/14.98 2/21.13 4/14.00 1/13.62
24/08.0 25/02.4 21/01.4 27/02.8
3/15.14 2/15.02 4/14.11 1/13.61
24/07.7 25/03.1 22/15.2 27/03.0
3/15.22 2/14.51 4/13.87 1/13.64
24/07.6 25/03.0 22/11.9 27/03.3
3/14.94 2/14.83 4/13.72 1/19.04
24/07.2 25/03.4 22/08.7 27/10.2
3/14.70 2/14.76 1/14.00
24/06.6 25/03.6 27/10.5
3/14.65 2/14.95 1/13.97
24/06.0 25/04.1 27/10.8
2/14.39 1/13.71
25/03.9 27/10.8
1/13.61
27/10.6
1/13.61
27/10.5
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
24/ 25/ 22/ 16/ 27/
6:06.0 6:03.9 6:08.7 5:22.8 6:10.5
Top Qualifiers for Touring Open 04/17/2010 6:46:58 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Tyler, Lex 27 6:10.573 1 1
2. Jimenez, Albert 25 6:03.958 1 2
3. Buriani, Mike 24 6:06.010 1 3
4. Aveytia, Juan 22 6:08.748 1 4
5. Melgar, Kim 16 5:22.866 1 5
Scoring Software by www.RCScoringPro.com 6:55:25 PM 04/17/2010
Ripon RC Speedway Saturday Night
Touring Open Round# 1, Race# 5
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Vic, Tyler #1 27 6:04.347 13.270
Stephensen, Greg #2 26 6:13.669 13.851
Bright, Jacob #4 25 6:08.221 14.137
Stephensen, Derek #3 19 4:11.541 13.476
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/4.826 3/5.889 2/5.370 4/5.929
75/02.2 62/05.1 68/05.1 61/01.7
1/13.69 4/15.48 2/13.80 3/14.87
39/01.1 34/03.2 38/04.2 35/04.0
1/13.27 4/14.56 2/13.88 3/14.22
34/00.2 31/11.3 33/03.6 31/01.9
4/18.28 3/13.92 1/13.78 2/14.47
29/03.0 29/01.4 31/03.0 30/11.2
2/14.65 4/18.43 1/13.49 3/18.48
28/02.4 27/08.7 30/02.0 27/07.1
2/13.69 3/15.06 1/13.63 4/15.76
28/05.9 26/01.2 30/09.8 26/02.9
2/13.60 3/14.45 1/13.71 4/14.36
28/08.0 26/03.3 29/03.2 26/04.4
2/13.54 3/14.04 1/13.61 4/14.63
28/09.4 26/03.5 29/07.2 26/06.4
2/13.51 3/14.22 1/13.59 4/15.32
28/10.4 26/04.2 29/10.2 26/10.0
2/13.58 3/14.03 1/13.54 4/14.86
28/11.4 26/04.3 29/12.4 26/11.6
2/13.60 3/14.25 1/13.62 4/18.64
28/12.3 26/04.8 28/01.6 25/07.2
2/13.45 3/14.03 1/13.80 4/14.71
28/12.7 26/04.9 28/03.6 25/07.2
2/13.41 3/14.10 1/13.56 4/14.45
28/12.9 26/05.0 28/04.9 25/06.8
2/13.68 3/13.85 1/13.47 4/14.67
27/00.3 26/04.7 28/05.8 25/06.8
2/13.48 3/14.64 1/13.74 4/14.64
27/00.5 26/05.7 28/07.0 25/06.7
2/13.40 3/14.67 1/13.73 4/14.24
27/00.6 26/06.7 28/08.1 25/06.1
2/13.48 3/16.04 1/13.63 4/14.13
27/00.8 26/09.7 28/08.9 25/05.3
2/13.69 3/15.26 1/13.89 4/14.55
27/01.3 26/11.2 28/10.0 25/05.2
2/13.59 3/15.01 1/13.62 4/14.34
27/01.6 26/12.2 28/10.6 25/04.9
1/13.74 2/14.73 3/14.26
27/02.1 26/12.7 25/04.5
1/13.80 2/14.74 3/14.45
27/02.6 26/13.2 25/04.3
1/13.61 2/14.29 3/14.43
27/02.8 26/13.1 25/04.2
1/13.55 2/14.23 3/17.59
27/02.9 26/13.0 25/07.4
1/14.05 2/14.68 3/15.44
27/03.6 26/13.4 25/08.2
1/13.93 2/14.28 3/14.68
27/04.1 26/13.3 25/08.2
1/13.58 2/14.68
27/04.2 26/13.6
1/13.55
27/04.3
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
27/ 26/ 19/ 25/
6:04.3 6:13.6 4:11.5 6:08.2
Top Qualifiers for Touring Open 04/17/2010 6:55:26 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Vic, Tyler 27 6:04.347 1 1
2. Tyler, Lex 27 6:10.573 1 1 6.226
3. Stephensen, Greg 26 6:13.669 1 2
4. Jimenez, Albert 25 6:03.958 1 2
5. Bright, Jacob 25 6:08.221 1 3 4.263
6. Buriani, Mike 24 6:06.010 1 3
7. Aveytia, Juan 22 6:08.748 1 4
8. Stephensen, Derek 19 4:11.541 1 4
9. Melgar, Kim 16 5:22.866 1 5
Ripon RC Speedway Saturday Night
World GT Round# 2, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Barrious, Andy #8 24 6:03.376 14.586
Stephensen, Greg #6 24 6:07.299 14.730 3.923
Parafina, Louie #2 21 6:01.828 15.431
Benitez, Ruben #7 19 5:07.500 14.681
Tanis, Dan #4 16 4:02.507 14.162
Bright, Russ #1 0 0.000
Schonhoff, Mark #3 0 0.000 0.000
Costa, John #5 0 0.000 0.000
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
4/12.07 3/9.534 5/13.99 1/5.228 2/6.658
30/02.3 38/02.1 26/03.7 69/00.8 55/06.3
5/18.06 3/14.53 4/15.13 1/14.79 2/15.25
24/01.6 30/01.0 25/04.1 36/00.3 33/01.5
5/16.58 3/14.71 4/15.13 1/15.38 2/14.70
24/13.8 28/02.0 25/08.8 31/05.9 30/06.1
5/16.09 3/14.16 4/14.73 1/14.74 2/14.89
23/01.2 28/10.6 25/08.6 29/03.5 28/00.5
5/16.38 3/14.41 4/14.81 1/14.68 2/15.19
23/04.3 27/03.7 25/09.0 28/03.0 27/00.1
5/16.49 3/14.65 4/15.13 1/14.90 2/15.02
23/06.8 27/09.0 25/10.6 28/12.0 27/07.7
5/15.95 2/15.17 4/15.34 1/14.91 3/15.91
23/06.8 26/00.9 25/12.4 27/05.0 26/02.6
5/16.79 2/14.95 4/14.78 1/15.01 3/14.58
23/09.2 26/04.4 25/12.1 27/10.1 26/04.7
5/15.43 1/14.65 4/14.75 3/20.04 2/15.30
23/07.7 26/06.3 25/11.7 25/00.2 26/08.4
5/16.79 1/15.71 4/14.92 3/15.48 2/15.22
23/09.5 26/10.5 25/11.8 25/02.9 26/11.1
5/17.46 2/17.55 4/14.90 3/17.81 1/17.05
23/12.4 25/03.7 25/11.9 25/10.4 25/03.2
5/25.37 2/15.62 3/15.39 4/19.11 1/15.25
22/13.1 25/06.0 25/13.0 24/04.2 25/04.7
5/17.66 2/17.26 3/15.44 4/17.54 1/15.31
22/14.3 25/11.0 25/14.0 24/08.6 25/06.1
5/17.91 3/17.26 2/14.96 4/18.22 1/15.52
22/15.7 24/00.3 25/14.0 24/13.5 25/07.6
5/17.23 3/15.36 2/14.77 4/20.58 1/15.51
22/15.9 24/00.9 25/13.7 23/05.6 25/09.0
5/17.86 3/16.91 2/15.03 4/16.52 1/16.29
22/17.0 24/03.7 25/13.8 23/06.5 25/11.4
4/17.43 2/15.12 3/19.45 1/15.24
21/00.2 25/14.1 23/11.3 25/11.9
4/17.08 2/21.45 3/16.04 1/15.59
21/00.1 24/07.8 23/11.1 25/12.9
4/20.90 2/15.11 3/17.00 1/15.76
21/04.3 24/07.5 23/12.2 25/14.0
3/16.08 2/15.40 1/15.94
21/02.9 24/07.6 24/00.3
3/16.11 2/15.01 1/15.97
21/01.8 24/07.3 24/01.4
2/15.20 1/15.79
24/07.1 24/02.2
2/15.10 1/15.65
24/06.9 24/02.8
2/15.60 1/15.68
24/07.3 24/03.3
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
0/ 21/ 0/ 16/ 0/ 24/ 19/ 24/
0.0 6:01.8 0.0 4:02.5 0.0 6:07.2 5:07.5 6:03.3
Top Qualifiers for World GT 04/17/2010 7:31:36 PM
Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Barrious, Andy 24 6:03.376 2 1
2. Tanis, Dan 24 6:06.732 1 1 3.356
3. Stephensen, Greg 24 6:07.299 2 2 3.923
4. Bright, Russ 22 6:07.167 1 4
5. Parafina, Louie 21 6:01.828 2 3
6. Costa, John 20 6:00.155 1 5
7. Schonhoff, Mark 20 6:09.341 1 6 9.186
8. Benitez, Ruben 19 5:07.500 2 4
Scoring Software by www.RCScoringPro.com 7:41:09 PM 04/17/2010
Ripon RC Speedway Saturday Night
Touring Sportsman Round# 2, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Scarbrough, Chris #6 23 6:00.506 15.625
Colston, Rony #5 23 6:07.961 15.743 7.455
Giles, Chris #2 23 6:16.305 15.526 15.799
Parafina, Louie #1 22 6:02.835 15.293
Keys, Ken #3 22 6:17.641 15.996 14.806
Costa, John #4 21 6:05.785 16.353
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
4/6.853 5/7.522 6/7.660 3/6.500 2/5.947 1/5.373
53/03.0 48/00.9 47/00.0 56/04.0 61/02.9 68/05.1
2/16.16 4/16.43 6/20.31 3/17.31 5/18.37 1/15.62
32/08.3 31/11.3 26/03.7 31/09.2 30/04.8 35/07.5
4/20.38 2/16.00 6/17.40 5/20.25 3/16.15 1/16.30
25/01.6 28/13.0 24/03.0 25/07.2 27/04.3 29/00.5
4/19.18 2/16.85 6/18.58 5/18.66 3/18.08 1/15.81
24/15.4 26/09.3 23/07.8 23/00.6 25/06.0 28/11.8
6/23.14 2/15.52 4/17.29 5/19.27 3/15.77 1/15.80
21/00.0 25/01.6 23/13.7 22/00.8 25/11.6 27/12.1
6/16.30 2/17.53 4/16.77 5/17.42 3/16.55 1/16.17
22/14.1 25/14.4 23/15.8 22/04.5 24/03.5 26/08.7
6/16.67 2/16.53 4/16.84 5/16.73 3/16.12 1/16.47
22/13.0 24/04.8 22/01.0 22/05.1 24/06.8 25/02.7
6/15.71 2/16.38 4/16.65 5/16.35 3/15.97 1/15.84
22/09.6 24/08.3 22/01.7 22/04.4 24/08.9 25/06.8
6/15.76 3/18.58 4/16.66 5/16.76 2/17.17 1/15.69
22/07.1 23/01.3 22/02.2 22/04.9 24/13.7 25/09.6
4/15.91 3/16.17 5/19.54 6/19.16 2/16.56 1/16.86
22/05.4 23/02.3 22/09.0 22/10.5 23/00.4 25/14.9
4/18.07 3/20.55 5/16.94 6/17.27 2/16.51 1/16.67
22/08.3 23/12.4 22/09.3 22/11.4 23/02.2 24/03.5
4/15.44 3/16.55 6/19.99 5/16.42 2/16.09 1/15.73
22/05.9 23/13.1 22/15.2 22/10.6 23/02.9 24/04.7
